Mt Hood
Timberline Lodge
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.6 | 57.8 | 7.8 | 12.9 | 21.6 | 295.2 | 0 | 1.8 | 0.1 | 4.5 |
| 08/11 18:00 | 61 | 49.6 | 7.9 | 13.3 | 22.6 | 295.6 | 0 | 1.8 | 0.4 | 4.4 |
| 08/11 17:00 | 62.5 | 46.9 | 6.8 | 13.5 | 20.6 | 291.6 | 0.2 | 1.8 | 0.3 | 5.2 |
| 08/11 16:00 | 63.3 | 45.3 | 8.6 | 14.1 | 21.4 | 289.9 | 0 | 1.6 | 0.2 | 5.8 |
| 08/11 15:00 | 63.5 | 43.8 | 8.2 | 14.4 | 23.7 | 296.5 | 0.1 | 1.6 | 0.2 | 5.5 |
| 08/11 14:00 | 63.5 | 45.1 | 5.7 | 12.3 | 20.9 | 289.8 | 0 | 1.5 | 0.8 | 5.9 |
| 08/11 13:00 | 63.5 | 46.6 | 3.8 | 10.6 | 19.4 | 291.1 | 0 | 1.5 | 3.4 | 6.2 |
| 08/11 12:00 | 62.9 | 45.6 | 2.1 | 9 | 17 | 294.7 | 0.1 | 1.5 | 3.3 | 6.3 |
| 08/11 11:00 | 64 | 40.3 | 0.3 | 7.3 | 15.1 | 299.6 | 0 | 1.3 | 0 | 6.1 |
| 08/11 10:00 | 61.6 | 41.7 | 0 | 3.6 | 13.3 | 332.6 | 0.2 | 1.3 | 1 | 6.3 |
| 08/11 09:00 | 60 | 36.5 | 0 | 2.3 | 10.9 | 68.8 | 0.5 | 1.1 | 0.9 | 7.4 |
| 08/11 08:00 | 59.5 | 36.9 | 2.2 | 6.9 | 14.6 | 332.8 | 0 | 0.6 | 0.8 | 7.8 |
| 08/11 07:00 | 58.5 | 43.7 | 4 | 10.8 | 19.6 | 331.5 | 0 | 0.6 | 0.4 | 7.6 |
| 08/11 06:00 | 56.6 | 42.7 | 4 | 9.7 | 18.8 | 308.8 | 0 | 0.6 | 0.9 | 8.8 |
| 08/11 05:00 | 56.7 | 36.6 | 5.9 | 9.9 | 14.1 | 307.4 | 0 | 0.6 | 1.4 | 8 |
| 08/11 04:00 | 57.8 | 29.5 | 1.2 | 8.5 | 16.3 | 314.4 | 0.1 | 0.6 | 3.6 | 8.5 |
| 08/11 03:00 | 58.7 | 27.8 | 0 | 3.4 | 8.4 | 338.2 | 0.1 | 0.5 | 0.9 | 8.1 |
| 08/11 02:00 | 58.5 | 18.1 | 0 | 2.2 | 9.3 | 359.2 | 0.3 | 0.3 | 0.9 | 8.8 |
| 08/11 01:00 | 58.8 | 19.2 | 0 | 4.3 | 11 | 351.1 | 0 | 0.1 | 0.8 | 8.9 |
| 08/11 00:00 | 58.2 | 26.9 | 3.1 | 8.4 | 13.9 | 330.4 | 0 | 0.1 | 0.7 | 8.9 |
| 08/10 23:00 | 57.5 | 30.4 | 5.7 | 9.9 | 15.5 | 315.7 | 0 | 0.1 | 0.8 | 8.6 |
| 08/10 22:00 | 57.1 | 37.5 | 6.4 | 11.5 | 20.3 | 302.3 | 0 | 0.1 | 0.2 | 8.4 |
| 08/10 21:00 | 58.3 | 32.8 | 3.9 | 9.3 | 18.3 | 294.4 | 0.1 | 0.1 | 0.2 | 8.5 |
| 08/10 20:00 | 58.7 | 31.6 | 6.1 | 10.7 | 18.9 | 295.4 | 0 | 0 | 0.4 | 9.4 |

