Mt Hood
Timberline Lodge
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.6 | 57.8 | 7.8 | 12.9 | 21.6 | 295.2 | 0 | 16.3 | 0.1 | 4.5 |
| 08/11 18:00 | 61 | 49.6 | 7.9 | 13.3 | 22.6 | 295.6 | 0 | 16.3 | 0.4 | 4.4 |
| 08/11 17:00 | 62.5 | 46.9 | 6.8 | 13.5 | 20.6 | 291.6 | 0.2 | 16.3 | 0.3 | 5.2 |
| 08/11 16:00 | 63.3 | 45.3 | 8.6 | 14.1 | 21.4 | 289.9 | 0 | 16.1 | 0.2 | 5.8 |
| 08/11 15:00 | 63.5 | 43.8 | 8.2 | 14.4 | 23.7 | 296.5 | 0.1 | 16.1 | 0.2 | 5.5 |
| 08/11 14:00 | 63.5 | 45.1 | 5.7 | 12.3 | 20.9 | 289.8 | 0 | 16 | 0.8 | 5.9 |
| 08/11 13:00 | 63.5 | 46.6 | 3.8 | 10.6 | 19.4 | 291.1 | 0 | 16 | 3.4 | 6.2 |
| 08/11 12:00 | 62.9 | 45.6 | 2.1 | 9 | 17 | 294.7 | 0.1 | 15.9 | 3.3 | 6.3 |
| 08/11 11:00 | 64 | 40.3 | 0.3 | 7.3 | 15.1 | 299.6 | 0 | 15.8 | 0 | 6.1 |
| 08/11 10:00 | 61.6 | 41.7 | 0 | 3.6 | 13.3 | 332.6 | 0.2 | 15.8 | 1 | 6.3 |
| 08/11 09:00 | 60 | 36.5 | 0 | 2.3 | 10.9 | 68.8 | 0.5 | 15.6 | 0.9 | 7.4 |
| 08/11 08:00 | 59.5 | 36.9 | 2.2 | 6.9 | 14.6 | 332.8 | 0 | 15.1 | 0.8 | 7.8 |
| 08/11 07:00 | 58.5 | 43.7 | 4 | 10.8 | 19.6 | 331.5 | 0 | 15.1 | 0.4 | 7.6 |
| 08/11 06:00 | 56.6 | 42.7 | 4 | 9.7 | 18.8 | 308.8 | 0 | 15.1 | 0.9 | 8.8 |
| 08/11 05:00 | 56.7 | 36.6 | 5.9 | 9.9 | 14.1 | 307.4 | 0 | 15.1 | 1.4 | 8 |
| 08/11 04:00 | 57.8 | 29.5 | 1.2 | 8.5 | 16.3 | 314.4 | 0.1 | 15.1 | 3.6 | 8.5 |
| 08/11 03:00 | 58.7 | 27.8 | 0 | 3.4 | 8.4 | 338.2 | 0.1 | 15 | 0.9 | 8.1 |
| 08/11 02:00 | 58.5 | 18.1 | 0 | 2.2 | 9.3 | 359.2 | 0.3 | 14.8 | 0.9 | 8.8 |
| 08/11 01:00 | 58.8 | 19.2 | 0 | 4.3 | 11 | 351.1 | 0 | 14.6 | 0.8 | 8.9 |
| 08/11 00:00 | 58.2 | 26.9 | 3.1 | 8.4 | 13.9 | 330.4 | 0 | 14.6 | 0.7 | 8.9 |
| 08/10 23:00 | 57.5 | 30.4 | 5.7 | 9.9 | 15.5 | 315.7 | 0 | 14.6 | 0.8 | 8.6 |
| 08/10 22:00 | 57.1 | 37.5 | 6.4 | 11.5 | 20.3 | 302.3 | 0 | 14.6 | 0.2 | 8.4 |
| 08/10 21:00 | 58.3 | 32.8 | 3.9 | 9.3 | 18.3 | 294.4 | 0.1 | 14.6 | 0.2 | 8.5 |
| 08/10 20:00 | 58.7 | 31.6 | 6.1 | 10.7 | 18.9 | 295.4 | 0 | 14.5 | 0.4 | 9.4 |
| 08/10 19:00 | 61.8 | 36.2 | 6.1 | 11.5 | 18.6 | 294.1 | 0.3 | 14.5 | 0.3 | 6.2 |
| 08/10 18:00 | 64.8 | 33.2 | 6.8 | 13 | 20.4 | 297.1 | 0.9 | 14.2 | 0 | 5.7 |
| 08/10 17:00 | 64.9 | 36.3 | 6.4 | 12.7 | 21.1 | 293 | 0.1 | 13.4 | 0.2 | 4.9 |
| 08/10 16:00 | 65.9 | 41.5 | 5.1 | 10.6 | 19.8 | 284.5 | 0.1 | 13.3 | 0.2 | 4 |
| 08/10 15:00 | 66.1 | 36.5 | 6.1 | 11.6 | 17 | 291.8 | 0.2 | 13.2 | 0 | 5.5 |
| 08/10 14:00 | 64.4 | 40.1 | 4.7 | 9.6 | 18 | 284.9 | 0.2 | 13 | 0.3 | 6 |
| 08/10 13:00 | 64.8 | 40.9 | 4.5 | 8.9 | 16.3 | 291.3 | 0.1 | 12.8 | 0.2 | 6 |
| 08/10 12:00 | 64.4 | 34.3 | 0 | 5.5 | 12.8 | 284.5 | 0 | 12.7 | 0.8 | 5.5 |
| 08/10 11:00 | 63 | 34.1 | 0 | 3 | 10 | 215.6 | 1.2 | 12.7 | 0.6 | 5.4 |
| 08/10 10:00 | 62.2 | 33.2 | 0 | 1.8 | 15.6 | 96.2 | 0.7 | 11.5 | 0.1 | 5.5 |
| 08/10 09:00 | 60.3 | 31.8 | 0 | 2.2 | 8.6 | 93.6 | 0 | 10.8 | 0 | 8.7 |
| 08/10 08:00 | 59.2 | 31.1 | 0 | 5.1 | 16.5 | 352 | 0 | 10.8 | 0.5 | 8.2 |
| 08/10 07:00 | 55.5 | 34.5 | 7.1 | 12.1 | 18 | 311 | 0.1 | 10.8 | 0.3 | 7.6 |
| 08/10 06:00 | 54.2 | 35.4 | 5.9 | 10.6 | 15.3 | 313.4 | 0 | 10.7 | 0.1 | 7.8 |
| 08/10 05:00 | 55.8 | 34.2 | 4.5 | 8.5 | 14.6 | 317 | 0.1 | 10.7 | 0.7 | 8.4 |
| 08/10 04:00 | 57.4 | 31.3 | 6.4 | 12.3 | 22.6 | 322.4 | 0.2 | 10.6 | 0.8 | 8.5 |
| 08/10 03:00 | 57.9 | 27.2 | 6.7 | 11.5 | 19.3 | 320.1 | 1.7 | 10.5 | 0.6 | 8.6 |
| 08/10 02:00 | 55.3 | 28 | 4.4 | 9.6 | 16.1 | 316.5 | 0.5 | 8.7 | 0.8 | 7.4 |
| 08/10 01:00 | 55.4 | 28.7 | 7.5 | 11.4 | 16.6 | 309.9 | 0 | 8.2 | 0.3 | 8 |
| 08/10 00:00 | 56.9 | 31.7 | 9.4 | 13.1 | 18.6 | 302.3 | 0 | 8.2 | 0.3 | 8.6 |
| 08/09 23:00 | 56.2 | 26.1 | 8.7 | 12.7 | 21.4 | 304.9 | 0 | 8.2 | 0.5 | 8.6 |
| 08/09 22:00 | 55 | 25.3 | 8.2 | 12.5 | 23.3 | 299.7 | 0 | 8.2 | 0.1 | 9.3 |
| 08/09 21:00 | 54.5 | 27.7 | 9.2 | 16 | 25.8 | 302.1 | 0 | 8.2 | 0.1 | 8.7 |
| 08/09 20:00 | 56.4 | 35 | 9.4 | 15.1 | 23.8 | 299.2 | 0 | 8.2 | 0.5 | 8 |
| 08/09 19:00 | 59.2 | 41 | 7.6 | 13.6 | 22.9 | 293.8 | 0 | 8.2 | 0.2 | 6.6 |
| 08/09 18:00 | 62.5 | 27.9 | 7.4 | 13.4 | 20.7 | 291.5 | 0 | 8.2 | 0.6 | 6.5 |
| 08/09 17:00 | 63.7 | 22.1 | 6 | 11.7 | 19 | 285.5 | 0 | 8.2 | 0.8 | 6.9 |
| 08/09 16:00 | 66.3 | 15.1 | 6.5 | 11.8 | 17.4 | 291.4 | 0 | 8.2 | 0.5 | 7 |
| 08/09 15:00 | 66.4 | 12.7 | 5.1 | 11.4 | 17.9 | 287.2 | 0 | 8.2 | 0.4 | 8.4 |
| 08/09 14:00 | 66.1 | 15.7 | 6.4 | 12.6 | 21 | 287.9 | 0 | 8.2 | 0.1 | 7.4 |
| 08/09 13:00 | 66 | 22.4 | 5.7 | 10.7 | 17.4 | 291.8 | 0 | 8.2 | 0.5 | 7.6 |
| 08/09 12:00 | 64.4 | 30.2 | 3.8 | 8.2 | 16.6 | 283.1 | 0 | 8.2 | 0.5 | 7 |
| 08/09 11:00 | 63.8 | 31.5 | 0.6 | 6.5 | 12.5 | 294.2 | 0 | 8.2 | 0 | 5.7 |
| 08/09 10:00 | 62.5 | 29.2 | 4.6 | 9.3 | 16 | 303.7 | 0 | 8.2 | 0.3 | 7 |
| 08/09 09:00 | 60.8 | 29.5 | 0 | 2.6 | 11.6 | 352.5 | 0 | 8.2 | 0.5 | 8 |
| 08/09 08:00 | 58.4 | 23.8 | 0 | 0.1 | 0.9 | 44 | 0 | 8.2 | 0.7 | 12.2 |
| 08/09 07:00 | 56 | 22.2 | 0 | 0.6 | 7.2 | 18.9 | 0 | 8.2 | 0.7 | 9.1 |
| 08/09 06:00 | 57.5 | 12.8 | 0 | 2.9 | 12.1 | 359.4 | 0 | 8.2 | 0.8 | 9.2 |
| 08/09 05:00 | 59 | 7.6 | 4.3 | 9.5 | 15 | 317.2 | 0 | 8.2 | 0.7 | 9.4 |
| 08/09 04:00 | 58.8 | 7.6 | 6.4 | 10.8 | 17.4 | 314.7 | 0 | 8.2 | 0.2 | 9.4 |
| 08/09 03:00 | 56 | 29.1 | 7.8 | 14.1 | 20.3 | 307.8 | 0 | 8.2 | 0.1 | 8.4 |
| 08/09 02:00 | 56.9 | 26.7 | 9.5 | 14.3 | 20.7 | 306.9 | 0 | 8.2 | 0.1 | 8.6 |
| 08/09 01:00 | 56.9 | 31.4 | 10 | 14.3 | 21.6 | 307.7 | 0 | 8.2 | 0.1 | 7.6 |
| 08/09 00:00 | 56.8 | 33.9 | 6.6 | 12.1 | 18.6 | 306 | 0 | 8.2 | 0.1 | 7.9 |
| 08/08 23:00 | 57.1 | 33.6 | 7.8 | 12.5 | 20.8 | 304.7 | 0 | 8.2 | 0 | 8.4 |
| 08/08 22:00 | 57 | 34.7 | 7.7 | 13.3 | 21.9 | 306.6 | 0 | 8.2 | 0 | 8.6 |
| 08/08 21:00 | 56.8 | 40.8 | 6.4 | 13.8 | 20.9 | 301.8 | 0 | 8.2 | 0.9 | 7 |
| 08/08 20:00 | 58.9 | 28.5 | 7.8 | 13 | 20.2 | 295.6 | 0 | 8.2 | 3.7 | 8.1 |
| 08/08 19:00 | 62.7 | 32.4 | 7.7 | 13.3 | 21.2 | 291.3 | 0 | 8.2 | 3.9 | 5.3 |
| 08/08 18:00 | 65 | 30.5 | 7.4 | 13.9 | 22.5 | 291.1 | 0 | 8.2 | 0.1 | 6.3 |
| 08/08 17:00 | 66.4 | 32.7 | 7.3 | 13.7 | 23.1 | 290.6 | 0 | 8.2 | 0.2 | 5.5 |
| 08/08 16:00 | 67.3 | 36.3 | 7.2 | 13.7 | 20.8 | 287.5 | 0 | 8.2 | 0.4 | 4.5 |
| 08/08 15:00 | 68.9 | 35.1 | 7 | 12.4 | 20.7 | 288.7 | 0.4 | 8.2 | 1.9 | 4.6 |
| 08/08 14:00 | 68 | 36.5 | 5.4 | 12 | 19.4 | 293.8 | 0.1 | 7.8 | 0.7 | 5.6 |
| 08/08 13:00 | 68.5 | 31.4 | 6.3 | 11.9 | 19.2 | 297.2 | 0.4 | 7.7 | 0.2 | 4.8 |
| 08/08 12:00 | 68.2 | 27 | 4 | 10.4 | 19.3 | 296.6 | 0 | 7.3 | 0.1 | 6.8 |
| 08/08 11:00 | 66 | 41.8 | 2.7 | 7.2 | 13.6 | 289.6 | 0.1 | 7.3 | 0.3 | 4.3 |
| 08/08 10:00 | 65 | 33.3 | 0 | 5.3 | 12.6 | 295 | 0.1 | 7.2 | 0.8 | 6.1 |
| 08/08 09:00 | 64.3 | 30.1 | 0 | 3.5 | 12 | 276.1 | 0.2 | 7.1 | 0.8 | 7.2 |
| 08/08 08:00 | 61.2 | 20.9 | 0 | 0.3 | 4.2 | 97.9 | 0 | 7 | 0.8 | 8.8 |
| 08/08 07:00 | 62.5 | 19.3 | 0 | 0.1 | 1.9 | 31.5 | 0 | 7 | 0.6 | 9.6 |
| 08/08 06:00 | 62.4 | 16.5 | 0 | 3.2 | 10.8 | 320.8 | 0 | 7 | 0.2 | 9.5 |
| 08/08 05:00 | 63.8 | 14.3 | 1.6 | 4.2 | 7.6 | 325.4 | 0 | 7 | 0.1 | 9.7 |
| 08/08 04:00 | 64.8 | 16.5 | 1.7 | 4.7 | 9 | 311.5 | 0 | 7 | 0.1 | 8.4 |
| 08/08 03:00 | 64.3 | 19.9 | 0 | 3.1 | 7.8 | 311.7 | 0 | 7 | 0.2 | 8.4 |
| 08/08 02:00 | 66 | 17.7 | 0 | 3.2 | 8.8 | 318.2 | 0 | 6.9 | 0.2 | 9.3 |
| 08/08 01:00 | 67.1 | 12.9 | 3.5 | 6.8 | 10.5 | 315.6 | 0.1 | 6.9 | 0 | 9.9 |
| 08/08 00:00 | 66.4 | 5.2 | 4.8 | 8.4 | 14.9 | 312.1 | 0.1 | 6.8 | 0.1 | 10.5 |
| 08/07 23:00 | 67.8 | 4.4 | 6.2 | 10.2 | 16.5 | 313.8 | 0 | 6.7 | 0.2 | 9.1 |
| 08/07 22:00 | 64.8 | 9.3 | 5.3 | 9.4 | 13.9 | 312.7 | 0 | 6.7 | 0.1 | 9.2 |
| 08/07 21:00 | 63.9 | 11.4 | 7.7 | 11.2 | 17.6 | 301 | 0 | 6.7 | 0.2 | 9.3 |
| 08/07 20:00 | 65.5 | 14.1 | 7.7 | 14 | 21.8 | 299.1 | 0 | 6.7 | 0.3 | 8.9 |
| 08/07 19:00 | 67.9 | 18 | 6.2 | 12.9 | 21 | 293.6 | 0 | 6.6 | 0.2 | 7.4 |
| 08/07 18:00 | 69.1 | 19.6 | 6 | 12 | 20.9 | 289.5 | 0 | 6.6 | 3.6 | 7 |
| 08/07 17:00 | 70.9 | 19.9 | 7 | 12.8 | 20.2 | 293.1 | 0 | 6.6 | 0.2 | 5.8 |
| 08/07 16:00 | 72.7 | 23.8 | 4.9 | 11 | 18 | 286.7 | 0.1 | 6.6 | 0.7 | 5.3 |
| 08/07 15:00 | 73.5 | 25.9 | 5.9 | 10.5 | 16.4 | 271 | 0 | 6.4 | 0 | 6.1 |
| 08/07 14:00 | 73 | 27.9 | 4.9 | 10.1 | 16.9 | 276.5 | 0 | 6.4 | 0 | 5.3 |
| 08/07 13:00 | 71.6 | 26.7 | 3.5 | 10.6 | 18.2 | 285.3 | 0.1 | 6.4 | 0 | 5.5 |
| 08/07 12:00 | 72 | 23 | 4.1 | 11.4 | 17.2 | 290.6 | 0.3 | 6.3 | 0.1 | 5.7 |
| 08/07 11:00 | 69.6 | 22.4 | 4 | 11.4 | 18.9 | 290.7 | 0.3 | 6 | 0.1 | 6.3 |
| 08/07 10:00 | 68.9 | 21.8 | 5.1 | 9.6 | 16.4 | 292.7 | 2.3 | 5.7 | 0.6 | 6.9 |
| 08/07 09:00 | 67.1 | 13.4 | 3 | 8.7 | 12.9 | 297.3 | 0.3 | 3.5 | 0.4 | 9.4 |
| 08/07 08:00 | 64.3 | 10.7 | 6.4 | 9.8 | 15.4 | 301.4 | 0 | 3.1 | 0.1 | 9.3 |
| 08/07 07:00 | 62.6 | 8.9 | 5.8 | 9.9 | 15.7 | 304.2 | 0 | 3.1 | 0.1 | 10.3 |
| 08/07 06:00 | 64.1 | 7.1 | 5 | 9 | 15.3 | 306.5 | 0 | 3.1 | 0.2 | 10 |
| 08/07 05:00 | 63.3 | 7.6 | 5.8 | 8.9 | 15.6 | 302.3 | 0.1 | 3.1 | 0.4 | 10.4 |
| 08/07 04:00 | 63.1 | 8.8 | 5.6 | 9.6 | 14.1 | 300.3 | 0.1 | 2.9 | 0.4 | 9.4 |
| 08/07 03:00 | 62.8 | 10.3 | 5.3 | 8.7 | 13.3 | 297.8 | 0 | 2.8 | 0.4 | 9.6 |
| 08/07 02:00 | 63.2 | 10.6 | 6.2 | 9.1 | 14 | 296.8 | 0 | 2.8 | 0.6 | 9.5 |
| 08/07 01:00 | 65 | 9.8 | 5.5 | 10.1 | 15.3 | 298.8 | 0 | 2.8 | 0.7 | 9.2 |
| 08/07 00:00 | 66.7 | 8.9 | 3.9 | 9.8 | 17.8 | 298.3 | 0 | 2.8 | 0.5 | 9.3 |
| 08/06 23:00 | 65.9 | 9.8 | 7.3 | 10.5 | 15.6 | 298.6 | 0 | 2.8 | 0.6 | 9.3 |
| 08/06 22:00 | 65.4 | 13.9 | 7 | 11.8 | 16.7 | 303.8 | 0 | 2.8 | 0.5 | 9.3 |
| 08/06 21:00 | 66.3 | 11 | 4.9 | 10 | 16.5 | 303.8 | 0 | 2.8 | 0.2 | 7.8 |
| 08/06 20:00 | 69.2 | 15.2 | 6 | 10.9 | 17.1 | 300.1 | 0 | 2.8 | 0.1 | 7 |
| 08/06 19:00 | 73.3 | 16.8 | 3.4 | 9 | 16.4 | 285.8 | 0.3 | 2.8 | 0.4 | 6.3 |
| 08/06 18:00 | 75.8 | 21.8 | 3.3 | 8 | 13.9 | 281.1 | 0 | 2.5 | -0.1 | 4.4 |
| 08/06 17:00 | 76.7 | 23.7 | 2.8 | 8.8 | 13.9 | 277.6 | 0 | 2.5 | 0.2 | 4.2 |
| 08/06 16:00 | 77.3 | 27.6 | 2.2 | 8.7 | 16.2 | 266.5 | 0.1 | 2.5 | 0.2 | 3.9 |
| 08/06 15:00 | 78 | 19.4 | 2.5 | 6.9 | 12.9 | 279.5 | 0.1 | 2.4 | 0.2 | 5.9 |
| 08/06 14:00 | 77.3 | 18.6 | 1.4 | 6.8 | 14.1 | 269 | 0.2 | 2.3 | 3.2 | 6.1 |
| 08/06 13:00 | 74.1 | 13.5 | 2 | 6.9 | 13.6 | 257.6 | 0.3 | 2.2 | 3.8 | 7.9 |
| 08/06 12:00 | 74.5 | 18.6 | 0.3 | 5.5 | 11.4 | 259 | 0.2 | 1.8 | 3.2 | 6.8 |
| 08/06 11:00 | 73.3 | 13.6 | 0 | 3.3 | 7.4 | 256.3 | 1.1 | 1.6 | 0.2 | 7 |
| 08/06 10:00 | 70.1 | 17.6 | 0 | 0.3 | 4.4 | 89.5 | 0.4 | 0.5 | 1 | 6.3 |
| 08/06 09:00 | 68.3 | 11.1 | 0 | 0 | 0.3 | 36.1 | 0 | 0.1 | 0.9 | 8.8 |
| 08/06 08:00 | 64.7 | 13.5 | 0 | 0 | 0.9 | 11 | 0 | 0.1 | 0.4 | 9.3 |
| 08/06 07:00 | 62.4 | 12.7 | 0 | 0.3 | 3.5 | 57.7 | 0 | 0.1 | 0.2 | 8.6 |
| 08/06 06:00 | 62.2 | 6.2 | 0 | 0.4 | 4.2 | 68.1 | 0 | 0.1 | 0.5 | 9.7 |
| 08/06 05:00 | 64.5 | 4.7 | 0 | 2.2 | 6.2 | 306.6 | 0 | 0.1 | 0.6 | 10.8 |
| 08/06 04:00 | 64.7 | 3.1 | 2.1 | 5.1 | 10.5 | 316.6 | 0 | 0.1 | 0.8 | 10.8 |
| 08/06 03:00 | 65.2 | 5.3 | 3.7 | 6.9 | 10.7 | 315.2 | 0 | 0.1 | 0.8 | 9.4 |
| 08/06 02:00 | 66.2 | 4.5 | 3.9 | 6.6 | 11.4 | 319.7 | 0 | 0.1 | 1 | 10.1 |
| 08/06 01:00 | 66 | 5.5 | 5.5 | 7.4 | 11.9 | 319.2 | 0 | 0.1 | 0.8 | 24.5 |
| 08/06 00:00 | 65.8 | 7.7 | 5.1 | 7.3 | 10.8 | 318.7 | 0.1 | 0.1 | 1 | 27.5 |
| 08/05 23:00 | 66 | 7.3 | 4.3 | 7.8 | 11.6 | 312.9 | 0 | 0.1 | 1 | 10.5 |
| 08/05 22:00 | 67.8 | 6.7 | 4.1 | 9.1 | 16.9 | 314.7 | 0 | 0.1 | 0.6 | 9.7 |
| 08/05 21:00 | 66.7 | 10.4 | 3.9 | 9.7 | 15 | 310.3 | 0 | 0.1 | 0.6 | 9.6 |
| 08/05 20:00 | 68.2 | 10.9 | 4.2 | 8.5 | 15.4 | 298.3 | 0 | 0.1 | 0.6 | 8.2 |
| 08/05 19:00 | 73.9 | 14.8 | 2.6 | 8.1 | 13.2 | 292.5 | 0 | 0.1 | 0.8 | 7.2 |
| 08/05 18:00 | 75.7 | 18.9 | 3.5 | 7.7 | 13.3 | 285.1 | 0 | 0.1 | 2.1 | 5.4 |
| 08/05 17:00 | 77 | 19.7 | 4 | 8 | 12.7 | 285.2 | 0 | 0.1 | 3.7 | 6 |
| 08/05 16:00 | 77.4 | 17.6 | 1.4 | 6.8 | 14.4 | 277 | 0 | 0.1 | 0.3 | 5.1 |
| 08/05 15:00 | 77.9 | 20.9 | 0.4 | 7 | 14.5 | 271.4 | 0 | 0.1 | 0.3 | 4.9 |
| 08/05 14:00 | 76.3 | 15.1 | 0 | 4.9 | 12.5 | 250.4 | 0 | 0.1 | 3.1 | 6.3 |
| 08/05 13:00 | 73.8 | 17.5 | 0 | 3.8 | 10.7 | 231.6 | 0 | 0.1 | 3.3 | 5.9 |
| 08/05 12:00 | 72.9 | 22.1 | 0 | 3.8 | 8.2 | 113.4 | 0 | 0 | 0.8 | 6.4 |
| 08/05 11:00 | 71 | 18.7 | 1.3 | 4.8 | 9.1 | 112.8 | 0 | 0 | 3.4 | 7 |
| 08/05 10:00 | 68 | 19.1 | 2.9 | 5.9 | 8.6 | 113 | 0 | 0 | 3.8 | 6.9 |
| 08/05 09:00 | 67.3 | 18.7 | 1.3 | 5.6 | 9.3 | 98.5 | 0 | 0 | 3.7 | 7.1 |
| 08/05 08:00 | 63.9 | 13.5 | 1.8 | 4.7 | 7 | 83.3 | 0 | 0 | 3.9 | 9.6 |
| 08/05 07:00 | 60.6 | 18.2 | 2 | 5.2 | 7.8 | 81.8 | 0 | 0 | 3.9 | 9 |
| 08/05 06:00 | 60.7 | 19.4 | 2.5 | 5.6 | 7.7 | 78 | 0 | 0 | 3.7 | 8.7 |
| 08/05 05:00 | 61.9 | 19.2 | 2.8 | 4.9 | 9.9 | 78.3 | 0 | 0 | 3.7 | 7.9 |
| 08/05 04:00 | 61.8 | 17.4 | 1.1 | 3.7 | 5.8 | 86.1 | 0 | 0 | 3.7 | 8.7 |
| 08/05 03:00 | 62.4 | 13.9 | 0 | 1.1 | 4.2 | 75.4 | 0 | 0 | 3.9 | 9.3 |
| 08/05 02:00 | 62.4 | 11.3 | 0 | 0.5 | 2.7 | 75.1 | 0 | 0 | 3.9 | 9.4 |
| 08/05 01:00 | 61.5 | 13.4 | 0 | 0.2 | 1.5 | 62.6 | 0 | 0 | 3.9 | 9.3 |
| 08/05 00:00 | 61.9 | 14.5 | 0 | 0.2 | 2.6 | 30.3 | 0 | 0 | 3.9 | 9.2 |
| 08/04 23:00 | 61.7 | 18.4 | 0 | 0 | 0.4 | 54.9 | 0 | 0 | 3.9 | 8.9 |
| 08/04 22:00 | 61.6 | 25.6 | 0 | 1.3 | 4.7 | 81.1 | 0 | 0 | 4.1 | 7.9 |
| 08/04 21:00 | 60.6 | 31.1 | 0 | 0.3 | 2.8 | 108.1 | 0 | 0 | 4.1 | 6.9 |
| 08/04 20:00 | 62.4 | 32 | 0 | 0 | 0 | 125.1 | 0 | 0 | 4 | 28.9 |

