Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 59.5 | 62.3 | 47.5 | 49.6 | 0 | 1.4 | 7.1 | 114.5 | 0 | 0 | -149.2 | 11.3 | 1020 |
| 08/11 18:00 | 61.2 | 64.4 | 43.9 | 44.5 | 0.2 | 6.5 | 12.9 | 107.4 | 0 | 0 | -147.7 | 11.9 | 1021 |
| 08/11 17:00 | 64.3 | 66.6 | 39.1 | 40.9 | 0 | 8.1 | 15.7 | 100.8 | 0 | 0 | -145.3 | 11.5 | 1021 |
| 08/11 16:00 | 65.3 | 68.2 | 36.9 | 37.9 | 0 | 7.9 | 16.9 | 103.6 | 0 | 0 | -143.4 | 10.2 | 1021 |
| 08/11 15:00 | 65 | 68.3 | 38 | 38.2 | 2.1 | 8.5 | 17.1 | 105.1 | 0 | 0 | -142.9 | 10.3 | 1022 |
| 08/11 14:00 | 65.1 | 67.8 | 37.1 | 39 | 0 | 7 | 14.8 | 103.2 | 0 | 0 | -147.2 | -2.5 | 1022 |
| 08/11 13:00 | 61.9 | 65.8 | 43.8 | 43.4 | 0 | 1.8 | 7.9 | 151.3 | 0 | 0 | -148.8 | 11.5 | 1022 |
| 08/11 12:00 | 59.1 | 63.8 | 47.7 | 45.6 | 0 | 1.7 | 7.4 | 134.8 | 0 | 0 | -149.5 | 10.6 | 1022 |
| 08/11 11:00 | 60.4 | 61.7 | 43 | 44.9 | 0 | 0.5 | 4.9 | 136.5 | 0 | 0 | -150.5 | 11 | 1022 |
| 08/11 10:00 | 58.2 | 60.1 | 32.1 | 43.5 | 0 | 0.1 | 1.3 | 164.7 | 0 | 0 | -150.1 | 10.4 | 1021 |
| 08/11 09:00 | 58.5 | 58.3 | 34.8 | 44.7 | 0 | 0.8 | 4.9 | 103.3 | 0 | 0 | -150.5 | 10.5 | 1021 |
| 08/11 08:00 | 55.8 | 55.2 | 31.3 | 50.6 | 0 | 0.1 | 0.5 | 58.8 | 0 | 0 | -152.2 | 12.3 | 1021 |
| 08/11 07:00 | 53.7 | 52.2 | 33.5 | 47.3 | 0 | 0.1 | 0.7 | 62 | 0 | 0 | -151.2 | 12.5 | 1021 |
| 08/11 06:00 | 54.5 | 50.2 | 27.9 | 47.4 | 0 | 0 | 0.2 | 37.6 | 0 | 0 | -150.6 | 13.7 | 1020 |
| 08/11 05:00 | 54.8 | 51.2 | 21.8 | 41.4 | 0 | 0.1 | 1 | 254.4 | 0 | 0 | -151.1 | 13.6 | 1020 |
| 08/11 04:00 | 54.4 | 50.9 | 23 | 44 | 0 | 0.1 | 1.6 | 20 | 0 | 0 | -151.3 | 5.2 | 1020 |
| 08/11 03:00 | 55.1 | 51 | 27.8 | 44.2 | 0 | 0.4 | 4.5 | 226.8 | 0 | 0 | -151.1 | 12.1 | 1020 |
| 08/11 02:00 | 55.1 | 51.6 | 25.8 | 40.1 | 0 | 0.1 | 1.6 | 243 | 0 | 0 | -150.2 | 12.7 | 1020 |
| 08/11 01:00 | 55.4 | 52.3 | 24.5 | 36.5 | 0 | 0.1 | 1.6 | 225.8 | 0 | 0 | -150.9 | 14.1 | 1021 |
| 08/11 00:00 | 56.6 | 52.6 | 19.2 | 36.2 | 0 | 0 | 0.3 | 215.8 | 0 | 0 | -151.4 | 14 | 1021 |
| 08/10 23:00 | 56.6 | 52.7 | 22.7 | 49 | 0 | 3.2 | 8.4 | 21 | 0 | 0 | -151.4 | 13.9 | 1021 |
| 08/10 22:00 | 55.4 | 52.7 | 38 | 57.2 | 0 | 1.1 | 5.2 | 30.5 | 0 | 0 | -150.6 | -2.2 | 1021 |
| 08/10 21:00 | 57.3 | 54 | 39.4 | 56.1 | 0 | 0.1 | 1.1 | 28.1 | 0 | 0 | -151.8 | 11.2 | 1021 |
| 08/10 20:00 | 58.6 | 56.7 | 39.7 | 54.4 | 0 | 0.2 | 2.4 | 71.3 | 0 | 0 | -150.5 | 4.7 | 1021 |

