Olympics
Hurricane Ridge
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 53.2 | 85.6 | 0 | 1.6 | 4.2 | 78.6 | 0 | 0 | 1.5 | 44.1 |
| 08/11 18:00 | 54.3 | 78.2 | 0.7 | 3 | 5.3 | 77.5 | 0 | 0 | 1.2 | 208.2 |
| 08/11 17:00 | 55.8 | 72.3 | 0.5 | 3.4 | 5.8 | 74 | 0 | 0 | 1.3 | 492 |
| 08/11 16:00 | 57.3 | 62.5 | 0 | 3.2 | 6.3 | 77.2 | 0 | 0 | 1.2 | 61.3 |
| 08/11 15:00 | 58 | 62.6 | 0 | 3.1 | 6.4 | 78.5 | 0 | 0 | 1.1 | 560.3 |
| 08/11 14:00 | 58.6 | 58.6 | 0 | 2.4 | 6.1 | 81.7 | 0 | 0 | 1.2 | 822 |
| 08/11 13:00 | 58.3 | 56.6 | 0 | 2.1 | 5.5 | 82.6 | 0 | 0 | 0.8 | 844 |
| 08/11 12:00 | 58.5 | 53.6 | 0 | 0.9 | 4.1 | 84.7 | 0 | 0 | 0.8 | 811 |
| 08/11 11:00 | 57.1 | 49.8 | 0 | 0.3 | 2.4 | 83.9 | 0 | 0 | 1.1 | 696.8 |
| 08/11 10:00 | 57.1 | 44 | 0 | 0 | 0.5 | 82.3 | 0 | 0 | 0.7 | 543.4 |
| 08/11 09:00 | 55.7 | 41.6 | 0 | 0.1 | 1 | 68.3 | 0 | 0 | 1.4 | 270.1 |
| 08/11 08:00 | 53.1 | 42.5 | 0 | 2.3 | 6 | 38.9 | 0 | 0 | 1.7 | 66.5 |
| 08/11 07:00 | 50 | 42.4 | 1.2 | 4.5 | 7.4 | 39.1 | 0 | 0 | 1.7 | 12.5 |
| 08/11 06:00 | 49.2 | 44.4 | 0 | 2.1 | 7.7 | 40.8 | 0 | 0 | 1.5 | 0.7 |
| 08/11 05:00 | 49.7 | 45.3 | 0 | 1.7 | 5.7 | 29.5 | 0 | 0 | 1.7 | 0 |
| 08/11 04:00 | 49.1 | 45 | 0 | 1.4 | 7.5 | 307.3 | 0 | 0 | 1.9 | 0 |
| 08/11 03:00 | 48.8 | 76 | 0 | 0.1 | 1.1 | 270.1 | 0 | 0 | 1.7 | 0 |
| 08/11 02:00 | 49.7 | 86 | 0 | 0.1 | 1.8 | 267.8 | 0 | 0 | 1.4 | 0 |
| 08/11 01:00 | 50.3 | 86.3 | 0 | 0.1 | 1.6 | 261.2 | 0 | 0 | 1.3 | 0 |
| 08/11 00:00 | 50.7 | 85.7 | 0 | 0.5 | 3.4 | 268.9 | 0 | 0 | 1.9 | 0 |
| 08/10 23:00 | 51.1 | 84.1 | 0 | 0.2 | 4.1 | 270.9 | 0 | 0 | 1.2 | 0 |
| 08/10 22:00 | 51.1 | 81.5 | 0 | 0.8 | 4.8 | 282.6 | 0 | 0 | 1.1 | 0 |
| 08/10 21:00 | 51.2 | 82.6 | 0 | 2.6 | 6.6 | 20.9 | 0 | 0 | 1.2 | 5.8 |
| 08/10 20:00 | 54.2 | 74.3 | 0 | 3.1 | 9.5 | 39.7 | 0 | 0 | 1.2 | 17.6 |

