Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 58 | 63 | 0 | 1.5 | 8.8 | 247 | 6 | 58.3 |
| 08/11 18:00 | 61.2 | 55.5 | 0 | 2.8 | 11.6 | 314.4 | 5.8 | 61.4 |
| 08/11 17:00 | 63.7 | 53.9 | 0 | 3.4 | 13.6 | 306.5 | 5.8 | 64.5 |
| 08/11 16:00 | 64.9 | 51.9 | 0 | 2.5 | 12.5 | 311.7 | 5.6 | 61.5 |
| 08/11 15:00 | 65.8 | 48.8 | 0 | 1.9 | 8.3 | 294.8 | 5.3 | 61.3 |
| 08/11 14:00 | 65.1 | 49.3 | 0 | 2 | 9.2 | 259.2 | 5.5 | 61.4 |
| 08/11 13:00 | 61.6 | 53 | 0 | 2 | 8.6 | 243.8 | 5.5 | 63.4 |
| 08/11 12:00 | 58.9 | 57.5 | 0 | 2 | 6.2 | 219.9 | 5.5 | 65.3 |
| 08/11 11:00 | 56.1 | 64.5 | 0 | 2.2 | 7.6 | 242.4 | 5.5 | 47 |
| 08/11 10:00 | 52.8 | 73.3 | 0 | 1.8 | 6.2 | 230 | 5.7 | -9.4 |
| 08/11 09:00 | 50.2 | 81.9 | 0 | 1.3 | 6.1 | 186 | 6 | -81.7 |
| 08/11 08:00 | 48.3 | 88 | 0 | 1 | 4.5 | 215.5 | 6.2 | -112 |
| 08/11 07:00 | 47 | 92.7 | 0 | 0.8 | 5 | 199.6 | 6.5 | -126.5 |
| 08/11 06:00 | 45.6 | 90.7 | 0 | 1 | 4.7 | 257 | 6.4 | -124.1 |
| 08/11 05:00 | 45.5 | 89.6 | 0 | 0.6 | 2.8 | 232.7 | 6.4 | -122.4 |
| 08/11 04:00 | 46.2 | 86.8 | 0 | 1 | 4.1 | 239.7 | 6.2 | -111.5 |
| 08/11 03:00 | 46.8 | 82.9 | 0 | 1.2 | 5 | 264.4 | 6.1 | -98.4 |
| 08/11 02:00 | 46.7 | 81.8 | 0 | 0.5 | 3.1 | 207.1 | 6.4 | -106.6 |
| 08/11 01:00 | 46.5 | 86.2 | 0 | 0.6 | 4.1 | 218.6 | 6.3 | -113.5 |
| 08/11 00:00 | 47.2 | 90.2 | 0 | 0.5 | 2.9 | 236.1 | 6.3 | -124.2 |
| 08/10 23:00 | 47.6 | 92.4 | 0 | 0.4 | 3.1 | 173.4 | 6 | -127.8 |
| 08/10 22:00 | 49.2 | 90.5 | 0 | 1.2 | 5 | 199.5 | 6 | -105.1 |
| 08/10 21:00 | 51.1 | 85.6 | 0 | 1.5 | 5.7 | 215.4 | 6.1 | 6.8 |
| 08/10 20:00 | 54.4 | 75 | 0 | 1 | 6.2 | 202.1 | 6 | 44.7 |

