Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 58 | 63 | 0 | 1.5 | 8.8 | 247 | 6 | 58.3 |
| 08/11 18:00 | 61.2 | 55.5 | 0 | 2.8 | 11.6 | 314.4 | 5.8 | 61.4 |
| 08/11 17:00 | 63.7 | 53.9 | 0 | 3.4 | 13.6 | 306.5 | 5.8 | 64.5 |
| 08/11 16:00 | 64.9 | 51.9 | 0 | 2.5 | 12.5 | 311.7 | 5.6 | 61.5 |
| 08/11 15:00 | 65.8 | 48.8 | 0 | 1.9 | 8.3 | 294.8 | 5.3 | 61.3 |
| 08/11 14:00 | 65.1 | 49.3 | 0 | 2 | 9.2 | 259.2 | 5.5 | 61.4 |
| 08/11 13:00 | 61.6 | 53 | 0 | 2 | 8.6 | 243.8 | 5.5 | 63.4 |
| 08/11 12:00 | 58.9 | 57.5 | 0 | 2 | 6.2 | 219.9 | 5.5 | 65.3 |
| 08/11 11:00 | 56.1 | 64.5 | 0 | 2.2 | 7.6 | 242.4 | 5.5 | 47 |
| 08/11 10:00 | 52.8 | 73.3 | 0 | 1.8 | 6.2 | 230 | 5.7 | -9.4 |
| 08/11 09:00 | 50.2 | 81.9 | 0 | 1.3 | 6.1 | 186 | 6 | -81.7 |
| 08/11 08:00 | 48.3 | 88 | 0 | 1 | 4.5 | 215.5 | 6.2 | -112 |
| 08/11 07:00 | 47 | 92.7 | 0 | 0.8 | 5 | 199.6 | 6.5 | -126.5 |
| 08/11 06:00 | 45.6 | 90.7 | 0 | 1 | 4.7 | 257 | 6.4 | -124.1 |
| 08/11 05:00 | 45.5 | 89.6 | 0 | 0.6 | 2.8 | 232.7 | 6.4 | -122.4 |
| 08/11 04:00 | 46.2 | 86.8 | 0 | 1 | 4.1 | 239.7 | 6.2 | -111.5 |
| 08/11 03:00 | 46.8 | 82.9 | 0 | 1.2 | 5 | 264.4 | 6.1 | -98.4 |
| 08/11 02:00 | 46.7 | 81.8 | 0 | 0.5 | 3.1 | 207.1 | 6.4 | -106.6 |
| 08/11 01:00 | 46.5 | 86.2 | 0 | 0.6 | 4.1 | 218.6 | 6.3 | -113.5 |
| 08/11 00:00 | 47.2 | 90.2 | 0 | 0.5 | 2.9 | 236.1 | 6.3 | -124.2 |
| 08/10 23:00 | 47.6 | 92.4 | 0 | 0.4 | 3.1 | 173.4 | 6 | -127.8 |
| 08/10 22:00 | 49.2 | 90.5 | 0 | 1.2 | 5 | 199.5 | 6 | -105.1 |
| 08/10 21:00 | 51.1 | 85.6 | 0 | 1.5 | 5.7 | 215.4 | 6.1 | 6.8 |
| 08/10 20:00 | 54.4 | 75 | 0 | 1 | 6.2 | 202.1 | 6 | 44.7 |
| 08/10 19:00 | 57.6 | 67.4 | 0 | 1.1 | 6.2 | 109 | 6 | 54 |
| 08/10 18:00 | 59.8 | 61.2 | 0 | 1.3 | 5.4 | 119.5 | 5.9 | 59.7 |
| 08/10 17:00 | 61.9 | 54.9 | 0 | 1.6 | 9 | 104.5 | 5.8 | 63.8 |
| 08/10 16:00 | 63.9 | 51 | 0 | 1.9 | 8.4 | 113.4 | 5.4 | 59.8 |
| 08/10 15:00 | 64.4 | 48.4 | 0 | 1.9 | 7.1 | 82.2 | 5.3 | 60 |
| 08/10 14:00 | 63.3 | 48 | 0 | 1.8 | 7.7 | 92.4 | 5.1 | 60.8 |
| 08/10 13:00 | 61.4 | 53.4 | 0 | 1.7 | 7.4 | 161.4 | 5.4 | 62.2 |
| 08/10 12:00 | 58.7 | 55.7 | 0 | 2.3 | 8.7 | 229.9 | 5.5 | 60.9 |
| 08/10 11:00 | 56.7 | 57.1 | 0 | 2.1 | 6.9 | 221.2 | 5.8 | 39.7 |
| 08/10 10:00 | 53.5 | 61.3 | 0 | 1.4 | 7 | 165.6 | 5.4 | 13.9 |
| 08/10 09:00 | 50.5 | 68 | 0 | 0.9 | 5 | 87.9 | 5.7 | -18 |
| 08/10 08:00 | 48.5 | 75 | 0 | 0.7 | 4.3 | 75.8 | 6 | -58.4 |
| 08/10 07:00 | 46 | 80.7 | 0 | 0.7 | 4 | 192.5 | 6.1 | -87.5 |
| 08/10 06:00 | 44.5 | 83.6 | 0 | 0.7 | 3.8 | 173.9 | 6.1 | -68.1 |
| 08/10 05:00 | 45.2 | 77.3 | 0 | 0.8 | 4.1 | 206.1 | 6.2 | -30.6 |
| 08/10 04:00 | 45.5 | 73.1 | 0 | 0.9 | 5.1 | 204.9 | 6.2 | -22 |
| 08/10 03:00 | 46.5 | 69.1 | 0 | 1.5 | 5.5 | 259.1 | 6 | -37.7 |
| 08/10 02:00 | 46.8 | 74.6 | 0 | 1.8 | 6.9 | 275.3 | 5.9 | -81.6 |
| 08/10 01:00 | 47.6 | 83.9 | 0 | 1.3 | 6.9 | 264.4 | 6.1 | -107.5 |
| 08/10 00:00 | 47.2 | 88.8 | 0 | 1.3 | 7.3 | 259.6 | 6.2 | -115.8 |
| 08/09 23:00 | 48.6 | 88.1 | 0 | 0.9 | 5.9 | 236.6 | 6.1 | -114.1 |
| 08/09 22:00 | 49.4 | 86.9 | 0 | 0.7 | 5.8 | 244.9 | 5.8 | -92.7 |
| 08/09 21:00 | 50.8 | 84.9 | 0 | 1.1 | 6.8 | 242.3 | 5.8 | 11 |
| 08/09 20:00 | 53.7 | 77.2 | 0 | 1.4 | 7.6 | 273.1 | 5.9 | 42.9 |
| 08/09 19:00 | 55.5 | 72.7 | 0 | 1.5 | 5.7 | 266 | 5.6 | 52.3 |
| 08/09 18:00 | 58.8 | 66.1 | 0 | 1.2 | 8 | 271.1 | 5.5 | 56.4 |
| 08/09 17:00 | 61.4 | 60.7 | 0 | 1.5 | 6.6 | 90.9 | 5.6 | 59.2 |
| 08/09 16:00 | 64.8 | 52.1 | 0 | 2 | 6.8 | 53.7 | 5.5 | 58.6 |
| 08/09 15:00 | 66 | 45.6 | 0 | 1.2 | 5.5 | 33.8 | 5.5 | 59.2 |
| 08/09 14:00 | 65.1 | 46.5 | 0 | 1.6 | 7.1 | 21.3 | 5.4 | 57.1 |
| 08/09 13:00 | 63.1 | 49.2 | 0 | 1.5 | 6.8 | 127.7 | 5.3 | 57.1 |
| 08/09 12:00 | 60.5 | 50.2 | 0 | 1.4 | 5.6 | 177.1 | 5.5 | 55.9 |
| 08/09 11:00 | 59.5 | 52.4 | 0 | 0.6 | 4.1 | 86.4 | 5.5 | 36.8 |
| 08/09 10:00 | 54.8 | 55.8 | 0 | 0.6 | 5 | 21.3 | 5.7 | 32 |
| 08/09 09:00 | 53.1 | 58.2 | 0 | 0.5 | 4 | 349.9 | 5.9 | 27.3 |
| 08/09 08:00 | 51.5 | 60.5 | 0 | 0.7 | 3.8 | 4.3 | 6.1 | 21.4 |
| 08/09 07:00 | 50.1 | 56.1 | 0 | 0.5 | 4 | 240.9 | 6.2 | 23.1 |
| 08/09 06:00 | 48.7 | 60.7 | 0 | 1 | 3.8 | 258.5 | 6.2 | 21.8 |
| 08/09 05:00 | 49.9 | 58.2 | 0 | 0.9 | 4.3 | 212.1 | 6.2 | 21.4 |
| 08/09 04:00 | 50.7 | 57.8 | 0 | 0.7 | 3.7 | 234.7 | 6.1 | 23.9 |
| 08/09 03:00 | 51.1 | 54.8 | 0 | 1.1 | 5.1 | 261.4 | 6.2 | 26.9 |
| 08/09 02:00 | 50.8 | 52 | 0 | 0.8 | 3.5 | 256 | 6 | 29.4 |
| 08/09 01:00 | 50.6 | 53.2 | 0 | 1 | 4.3 | 229 | 6 | 27.9 |
| 08/09 00:00 | 51.2 | 59.2 | 0 | 1 | 4.8 | 214.8 | 6 | 27.1 |
| 08/08 23:00 | 52 | 62.6 | 0 | 0.7 | 5.4 | 200.1 | 6 | 28.4 |
| 08/08 22:00 | 53.4 | 60.9 | 0 | 0.8 | 4.1 | 161.4 | 6 | 36.8 |
| 08/08 21:00 | 55.4 | 60.1 | 0 | 1.3 | 7 | 219.7 | 5.9 | 46 |
| 08/08 20:00 | 58.5 | 52.6 | 0 | 1.8 | 9.6 | 279.1 | 6 | 51.7 |
| 08/08 19:00 | 62.9 | 43.7 | 0 | 2.8 | 11.2 | 308.3 | 5.9 | 57.4 |
| 08/08 18:00 | 66.3 | 37.7 | 0 | 3 | 10.7 | 313.7 | 5.9 | 59.9 |
| 08/08 17:00 | 67.6 | 36 | 0 | 3.1 | 9.9 | 325.8 | 5.3 | 60.8 |
| 08/08 16:00 | 69.6 | 34.8 | 0 | 2.5 | 9.8 | 351.7 | 5.5 | 60.3 |
| 08/08 15:00 | 70 | 31.4 | 0 | 2 | 11.4 | 329.6 | 5.4 | 60 |
| 08/08 14:00 | 67.4 | 35.3 | 0 | 1.8 | 8.3 | 270.4 | 5.1 | 55.8 |
| 08/08 13:00 | 62.4 | 38.4 | 0 | 1.4 | 6.3 | 242.7 | 5.4 | 61.5 |
| 08/08 12:00 | 64 | 43.5 | 0 | 1.7 | 6 | 224.6 | 5.3 | 60.2 |
| 08/08 11:00 | 63 | 39.3 | 0 | 1.2 | 6 | 219.9 | 5.3 | 57.3 |
| 08/08 10:00 | 61.2 | 39.5 | 0 | 0.8 | 5.6 | 54.7 | 5.3 | 53.1 |
| 08/08 09:00 | 58.2 | 36.9 | 0 | 0.9 | 5.4 | 349.5 | 5.6 | 54.5 |
| 08/08 08:00 | 55 | 39.6 | 0 | 1.1 | 4.5 | 310.4 | 5.8 | 49 |
| 08/08 07:00 | 53.4 | 51.2 | 0 | 1.5 | 6.6 | 229.8 | 5.7 | 42.3 |
| 08/08 06:00 | 52.5 | 58.2 | 0 | 1.4 | 6.4 | 253.6 | 5.8 | 38.2 |
| 08/08 05:00 | 53.9 | 53.3 | 0 | 0.8 | 3.9 | 232.7 | 5.8 | 38.3 |
| 08/08 04:00 | 53.7 | 56.4 | 0 | 0.5 | 2.7 | 196.3 | 5.9 | 37.8 |
| 08/08 03:00 | 54.5 | 62.9 | 0 | 0.7 | 3.4 | 187.2 | 5.9 | 37 |
| 08/08 02:00 | 55.5 | 67.3 | 0 | 1 | 4.8 | 250.4 | 6 | 34.4 |
| 08/08 01:00 | 55.5 | 67.8 | 0 | 0.9 | 5.5 | 248.8 | 5.8 | 37.7 |
| 08/08 00:00 | 56.4 | 61.9 | 0 | 0.8 | 4.3 | 258.8 | 5.9 | 43.3 |
| 08/07 23:00 | 56.8 | 58.2 | 0 | 0.9 | 4.5 | 222.6 | 5.8 | 47.8 |
| 08/07 22:00 | 58 | 56.7 | 0 | 1.3 | 4.8 | 86.8 | 6 | 50.7 |
| 08/07 21:00 | 59.4 | 60.6 | 0 | 1.5 | 6.2 | 102.8 | 5.8 | 54.3 |
| 08/07 20:00 | 62.1 | 54.9 | 0 | 1.7 | 7.7 | 244.6 | 5.7 | 57.3 |
| 08/07 19:00 | 65.9 | 44 | 0 | 2.6 | 11.9 | 294.7 | 5.6 | 58.9 |
| 08/07 18:00 | 68.5 | 34.9 | 0 | 2.6 | 11.7 | 318.7 | 5.5 | 60.9 |
| 08/07 17:00 | 70.8 | 31.9 | 0 | 3.3 | 11.9 | 322.8 | 5.6 | 61 |
| 08/07 16:00 | 74 | 30.4 | 0 | 4 | 12.5 | 312.5 | 5.4 | 59.2 |
| 08/07 15:00 | 73 | 34 | 0 | 2.9 | 9.9 | 358.3 | 5.4 | 60 |
| 08/07 14:00 | 73.6 | 35.2 | 0 | 2.1 | 7.5 | 297.6 | 5.5 | 60.1 |
| 08/07 13:00 | 72.1 | 32.1 | 0 | 1.5 | 6.5 | 190.7 | 5.5 | 59.1 |
| 08/07 12:00 | 68.5 | 32.8 | 0 | 2 | 6.7 | 234.3 | 5.5 | 62.8 |
| 08/07 11:00 | 67.5 | 34.5 | 0 | 1.9 | 6.7 | 220.2 | 5.5 | 63.6 |
| 08/07 10:00 | 64.4 | 38.2 | 0 | 1.7 | 6.2 | 182 | 5.6 | 60 |
| 08/07 09:00 | 62.7 | 40.8 | 0 | 0.8 | 4 | 184.8 | 6.1 | 58.7 |
| 08/07 08:00 | 60.9 | 43.9 | 0 | 0.8 | 4.4 | 182.7 | 5.8 | 57.8 |
| 08/07 07:00 | 59.1 | 49.8 | 0 | 0.5 | 3.8 | 217.4 | 6 | 55.1 |
| 08/07 06:00 | 57.7 | 49.7 | 0 | 0.8 | 4.3 | 257.7 | 5.9 | 54 |
| 08/07 05:00 | 58.2 | 53.1 | 0 | 1.2 | 5.3 | 261.3 | 5.9 | 55.2 |
| 08/07 04:00 | 59 | 51.7 | 0 | 1.2 | 6.4 | 249.2 | 5.9 | 54.1 |
| 08/07 03:00 | 58.9 | 51.5 | 0 | 0.6 | 3.5 | 236.1 | 6 | 55.9 |
| 08/07 02:00 | 59.9 | 51.4 | 0 | 1.1 | 5.2 | 253 | 6 | 56.9 |
| 08/07 01:00 | 60.3 | 56.5 | 0 | 1.6 | 4.8 | 266.1 | 6 | 54.8 |
| 08/07 00:00 | 59.7 | 61.1 | 0 | 0.4 | 3.6 | 222.4 | 5.8 | 54.5 |
| 08/06 23:00 | 60.2 | 60.4 | 0 | 0.4 | 2.7 | 255.9 | 5.7 | 55.8 |
| 08/06 22:00 | 61.4 | 57.7 | 0 | 0.5 | 3.7 | 249.4 | 5.8 | 58 |
| 08/06 21:00 | 63.1 | 54.7 | 0 | 1.2 | 4.8 | 274.2 | 5.6 | 61.3 |
| 08/06 20:00 | 66.5 | 48.5 | 0 | 0.5 | 3.9 | 139.6 | 5.7 | 63 |
| 08/06 19:00 | 69.2 | 44.3 | 0 | 1 | 6.3 | 324.7 | 5.6 | 64 |
| 08/06 18:00 | 72.4 | 39.5 | 0 | 1.1 | 5.8 | 250 | 5.7 | 62.4 |
| 08/06 17:00 | 75 | 31.3 | 0 | 2 | 8 | 325.8 | 5.4 | 62.2 |
| 08/06 16:00 | 78.2 | 23.6 | 0 | 2.6 | 9.6 | 338.7 | 5.3 | 60.7 |
| 08/06 15:00 | 77.4 | 21.4 | 0 | 2.1 | 8.6 | 342.9 | 5.3 | 62 |
| 08/06 14:00 | 75.2 | 25.9 | 0 | 2.1 | 7.9 | 304.3 | 5.5 | 60.2 |
| 08/06 13:00 | 75.1 | 28.6 | 0 | 2.8 | 6.6 | 306.5 | 5.4 | 60.6 |
| 08/06 12:00 | 72.2 | 29.9 | 0 | 1.9 | 5.9 | 276.1 | 5.6 | 65.5 |
| 08/06 11:00 | 69.7 | 27.7 | 0 | 0.7 | 3.7 | 208.4 | 5.5 | 75.7 |
| 08/06 10:00 | 67.8 | 29 | 0 | 0.7 | 4.2 | 296.8 | 5.7 | 72.5 |
| 08/06 09:00 | 64.7 | 28.7 | 0 | 0.8 | 4.7 | 257.9 | 5.7 | 76 |
| 08/06 08:00 | 62.4 | 25.6 | 0 | 0.4 | 3.4 | 111.4 | 5.9 | 78.7 |
| 08/06 07:00 | 60.9 | 28.1 | 0 | 0.5 | 5.4 | 212.8 | 6 | 78 |
| 08/06 06:00 | 59.3 | 30.7 | 0 | 1.3 | 5 | 272.1 | 5.8 | 76.7 |
| 08/06 05:00 | 59.5 | 31.1 | 0 | 1 | 5.4 | 267.8 | 5.9 | 73.8 |
| 08/06 04:00 | 60.1 | 31.1 | 0 | 3.3 | 6 | 282.7 | 5.9 | 75.4 |
| 08/06 03:00 | 60.3 | 29.7 | 0.7 | 3.7 | 6.5 | 277.8 | 5.8 | 77.4 |
| 08/06 02:00 | 59.1 | 33.5 | 0 | 1.8 | 5.5 | 270.3 | 5.8 | 76.3 |
| 08/06 01:00 | 59.6 | 35.9 | 0 | 1.1 | 5.4 | 290.9 | 6 | 74.7 |
| 08/06 00:00 | 59.7 | 45.5 | 0 | 0.5 | 3.4 | 258.5 | 5.8 | 73.1 |
| 08/05 23:00 | 60 | 45 | 0 | 0.3 | 2.1 | 257.1 | 5.7 | 75.6 |
| 08/05 22:00 | 60.9 | 50.6 | 0 | 0.9 | 4.5 | 271 | 5.7 | 71.1 |
| 08/05 21:00 | 62 | 47.2 | 0 | 1 | 6.8 | 221.7 | 5.8 | 70.8 |
| 08/05 20:00 | 65.6 | 41.3 | 0 | 1.2 | 6 | 274.2 | 5.6 | 72.3 |
| 08/05 19:00 | 68.5 | 41.3 | 0 | 1.1 | 6.5 | 242.7 | 5.7 | 69.8 |
| 08/05 18:00 | 71.3 | 39.6 | 0 | 1 | 5 | 209.1 | 5.7 | 70 |
| 08/05 17:00 | 75.4 | 30 | 0 | 1.7 | 8.3 | 322.1 | 5.1 | 68.1 |
| 08/05 16:00 | 77.4 | 27 | 0 | 2.3 | 8.8 | 338.7 | 5.2 | 68.2 |
| 08/05 15:00 | 78.9 | 25 | 0 | 2.7 | 8.9 | 326.9 | 5.1 | 72.1 |
| 08/05 14:00 | 75.8 | 26 | 0 | 1.9 | 7.9 | 9.3 | 5.4 | 70.7 |
| 08/05 13:00 | 74.1 | 28 | 0 | 1.2 | 5.1 | 31.5 | 5.4 | 75.8 |
| 08/05 12:00 | 72.2 | 26.9 | 0 | 1.1 | 3.2 | 22.7 | 5.5 | 92.5 |
| 08/05 11:00 | 70.4 | 30.7 | 0 | 2.6 | 5.1 | 130.2 | 5.2 | 121.4 |
| 08/05 10:00 | 68.9 | 32.7 | 0.9 | 4.5 | 8.5 | 160.6 | 5.6 | 124.1 |
| 08/05 09:00 | 66 | 37.3 | 0.8 | 4.3 | 7.8 | 164.3 | 5.8 | 139 |
| 08/05 08:00 | 63.2 | 40.5 | 1.8 | 5.3 | 10.4 | 172.6 | 5.7 | 142.4 |
| 08/05 07:00 | 60.6 | 41.4 | 0.6 | 2.9 | 5.7 | 182.7 | 5.8 | 141.8 |
| 08/05 06:00 | 59.7 | 40.6 | 0 | 1.3 | 3.6 | 173.7 | 6 | 141.8 |
| 08/05 05:00 | 60.2 | 39.6 | 0 | 0.8 | 2.5 | 169.8 | 5.8 | 144.1 |
| 08/05 04:00 | 59 | 45.4 | 0 | 0.2 | 2.4 | 9 | 5.7 | 140.2 |
| 08/05 03:00 | 59.4 | 43.5 | 0 | 0 | 1.4 | 64.6 | 5.7 | 140.8 |
| 08/05 02:00 | 60 | 40.8 | 0 | 0.3 | 2.3 | 259.9 | 5.8 | 144.2 |
| 08/05 01:00 | 59.7 | 47.6 | 0 | 0.2 | 2.3 | 267 | 5.9 | 139.7 |
| 08/05 00:00 | 60.5 | 47.2 | 0 | 0.4 | 3.3 | 233.9 | 5.6 | 140 |
| 08/04 23:00 | 60.5 | 46.8 | 0 | 2 | 4.6 | 276.6 | 6 | 142 |
| 08/04 22:00 | 60 | 45 | 0 | 0.8 | 4 | 246.6 | 5.7 | 141.6 |
| 08/04 21:00 | 61.5 | 45.3 | 0 | 1.6 | 5.7 | 275.7 | 5.6 | 140.7 |
| 08/04 20:00 | 63 | 42.7 | 0 | 0.3 | 3.4 | 58 | 5.8 | 139.3 |

