Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 70 | 35.8 | 0 | 0 | 46.4 | 141.5 | 1018 | 81 |
| 08/11 18:00 | 71.7 | 33.1 | 0 | 0 | 51.3 | 141.5 | 1018 | 84.3 |
| 08/11 17:00 | 76.6 | 28.6 | 0 | 0 | 50.6 | 141.5 | 1018 | 92.7 |
| 08/11 16:00 | 75.7 | 28.6 | 0 | 0 | 53.6 | 141.5 | 1018 | 90.4 |
| 08/11 15:00 | 76.4 | 27 | 0 | 0 | 52.3 | 141.5 | 1018 | 91.8 |
| 08/11 14:00 | 78.5 | 23.5 | 0 | 0 | 49.7 | 141.5 | 1019 | 98.6 |
| 08/11 13:00 | 78.3 | 21.1 | 0 | 0 | 46.1 | -2.8 | 1019 | 99.7 |
| 08/11 12:00 | 75 | 23.3 | 0 | 0 | 46.1 | -1.8 | 1019 | 98.7 |
| 08/11 11:00 | 70.2 | 22.9 | 0 | 0 | 45.3 | -2.1 | 1019 | 96.1 |
| 08/11 10:00 | 69.3 | 31.4 | 0 | 0 | 28.9 | -1.8 | 1019 | 96.1 |
| 08/11 09:00 | 64 | 41 | 0 | 0 | -48.4 | -2.1 | 1019 | 91 |
| 08/11 08:00 | 59.1 | 47.6 | 0 | 0 | -100.1 | -1.5 | 1019 | 77.9 |
| 08/11 07:00 | 51.5 | 61.9 | 0 | 0 | -106.2 | -1.3 | 1019 | 50.8 |
| 08/11 06:00 | 51.1 | 60 | 0 | 0 | -105.6 | -1.3 | 1018 | 47.9 |
| 08/11 05:00 | 51.2 | 61.2 | 0 | 0 | -105.5 | -1.3 | 1018 | 47.9 |
| 08/11 04:00 | 51.1 | 61.5 | 0 | 0 | -105.1 | -1.3 | 1018 | 48 |
| 08/11 03:00 | 50.8 | 64.4 | 0 | 0 | -104.9 | -1.3 | 1018 | 47.9 |
| 08/11 02:00 | 51.7 | 62.6 | 0 | 0 | -103.6 | -1.3 | 1018 | 48.8 |
| 08/11 01:00 | 52.4 | 64.6 | 0 | 0 | -96.9 | -1.3 | 1019 | 49.8 |
| 08/11 00:00 | 53.7 | 60.2 | 0 | 0 | -85.2 | -1.1 | 1019 | 50.9 |
| 08/10 23:00 | 55.9 | 56.9 | 0 | 0 | -57.6 | -1.4 | 1019 | 53.7 |
| 08/10 22:00 | 60.9 | 46.9 | 0 | 0 | -29.4 | -1 | 1019 | 58.3 |
| 08/10 21:00 | 64.3 | 42.8 | 0 | 0 | -1.2 | -1.1 | 1018 | 62.4 |
| 08/10 20:00 | 67 | 39.5 | 0 | 0 | 27.2 | -1.2 | 1018 | 68.6 |

