White Pass
White Pass Ski Area
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.5 | 66 | 70.1 | 57 | 14.8 | 22.9 | 30.4 | 259.2 | 0 | 0 | 0.1 | 6.2 |
| 08/11 18:00 | 60.6 | 66.6 | 63.8 | 55.3 | 14.8 | 23.3 | 35.3 | 262.6 | 0 | 0 | -0.1 | 5.4 |
| 08/11 17:00 | 63.4 | 67.5 | 58.3 | 55.1 | 12 | 20.9 | 28.2 | 264.4 | 0 | 0 | 0.1 | 5.1 |
| 08/11 16:00 | 63.6 | 67.8 | 53.8 | 49.8 | 9.9 | 19.1 | 26.1 | 262.1 | 0 | 0 | 0 | 4.9 |
| 08/11 15:00 | 63.5 | 68.9 | 52.2 | 44.7 | 10.6 | 19 | 26.8 | 257.4 | 0 | 0 | -0.1 | 4.8 |
| 08/11 14:00 | 63.1 | 68 | 48.7 | 47.3 | 10.6 | 16.4 | 23.3 | 262.4 | 0 | 0 | 0 | 4.2 |
| 08/11 13:00 | 62.2 | 67.5 | 53 | 50.4 | 8.5 | 14.1 | 19.1 | 260.6 | 0 | 0 | 0 | 4.9 |
| 08/11 12:00 | 61.6 | 63.9 | 55 | 55.5 | 7.1 | 12.3 | 18.4 | 261 | 0 | 0 | 0.2 | 4.7 |
| 08/11 11:00 | 60 | 61.2 | 53.5 | 58.8 | 1.4 | 5.3 | 9.9 | 255.3 | 0 | 0 | 0 | 4.9 |
| 08/11 10:00 | 57.3 | 56.7 | 53.8 | 69 | 2.8 | 7.5 | 12.7 | 262.3 | 0 | 0 | 0 | 5.2 |
| 08/11 09:00 | 53.3 | 52.2 | 62.7 | 85 | 0.7 | 4.6 | 9.9 | 277.7 | 0 | 0 | 0.2 | 7.1 |
| 08/11 08:00 | 48.2 | 48.8 | 78.6 | 94.7 | 0.7 | 8.3 | 12 | 267.6 | 0 | 0 | 0.2 | 7.3 |
| 08/11 07:00 | 46.1 | 48.6 | 88.5 | 96.6 | 7.8 | 12.4 | 17.6 | 261.2 | 0 | 0 | 0.2 | 7.5 |
| 08/11 06:00 | 45.9 | 47.2 | 88.8 | 99.3 | 11.3 | 15.9 | 20.5 | 260.4 | 0 | 0 | 0.2 | 7.6 |
| 08/11 05:00 | 45.8 | 47.1 | 84 | 98.3 | 8.5 | 11.6 | 14.8 | 265.5 | 0 | 0 | 0.2 | 7.8 |
| 08/11 04:00 | 46.8 | 47.1 | 81.2 | 96 | 6.4 | 10.2 | 14.8 | 265.2 | 0 | 0 | 0.2 | 7.6 |
| 08/11 03:00 | 47.8 | 47.3 | 76.3 | 92.9 | 4.9 | 9.5 | 14.8 | 257.3 | 0 | 0 | 0.1 | 7.7 |
| 08/11 02:00 | 48.3 | 48.1 | 73.9 | 91.1 | 2.8 | 7.1 | 9.9 | 256.8 | 0 | 0 | 0.2 | 7.4 |
| 08/11 01:00 | 48.6 | 49.3 | 75.2 | 88.7 | 5.6 | 10.9 | 15.5 | 267 | 0 | 0 | 0 | 7.4 |
| 08/11 00:00 | 49.1 | 50.5 | 76.1 | 86.5 | 7.1 | 10.7 | 16.2 | 266.3 | 0 | 0 | 0.1 | 7.3 |
| 08/10 23:00 | 48.9 | 52.3 | 85 | 83.6 | 9.2 | 13.5 | 19.8 | 266.5 | 0 | 0 | 0.2 | 7.1 |
| 08/10 22:00 | 49.4 | 54.9 | 85.7 | 76.8 | 10.6 | 15.9 | 21.2 | 266.1 | 0 | 0 | 0.2 | 7.3 |
| 08/10 21:00 | 51.5 | 57.6 | 80.5 | 71.1 | 12 | 18.9 | 24.7 | 262.1 | 0 | 0 | 0.2 | 6.9 |
| 08/10 20:00 | 55.2 | 60.8 | 71.4 | 63.2 | 15.5 | 20.7 | 26.1 | 261.6 | 0 | 0 | 0.1 | 6.5 |
| 08/10 19:00 | 58.6 | 66.7 | 64.5 | 52.2 | 14.1 | 20.6 | 26.1 | 263.7 | 0 | 0 | 0 | 6.2 |
| 08/10 18:00 | 61.5 | 68.2 | 56.9 | 50.2 | 12.7 | 20.7 | 26.8 | 263.1 | 0 | 0 | -0.1 | 5.2 |
| 08/10 17:00 | 62.7 | 68.9 | 52.2 | 46.3 | 12 | 19.7 | 27.5 | 260 | 0 | 0 | 0 | 5.4 |
| 08/10 16:00 | 63.6 | 69.3 | 51.7 | 45.2 | 11.3 | 19 | 28.2 | 260.7 | 0 | 0 | -0.1 | 4.8 |
| 08/10 15:00 | 64 | 69.3 | 47.4 | 43.5 | 9.2 | 15.6 | 21.2 | 263.2 | 0 | 0 | 0 | 4.9 |
| 08/10 14:00 | 63.5 | 69.3 | 44.1 | 40.3 | 7.1 | 13.1 | 19.1 | 266.2 | 0 | 0 | -0.1 | 4.8 |
| 08/10 13:00 | 61.1 | 66.5 | 46 | 48 | 5.6 | 12.4 | 18.4 | 260.7 | 0 | 0 | 0.1 | 4.9 |
| 08/10 12:00 | 62.5 | 64.3 | 42.6 | 45.9 | 4.9 | 11.3 | 17.6 | 260 | 0 | 0 | 0 | 4.9 |
| 08/10 11:00 | 59.5 | 61.6 | 44.3 | 46.9 | 3.5 | 7.4 | 11.3 | 258.6 | 0 | 0 | 0 | 5 |
| 08/10 10:00 | 57 | 57.8 | 45 | 60.3 | 4.2 | 8.9 | 15.5 | 269 | 0 | 0 | 0.1 | 5.3 |
| 08/10 09:00 | 53.3 | 54.5 | 57.3 | 71 | 3.5 | 8.6 | 14.8 | 268.1 | 0 | 0 | 0.1 | 7.3 |
| 08/10 08:00 | 49.9 | 49.3 | 64.1 | 89.8 | 5.6 | 13 | 17.6 | 269.8 | 0 | 0 | 0.1 | 7.1 |
| 08/10 07:00 | 47 | 45.6 | 78.2 | 99.9 | 9.2 | 13.5 | 19.1 | 268.4 | 0 | 0 | 0.2 | 7.3 |
| 08/10 06:00 | 46.1 | 45.8 | 78.8 | 99.9 | 9.2 | 12.4 | 18.4 | 259.7 | 0 | 0 | 0.2 | 7.6 |
| 08/10 05:00 | 46.7 | 46 | 73 | 99 | 9.2 | 12.5 | 16.9 | 263.1 | 0 | 0 | 0 | 7.8 |
| 08/10 04:00 | 47.5 | 46.3 | 67.8 | 95.5 | 7.1 | 10.6 | 14.1 | 256.5 | 0 | 0 | 0.2 | 7.4 |
| 08/10 03:00 | 48.1 | 47.1 | 66.9 | 94.3 | 4.9 | 8.6 | 14.8 | 268.7 | 0 | 0 | 0.1 | 7.4 |
| 08/10 02:00 | 48.3 | 47.8 | 67 | 94.6 | 7.1 | 10.3 | 14.8 | 266.5 | 0 | 0 | 0.2 | 7.5 |
| 08/10 01:00 | 47.9 | 49.2 | 78.1 | 92 | 6.4 | 11.2 | 17.6 | 266.4 | 0 | 0 | 0.1 | 7.4 |
| 08/10 00:00 | 47.8 | 50.9 | 89.7 | 85.6 | 7.8 | 11.3 | 18.4 | 260 | 0 | 0 | 0.2 | 7.3 |
| 08/09 23:00 | 48.3 | 52.5 | 88 | 81.4 | 11.3 | 15.3 | 19.8 | 252.9 | 0 | 0 | 0.2 | 7.4 |
| 08/09 22:00 | 49.4 | 54.6 | 85.1 | 76.4 | 12 | 15.8 | 19.8 | 256.7 | 0 | 0 | 0.1 | 7.1 |
| 08/09 21:00 | 51 | 57.5 | 80.9 | 69.8 | 13.4 | 17.4 | 21.2 | 264 | 0 | 0 | 0.2 | 6.8 |
| 08/09 20:00 | 54.5 | 60.1 | 73.2 | 64.3 | 14.8 | 21.2 | 27.5 | 262.7 | 0 | 0 | 0.1 | 6.7 |
| 08/09 19:00 | 57.9 | 66.1 | 65.9 | 54.4 | 16.2 | 24 | 32.5 | 260.1 | 0 | 0 | 0.1 | 6.2 |
| 08/09 18:00 | 62.2 | 67.6 | 57.2 | 50.9 | 11.3 | 20.9 | 30.4 | 264.6 | 0 | 0 | -0.1 | 5.1 |
| 08/09 17:00 | 65 | 69.7 | 48.9 | 46.2 | 13.4 | 21.5 | 30.4 | 262.8 | 0 | 0 | 0 | 5.1 |
| 08/09 16:00 | 66.4 | 71.1 | 38.2 | 36.3 | 11.3 | 19.7 | 26.8 | 262.9 | 0 | 0 | -0.3 | 4.9 |
| 08/09 15:00 | 66.3 | 72 | 41.7 | 38.6 | 13.4 | 20.3 | 27.5 | 263.3 | 0 | 0 | -0.2 | 4.5 |
| 08/09 14:00 | 65.4 | 71 | 36 | 34.4 | 10.6 | 18.1 | 25.4 | 260.1 | 0 | 0 | -0.1 | 4.7 |
| 08/09 13:00 | 65.4 | 69.3 | 44.3 | 42.6 | 11.3 | 16.7 | 24.7 | 262.3 | 0 | 0 | 0 | 4.5 |
| 08/09 12:00 | 63.8 | 67.4 | 42.8 | 43 | 7.1 | 11 | 16.2 | 258.9 | 0 | 0 | 0 | 5.2 |
| 08/09 11:00 | 60.4 | 63.9 | 46.4 | 49.2 | 3.5 | 7.8 | 12 | 259.4 | 0 | 0 | 0.2 | 5 |
| 08/09 10:00 | 61 | 60.8 | 37.6 | 53 | 1.4 | 4.2 | 7.8 | 268.2 | 0 | 0 | 0 | 5.1 |
| 08/09 09:00 | 56.4 | 58.3 | 44.5 | 57.9 | 2.8 | 6.4 | 11.3 | 276.9 | 0 | 0 | 0.1 | 6.8 |
| 08/09 08:00 | 52.6 | 54.3 | 55.4 | 69.8 | 2.1 | 6.9 | 16.2 | 288.4 | 0 | 0 | 0.1 | 6.6 |
| 08/09 07:00 | 49.3 | 51.5 | 68.8 | 76 | 7.1 | 12.1 | 19.1 | 269.2 | 0 | 0 | 0.2 | 7.1 |
| 08/09 06:00 | 50.1 | 47.7 | 68.9 | 85.5 | 5.6 | 11.5 | 17.6 | 265.9 | 0 | 0 | 0.1 | 7.3 |
| 08/09 05:00 | 48.8 | 47.1 | 73.6 | 87 | 4.9 | 10.7 | 16.9 | 266.1 | 0 | 0 | 0.1 | 7.5 |
| 08/09 04:00 | 47.8 | 48.3 | 77.3 | 84.6 | 6.4 | 10.5 | 14.1 | 261.1 | 0 | 0 | 0.2 | 7.5 |
| 08/09 03:00 | 47.8 | 49.4 | 82.3 | 84.6 | 9.9 | 13.3 | 16.9 | 264.2 | 0 | 0 | 0.1 | 7.2 |
| 08/09 02:00 | 48.2 | 50.3 | 85.9 | 83.4 | 9.9 | 15.8 | 21.2 | 261 | 0 | 0 | 0.1 | 7.4 |
| 08/09 01:00 | 49 | 52 | 83.5 | 79.4 | 12.7 | 17.3 | 19.8 | 258.2 | 0 | 0 | 0.2 | 7.3 |
| 08/09 00:00 | 49.3 | 52.5 | 79.9 | 76.5 | 9.9 | 14.6 | 19.8 | 257.7 | 0 | 0 | 0.2 | 7.2 |
| 08/08 23:00 | 50.8 | 54.7 | 71.9 | 69.8 | 12.7 | 15.6 | 21.2 | 254 | 0 | 0 | 0.1 | 7.2 |
| 08/08 22:00 | 52.4 | 56.9 | 68.4 | 63.8 | 8.5 | 15.2 | 21.9 | 258.4 | 0 | 0 | 0.1 | 7.1 |
| 08/08 21:00 | 55 | 60.3 | 60.5 | 56 | 11.3 | 20.1 | 26.1 | 259.9 | 0 | 0 | 0.1 | 6.9 |
| 08/08 20:00 | 58.1 | 63.9 | 55.6 | 48.5 | 14.8 | 20.2 | 28.2 | 262.1 | 0 | 0 | 0.1 | 6.4 |
| 08/08 19:00 | 61.1 | 69.9 | 46.5 | 37.9 | 13.4 | 22.1 | 33.2 | 255.7 | 0 | 0 | 0 | 6.3 |
| 08/08 18:00 | 64.8 | 71.8 | 43.1 | 36.7 | 9.2 | 18.8 | 29.6 | 261.8 | 0 | 0 | -0.2 | 5 |
| 08/08 17:00 | 67.1 | 72.1 | 42.1 | 37 | 9.9 | 18.1 | 28.2 | 261.7 | 0 | 0 | 0 | 5.3 |
| 08/08 16:00 | 67.7 | 73.2 | 37.6 | 35.5 | 14.1 | 21.4 | 32.5 | 260 | 0 | 0 | 0 | 4.9 |
| 08/08 15:00 | 68.4 | 72.5 | 40.5 | 37.9 | 8.5 | 19.6 | 34.6 | 258.9 | 0 | 0 | 0 | 4.6 |
| 08/08 14:00 | 66.9 | 71.8 | 42.1 | 38.8 | 7.1 | 16.6 | 26.8 | 261.4 | 0 | 0 | -0.1 | 4.7 |
| 08/08 13:00 | 67.5 | 72.1 | 36.6 | 35.4 | 7.8 | 14.1 | 22.6 | 259.6 | 0 | 0 | 0 | 4.9 |
| 08/08 12:00 | 65 | 70 | 38.2 | 35.1 | 6.4 | 12.7 | 21.9 | 262.9 | 0 | 0 | 0 | 4.6 |
| 08/08 11:00 | 64.3 | 68.4 | 43.2 | 43.5 | 5.6 | 10.8 | 17.6 | 273.9 | 0 | 0 | 0.1 | 4.8 |
| 08/08 10:00 | 61.4 | 64.9 | 45.5 | 46.7 | 2.1 | 7.5 | 13.4 | 278.9 | 0 | 0 | 0.1 | 5.3 |
| 08/08 09:00 | 60.5 | 63.4 | 46.6 | 48.2 | 0.7 | 4 | 7.8 | 324.9 | 0 | 0 | 0 | 6.2 |
| 08/08 08:00 | 55.5 | 59.7 | 54.3 | 60.1 | 1.4 | 5.4 | 12 | 309.1 | 0 | 0 | 0.2 | 6.7 |
| 08/08 07:00 | 53.7 | 56 | 55.3 | 65.2 | 5.6 | 11.9 | 19.8 | 278.1 | 0 | 0 | 0.2 | 6.9 |
| 08/08 06:00 | 54.1 | 51.1 | 51.1 | 69.6 | 8.5 | 14.6 | 22.6 | 275.4 | 0 | 0 | 0.2 | 7 |
| 08/08 05:00 | 54.2 | 51.4 | 49.5 | 70.1 | 9.2 | 14.3 | 23.3 | 274.7 | 0 | 0 | 0.2 | 7 |
| 08/08 04:00 | 54.7 | 51.2 | 49.2 | 76.5 | 8.5 | 13.2 | 19.8 | 277.1 | 0 | 0 | 0 | 7 |
| 08/08 03:00 | 54.7 | 52.4 | 53.5 | 82 | 10.6 | 15.9 | 22.6 | 274.7 | 0 | 0 | 0.1 | 6.7 |
| 08/08 02:00 | 54.3 | 54 | 58.3 | 80.7 | 11.3 | 16.7 | 24.7 | 268.7 | 0 | 0 | 0.1 | 6.8 |
| 08/08 01:00 | 54.3 | 55.2 | 66.8 | 75.5 | 10.6 | 15 | 19.8 | 266.8 | 0 | 0 | 0.1 | 6.9 |
| 08/08 00:00 | 55.7 | 56 | 64.9 | 71.8 | 9.2 | 12.7 | 15.5 | 265.7 | 0 | 0 | 0.2 | 6.6 |
| 08/07 23:00 | 54.9 | 58.2 | 70.1 | 66.5 | 9.9 | 14.9 | 19.8 | 265 | 0 | 0 | 0.2 | 6.7 |
| 08/07 22:00 | 56.3 | 60.1 | 65 | 61.2 | 12 | 17.1 | 23.3 | 262.7 | 0 | 0 | 0.3 | 6.8 |
| 08/07 21:00 | 58.8 | 64.2 | 56.4 | 52.2 | 13.4 | 18.8 | 25.4 | 263.3 | 0 | 0 | 0.4 | 6.6 |
| 08/07 20:00 | 62.4 | 68.2 | 46.1 | 42.6 | 11.3 | 19.9 | 28.2 | 262.6 | 0 | 0 | 0.2 | 6.2 |
| 08/07 19:00 | 65.8 | 75.2 | 37 | 29.6 | 8.5 | 16.3 | 25.4 | 255 | 0 | 0 | 0 | 6 |
| 08/07 18:00 | 69.2 | 76.6 | 30.5 | 26.1 | 9.2 | 18 | 26.8 | 258 | 0 | 0 | -0.1 | 4.7 |
| 08/07 17:00 | 70.9 | 76.8 | 30.9 | 26 | 9.9 | 17.6 | 29.6 | 266.1 | 0 | 0 | 0 | 4.5 |
| 08/07 16:00 | 71.5 | 76.5 | 28.3 | 28.9 | 14.1 | 23.5 | 33.9 | 261.5 | 0 | 0 | -0.1 | 3.9 |
| 08/07 15:00 | 72.5 | 77 | 27.6 | 26 | 9.9 | 22.1 | 32.5 | 261.6 | 0 | 0 | -0.1 | 4.3 |
| 08/07 14:00 | 72.2 | 76 | 25.7 | 25.1 | 9.9 | 18.1 | 27.5 | 262 | 0 | 0 | -0.1 | 4 |
| 08/07 13:00 | 71.3 | 76.3 | 23.8 | 23 | 5.6 | 16 | 22.6 | 259.4 | 0 | 0 | 0 | 4.3 |
| 08/07 12:00 | 70.8 | 73.9 | 24.2 | 20.1 | 10.6 | 18.8 | 26.1 | 261.2 | 0 | 0 | 0 | 4.1 |
| 08/07 11:00 | 69.2 | 72.7 | 24.3 | 26.8 | 14.1 | 20.5 | 26.8 | 259.1 | 0 | 0 | 0 | 4.4 |
| 08/07 10:00 | 67.3 | 69.1 | 22.2 | 30.6 | 14.8 | 20.1 | 27.5 | 264.5 | 0 | 0 | -0.1 | 4.7 |
| 08/07 09:00 | 64.4 | 64 | 20.6 | 46.1 | 12.7 | 17.9 | 24 | 263.3 | 0 | 0 | 0 | 6.2 |
| 08/07 08:00 | 59.9 | 61 | 21.8 | 53.9 | 11.3 | 16.5 | 21.2 | 262.4 | 0 | 0 | 0.1 | 6.3 |
| 08/07 07:00 | 58.5 | 57.4 | 21.2 | 49.4 | 9.9 | 13.8 | 17.6 | 256.6 | 0 | 0 | 0.1 | 6.7 |
| 08/07 06:00 | 57.5 | 53.3 | 24.4 | 65.4 | 10.6 | 15.3 | 19.8 | 258.3 | 0 | 0 | 0 | 6.9 |
| 08/07 05:00 | 57.2 | 54.1 | 29.7 | 63.3 | 11.3 | 15.3 | 19.8 | 257 | 0 | 0 | 0.1 | 6.6 |
| 08/07 04:00 | 59 | 54.6 | 28.8 | 61.6 | 8.5 | 14 | 18.4 | 256.4 | 0 | 0 | 0.2 | 6.7 |
| 08/07 03:00 | 60.3 | 54.3 | 23.6 | 59 | 8.5 | 12.5 | 16.9 | 247.6 | 0 | 0 | 0 | 6.6 |
| 08/07 02:00 | 60.3 | 54.9 | 35.8 | 64.9 | 7.1 | 10 | 13.4 | 247.7 | 0 | 0 | 0 | 6.4 |
| 08/07 01:00 | 60.2 | 55.8 | 30.5 | 63.9 | 7.1 | 11.3 | 15.5 | 248.3 | 0 | 0 | 0 | 6.5 |
| 08/07 00:00 | 60.6 | 57.7 | 41.2 | 63.5 | 11.3 | 13.4 | 15.5 | 248.9 | 0 | 0 | 0.1 | 6 |
| 08/06 23:00 | 60.2 | 60.1 | 52.3 | 56.3 | 9.9 | 13 | 16.2 | 248.4 | 0 | 0 | 0.2 | 6.6 |
| 08/06 22:00 | 61.9 | 61.6 | 47 | 52.8 | 9.9 | 12.1 | 14.1 | 248.8 | 0 | 0 | 0.2 | 6.3 |
| 08/06 21:00 | 62.9 | 64.8 | 42 | 46.4 | 9.9 | 13.3 | 18.4 | 253.8 | 0 | 0 | 0 | 6.2 |
| 08/06 20:00 | 66.9 | 72.2 | 34.9 | 31.7 | 9.9 | 15.6 | 21.2 | 265.1 | 0 | 0 | 0 | 6 |
| 08/06 19:00 | 70.4 | 78.5 | 31.2 | 25.9 | 7.1 | 17.7 | 25.4 | 262.6 | 0 | 0 | 0 | 5.4 |
| 08/06 18:00 | 73.7 | 80.9 | 26.1 | 22.9 | 9.9 | 17.3 | 24.7 | 263.9 | 0 | 0 | -0.1 | 4.6 |
| 08/06 17:00 | 74.2 | 81.8 | 25.6 | 22.8 | 7.8 | 17.4 | 25.4 | 262.3 | 0 | 0 | 0 | 4.3 |
| 08/06 16:00 | 74.7 | 80.7 | 24.1 | 22.4 | 7.8 | 15.8 | 22.6 | 264.2 | 0 | 0 | -0.2 | 3.8 |
| 08/06 15:00 | 75.5 | 80.3 | 22 | 20.1 | 9.2 | 17.1 | 26.1 | 260.3 | 0 | 0 | -0.1 | 4 |
| 08/06 14:00 | 75.8 | 80.4 | 18.6 | 16.2 | 7.8 | 17.4 | 25.4 | 260.8 | 0 | 0 | 0 | 4 |
| 08/06 13:00 | 75.2 | 78.9 | 19.9 | 17.1 | 9.2 | 17.2 | 23.3 | 257.1 | 0 | 0 | 0 | 4 |
| 08/06 12:00 | 73.8 | 77.7 | 22.8 | 22.1 | 9.2 | 15.6 | 20.5 | 260.8 | 0 | 0 | 0 | 4.3 |
| 08/06 11:00 | 71.7 | 75 | 20.6 | 21.8 | 9.9 | 15.3 | 20.5 | 263 | 0 | 0 | -0.1 | 4.2 |
| 08/06 10:00 | 71 | 69.3 | 18.5 | 28.8 | 7.1 | 13.5 | 19.1 | 260.2 | 0 | 0 | -0.1 | 4.5 |
| 08/06 09:00 | 67.7 | 64.7 | 21 | 42.1 | 0 | 8.6 | 16.9 | 268.7 | 0 | 0 | 0 | 5.9 |
| 08/06 08:00 | 64.1 | 63.4 | 18.2 | 43.6 | 0 | 0.8 | 3.5 | 10.8 | 0 | 0 | 0 | 6.2 |
| 08/06 07:00 | 60.6 | 58.4 | 20.3 | 39.1 | 0 | 2.3 | 5.6 | 0.6 | 0 | 0 | -0.1 | 6.7 |
| 08/06 06:00 | 58.9 | 50.8 | 19.4 | 41.9 | 0 | 3.7 | 6.4 | 345.8 | 0 | 0 | 0 | 6.7 |
| 08/06 05:00 | 58.9 | 48.9 | 13.1 | 52.1 | 2.8 | 6.6 | 9.9 | 254 | 0 | 0 | 0 | 6.9 |
| 08/06 04:00 | 55.7 | 50.2 | 18.1 | 65.6 | 8.5 | 11.7 | 15.5 | 250.4 | 0 | 0 | 0.1 | 7 |
| 08/06 03:00 | 54.9 | 52 | 38 | 77.2 | 9.9 | 12.5 | 15.5 | 257.8 | 0 | 0 | 0.1 | 6.9 |
| 08/06 02:00 | 54.5 | 52.6 | 46 | 76.7 | 10.6 | 13.4 | 16.9 | 256.5 | 0 | 0 | 0 | 6.9 |
| 08/06 01:00 | 54.8 | 54.3 | 54.9 | 77.4 | 9.2 | 13.3 | 17.6 | 254.7 | 0 | 0 | 0.1 | 6.8 |
| 08/06 00:00 | 55.9 | 56.8 | 62.9 | 72.8 | 9.9 | 14 | 18.4 | 252.6 | 0 | 0 | 0.2 | 6.8 |
| 08/05 23:00 | 57 | 58.3 | 66.7 | 69.6 | 9.2 | 13 | 16.9 | 255.9 | 0 | 0 | 0.3 | 6.6 |
| 08/05 22:00 | 58.9 | 62.4 | 63.6 | 61.2 | 9.2 | 14 | 20.5 | 256.2 | 0 | 0 | 0.1 | 6.8 |
| 08/05 21:00 | 61.8 | 66.5 | 57.6 | 52.8 | 7.1 | 12.8 | 18.4 | 263.2 | 0 | 0 | 0 | 6.2 |
| 08/05 20:00 | 65.6 | 71.9 | 46.4 | 41.5 | 8.5 | 13.5 | 20.5 | 263.4 | 0 | 0 | 0.2 | 5.9 |
| 08/05 19:00 | 69.5 | 77 | 34.5 | 30.7 | 9.9 | 15.6 | 23.3 | 260.1 | 0 | 0 | 0 | 5.6 |
| 08/05 18:00 | 72.6 | 79.5 | 24.6 | 22.5 | 9.9 | 17.5 | 25.4 | 264.4 | 0 | 0 | -0.2 | 4.8 |
| 08/05 17:00 | 74.2 | 79.9 | 23 | 21.5 | 9.2 | 17.2 | 25.4 | 260.8 | 0 | 0 | 0 | 4.3 |
| 08/05 16:00 | 74.7 | 80.3 | 21.9 | 20.4 | 9.2 | 16.4 | 26.8 | 257.8 | 0 | 0 | -0.1 | 4.1 |
| 08/05 15:00 | 74.4 | 80.5 | 22.4 | 20.4 | 4.9 | 12.4 | 22.6 | 261.4 | 0 | 0 | 0 | 4.1 |
| 08/05 14:00 | 74.9 | 80.2 | 20.9 | 19.9 | 1.4 | 8 | 14.1 | 255.1 | 0 | 0 | -0.1 | 3.8 |
| 08/05 13:00 | 73.9 | 77.6 | 23.9 | 21.6 | 0 | 3 | 9.2 | 30.3 | 0 | 0 | -0.1 | 4.3 |
| 08/05 12:00 | 71.8 | 73.8 | 24.7 | 23.8 | 0 | 2.8 | 9.9 | 11.4 | 0 | 0 | -0.1 | 4.2 |
| 08/05 11:00 | 70 | 70.3 | 18.1 | 26.1 | 0.7 | 5.8 | 10.6 | 80.2 | 0 | 0 | 0 | 4.1 |
| 08/05 10:00 | 68 | 67.8 | 24 | 30.2 | 4.9 | 8.1 | 12.7 | 78.5 | 0 | 0 | 0 | 4.5 |
| 08/05 09:00 | 63.3 | 64.5 | 30.3 | 35.4 | 5.6 | 8.1 | 12 | 97 | 0 | 0 | 0 | 5.8 |
| 08/05 08:00 | 60.4 | 58 | 32.7 | 53.4 | 5.6 | 7.6 | 10.6 | 113.9 | 0 | 0 | 0.2 | 6.2 |
| 08/05 07:00 | 58 | 53.5 | 33.8 | 53.7 | 4.9 | 7.1 | 9.2 | 121.4 | 0 | 0 | 0.1 | 6.6 |
| 08/05 06:00 | 56.9 | 50.4 | 32.7 | 55.7 | 4.9 | 6.3 | 7.8 | 111.5 | 0 | 0 | 0 | 6.9 |
| 08/05 05:00 | 56.6 | 50.2 | 33.1 | 57.3 | 4.9 | 6.5 | 9.9 | 101.2 | 0 | 0 | 0.2 | 6.7 |
| 08/05 04:00 | 57.4 | 51 | 33.4 | 56.9 | 4.2 | 6.3 | 9.9 | 105.7 | 0 | 0 | 0.2 | 6.7 |
| 08/05 03:00 | 54.8 | 51.4 | 39.1 | 55.9 | 6.4 | 8.2 | 10.6 | 93.2 | 0 | 0 | 0 | 6.9 |
| 08/05 02:00 | 53.5 | 51.7 | 41.4 | 51 | 7.1 | 8.5 | 9.9 | 89 | 0 | 0 | 0.1 | 7 |
| 08/05 01:00 | 54.2 | 51.8 | 39.3 | 49.1 | 7.1 | 8.7 | 10.6 | 82.8 | 0 | 0 | 0.4 | 6.8 |
| 08/05 00:00 | 54.5 | 52.6 | 37.5 | 47 | 4.9 | 7 | 9.2 | 79.5 | 0 | 0 | 0.1 | 6.8 |
| 08/04 23:00 | 55.1 | 54 | 35 | 45.9 | 2.1 | 5.9 | 9.2 | 84.9 | 0 | 0 | 0.1 | 6.6 |
| 08/04 22:00 | 55.9 | 57.2 | 34.1 | 41.1 | 4.9 | 8.3 | 11.3 | 84.7 | 0 | 0 | 0.1 | 6.6 |
| 08/04 21:00 | 57.4 | 61.5 | 32.8 | 35.6 | 5.6 | 8.2 | 10.6 | 81.1 | 0 | 0 | 0.1 | 6.3 |
| 08/04 20:00 | 60.4 | 67.9 | 31.2 | 27.3 | 0.7 | 5.2 | 9.2 | 75.1 | 0 | 0 | 0 | 6.2 |

