White Pass
White Pass Ski Area
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 60.6 | 66.6 | 63.8 | 55.3 | 14.8 | 23.3 | 35.3 | 262.6 | 0 | 0 | -0.1 | 5.4 |
| 08/11 17:00 | 63.4 | 67.5 | 58.3 | 55.1 | 12 | 20.9 | 28.2 | 264.4 | 0 | 0 | 0.1 | 5.1 |
| 08/11 16:00 | 63.6 | 67.8 | 53.8 | 49.8 | 9.9 | 19.1 | 26.1 | 262.1 | 0 | 0 | 0 | 4.9 |
| 08/11 15:00 | 63.5 | 68.9 | 52.2 | 44.7 | 10.6 | 19 | 26.8 | 257.4 | 0 | 0 | -0.1 | 4.8 |
| 08/11 14:00 | 63.1 | 68 | 48.7 | 47.3 | 10.6 | 16.4 | 23.3 | 262.4 | 0 | 0 | 0 | 4.2 |
| 08/11 13:00 | 62.2 | 67.5 | 53 | 50.4 | 8.5 | 14.1 | 19.1 | 260.6 | 0 | 0 | 0 | 4.9 |
| 08/11 12:00 | 61.6 | 63.9 | 55 | 55.5 | 7.1 | 12.3 | 18.4 | 261 | 0 | 0 | 0.2 | 4.7 |
| 08/11 11:00 | 60 | 61.2 | 53.5 | 58.8 | 1.4 | 5.3 | 9.9 | 255.3 | 0 | 0 | 0 | 4.9 |
| 08/11 10:00 | 57.3 | 56.7 | 53.8 | 69 | 2.8 | 7.5 | 12.7 | 262.3 | 0 | 0 | 0 | 5.2 |
| 08/11 09:00 | 53.3 | 52.2 | 62.7 | 85 | 0.7 | 4.6 | 9.9 | 277.7 | 0 | 0 | 0.2 | 7.1 |
| 08/11 08:00 | 48.2 | 48.8 | 78.6 | 94.7 | 0.7 | 8.3 | 12 | 267.6 | 0 | 0 | 0.2 | 7.3 |
| 08/11 07:00 | 46.1 | 48.6 | 88.5 | 96.6 | 7.8 | 12.4 | 17.6 | 261.2 | 0 | 0 | 0.2 | 7.5 |
| 08/11 06:00 | 45.9 | 47.2 | 88.8 | 99.3 | 11.3 | 15.9 | 20.5 | 260.4 | 0 | 0 | 0.2 | 7.6 |
| 08/11 05:00 | 45.8 | 47.1 | 84 | 98.3 | 8.5 | 11.6 | 14.8 | 265.5 | 0 | 0 | 0.2 | 7.8 |
| 08/11 04:00 | 46.8 | 47.1 | 81.2 | 96 | 6.4 | 10.2 | 14.8 | 265.2 | 0 | 0 | 0.2 | 7.6 |
| 08/11 03:00 | 47.8 | 47.3 | 76.3 | 92.9 | 4.9 | 9.5 | 14.8 | 257.3 | 0 | 0 | 0.1 | 7.7 |
| 08/11 02:00 | 48.3 | 48.1 | 73.9 | 91.1 | 2.8 | 7.1 | 9.9 | 256.8 | 0 | 0 | 0.2 | 7.4 |
| 08/11 01:00 | 48.6 | 49.3 | 75.2 | 88.7 | 5.6 | 10.9 | 15.5 | 267 | 0 | 0 | 0 | 7.4 |
| 08/11 00:00 | 49.1 | 50.5 | 76.1 | 86.5 | 7.1 | 10.7 | 16.2 | 266.3 | 0 | 0 | 0.1 | 7.3 |
| 08/10 23:00 | 48.9 | 52.3 | 85 | 83.6 | 9.2 | 13.5 | 19.8 | 266.5 | 0 | 0 | 0.2 | 7.1 |
| 08/10 22:00 | 49.4 | 54.9 | 85.7 | 76.8 | 10.6 | 15.9 | 21.2 | 266.1 | 0 | 0 | 0.2 | 7.3 |
| 08/10 21:00 | 51.5 | 57.6 | 80.5 | 71.1 | 12 | 18.9 | 24.7 | 262.1 | 0 | 0 | 0.2 | 6.9 |
| 08/10 20:00 | 55.2 | 60.8 | 71.4 | 63.2 | 15.5 | 20.7 | 26.1 | 261.6 | 0 | 0 | 0.1 | 6.5 |
| 08/10 19:00 | 58.6 | 66.7 | 64.5 | 52.2 | 14.1 | 20.6 | 26.1 | 263.7 | 0 | 0 | 0 | 6.2 |

