Mountain Loop
White Chuck
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5030' | RH % 5030' | Min mph 5030' | Spd mph 5030' | Gust mph 5030' | Dir ° 5030' | SnoHt in 5030' | SR W/m² 5030' |
|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 55.1 | 79 | 0 | 0.5 | 3.5 | 283.5 | -0.2 | 65.2 |
| 08/11 18:00 | 58.4 | 70.6 | 0 | 0.7 | 6.2 | 308.6 | 0.5 | 77.1 |
| 08/11 17:00 | 59.9 | 65.8 | 0 | 1.3 | 8 | 308.5 | 0.1 | 82 |
| 08/11 16:00 | 62.3 | 58.9 | 0 | 1.6 | 6.1 | 296.7 | -0.2 | 650.1 |
| 08/11 15:00 | 63.6 | 52.5 | 0 | 1 | 3.3 | 282.2 | 0.1 | 725.4 |
| 08/11 14:00 | 62.4 | 53.2 | 0 | 1 | 3.4 | 272.9 | 0.6 | 758.4 |
| 08/11 13:00 | 60.5 | 59.8 | 0 | 0.9 | 3.3 | 265.3 | 0.7 | 751.3 |
| 08/11 12:00 | 58.5 | 64.4 | 0 | 0.6 | 3.2 | 261.5 | 0.9 | 706.9 |
| 08/11 11:00 | 57 | 70.1 | 0 | 0.9 | 3.3 | 298.9 | 0.8 | 626.2 |
| 08/11 10:00 | 54.5 | 74.8 | 0 | 0.7 | 3.1 | 323.1 | 0.9 | 510.1 |
| 08/11 09:00 | 52 | 80 | 0 | 0.6 | 3.1 | 336.7 | 1.1 | 173 |
| 08/11 08:00 | 54.3 | 76.4 | 0 | 0.4 | 3.5 | 339.3 | 0.4 | 142.7 |
| 08/11 07:00 | 47.5 | 94.4 | 0 | 0.2 | 2.1 | 244 | 0.9 | 18.8 |
| 08/11 06:00 | 47.4 | 93 | 0 | 0.3 | 1.4 | 270.9 | 1.1 | 0.6 |
| 08/11 05:00 | 47.6 | 90.5 | 0 | 1.1 | 2.1 | 283.3 | 1.1 | 0 |
| 08/11 04:00 | 47.2 | 89.7 | 0 | 1 | 2.6 | 278.8 | 1.1 | 0 |
| 08/11 03:00 | 48.2 | 81.6 | 0 | 0 | 1.3 | 317.1 | 1.2 | 0 |
| 08/11 02:00 | 48.4 | 78.4 | 0 | 0 | 1.3 | 306.3 | 1.2 | 0 |
| 08/11 01:00 | 49.2 | 72.2 | 0 | 0 | 0.3 | 296.5 | 1.2 | 0 |
| 08/11 00:00 | 49.6 | 67.9 | 0 | 0.1 | 2.8 | 269.2 | 0.9 | 0 |
| 08/10 23:00 | 50 | 90.1 | 0 | 0.1 | 1.9 | 206.9 | 1.1 | 0 |
| 08/10 22:00 | 49.8 | 91.5 | 0 | 0 | 0 | 259.9 | 0.7 | 0 |
| 08/10 21:00 | 49.9 | 81.4 | 0 | 0.1 | 1.9 | 245.7 | 1 | 2.7 |
| 08/10 20:00 | 54.3 | 79.5 | 0 | 0.1 | 2.1 | 272.6 | -0.1 | 15.2 |
| 08/10 19:00 | 56.1 | 77.2 | 0 | 0.2 | 2.6 | 270.4 | 0.6 | 72.1 |
| 08/10 18:00 | 59.1 | 69.8 | 0 | 0.5 | 3.4 | 324.9 | 0.7 | 103.3 |
| 08/10 17:00 | 59.9 | 65.6 | 0 | 1 | 4.7 | 328.4 | 0 | 78.9 |
| 08/10 16:00 | 62.4 | 53.6 | 0 | 0.9 | 3.9 | 295.8 | 0.2 | 641 |
| 08/10 15:00 | 62.4 | 57.4 | 0 | 1 | 3.7 | 291.4 | 0.4 | 722.3 |
| 08/10 14:00 | 61.5 | 58.2 | 0 | 0.8 | 2.8 | 271.3 | 0.7 | 697.8 |
| 08/10 13:00 | 59.2 | 63.3 | 0 | 1.3 | 4.4 | 278.6 | 0.8 | 707.3 |
| 08/10 12:00 | 58 | 67 | 0 | 1.1 | 3.6 | 280.1 | 1.1 | 651.9 |
| 08/10 11:00 | 56.3 | 68.2 | 0 | 1.1 | 4.4 | 318 | 0.9 | 598.1 |
| 08/10 10:00 | 56.8 | 66 | 0 | 0.8 | 4.6 | 344.9 | 1.1 | 502.3 |
| 08/10 09:00 | 53.1 | 69.8 | 0 | 0.9 | 3.8 | 26.8 | 1.3 | 183.2 |
| 08/10 08:00 | 53.6 | 62.2 | 0 | 0.9 | 3.5 | 50.4 | 1.1 | 123.2 |
| 08/10 07:00 | 49.6 | 70 | 0 | 0.6 | 2.5 | 10.7 | 1.2 | 18.3 |
| 08/10 06:00 | 47 | 73.1 | 0 | 1 | 2.5 | 271.7 | 1.4 | 0.7 |
| 08/10 05:00 | 46.1 | 79.8 | 0 | 1 | 4.2 | 253.2 | 1.2 | 0 |
| 08/10 04:00 | 46.5 | 78.4 | 0 | 0.3 | 2.6 | 245.1 | 1.2 | 0 |
| 08/10 03:00 | 47.3 | 73.7 | 0 | 0 | 0.6 | 212.3 | 1.1 | 0 |
| 08/10 02:00 | 48.6 | 78.1 | 0 | 0 | 0.6 | 185.3 | 1.2 | 0 |
| 08/10 01:00 | 50 | 78.9 | 0 | 0 | 0.5 | 181.9 | 1.1 | 0 |
| 08/10 00:00 | 50.2 | 84.9 | 0 | 0 | 0.3 | 181.9 | 1.3 | 0 |
| 08/09 23:00 | 49.9 | 86.8 | 0 | 0.1 | 0.9 | 181.9 | 0.7 | 0 |
| 08/09 22:00 | 50.6 | 89 | 0 | 0 | 0.8 | 181.9 | 0.9 | 0 |
| 08/09 21:00 | 51.7 | 83.7 | 0 | 0.1 | 2.1 | 214.1 | 1.2 | 7.3 |
| 08/09 20:00 | 52.2 | 80.5 | 0 | 0 | 0.9 | 261 | 1.1 | 37.8 |
| 08/09 19:00 | 55.7 | 76.3 | 0 | 0.4 | 2.4 | 261.4 | 0.5 | 95.2 |
| 08/09 18:00 | 57.6 | 75 | 0 | 1 | 3.4 | 267.8 | 0.4 | 132.5 |
| 08/09 17:00 | 60.6 | 67 | 0 | 1.1 | 3.2 | 267.6 | 0.5 | 228.8 |
| 08/09 16:00 | 61.1 | 62.5 | 0 | 0.8 | 2.9 | 269.7 | 0.3 | 363 |
| 08/09 15:00 | 65.5 | 50.3 | 0 | 0.8 | 2.6 | 271.3 | 0.2 | 599.3 |
| 08/09 14:00 | 65 | 47.4 | 0 | 0.9 | 3.3 | 271.3 | 0.6 | 736.2 |
| 08/09 13:00 | 63.2 | 48.3 | 0 | 1.5 | 4 | 289.8 | 0.8 | 752.2 |
| 08/09 12:00 | 62 | 49.1 | 0 | 1.4 | 4.6 | 309.5 | 0.6 | 708.5 |
| 08/09 11:00 | 59.5 | 50.7 | 0 | 0.9 | 3.6 | 307.7 | 0.8 | 613.4 |
| 08/09 10:00 | 60.3 | 43.7 | 0 | 0.6 | 3.5 | 318.5 | 1 | 504.7 |
| 08/09 09:00 | 55.1 | 42.6 | 0 | 0.3 | 3.6 | 269.7 | 1.3 | 182.4 |
| 08/09 08:00 | 56.5 | 45.1 | 0 | 0.3 | 3.7 | 247.2 | 0.2 | 117.3 |
| 08/09 07:00 | 53.1 | 55.9 | 0 | 0.6 | 4.8 | 140.6 | 1 | 16.8 |
| 08/09 06:00 | 51.8 | 59 | 0 | 0.3 | 3.9 | 243.1 | 1.2 | 0.9 |
| 08/09 05:00 | 52.2 | 60.7 | 0 | 0.5 | 4.3 | 193.1 | 0.8 | 0 |
| 08/09 04:00 | 52.3 | 57 | 0 | 0.2 | 3.3 | 108.8 | 1.1 | 0 |
| 08/09 03:00 | 51.6 | 54.9 | 0 | 0.2 | 1.2 | 111.1 | 1.1 | 0 |
| 08/09 02:00 | 52.2 | 51.2 | 0 | 0 | 0.7 | 108.7 | 1 | 0 |
| 08/09 01:00 | 51.9 | 58.4 | 0 | 0.1 | 3.9 | 232.1 | 1.1 | 0 |
| 08/09 00:00 | 52.5 | 59.3 | 0 | 0.1 | 1.2 | 161.3 | 0.6 | 0 |
| 08/08 23:00 | 53.2 | 59.4 | 0 | 0.1 | 1.2 | 161.2 | 0.9 | 0 |
| 08/08 22:00 | 53.3 | 56.7 | 0 | 0.2 | 1.3 | 178.4 | 0.8 | 0 |
| 08/08 21:00 | 53 | 58.2 | 0 | 0.2 | 2.2 | 270.4 | 0.5 | 4 |
| 08/08 20:00 | 55.9 | 54 | 0 | 0.5 | 3.9 | 255.7 | 0.6 | 15.1 |
| 08/08 19:00 | 58.2 | 49.3 | 0 | 1.3 | 7.7 | 278.2 | 0.5 | 82.2 |
| 08/08 18:00 | 61.4 | 44.6 | 0 | 1.5 | 6.6 | 273.4 | 0.2 | 104.2 |
| 08/08 17:00 | 63.6 | 42 | 0 | 1.3 | 5.1 | 272.2 | 0 | 56.8 |
| 08/08 16:00 | 67.8 | 39.2 | 0 | 1.2 | 6 | 296.6 | 0.3 | 665.7 |
| 08/08 15:00 | 67.5 | 40 | 0 | 1.2 | 3.7 | 289.3 | 0.7 | 740.9 |
| 08/08 14:00 | 66.3 | 40.9 | 0 | 0.7 | 2.9 | 277.3 | 0.7 | 696.8 |
| 08/08 13:00 | 62.7 | 56.9 | 0 | 0.8 | 3 | 265.8 | 1 | 508.2 |
| 08/08 12:00 | 61.6 | 60.5 | 0 | 0.7 | 2.3 | 262.5 | 0.8 | 324.9 |
| 08/08 11:00 | 62 | 58 | 0 | 0.9 | 3.2 | 288.1 | 1 | 385.6 |
| 08/08 10:00 | 63.2 | 52.7 | 0 | 0.6 | 2.8 | 285.6 | 1 | 419.3 |
| 08/08 09:00 | 61.3 | 52.7 | 0 | 0.4 | 2.7 | 28 | 1.3 | 226.1 |
| 08/08 08:00 | 59.6 | 51.3 | 0 | 0.7 | 9.5 | 83.1 | 0.9 | 113.7 |
| 08/08 07:00 | 56.8 | 54.9 | 0 | 0.1 | 1.1 | 105.6 | 1.4 | 33.3 |
| 08/08 06:00 | 56.3 | 50.8 | 0 | 0 | 0.1 | 100.8 | 1 | 1 |
| 08/08 05:00 | 57.6 | 48.8 | 0 | 0.5 | 3.1 | 119.3 | 1.4 | 0 |
| 08/08 04:00 | 57.5 | 48.5 | 0 | 0 | 1 | 198.6 | 0.9 | 0 |
| 08/08 03:00 | 57.6 | 49.4 | 0 | 0.1 | 2 | 73.8 | 1.3 | 0 |
| 08/08 02:00 | 58 | 47.6 | 0 | 0 | 0.9 | 36.3 | 1 | 0 |
| 08/08 01:00 | 57.8 | 45.8 | 0 | 0 | 2.5 | 252 | 1.1 | 0 |
| 08/08 00:00 | 56.1 | 50 | 0 | 0 | 1 | 266.7 | 1.4 | 0 |
| 08/07 23:00 | 56.7 | 54.9 | 0 | 0.2 | 2.3 | 278.1 | 1 | 0 |
| 08/07 22:00 | 56.2 | 68.2 | 0 | 0.9 | 3.7 | 263.3 | 0.9 | 0 |
| 08/07 21:00 | 57.5 | 68.3 | 0 | 2.5 | 5.6 | 274.5 | 0.3 | 4.1 |
| 08/07 20:00 | 61.2 | 61.5 | 0 | 1.5 | 6.3 | 290.1 | 0.1 | 17.6 |
| 08/07 19:00 | 62.6 | 60.3 | 0 | 0.6 | 4.1 | 84.9 | 0.5 | 83.3 |
| 08/07 18:00 | 66 | 57 | 0 | 0.7 | 6 | 340.8 | -0.2 | 114.1 |
| 08/07 17:00 | 65.9 | 56.3 | 0 | 1.4 | 7.1 | 287.6 | 0.2 | 51.4 |
| 08/07 16:00 | 68 | 50.9 | 0 | 2.1 | 5.5 | 301.2 | 0.2 | 663.8 |
| 08/07 15:00 | 70.9 | 41.4 | 0 | 1.7 | 4.9 | 302.6 | 0.5 | 743.3 |
| 08/07 14:00 | 71.5 | 37.7 | 0 | 0.9 | 2.7 | 275.5 | 0.6 | 781.4 |
| 08/07 13:00 | 69.3 | 37.8 | 0 | 1 | 5.3 | 270 | 0.6 | 767.6 |
| 08/07 12:00 | 67.4 | 34.8 | 0 | 1.1 | 3.7 | 278.9 | 0.8 | 718.5 |
| 08/07 11:00 | 67.7 | 37.1 | 0 | 0.6 | 3.1 | 274.2 | 0.5 | 642.3 |
| 08/07 10:00 | 64.3 | 35.6 | 0 | 0.7 | 3 | 274.5 | 1.1 | 519.4 |
| 08/07 09:00 | 61.8 | 40 | 0 | 0.1 | 1.7 | 240.2 | 0.8 | 199.9 |
| 08/07 08:00 | 61.8 | 44.8 | 0 | 0.1 | 1.1 | 91.5 | 0.2 | 116.7 |
| 08/07 07:00 | 59.8 | 51 | 0 | 0.2 | 1.6 | 111.3 | 0.1 | 21.1 |
| 08/07 06:00 | 58.8 | 61.5 | 0 | 0 | 0.7 | 116.3 | 0.2 | 1.1 |
| 08/07 05:00 | 58.1 | 60.8 | 0 | 0 | 0 | 116.3 | 0.7 | 0 |
| 08/07 04:00 | 59.5 | 63.9 | 0 | 0 | 0.1 | 116.3 | -0.2 | 0 |
| 08/07 03:00 | 60.4 | 59.2 | 0 | 0 | 0.2 | 115.7 | 0.4 | 0 |
| 08/07 02:00 | 61.8 | 55.9 | 0 | 0.3 | 1.2 | 112.2 | 0.1 | 0 |
| 08/07 01:00 | 61.8 | 51.6 | 0 | 0.3 | 1.9 | 112.8 | 0.7 | 0 |
| 08/07 00:00 | 61.5 | 49.6 | 0 | 0 | 1.1 | 129.3 | 0.2 | 0 |
| 08/06 23:00 | 60.8 | 38.6 | 0 | 0 | 0 | 128.1 | 0.5 | 0 |
| 08/06 22:00 | 62 | 47.6 | 0 | 0 | 0.5 | 126.4 | -0.3 | 0 |
| 08/06 21:00 | 63 | 54.8 | 0 | 0.1 | 0.9 | 122.5 | -0.1 | 5.1 |
| 08/06 20:00 | 65.2 | 54.5 | 0 | 0.1 | 1.2 | 121.8 | 0.2 | 20.1 |
| 08/06 19:00 | 67.2 | 51.2 | 0 | 0.2 | 1.5 | 138.9 | 0.1 | 88.4 |
| 08/06 18:00 | 70.4 | 46 | 0 | 0.3 | 2.7 | 288 | -0.4 | 127.2 |
| 08/06 17:00 | 71.8 | 42.1 | 0 | 0.8 | 3 | 299.5 | -0.9 | 56.5 |
| 08/06 16:00 | 73.8 | 33 | 0 | 1.2 | 2.8 | 285 | 0.1 | 670.5 |
| 08/06 15:00 | 75.6 | 30.6 | 0 | 1.2 | 3.5 | 286.4 | -0.3 | 751.4 |
| 08/06 14:00 | 73.3 | 32.7 | 0 | 1.2 | 5 | 287.3 | 0.8 | 785.1 |
| 08/06 13:00 | 70.6 | 35.5 | 0 | 1.6 | 4.2 | 288.5 | 0.6 | 774.8 |
| 08/06 12:00 | 70.2 | 35.2 | 0 | 1 | 3.6 | 6.2 | 0.9 | 733.1 |
| 08/06 11:00 | 68.9 | 35 | 0 | 1.2 | 4.1 | 45.5 | 0.5 | 648.7 |
| 08/06 10:00 | 68.6 | 30.1 | 0 | 0.7 | 3.3 | 32 | 0.8 | 530.1 |
| 08/06 09:00 | 64.6 | 30.9 | 0 | 0.1 | 2.9 | 264.3 | 1 | 205.9 |
| 08/06 08:00 | 64.1 | 18.9 | 0 | 0 | 0.6 | 187.2 | 0.3 | 121 |
| 08/06 07:00 | 61.1 | 26.4 | 0 | 0.2 | 1.3 | 169.8 | 0.6 | 28.2 |
| 08/06 06:00 | 60.4 | 18.7 | 0 | 0.5 | 1.2 | 169.6 | 0.7 | 1.2 |
| 08/06 05:00 | 61.3 | 16.8 | 0 | 0.8 | 1.5 | 169.1 | 0.8 | 0 |
| 08/06 04:00 | 61.2 | 20.4 | 0 | 0.6 | 1.8 | 198.1 | 0.6 | 0 |
| 08/06 03:00 | 60.4 | 19.9 | 0 | 0 | 0 | 240.2 | 0.6 | 0 |
| 08/06 02:00 | 60.4 | 22.3 | 0 | 0 | 1.1 | 234.9 | 0.7 | 0 |
| 08/06 01:00 | 60.8 | 33.8 | 0 | 0.6 | 2 | 145.4 | 0.7 | 0 |
| 08/06 00:00 | 61.1 | 36.9 | 0 | 1.3 | 2.3 | 148.8 | 0.6 | 0 |
| 08/05 23:00 | 61.1 | 35.8 | 0 | 1.3 | 2.2 | 146.4 | 0.7 | 0 |
| 08/05 22:00 | 61.4 | 43.4 | 0 | 1 | 2.1 | 142.2 | 0.2 | 0 |
| 08/05 21:00 | 60.3 | 38.7 | 0 | 0.6 | 2 | 105.8 | 0.6 | 5.3 |
| 08/05 20:00 | 62.5 | 36.3 | 0 | 0 | 0.1 | 52.2 | 0.5 | 25.2 |
| 08/05 19:00 | 66 | 41.3 | 0 | 0.1 | 5.2 | 84.6 | 0.5 | 92.5 |
| 08/05 18:00 | 69 | 34.9 | 0 | 0.1 | 1.6 | 188.7 | 0.1 | 141.1 |
| 08/05 17:00 | 71 | 35.7 | 0 | 0.1 | 2.5 | 261.3 | -0.3 | 83.6 |
| 08/05 16:00 | 74.6 | 33.6 | 0 | 1 | 3.6 | 274.3 | -0.9 | 627.3 |
| 08/05 15:00 | 74 | 33.5 | 0 | 1.8 | 4.2 | 275.3 | 0 | 720.1 |
| 08/05 14:00 | 73.7 | 31.1 | 0 | 1.1 | 3.8 | 263.9 | 0.7 | 758.9 |
| 08/05 13:00 | 73.9 | 28.4 | 0 | 1 | 6.9 | 248.9 | 0.6 | 744.9 |
| 08/05 12:00 | 72.8 | 27.3 | 0 | 0.7 | 4.8 | 240.7 | 0.2 | 701 |
| 08/05 11:00 | 70.3 | 29.2 | 0 | 0.8 | 3.6 | 257.3 | 0.4 | 615.8 |
| 08/05 10:00 | 68.1 | 26 | 0 | 0.8 | 5.9 | 291.4 | 0.6 | 503 |
| 08/05 09:00 | 66 | 17.7 | 0 | 0.8 | 5.2 | 107.6 | 1.1 | 231.5 |
| 08/05 08:00 | 64.5 | 24.7 | 0 | 0.3 | 3 | 110.4 | 0.9 | 123.2 |
| 08/05 07:00 | 60.3 | 35.4 | 0 | 0 | 0.7 | 91.3 | 1.1 | 27.1 |
| 08/05 06:00 | 59.7 | 36.9 | 0 | 0 | 0 | 80.4 | 1 | 1.1 |
| 08/05 05:00 | 59.7 | 36.8 | 0 | 0 | 0.8 | 80.3 | 1 | 0 |
| 08/05 04:00 | 59.9 | 37.8 | 0 | 0.3 | 1.2 | 80.3 | 0.8 | 0 |
| 08/05 03:00 | 59.6 | 38.8 | 0 | 0.8 | 1.9 | 71.1 | 1 | 0 |
| 08/05 02:00 | 59.8 | 37.4 | 0 | 0.8 | 2.2 | 68.4 | 1 | 0 |
| 08/05 01:00 | 59.7 | 37.2 | 1 | 2.3 | 4.3 | 68.6 | 0.8 | 0 |
| 08/05 00:00 | 58.9 | 39.2 | 1.1 | 2.8 | 3.9 | 65.9 | 0.9 | 0 |
| 08/04 23:00 | 59.4 | 42.8 | 0 | 1.4 | 2.8 | 70.8 | 1 | 0 |
| 08/04 22:00 | 59.8 | 43.3 | 0 | 0.9 | 2.3 | 29.9 | 0.8 | 0 |
| 08/04 21:00 | 61.2 | 38.2 | 0 | 0 | 0 | 310.6 | 0.8 | 8 |
| 08/04 20:00 | 61 | 44.3 | 0 | 0 | 1.2 | 332.4 | 0.8 | 42.8 |

