Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 71.4 | 89.1 | 27.6 | 16.2 | 6 | 14.5 | 23.4 | 264.9 | 0 | 0 | -60.1 | -0.7 | 3.3 |
| 08/11 17:00 | 73.5 | 89.7 | 24.1 | 15.4 | 0.9 | 11.4 | 22.4 | 259.9 | 0 | 0 | -49.3 | -0.8 | 2.4 |
| 08/11 16:00 | 73.8 | 91.7 | 22.9 | 13.6 | 2.9 | 11.2 | 19.6 | 269.7 | 0 | 0 | -61.2 | -0.8 | 3 |
| 08/11 15:00 | 73.3 | 91.1 | 25.3 | 15.8 | 0 | 4.7 | 17.4 | 284.4 | 0 | 0 | -64.1 | -0.8 | 2.4 |
| 08/11 14:00 | 74.5 | 89.3 | 28.5 | 18.7 | 0 | 3.7 | 10.1 | 281.1 | 0 | 0 | -73.3 | -1 | 1.9 |
| 08/11 13:00 | 71.9 | 86.6 | 32.3 | 22.6 | 0 | 3.3 | 8.3 | 348.1 | 0 | 0 | -85.4 | -0.8 | 1.8 |
| 08/11 12:00 | 69.3 | 82.4 | 35.4 | 27 | 0 | 3.3 | 9.7 | 20.1 | 0 | 0 | -100.6 | -0.8 | 1.7 |
| 08/11 11:00 | 65.9 | 79.3 | 41.6 | 30.6 | 0 | 4.3 | 9.3 | 67.5 | 0 | 0 | -107.9 | -0.8 | 2.8 |
| 08/11 10:00 | 62.5 | 75.9 | 45.4 | 33.4 | 0.6 | 4.8 | 9 | 101 | 0 | 0 | -119.9 | -1.4 | 1.6 |
| 08/11 09:00 | 62.3 | 72.9 | 47 | 36.6 | 0 | 1.9 | 6.8 | 96 | 0 | 0 | -126.3 | -1.1 | 2.7 |
| 08/11 08:00 | 59.5 | 65.5 | 39.8 | 51.8 | 0.2 | 5.5 | 11.9 | 277.3 | 0 | 0 | -129.1 | -1.4 | 4.7 |
| 08/11 07:00 | 58.2 | 58.3 | 40.8 | 64.2 | 5.5 | 10.2 | 17.3 | 274.5 | 0 | 0 | -132.4 | -0.6 | 4.8 |
| 08/11 06:00 | 58.2 | 57.7 | 41.7 | 65.1 | 7.3 | 13.3 | 20.2 | 273.5 | 0 | 0 | -131.8 | -0.1 | 4.8 |
| 08/11 05:00 | 58.5 | 58.4 | 44.4 | 64 | 2.6 | 11.8 | 20.8 | 274.5 | 0 | 0 | -131.3 | -0.1 | 3 |
| 08/11 04:00 | 58.9 | 60 | 43.7 | 60.4 | 2.6 | 10.1 | 19.9 | 278 | 0 | 0 | -132 | -0.1 | 3.3 |
| 08/11 03:00 | 59.1 | 62.6 | 43.5 | 56.6 | 5.6 | 10.2 | 15.5 | 275.1 | 0 | 0 | -131.1 | -0.1 | 3.1 |
| 08/11 02:00 | 58.6 | 63.6 | 46.4 | 53.5 | 5.7 | 10.6 | 17.1 | 270.7 | 0 | 0 | -129.2 | -0.2 | 3.4 |
| 08/11 01:00 | 58.4 | 64.5 | 47.6 | 52.6 | 6 | 11.3 | 17.4 | 274.3 | 0 | 0 | -128.5 | -0.1 | 4 |
| 08/11 00:00 | 59.4 | 66.9 | 46.1 | 48.7 | 3.9 | 10.8 | 18.3 | 278.4 | 0 | 0 | -127.2 | -0.2 | 4.1 |
| 08/10 23:00 | 59.9 | 69 | 49.2 | 43.9 | 4.3 | 10.6 | 19.2 | 278.7 | 0 | 0 | -123.4 | -0.1 | 3.6 |
| 08/10 22:00 | 61.5 | 73.9 | 45 | 34.8 | 4.3 | 12.3 | 23.8 | 281.1 | 0 | 0 | -119.7 | -0.1 | 4.7 |
| 08/10 21:00 | 62.3 | 75.1 | 43.6 | 29.9 | 3.9 | 14.5 | 23.4 | 274.6 | 0 | 0 | -110.3 | -0.3 | 4.1 |
| 08/10 20:00 | 63.5 | 82.5 | 41.5 | 18.6 | 5.2 | 16.6 | 27.5 | 263.8 | 0 | 0 | -99 | -0.2 | 2.2 |
| 08/10 19:00 | 67.4 | 83.5 | 35.7 | 20 | 2.6 | 15.1 | 24 | 266.3 | 0 | 0 | -78.1 | -0.4 | 3 |

