Mt Hood
Timberline - Magic Mile Chair
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir ° 6990' |
|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.8 | 54 | 14.9 | 21.6 | 31.8 | 140.6 |
| 08/11 18:00 | 58.7 | 52.5 | 13.5 | 21.6 | 32.5 | 148.2 |
| 08/11 17:00 | 60.3 | 50.5 | 12.7 | 20.4 | 30.8 | 156.2 |
| 08/11 16:00 | 61.9 | 46.8 | 11.6 | 20.4 | 33.6 | 157.3 |
| 08/11 15:00 | 63.7 | 43.6 | 10.3 | 19.8 | 29.3 | 158.5 |
| 08/11 14:00 | 64.8 | 44.8 | 9.1 | 18.6 | 27 | 149.6 |
| 08/11 13:00 | 66.1 | 43.1 | 4.3 | 14.9 | 23.5 | 162.1 |
| 08/11 12:00 | 67.9 | 34.8 | 2.9 | 11.4 | 18.5 | 162 |
| 08/11 11:00 | 66.7 | 32.5 | 0 | 4.6 | 16.6 | 162 |
| 08/11 10:00 | 67.8 | 27.3 | 0 | 1.7 | 10.4 | 158.6 |
| 08/11 09:00 | 61.8 | 40 | 0 | 9.4 | 16.9 | 125.1 |
| 08/11 08:00 | 59.7 | 42.5 | 5.6 | 15.6 | 26.3 | 115.5 |
| 08/11 07:00 | 55.6 | 50.9 | 10.5 | 21.5 | 30.9 | 116.8 |
| 08/11 06:00 | 55.5 | 51.2 | 10.7 | 18.6 | 31.2 | -7999 |
| 08/11 05:00 | 56.1 | 43 | 6.7 | 17.4 | 27.3 | -7999 |
| 08/11 04:00 | 58.1 | 34.3 | 7.1 | 16 | 28 | -7999 |
| 08/11 03:00 | 58.5 | 36.5 | 10.7 | 18.6 | 28.1 | -7999 |
| 08/11 02:00 | 58.6 | 23.6 | 4.3 | 11.9 | 19.6 | -7999 |
| 08/11 01:00 | 58.7 | 12.7 | 2.2 | 11.4 | 22.9 | 124.1 |
| 08/11 00:00 | 59.2 | 12.2 | 7.8 | 14.5 | 20.8 | 135.5 |
| 08/10 23:00 | 60.3 | 11 | 7.3 | 14.6 | 23.2 | 128.9 |
| 08/10 22:00 | 60 | 11.6 | 12.9 | 19.3 | 26.5 | 132.7 |
| 08/10 21:00 | 59.7 | 19.1 | 9.1 | 17.6 | 26.5 | 143.6 |
| 08/10 20:00 | 60.3 | 22.4 | 10.5 | 15.6 | 26.6 | 142.7 |
| 08/10 19:00 | 62.4 | 31.1 | 10 | 14.6 | 21.3 | 144.4 |
| 08/10 18:00 | 63.7 | 31 | 9.8 | 15 | 19.9 | 149.3 |
| 08/10 17:00 | 64.2 | 30.6 | 9.6 | 17.2 | 25.6 | 152.4 |
| 08/10 16:00 | 65 | 37.1 | 7.8 | 16.6 | 32.9 | 156.7 |
| 08/10 15:00 | 66.7 | 35 | 3.6 | 15 | 23.1 | 159.7 |
| 08/10 14:00 | 68.4 | 36.2 | 4.7 | 12.1 | 21.1 | 165.1 |
| 08/10 13:00 | 67.1 | 35 | 0 | 7.6 | 24.7 | 161.6 |
| 08/10 12:00 | 69 | 31.9 | 0 | 4.4 | 15.5 | 158.7 |
| 08/10 11:00 | 68.3 | 27.5 | 0 | 2.9 | 14 | 152.4 |
| 08/10 10:00 | 68 | 24.7 | 0 | 8.7 | 18.9 | 147 |
| 08/10 09:00 | 65.9 | 23.3 | 0 | 10 | 21.1 | 116.4 |
| 08/10 08:00 | 61.5 | 23.7 | 2.2 | 11.8 | 21.9 | 115.7 |
| 08/10 07:00 | 57.7 | 18.4 | 7.3 | 14.9 | 26.4 | 106.5 |
| 08/10 06:00 | 55.8 | 27.6 | 4.6 | 16.1 | 25.1 | -7999 |
| 08/10 05:00 | 54.6 | 35.9 | 10.1 | 18.9 | 29.2 | -7999 |
| 08/10 04:00 | 54.3 | 35.4 | 11.1 | 19.3 | 26.5 | -7999 |
| 08/10 03:00 | 53.7 | 38.6 | 11 | 19.8 | 26.5 | -7999 |
| 08/10 02:00 | 54.8 | 37.4 | 10.4 | 17.9 | 26.1 | -7999 |
| 08/10 01:00 | 55.1 | 36 | 11 | 19.5 | 26.9 | -7999 |
| 08/10 00:00 | 55.4 | 31.6 | 15.1 | 24.4 | 34.1 | -7999 |
| 08/09 23:00 | 54.5 | 32.4 | 17.4 | 25.2 | 34.8 | -7999 |
| 08/09 22:00 | 54.1 | 29.7 | 19.3 | 25.8 | 39.3 | -7999 |
| 08/09 21:00 | 53.7 | 31.1 | 20.8 | 28.3 | 37.4 | -7999 |
| 08/09 20:00 | 56.6 | 33.3 | 14.3 | 24.4 | 37.4 | -7999 |
| 08/09 19:00 | 58.4 | 32.1 | 17 | 23.6 | 32.7 | -7999 |
| 08/09 18:00 | 61.3 | 27.5 | 14.2 | 20.4 | 29.4 | -7999 |
| 08/09 17:00 | 62.9 | 24.4 | 9.3 | 18.8 | 28.6 | -7999 |
| 08/09 16:00 | 65.8 | 17.5 | 8.8 | 16.4 | 27.2 | -7999 |
| 08/09 15:00 | 66.2 | 13.9 | 7 | 16.8 | 25 | 148.5 |
| 08/09 14:00 | 67 | 16.7 | 8.5 | 16.9 | 27.1 | 149.8 |
| 08/09 13:00 | 69.8 | 17.7 | 4.8 | 14.8 | 24.7 | 145.6 |
| 08/09 12:00 | 71.9 | 20.4 | 0 | 10.2 | 23.1 | 136.5 |
| 08/09 11:00 | 70.6 | 18.4 | 0 | 5 | 18.6 | 148.9 |
| 08/09 10:00 | 66.9 | 16.4 | 0 | 4.6 | 14.7 | 147.1 |
| 08/09 09:00 | 67.9 | 20 | 0 | 1.8 | 18.2 | 136.9 |
| 08/09 08:00 | 63 | 19.2 | 0 | 1.9 | 9.3 | 135.3 |
| 08/09 07:00 | 58.7 | 27.3 | 0 | 8.5 | 22 | 136.9 |
| 08/09 06:00 | 59.1 | 21.2 | 8.2 | 14.6 | 22.1 | -7999 |
| 08/09 05:00 | 59.4 | 12.6 | 6.9 | 15.4 | 30.5 | -7999 |
| 08/09 04:00 | 59.2 | 13.4 | 10.7 | 18.4 | 29.7 | -7999 |
| 08/09 03:00 | 59.3 | 11.9 | 10.7 | 17.2 | 25.8 | -7999 |
| 08/09 02:00 | 58.1 | 14.4 | 10.8 | 18.5 | 25.8 | 139.4 |
| 08/09 01:00 | 59 | 18.5 | 14.3 | 20.4 | 28 | 141 |
| 08/09 00:00 | 59.4 | 17.4 | 12.3 | 19.1 | 27.8 | 145.2 |
| 08/08 23:00 | 59 | 22.2 | 14.9 | 19.9 | 25.9 | 142.9 |
| 08/08 22:00 | 59.8 | 24 | 14.3 | 18.7 | 25.2 | 140.8 |
| 08/08 21:00 | 61.4 | 26.3 | 13.1 | 18.8 | 24.9 | 135.7 |
| 08/08 20:00 | 62.3 | 10.1 | 11.8 | 17.6 | 24.1 | 138 |
| 08/08 19:00 | 63.5 | 18.1 | 13.2 | 19.6 | 28 | 139.7 |
| 08/08 18:00 | 64.1 | 21.4 | 15.3 | 20.3 | 27.6 | 148.2 |
| 08/08 17:00 | 64.9 | 30.8 | 14.8 | 20.9 | 31.6 | 146.3 |
| 08/08 16:00 | 65.8 | 37.3 | 10.7 | 20.9 | 31.7 | 165.7 |
| 08/08 15:00 | 67.7 | 32 | 3 | 19.2 | 32.2 | 162.3 |
| 08/08 14:00 | 68.4 | 31.8 | 6.7 | 18.9 | 27.2 | 159.9 |
| 08/08 13:00 | 71.2 | 20 | 4 | 15.6 | 28.3 | 158.6 |
| 08/08 12:00 | 71.9 | 19.1 | 5.4 | 13.8 | 22.4 | 168.9 |
| 08/08 11:00 | 71.4 | 27.3 | 6.3 | 15.4 | 28.9 | 173.9 |
| 08/08 10:00 | 69.7 | 13.6 | 5.2 | 14.3 | 23 | 178.7 |
| 08/08 09:00 | 72.3 | 11.5 | 8.3 | 14.7 | 22 | 159.9 |
| 08/08 08:00 | 69.6 | 15.8 | 11.3 | 16.5 | 22 | 144.5 |
| 08/08 07:00 | 63 | 21.4 | 12.1 | 15.9 | 23.4 | 144.7 |
| 08/08 06:00 | 62 | 25.5 | 9.4 | 14.4 | 19 | 143.7 |
| 08/08 05:00 | 63.4 | 24.1 | 12 | 15.8 | 20.5 | 148.8 |
| 08/08 04:00 | 64.1 | 22.7 | 11.9 | 16 | 22.4 | 144.6 |
| 08/08 03:00 | 64.5 | 23.4 | 6.7 | 14.2 | 19 | 144.9 |
| 08/08 02:00 | 64.8 | 23 | 9.9 | 15.4 | 23.5 | 145.8 |
| 08/08 01:00 | 64.7 | 19.4 | 10.1 | 16.5 | 23 | 142.4 |
| 08/08 00:00 | 64.4 | 19.5 | 11.5 | 16.6 | 21.5 | 145.8 |
| 08/07 23:00 | 65.7 | 16.8 | 7.9 | 14.9 | 20.1 | 146 |
| 08/07 22:00 | 65.1 | 9 | 7.9 | 15.5 | 24.9 | 146.5 |
| 08/07 21:00 | 65.3 | 10.1 | 9.6 | 15.5 | 20.2 | 149.3 |
| 08/07 20:00 | 66.5 | 11.1 | 11.9 | 18 | 25.1 | 149.7 |
| 08/07 19:00 | 68.1 | 11.9 | 11 | 18.8 | 25.1 | 153 |
| 08/07 18:00 | 69 | 12.9 | 14.2 | 20 | 29.3 | 160.8 |
| 08/07 17:00 | 70.2 | 13.3 | 10.4 | 19 | 27.3 | 176.8 |
| 08/07 16:00 | 71 | 13.6 | 9.5 | 18.8 | 28.2 | 173.9 |
| 08/07 15:00 | 72 | 19.2 | 7.2 | 17.6 | 29.2 | 171.4 |
| 08/07 14:00 | 74.1 | 18.8 | 7.2 | 16.2 | 27.2 | 173.4 |
| 08/07 13:00 | 75.3 | 16.6 | 6.5 | 14.7 | 27.5 | 171.5 |
| 08/07 12:00 | 77.8 | 15 | 6.2 | 13.3 | 22.2 | 165.1 |
| 08/07 11:00 | 77.2 | 11.7 | 5.7 | 14.8 | 24.1 | 170.3 |
| 08/07 10:00 | 76.7 | 6.8 | 4.9 | 14.9 | 24.7 | 172 |
| 08/07 09:00 | 75.7 | 5.9 | 9.7 | 14.8 | 25.7 | 176.9 |
| 08/07 08:00 | 70.4 | 5.6 | 12.1 | 16.1 | 22.2 | -7999 |
| 08/07 07:00 | 62.1 | 7.2 | 12.1 | 16.5 | 22.3 | -7999 |
| 08/07 06:00 | 59.7 | 10.8 | 11.2 | 16.8 | 25.7 | -7999 |
| 08/07 05:00 | 60 | 11.9 | 11.2 | 15 | 20 | 152.2 |
| 08/07 04:00 | 60.9 | 11.9 | 10.4 | 15.9 | 20.9 | 150.2 |
| 08/07 03:00 | 62.7 | 10.4 | 11.9 | 16.2 | 22.9 | 154.8 |
| 08/07 02:00 | 64.1 | 10.8 | 13.1 | 18.1 | 24.9 | 157.2 |
| 08/07 01:00 | 65.7 | 9 | 12.2 | 19.7 | 32.3 | 154.1 |
| 08/07 00:00 | 65.7 | 9.6 | 13.9 | 19.6 | 28.3 | 154.8 |
| 08/06 23:00 | 66.2 | 9.6 | 14.1 | 19.8 | 31 | 165.1 |
| 08/06 22:00 | 66.5 | 9.4 | 13 | 19.6 | 27 | 166.4 |
| 08/06 21:00 | 67.1 | 9.3 | 9.5 | 16.9 | 24.2 | 168.5 |
| 08/06 20:00 | 69.1 | 8.4 | 5.5 | 15.3 | 23.5 | 175.1 |
| 08/06 19:00 | 71 | 11.1 | 10.2 | 16.3 | 25.3 | 176.2 |
| 08/06 18:00 | 72.5 | 18.9 | 5.4 | 14.5 | 22.6 | 173.7 |
| 08/06 17:00 | 73.6 | 20.4 | 7.4 | 15.3 | 24.3 | 177.4 |
| 08/06 16:00 | 74.7 | 25.1 | 2.5 | 14.5 | 27.4 | 166 |
| 08/06 15:00 | 75.8 | 17.3 | 1.5 | 12.2 | 25.8 | 169.8 |
| 08/06 14:00 | 76.3 | 16 | 0 | 11.3 | 25.2 | 164.5 |
| 08/06 13:00 | 76.5 | 13.7 | 1.2 | 11.1 | 23.1 | 169.9 |
| 08/06 12:00 | 76.5 | 9.1 | 0 | 7.8 | 17.6 | -7999 |
| 08/06 11:00 | 76.5 | 8.5 | 0 | 4.7 | 11.3 | -7999 |
| 08/06 10:00 | 75.7 | 9.9 | 0 | 0.8 | 6.2 | -7999 |
| 08/06 09:00 | 74.6 | 10.1 | 0 | 0.1 | 3 | -7999 |
| 08/06 08:00 | 71 | 8.5 | 0 | 0.7 | 7.2 | -7999 |
| 08/06 07:00 | 63.9 | 8.1 | 5.1 | 8.8 | 12.9 | -7999 |
| 08/06 06:00 | 62 | 7.7 | 4.6 | 9.1 | 11.6 | -7999 |
| 08/06 05:00 | 62.9 | 7.7 | 7.2 | 10.7 | 16 | -7999 |
| 08/06 04:00 | 63.1 | 6.9 | 8.2 | 12.2 | 17 | -7999 |
| 08/06 03:00 | 63 | 11.3 | 5.6 | 10 | 14.9 | -7999 |
| 08/06 02:00 | 63 | 12.4 | 6.5 | 9.6 | 15.5 | -7999 |
| 08/06 01:00 | 62.7 | 12.1 | 6.3 | 11.2 | 15.8 | -7999 |
| 08/06 00:00 | 63.7 | 12.8 | 7.8 | 12.3 | 17.5 | -7999 |
| 08/05 23:00 | 64.3 | 13.4 | 8.2 | 12.2 | 18.2 | -7999 |
| 08/05 22:00 | 65.1 | 11.7 | 8.6 | 11.6 | 16.9 | -7999 |
| 08/05 21:00 | 65.8 | 10.8 | 10.6 | 15.1 | 22 | -7999 |
| 08/05 20:00 | 68.5 | 10.6 | 9 | 14.3 | 19.1 | -7999 |
| 08/05 19:00 | 71.2 | 11.4 | 8.2 | 13.7 | 19.1 | -7999 |
| 08/05 18:00 | 73 | 12.9 | 6.5 | 12.5 | 23.8 | -7999 |
| 08/05 17:00 | 74.2 | 23.6 | 6.2 | 12.9 | 23.2 | -7999 |
| 08/05 16:00 | 75 | 19.5 | 4.9 | 12.7 | 22.7 | -7999 |
| 08/05 15:00 | 75.7 | 20.7 | 1.6 | 12.3 | 25.9 | -7999 |
| 08/05 14:00 | 76.4 | 15.2 | 0.8 | 9.9 | 21 | -7999 |
| 08/05 13:00 | 76.4 | 14.9 | 0 | 6.1 | 13.9 | -7999 |
| 08/05 12:00 | 75.8 | 18.2 | 0 | 3.3 | 9.2 | -7999 |
| 08/05 11:00 | 72.9 | 16.9 | 0 | 0.5 | 4.3 | -7999 |
| 08/05 10:00 | 70.6 | 20 | 0 | 5.2 | 14.2 | -7999 |
| 08/05 09:00 | 68.8 | 20.9 | 0 | 4.2 | 7.8 | -7999 |
| 08/05 08:00 | 68.4 | 12.7 | 0 | 1.8 | 5.3 | -7999 |
| 08/05 07:00 | 62.4 | 14.2 | 0 | 1 | 3.1 | -7999 |
| 08/05 06:00 | 59.8 | 15.5 | 0 | 0.7 | 2.8 | -7999 |
| 08/05 05:00 | 59.8 | 13.8 | 0 | 0.7 | 3.1 | -7999 |
| 08/05 04:00 | 59.6 | 13.8 | 0 | 0.1 | 0.9 | -7999 |
| 08/05 03:00 | 59.1 | 12.8 | 0 | 0.1 | 1.4 | -7999 |
| 08/05 02:00 | 60.2 | 12.2 | 0 | 0 | 0.3 | -7999 |
| 08/05 01:00 | 59.8 | 10.9 | 0 | 0 | 0.3 | -7999 |
| 08/05 00:00 | 59.7 | 10.9 | 0 | 2.7 | 7.1 | -7999 |
| 08/04 23:00 | 58.2 | 14.7 | 1.5 | 4.2 | 7 | -7999 |
| 08/04 22:00 | 59.4 | 24.9 | 0.2 | 2.1 | 6.7 | -7999 |
| 08/04 21:00 | 61.2 | 24.1 | 0 | 4.3 | 9 | -7999 |
| 08/04 20:00 | 63.5 | 26.2 | 2.8 | 6.6 | 10.1 | -7999 |

