Mt Rainier
Sunrise
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 52.7 | – | 73.3 | – | 5.6 | 8.2 | 13.4 | 359.5 | – |
| 08/11 18:00 | 55.1 | – | 72.8 | – | 4.9 | 7.8 | 10.6 | 356.5 | – |
| 08/11 17:00 | 55.1 | – | 74.8 | – | 4.2 | 9 | 16.2 | 13.2 | – |
| 08/11 16:00 | 56.2 | – | 68.3 | – | 2.1 | 7.3 | 14.1 | 24.2 | – |
| 08/11 15:00 | 57 | – | 61.1 | – | 2.8 | 6.5 | 12.7 | 28.9 | – |
| 08/11 14:00 | 58.3 | – | 56.5 | – | 2.1 | 5.8 | 14.8 | 27.2 | – |
| 08/11 13:00 | 55.9 | – | 45.3 | – | 2.8 | 6.4 | 11.3 | 27.4 | – |
| 08/11 12:00 | 56 | – | 58 | – | 2.8 | 5.5 | 10.6 | 34.4 | – |
| 08/11 11:00 | 54.6 | – | 67.3 | – | 1.4 | 5.9 | 12.7 | 32.3 | – |
| 08/11 10:00 | 51.9 | – | 72.1 | – | 4.2 | 8.1 | 12.7 | 10.3 | – |
| 08/11 09:00 | 50.8 | – | 64.9 | – | 7.1 | 10.1 | 14.1 | 357.5 | – |
| 08/11 08:00 | 48.4 | – | 67.6 | – | 7.8 | 11.8 | 16.2 | 7.5 | – |
| 08/11 07:00 | 44.7 | – | 87.1 | – | 10.6 | 14.7 | 20.5 | 0.2 | – |
| 08/11 06:00 | 43.7 | – | 85 | – | 7.8 | 12 | 19.1 | 358.3 | – |
| 08/11 05:00 | 45.1 | – | 82.4 | – | 5.6 | 10.4 | 16.9 | 355.3 | – |
| 08/11 04:00 | 47.9 | – | 70.1 | – | 7.1 | 11.7 | 19.1 | 340.5 | – |
| 08/11 03:00 | 47.3 | – | 75.9 | – | 6.4 | 10.8 | 16.9 | 348.6 | – |
| 08/11 02:00 | 47.1 | – | 78.7 | – | 5.6 | 9.2 | 17.6 | 349.9 | – |
| 08/11 01:00 | 46.4 | – | 74.2 | – | 6.4 | 10.8 | 19.1 | 7.3 | – |
| 08/11 00:00 | 47 | – | 71.7 | – | 7.8 | 12.4 | 17.6 | 0.9 | – |
| 08/10 23:00 | 47.6 | – | 62.9 | – | 4.9 | 11.5 | 19.1 | 9 | – |
| 08/10 22:00 | 47.8 | – | 63.4 | – | 5.6 | 11.6 | 18.4 | 356.3 | – |
| 08/10 21:00 | 48.5 | – | 63.9 | – | 7.8 | 11.6 | 20.5 | 5.3 | – |
| 08/10 20:00 | 50.6 | – | 62.3 | – | 9.2 | 12.3 | 16.9 | 7.4 | – |
| 08/10 19:00 | 53.3 | – | 58.9 | – | 5.6 | 8.9 | 12.7 | 3.3 | – |
| 08/10 18:00 | 54.9 | – | 56.5 | – | 4.2 | 7.8 | 14.1 | 12.2 | – |
| 08/10 17:00 | 54.8 | – | 51.5 | – | 4.9 | 8.4 | 14.1 | 1.9 | – |
| 08/10 16:00 | 55.7 | – | 51.5 | – | 5.6 | 9.4 | 16.2 | 16.4 | – |
| 08/10 15:00 | 56.7 | – | 48.1 | – | 2.1 | 6.9 | 14.8 | 11.7 | – |
| 08/10 14:00 | 58 | – | 47.8 | – | 1.4 | 5.2 | 9.2 | 353.5 | – |
| 08/10 13:00 | 59.6 | – | 44.6 | – | 0.7 | 4.3 | 9.2 | 15.6 | – |
| 08/10 12:00 | 55.7 | – | 47.8 | – | 2.1 | 6 | 10.6 | 33.8 | – |
| 08/10 11:00 | 54.9 | – | 40.2 | – | 4.2 | 8.3 | 13.4 | 337.4 | – |
| 08/10 10:00 | 53.8 | – | 37 | – | 6.4 | 11 | 20.5 | 348.5 | – |
| 08/10 09:00 | 51.9 | – | 29.6 | – | 9.2 | 13.8 | 19.8 | 354.6 | – |
| 08/10 08:00 | 51.6 | – | 33.8 | – | 7.8 | 12.4 | 22.6 | 348.5 | – |
| 08/10 07:00 | 50.1 | – | 39.3 | – | 7.8 | 12.5 | 20.5 | 346.2 | – |
| 08/10 06:00 | 47.3 | – | 67.5 | – | 8.5 | 13.6 | 21.9 | 335.5 | – |
| 08/10 05:00 | 47 | – | 83.2 | – | 8.5 | 14 | 24.7 | 340.2 | – |
| 08/10 04:00 | 45.8 | – | 69.8 | – | 6.4 | 10.8 | 16.2 | 6.3 | – |
| 08/10 03:00 | 47.9 | – | 61.5 | – | 7.8 | 13.1 | 20.5 | 335.1 | – |
| 08/10 02:00 | 47.5 | – | 67.4 | – | 6.4 | 12.3 | 19.1 | 341.9 | – |
| 08/10 01:00 | 47.9 | – | 64.5 | – | 8.5 | 12.2 | 18.4 | 351.9 | – |
| 08/10 00:00 | 47.4 | – | 47.7 | – | 7.8 | 11.5 | 16.9 | 7.1 | – |
| 08/09 23:00 | 48.7 | – | 22.3 | – | 8.5 | 12.8 | 19.8 | 10.7 | – |
| 08/09 22:00 | 50.7 | – | 24.3 | – | 4.9 | 10.5 | 16.9 | 328.3 | – |
| 08/09 21:00 | 49 | – | 47 | – | 2.1 | 6.1 | 12.7 | 354.7 | – |
| 08/09 20:00 | 52.2 | – | 75.1 | – | 0.7 | 5.2 | 10.6 | 16.3 | – |
| 08/09 19:00 | 53 | – | 75.4 | – | 1.4 | 5.5 | 11.3 | 22.8 | – |
| 08/09 18:00 | 53 | – | 75.3 | – | 4.2 | 9.1 | 15.5 | 19.7 | – |
| 08/09 17:00 | 58.1 | – | 63.8 | – | 4.9 | 7.8 | 12 | 351.3 | – |
| 08/09 16:00 | 59.1 | 60.4 | 60.3 | 56.9 | 2.8 | 7.7 | 12.7 | 14 | -2.1 |
| 08/09 15:00 | 60.6 | 61 | 55.1 | 53.5 | 2.8 | 6.5 | 13.4 | 24.1 | -2 |
| 08/09 14:00 | 58.2 | 62.3 | 55.6 | 48.1 | 2.8 | 7.8 | 12.7 | 35.1 | -2.3 |
| 08/09 13:00 | 58.6 | 59.2 | 53.9 | 50.7 | 0.7 | 5 | 11.3 | 38.8 | -2.5 |
| 08/09 12:00 | 58.6 | 61.1 | 56 | 50.1 | 2.1 | 4.7 | 8.5 | 30.2 | -2.8 |
| 08/09 11:00 | 54 | 58.2 | 62.5 | 54.4 | 3.5 | 6.2 | 9.9 | 33.8 | 4.5 |
| 08/09 10:00 | 53.5 | 57.2 | 62.3 | 55.7 | 3.5 | 6.2 | 9.2 | 29.6 | 4.7 |
| 08/09 09:00 | 52.7 | 54.4 | 64 | 56.3 | 3.5 | 7.4 | 12 | 22.9 | 4.1 |
| 08/09 08:00 | 50.9 | 53.4 | 67.1 | 59.1 | 4.9 | 9.4 | 14.8 | 11.3 | 3.8 |
| 08/09 07:00 | 49.6 | 49.8 | 66.9 | 68.7 | 7.8 | 11 | 15.5 | 357 | 3.8 |
| 08/09 06:00 | 47.1 | 45.9 | 74.6 | 76.5 | 8.5 | 12.4 | 16.9 | 4.6 | 3.7 |
| 08/09 05:00 | 46.5 | 46.1 | 84 | 78.2 | 7.8 | 12.5 | 17.6 | 6.8 | 4.3 |
| 08/09 04:00 | 47.6 | 46.6 | 82.4 | 75.8 | 7.8 | 11.6 | 19.8 | 357.2 | 4.1 |
| 08/09 03:00 | 48 | 47 | 78.1 | 73 | 8.5 | 11.9 | 19.8 | 347.8 | 4.1 |
| 08/09 02:00 | 47.5 | 46.6 | 75.2 | 76.1 | 7.1 | 12.1 | 20.5 | 340.4 | 4.4 |
| 08/09 01:00 | 48.9 | 46.3 | 66 | 79 | 6.4 | 10.6 | 16.9 | 352.7 | 4.1 |
| 08/09 00:00 | 48.6 | 46.2 | 65.6 | 83.1 | 7.8 | 10.2 | 15.5 | 358.2 | 3.9 |
| 08/08 23:00 | 49.7 | 46.3 | 44.7 | 82.7 | 4.2 | 9.9 | 21.2 | 6.3 | 4.3 |
| 08/08 22:00 | 46.7 | 47.9 | 83.8 | 78.5 | 5.6 | 10.6 | 14.8 | 20.9 | 4.4 |
| 08/08 21:00 | 48.5 | 49.6 | 79.5 | 75.4 | 3.5 | 7.1 | 11.3 | 359.6 | 4.1 |
| 08/08 20:00 | 53.3 | 52.2 | 67.1 | 68.2 | 4.9 | 8.4 | 12 | 358.1 | 4 |
| 08/08 19:00 | 56.6 | 57.8 | 61.7 | 57.6 | 4.9 | 8.9 | 13.4 | 351.8 | 4.4 |
| 08/08 18:00 | 58.3 | 61.3 | 60.8 | 53.9 | 3.5 | 7.4 | 15.5 | 345.9 | 4 |
| 08/08 17:00 | 60.1 | 62.3 | 56.9 | 52.7 | 2.8 | 7.2 | 12.7 | 358.4 | 3.9 |
| 08/08 16:00 | 61.8 | 62.7 | 47.9 | 45.2 | 3.5 | 6.6 | 12.7 | 355.3 | 4.5 |
| 08/08 15:00 | 61.8 | 63 | 48.5 | 45.6 | 2.8 | 6.3 | 11.3 | 1.5 | 4.6 |
| 08/08 14:00 | 61.8 | 64.4 | 47 | 43.7 | 1.4 | 6 | 12 | 343.9 | 4.8 |
| 08/08 13:00 | 60 | 64.8 | 48.2 | 41.8 | 2.1 | 6.2 | 11.3 | 1.4 | 5.2 |
| 08/08 12:00 | 56.9 | 59.3 | 51.6 | 47.8 | 1.4 | 5.5 | 10.6 | 355.2 | 4.1 |
| 08/08 11:00 | 57.4 | 60.4 | 46.8 | 42.4 | 4.2 | 8.3 | 15.5 | 350.5 | 4.4 |
| 08/08 10:00 | 55.4 | 59.8 | 42.2 | 36.4 | 4.9 | 10.2 | 19.1 | 357.2 | 4.2 |
| 08/08 09:00 | 53.4 | 55.8 | 46.5 | 42.7 | 7.1 | 12.8 | 19.8 | 358 | 3.6 |
| 08/08 08:00 | 53.2 | 56.6 | 55.9 | 48.6 | 9.2 | 15.5 | 26.8 | 354.5 | 3.7 |
| 08/08 07:00 | 52.5 | 54.1 | 60.8 | 56.4 | 12 | 18.6 | 26.8 | 353.5 | 3.9 |
| 08/08 06:00 | 51.7 | 52.9 | 55.9 | 54.4 | 13.4 | 19.4 | 26.8 | 358.5 | 4 |
| 08/08 05:00 | 52.1 | 53.5 | 48.2 | 46.5 | 12.7 | 17.8 | 28.2 | 3.2 | 3.9 |
| 08/08 04:00 | 52.9 | 53.5 | 48.7 | 46.7 | 12.7 | 17.1 | 25.4 | 10.7 | 3.6 |
| 08/08 03:00 | 52.9 | 54 | 49.1 | 45.6 | 12.7 | 17.7 | 26.1 | 5.8 | 3.6 |
| 08/08 02:00 | 53.5 | 54.2 | 44.6 | 42.7 | 14.1 | 19.1 | 27.5 | 1.6 | 3.1 |
| 08/08 01:00 | 53.5 | 54.1 | 49.6 | 47.7 | 10.6 | 15 | 22.6 | 1.1 | 3.6 |
| 08/08 00:00 | 54.6 | 55.4 | 41.4 | 39.8 | 9.2 | 13.3 | 19.8 | 357.8 | 3.6 |
| 08/07 23:00 | 55.5 | 56.4 | 38.6 | 38.6 | 10.6 | 13.9 | 19.8 | 3.3 | 3.9 |
| 08/07 22:00 | 55.7 | 56.8 | 35.9 | 35.6 | 9.2 | 13.2 | 19.1 | 353.2 | 3.3 |
| 08/07 21:00 | 56.7 | 55.1 | 28.1 | 51.3 | 5.6 | 9.4 | 16.2 | 345.8 | 4.2 |
| 08/07 20:00 | 58.6 | 56.5 | 53.7 | 64.7 | 4.2 | 7.9 | 13.4 | 345.8 | 3.7 |
| 08/07 19:00 | 62.3 | 62.8 | 48.8 | 48.3 | 2.1 | 5.8 | 9.9 | 5.1 | 4.1 |
| 08/07 18:00 | 64.9 | 66.5 | 43.3 | 39.3 | 0.7 | 6 | 11.3 | 354.9 | 4.2 |
| 08/07 17:00 | 64.7 | 67.2 | 42.1 | 38.9 | 4.2 | 7.4 | 12.7 | 348.2 | 3.7 |
| 08/07 16:00 | 64.6 | 67.1 | 45.3 | 40.9 | 2.1 | 7.6 | 13.4 | 12.1 | 4.2 |
| 08/07 15:00 | 64.3 | 66.1 | 46.8 | 43.8 | 3.5 | 8.2 | 16.2 | 24.9 | 4.7 |
| 08/07 14:00 | 66.5 | 67.6 | 37.4 | 35.3 | 1.4 | 6.2 | 13.4 | 33.5 | 4.4 |
| 08/07 13:00 | 68.8 | 68.7 | 28.5 | 28.5 | 0 | 2.4 | 7.8 | 60.4 | 4.7 |
| 08/07 12:00 | 67.6 | 67.3 | 26.4 | 27.4 | 0 | 3.1 | 8.5 | 64.6 | 4.3 |
| 08/07 11:00 | 65.6 | 67.4 | 26.1 | 23.8 | 0 | 2.5 | 7.8 | 50.1 | 4.8 |
| 08/07 10:00 | 62.9 | 64.6 | 24.5 | 23.6 | 0 | 3.8 | 8.5 | 37 | 5 |
| 08/07 09:00 | 63.8 | 64.9 | 18.9 | 18.9 | 0.7 | 5.4 | 12 | 346.6 | 4 |
| 08/07 08:00 | 61.1 | 61.1 | 18.2 | 19.1 | 4.2 | 11.8 | 19.1 | 317.7 | 4.3 |
| 08/07 07:00 | 59.3 | 59.9 | 17.6 | 17.9 | 8.5 | 14.3 | 20.5 | 317 | 3.6 |
| 08/07 06:00 | 58 | 56.9 | 19.9 | 21.8 | 5.6 | 10.8 | 17.6 | 326.5 | 3.9 |
| 08/07 05:00 | 57.9 | 56.7 | 21.4 | 23.6 | 5.6 | 9.8 | 15.5 | 340.3 | 3.7 |
| 08/07 04:00 | 58.3 | 57.6 | 24 | 25.3 | 5.6 | 9.6 | 14.8 | 346.2 | 3.8 |
| 08/07 03:00 | 59.1 | 56.6 | 24.3 | 27.9 | 6.4 | 9 | 13.4 | 0.1 | 3.8 |
| 08/07 02:00 | 60.6 | 58 | 18.9 | 24.7 | 2.8 | 7.3 | 11.3 | 327.2 | 3.9 |
| 08/07 01:00 | 60.8 | 58.4 | 18.6 | 23.8 | 1.4 | 4.8 | 7.8 | 342.7 | 3.8 |
| 08/07 00:00 | 61.7 | 57.8 | 22.5 | 36.6 | 0.7 | 4 | 7.8 | 352.2 | 3.9 |
| 08/06 23:00 | 59.7 | 57.8 | 43.8 | 47.6 | 1.4 | 4.5 | 7.8 | 14.2 | 4.1 |
| 08/06 22:00 | 61.4 | 57.4 | 41.9 | 55.9 | 0 | 2.4 | 6.4 | 302.1 | 4 |
| 08/06 21:00 | 61.6 | 59 | 49.2 | 54 | 0 | 2.1 | 6.4 | 268.3 | 3.8 |
| 08/06 20:00 | 64.5 | 62.7 | 45.7 | 48.9 | 0 | 3.8 | 9.2 | 21.6 | 4.1 |
| 08/06 19:00 | 63.6 | 68.6 | 47.6 | 38.9 | 3.5 | 7.4 | 10.6 | 23.8 | 4.6 |
| 08/06 18:00 | 65.6 | 69.7 | 45.8 | 39.2 | 2.8 | 6.6 | 12 | 25.4 | 4.2 |
| 08/06 17:00 | 66.8 | 69.5 | 44.4 | 40.7 | 3.5 | 8.2 | 14.1 | 21.4 | 3.6 |
| 08/06 16:00 | 67.3 | 70.1 | 42.7 | 38.2 | 2.8 | 7.7 | 14.1 | 18.6 | 4.3 |
| 08/06 15:00 | 68 | 70.8 | 38 | 34.2 | 2.1 | 7.7 | 12.7 | 20.2 | 4.2 |
| 08/06 14:00 | 69 | 72.4 | 29.8 | 27.4 | 0.7 | 6 | 12 | 32.1 | 4.8 |
| 08/06 13:00 | 73.6 | 73.8 | 23.5 | 21.4 | 0 | 1.3 | 4.9 | 151.2 | 5 |
| 08/06 12:00 | 73 | 72.8 | 22.2 | 22.9 | 0 | 3 | 5.6 | 179.3 | 4.4 |
| 08/06 11:00 | 72 | 71.3 | 23 | 24.1 | 0 | 0.7 | 2.8 | 98.4 | 4.4 |
| 08/06 10:00 | 67 | 66.7 | 22.8 | 25.6 | 0 | 1.3 | 4.2 | 46.6 | 5.2 |
| 08/06 09:00 | 63.9 | 64.4 | 19.1 | 20.1 | 0 | 0.9 | 4.9 | 37.3 | 4.4 |
| 08/06 08:00 | 64.3 | 68.1 | 19.9 | 19.3 | 0 | 7.6 | 17.6 | 323.4 | 4.3 |
| 08/06 07:00 | 61.7 | 62.9 | 20.9 | 20.6 | 7.8 | 13.1 | 21.9 | 321.7 | 4.1 |
| 08/06 06:00 | 59.6 | 61.1 | 22.3 | 21.3 | 7.8 | 13.7 | 20.5 | 328 | 4.5 |
| 08/06 05:00 | 59.5 | 61.2 | 21.6 | 19.9 | 7.8 | 13.1 | 19.8 | 331 | 3.9 |
| 08/06 04:00 | 59.8 | 61.3 | 21.4 | 20.1 | 8.5 | 14.1 | 24.7 | 329.1 | 3.7 |
| 08/06 03:00 | 60.3 | 59.4 | 17 | 18.8 | 7.1 | 14.3 | 21.9 | 328.3 | 4.1 |
| 08/06 02:00 | 60.4 | 60.3 | 13.7 | 15.3 | 4.9 | 11.2 | 20.5 | 335.9 | 4 |
| 08/06 01:00 | 59.2 | 53.3 | 13.4 | 32.4 | 5.6 | 10.4 | 18.4 | 327.7 | 3.6 |
| 08/06 00:00 | 57.8 | 54.6 | 25.6 | 59.5 | 4.9 | 11.3 | 19.1 | 318.4 | 3.7 |
| 08/05 23:00 | 58.8 | 55.5 | 32.5 | 52.3 | 0 | 5.8 | 14.8 | 329.5 | 3.8 |
| 08/05 22:00 | 57.5 | 55.3 | 60 | 62.3 | 0 | 2.7 | 6.4 | 347.1 | 3.8 |
| 08/05 21:00 | 57.4 | 56.8 | 59.4 | 59.2 | 0 | 2.2 | 6.4 | 28.1 | 3.8 |
| 08/05 20:00 | 59.9 | 59.5 | 55.5 | 55.3 | 4.2 | 6.9 | 9.9 | 19.2 | 4.3 |
| 08/05 19:00 | 62.8 | 66.8 | 50.9 | 43 | 4.2 | 6.5 | 8.5 | 22.5 | 4.4 |
| 08/05 18:00 | 65.2 | 68.5 | 46.5 | 40.6 | 1.4 | 5.7 | 9.9 | 28.8 | 4.7 |
| 08/05 17:00 | 66.5 | 67.9 | 43.9 | 40.4 | 2.1 | 7.1 | 14.1 | 24 | 3.8 |
| 08/05 16:00 | 67.1 | 68.7 | 39 | 36 | 1.4 | 5.9 | 12.7 | 19.1 | 4.4 |
| 08/05 15:00 | 68.6 | 70 | 33.3 | 30.8 | 2.1 | 5.6 | 12.7 | 20 | 5 |
| 08/05 14:00 | 68.7 | 72.9 | 30 | 23.9 | 0 | 2.6 | 7.8 | 6.5 | 4.9 |
| 08/05 13:00 | 73.3 | 73.6 | 23.4 | 23 | 0 | 1.1 | 4.2 | 148.1 | 4.8 |
| 08/05 12:00 | 70.7 | 70.2 | 24.4 | 24.2 | 0 | 1.7 | 6.4 | 161.5 | 4.5 |
| 08/05 11:00 | 69.9 | 68.3 | 26.2 | 27 | 0 | 2 | 4.9 | 165.3 | 4.8 |
| 08/05 10:00 | 66.7 | 67.2 | 28.6 | 26.5 | 0 | 0.9 | 4.2 | 162.1 | 4.8 |
| 08/05 09:00 | 63.8 | 66.2 | 28.4 | 29.5 | 0 | 3 | 6.4 | 173 | 4.4 |
| 08/05 08:00 | 59.6 | 64.7 | 31.2 | 27.1 | 4.2 | 6.3 | 7.8 | 174.8 | 3.9 |
| 08/05 07:00 | 56.6 | 59.6 | 33.2 | 31.8 | 6.4 | 8.7 | 11.3 | 175.5 | 3.8 |
| 08/05 06:00 | 55.3 | 53 | 36 | 38.9 | 7.8 | 10.3 | 12.7 | 180.2 | 3.9 |
| 08/05 05:00 | 54.7 | 52.4 | 46.3 | 43 | 9.2 | 11.4 | 13.4 | 181.3 | 4.2 |
| 08/05 04:00 | 54.7 | 52.5 | 48.7 | 50.3 | 6.4 | 10.2 | 13.4 | 181.4 | 3.5 |
| 08/05 03:00 | 54.5 | 52.9 | 53.7 | 55.2 | 4.9 | 7 | 8.5 | 181.8 | 3.9 |
| 08/05 02:00 | 54.7 | 52.6 | 50.3 | 52.7 | 4.9 | 6.6 | 8.5 | 175.4 | 4 |
| 08/05 01:00 | 54.2 | 52.9 | 49.4 | 54.1 | 4.9 | 6.9 | 8.5 | 179.6 | 4.1 |
| 08/05 00:00 | 54.7 | 53.1 | 52.2 | 55.3 | 0.7 | 4.5 | 7.8 | 177.1 | 3.6 |
| 08/04 23:00 | 55.1 | 53 | 46.8 | 57.4 | 0 | 1.1 | 3.5 | 155.1 | 4 |
| 08/04 22:00 | 55.7 | 53.1 | 56.6 | 60.8 | 0 | 1.8 | 3.5 | 142.9 | 3.8 |
| 08/04 21:00 | 55.8 | 54.5 | 55.7 | 59.7 | 0 | 5.4 | 9.2 | 19.4 | 4.6 |
| 08/04 20:00 | 56.4 | 57.4 | 58.5 | 57.5 | 5.6 | 9 | 12.7 | 18.3 | 4 |

