Mt Rainier
Sunrise
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 52.7 | – | 73.3 | – | 5.6 | 8.2 | 13.4 | 359.5 | – |
| 08/11 18:00 | 55.1 | – | 72.8 | – | 4.9 | 7.8 | 10.6 | 356.5 | – |
| 08/11 17:00 | 55.1 | – | 74.8 | – | 4.2 | 9 | 16.2 | 13.2 | – |
| 08/11 16:00 | 56.2 | – | 68.3 | – | 2.1 | 7.3 | 14.1 | 24.2 | – |
| 08/11 15:00 | 57 | – | 61.1 | – | 2.8 | 6.5 | 12.7 | 28.9 | – |
| 08/11 14:00 | 58.3 | – | 56.5 | – | 2.1 | 5.8 | 14.8 | 27.2 | – |
| 08/11 13:00 | 55.9 | – | 45.3 | – | 2.8 | 6.4 | 11.3 | 27.4 | – |
| 08/11 12:00 | 56 | – | 58 | – | 2.8 | 5.5 | 10.6 | 34.4 | – |
| 08/11 11:00 | 54.6 | – | 67.3 | – | 1.4 | 5.9 | 12.7 | 32.3 | – |
| 08/11 10:00 | 51.9 | – | 72.1 | – | 4.2 | 8.1 | 12.7 | 10.3 | – |
| 08/11 09:00 | 50.8 | – | 64.9 | – | 7.1 | 10.1 | 14.1 | 357.5 | – |
| 08/11 08:00 | 48.4 | – | 67.6 | – | 7.8 | 11.8 | 16.2 | 7.5 | – |
| 08/11 07:00 | 44.7 | – | 87.1 | – | 10.6 | 14.7 | 20.5 | 0.2 | – |
| 08/11 06:00 | 43.7 | – | 85 | – | 7.8 | 12 | 19.1 | 358.3 | – |
| 08/11 05:00 | 45.1 | – | 82.4 | – | 5.6 | 10.4 | 16.9 | 355.3 | – |
| 08/11 04:00 | 47.9 | – | 70.1 | – | 7.1 | 11.7 | 19.1 | 340.5 | – |
| 08/11 03:00 | 47.3 | – | 75.9 | – | 6.4 | 10.8 | 16.9 | 348.6 | – |
| 08/11 02:00 | 47.1 | – | 78.7 | – | 5.6 | 9.2 | 17.6 | 349.9 | – |
| 08/11 01:00 | 46.4 | – | 74.2 | – | 6.4 | 10.8 | 19.1 | 7.3 | – |
| 08/11 00:00 | 47 | – | 71.7 | – | 7.8 | 12.4 | 17.6 | 0.9 | – |
| 08/10 23:00 | 47.6 | – | 62.9 | – | 4.9 | 11.5 | 19.1 | 9 | – |
| 08/10 22:00 | 47.8 | – | 63.4 | – | 5.6 | 11.6 | 18.4 | 356.3 | – |
| 08/10 21:00 | 48.5 | – | 63.9 | – | 7.8 | 11.6 | 20.5 | 5.3 | – |
| 08/10 20:00 | 50.6 | – | 62.3 | – | 9.2 | 12.3 | 16.9 | 7.4 | – |

