Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 57.6 | 59.3 | 56.7 | 0 | 12.1 | 27.4 | 288.5 |
| 08/11 17:00 | 59.1 | 60.6 | 55.4 | 0 | 4.7 | 17.2 | 303.6 |
| 08/11 16:00 | 60.2 | 62.5 | 53 | 0 | 7.1 | 20.1 | 296.6 |
| 08/11 15:00 | 59.9 | 63.8 | 49.4 | 0.2 | 9.2 | 22 | 288.9 |
| 08/11 14:00 | 61.2 | 63.1 | 47.5 | 0 | 4 | 13.7 | 278.3 |
| 08/11 13:00 | 58.2 | 62.9 | 50.1 | 0.2 | 8.9 | 20.1 | 273.5 |
| 08/11 12:00 | 55.6 | 59.8 | 55.8 | 3 | 11.7 | 18.9 | 267 |
| 08/11 11:00 | 52.8 | 56.6 | 62.3 | 3.3 | 11.6 | 19.3 | 260.9 |
| 08/11 10:00 | 51.2 | 54.5 | 67.6 | 4.8 | 11.3 | 18.9 | 256 |
| 08/11 09:00 | 49.6 | 53.8 | 71 | 4.5 | 11.3 | 19 | 261.1 |
| 08/11 08:00 | 48.5 | 51.8 | 76.3 | 1.9 | 7.9 | 16.1 | 257.9 |
| 08/11 07:00 | 47 | 48.1 | 87 | 1.2 | 6.8 | 14.9 | 260.6 |
| 08/11 06:00 | 45.9 | 45 | 92.7 | 2 | 7.5 | 14.2 | 260.5 |
| 08/11 05:00 | 45.5 | 45.2 | 90 | 3.7 | 9 | 17.4 | 259 |
| 08/11 04:00 | 46.4 | 45.7 | 87.7 | 2.7 | 9.5 | 18.1 | 251.8 |
| 08/11 03:00 | 47.3 | 46.7 | 79 | 2.4 | 7.1 | 14.3 | 248.1 |
| 08/11 02:00 | 47.7 | 47.4 | 79.6 | 2.8 | 6.6 | 14.9 | 262.9 |
| 08/11 01:00 | 47.4 | 47.5 | 81.1 | 4.3 | 8.3 | 14.1 | 265.9 |
| 08/11 00:00 | 47.4 | 47.4 | 86.4 | 3.6 | 8.9 | 18 | 271.7 |
| 08/10 23:00 | 47.9 | 47.6 | 90.9 | 3.8 | 9.1 | 17.6 | 251.4 |
| 08/10 22:00 | 49.6 | 48.9 | 91 | 2.7 | 13.3 | 23.1 | 256.2 |
| 08/10 21:00 | 50.1 | 49.9 | 88.4 | 1.3 | 14.5 | 23.4 | 260.7 |
| 08/10 20:00 | 53.9 | 53.7 | 75.1 | 0 | 5.2 | 17.1 | 253.2 |
| 08/10 19:00 | 57.6 | 56.6 | 66 | 0 | 4.1 | 14.2 | 272.3 |

