Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 63.9 | 56.2 | 0 | 0 | 138 | 5.5 | 1019 |
| 08/11 18:00 | 67 | 50.4 | 0 | 0 | 134.7 | 5.4 | 1019 |
| 08/11 17:00 | 67.2 | 51.8 | 0 | 0 | 155 | 5.8 | 1019 |
| 08/11 16:00 | 69.5 | 48.4 | 0 | 0 | 149.8 | 5.1 | 1019 |
| 08/11 15:00 | 71.5 | 44.3 | 0 | 0 | 149.7 | 5.4 | 1020 |
| 08/11 14:00 | 70.1 | 47 | 0 | 0 | 147.2 | 4.8 | 1020 |
| 08/11 13:00 | 67.2 | 50.9 | 0 | 0 | 146.6 | 4.5 | 1020 |
| 08/11 12:00 | 65.2 | 54.4 | 0 | 0 | 152 | 4.8 | 1020 |
| 08/11 11:00 | 60.5 | 62.9 | 0 | 0 | 150.6 | -7999 | 1020 |
| 08/11 10:00 | 55.9 | 76.5 | 0 | 0 | 129.7 | 5.9 | 1020 |
| 08/11 09:00 | 50.4 | 90.3 | 0 | 0 | 34.5 | 6 | 1020 |
| 08/11 08:00 | 47.5 | 92.7 | 0 | 0 | 31.7 | 7 | 1020 |
| 08/11 07:00 | 46.2 | 91.5 | 0 | 0 | 33.1 | 7.1 | 1020 |
| 08/11 06:00 | 45.8 | 90.5 | 0 | 0 | 28.6 | 6.7 | 1020 |
| 08/11 05:00 | 46.1 | 89.5 | 0 | 0 | 30.4 | 6.7 | 1020 |
| 08/11 04:00 | 46.6 | 88.4 | 0 | 0 | 37 | 6.7 | 1020 |
| 08/11 03:00 | 47 | 88.3 | 0 | 0 | 37.3 | 6.6 | 1020 |
| 08/11 02:00 | 47.8 | 88 | 0 | 0 | 46.2 | 6.8 | 1020 |
| 08/11 01:00 | 48.7 | 87.7 | 0 | 0 | 56.8 | 6.6 | 1020 |
| 08/11 00:00 | 50.7 | 85.8 | 0 | 0 | 78.5 | 6.2 | 1020 |
| 08/10 23:00 | 52.9 | 84.1 | 0 | 0 | 109.5 | 6.4 | 1021 |
| 08/10 22:00 | 54.9 | 80.9 | 0 | 0 | 128.5 | 6.2 | 1021 |
| 08/10 21:00 | 56.7 | 78.4 | 0 | 0 | 139.5 | 6.1 | 1020 |
| 08/10 20:00 | 60.7 | 68.2 | 0 | 0 | 142.1 | 5.7 | 1020 |
| 08/10 19:00 | 63.4 | 60.9 | 0 | 0 | 137.1 | 6.1 | 1020 |
| 08/10 18:00 | 65.5 | 55.7 | 0 | 0 | 147.5 | 5.8 | 1020 |
| 08/10 17:00 | 66.8 | 51.8 | 0 | 0 | 151.3 | 5.8 | 1020 |
| 08/10 16:00 | 69.8 | 46 | 0 | 0 | 149.8 | 4.9 | 1020 |
| 08/10 15:00 | 69.4 | 47.2 | 0 | 0 | 152.4 | 5.1 | 1020 |
| 08/10 14:00 | 69.2 | 45 | 0 | 0 | 145.9 | 4.6 | 1020 |
| 08/10 13:00 | 67.1 | 48.4 | 0 | 0 | 148.5 | 5 | 1019 |
| 08/10 12:00 | 64.3 | 53.5 | 0 | 0 | 156.2 | 5.5 | 1019 |
| 08/10 11:00 | 60.4 | 60.2 | 0 | 0 | 144.2 | 5.9 | 1019 |
| 08/10 10:00 | 53.6 | 78.3 | 0 | 0 | 135.9 | 5.7 | 1019 |
| 08/10 09:00 | 49.8 | 85.6 | 0 | 0 | 72.1 | 6.3 | 1019 |
| 08/10 08:00 | 46.4 | 90 | 0 | 0 | 29.4 | 7 | 1019 |
| 08/10 07:00 | 45 | 88.3 | 0 | 0 | 32.9 | 7.1 | 1019 |
| 08/10 06:00 | 44.7 | 86.3 | 0 | 0 | 43.4 | 7.1 | 1019 |
| 08/10 05:00 | 44.9 | 84.7 | 0 | 0 | 52.3 | 6.9 | 1019 |
| 08/10 04:00 | 45.5 | 85.8 | 0 | 0 | 41.7 | 6.9 | 1018 |
| 08/10 03:00 | 46.4 | 87.8 | 0 | 0 | 36.2 | 6.7 | 1018 |
| 08/10 02:00 | 47.3 | 88.5 | 0 | 0 | 35.4 | 6.7 | 1018 |
| 08/10 01:00 | 48.2 | 87.9 | 0 | 0 | 49.2 | 6.4 | 1019 |
| 08/10 00:00 | 49.9 | 86.5 | 0 | 0 | 68.8 | 6.5 | 1019 |
| 08/09 23:00 | 50.9 | 85.4 | 0 | 0 | 101.1 | 6.2 | 1019 |
| 08/09 22:00 | 53.1 | 81.6 | 0 | 0 | 127.7 | 6.2 | 1019 |
| 08/09 21:00 | 56.4 | 77.7 | 0 | 0 | 138.5 | 6.1 | 1019 |
| 08/09 20:00 | 59 | 73 | 0 | 0 | 141.6 | 6 | 1018 |
| 08/09 19:00 | 61.7 | 66.3 | 0 | 0 | 149.3 | 5.5 | 1018 |
| 08/09 18:00 | 65 | 59.9 | 0 | 0 | 152.1 | 5.1 | 1018 |
| 08/09 17:00 | 65.7 | 57.9 | 0 | 0 | 157.1 | 5.3 | 1018 |
| 08/09 16:00 | 69.2 | 51 | 0 | 0 | 149.1 | 4.6 | 1018 |
| 08/09 15:00 | 71 | 42.5 | 0 | 0 | 148.9 | 4.9 | 1018 |
| 08/09 14:00 | 69.4 | 46.3 | 0 | 0 | 149 | 4.9 | 1018 |
| 08/09 13:00 | 67.3 | 47.7 | 0 | 0 | 146.9 | 4.9 | 1019 |
| 08/09 12:00 | 64.2 | 54.7 | 0 | 0 | 153.7 | 5.1 | 1019 |
| 08/09 11:00 | 58.9 | 63.8 | 0 | 0 | 153.2 | 5.7 | 1019 |
| 08/09 10:00 | 55.3 | 67.7 | 0 | 0 | 139.8 | 5.9 | 1019 |
| 08/09 09:00 | 51.5 | 75.6 | 0 | 0 | 128.4 | 6.2 | 1019 |
| 08/09 08:00 | 48.3 | 77.5 | 0 | 0 | 117.4 | 6.4 | 1020 |
| 08/09 07:00 | 47.6 | 76.5 | 0 | 0 | 115.8 | 6.4 | 1020 |
| 08/09 06:00 | 47.5 | 75.1 | 0 | 0 | 116 | 6.4 | 1020 |
| 08/09 05:00 | 48.6 | 72.3 | 0 | 0 | 117.4 | 6.6 | 1020 |
| 08/09 04:00 | 48.9 | 69.5 | 0 | 0 | 118.3 | 6.2 | 1020 |
| 08/09 03:00 | 49.1 | 70 | 0 | 0 | 115.8 | 6.3 | 1020 |
| 08/09 02:00 | 50.2 | 70.2 | 0 | 0 | 122 | 6.3 | 1020 |
| 08/09 01:00 | 50.9 | 72.7 | 0 | 0 | 125 | 6.3 | 1020 |
| 08/09 00:00 | 52 | 71.8 | 0 | 0 | 125.8 | 6 | 1020 |
| 08/08 23:00 | 54.1 | 68.4 | 0 | 0 | 130.2 | 6.1 | 1021 |
| 08/08 22:00 | 58 | 62.2 | 0 | 0 | 135 | 5.7 | 1021 |
| 08/08 21:00 | 60.3 | 60.5 | 0 | 0 | 136.8 | 5.5 | 1021 |
| 08/08 20:00 | 65.1 | 47.3 | 0 | 0 | 136.6 | 5.2 | 1021 |
| 08/08 19:00 | 68 | 39.5 | 0 | 0 | 127.9 | 5.1 | 1021 |
| 08/08 18:00 | 71 | 34.6 | 0 | 0 | 126.8 | 5.2 | 1021 |
| 08/08 17:00 | 71.8 | 33.1 | 0 | 0 | 127.4 | 5.1 | 1021 |
| 08/08 16:00 | 74 | 31.9 | 0 | 0 | 123.5 | 4.5 | 1021 |
| 08/08 15:00 | 74 | 31.5 | 0 | 0 | 120.5 | 4.7 | 1021 |
| 08/08 14:00 | 71.3 | 34.5 | 0 | 0 | 139.2 | 4.8 | 1021 |
| 08/08 13:00 | 66.7 | 37.3 | 0 | 0 | 143.1 | 5.2 | 1022 |
| 08/08 12:00 | 68.6 | 41.8 | 0 | 0 | 140.4 | 4 | 1021 |
| 08/08 11:00 | 63.9 | 49 | 0 | 0 | 150.4 | 5.5 | 1021 |
| 08/08 10:00 | 60.4 | 52 | 0 | 0 | 147 | 5.1 | 1021 |
| 08/08 09:00 | 57.2 | 57.4 | 0 | 0 | 138.5 | 5.3 | 1021 |
| 08/08 08:00 | 52.2 | 72.5 | 0 | 0 | 130.2 | 6.3 | 1021 |
| 08/08 07:00 | 52.7 | 71.1 | 0 | 0 | 128.1 | 6.1 | 1021 |
| 08/08 06:00 | 52 | 74.3 | 0 | 0 | 127.2 | 6 | 1021 |
| 08/08 05:00 | 53 | 73.5 | 0 | 0 | 128 | 6 | 1020 |
| 08/08 04:00 | 53.6 | 76.4 | 0 | 0 | 124.9 | 5.9 | 1021 |
| 08/08 03:00 | 54.8 | 76.9 | 0 | 0 | 128.2 | 5.8 | 1021 |
| 08/08 02:00 | 55.4 | 75.8 | 0 | 0 | 129.4 | 5.9 | 1021 |
| 08/08 01:00 | 56 | 73 | 0 | 0 | 125 | 5.9 | 1021 |
| 08/08 00:00 | 57 | 69.3 | 0 | 0 | 130 | 6 | 1022 |
| 08/07 23:00 | 58.5 | 63.5 | 0 | 0 | 126.6 | 5.7 | 1022 |
| 08/07 22:00 | 62 | 59.5 | 0 | 0 | 135.2 | 5.3 | 1022 |
| 08/07 21:00 | 65.3 | 55.8 | 0 | 0 | 133.8 | 5.8 | 1021 |
| 08/07 20:00 | 68.3 | 50.3 | 0 | 0 | 132.7 | 4.9 | 1021 |
| 08/07 19:00 | 71.2 | 40.4 | 0 | 0 | 125.8 | 5.1 | 1021 |
| 08/07 18:00 | 74.4 | 30.2 | 0 | 0 | 116.2 | 5 | 1021 |
| 08/07 17:00 | 75.9 | 29.5 | 0 | 0 | 114.6 | 4.2 | 1021 |
| 08/07 16:00 | 77.9 | 28.5 | 0 | 0 | 104.5 | 3.4 | 1021 |
| 08/07 15:00 | 78.9 | 31 | 0 | 0 | 106.8 | 4.3 | 1021 |
| 08/07 14:00 | 78.8 | 32.6 | 0 | 0 | 122 | 4.1 | 1020 |
| 08/07 13:00 | 76.9 | 29.9 | 0 | 0 | 121 | 4 | 1020 |
| 08/07 12:00 | 74.7 | 32.4 | 0 | 0 | 130.4 | 4 | 1020 |
| 08/07 11:00 | 69.7 | 42.8 | 0 | 0 | 133.7 | 4.6 | 1020 |
| 08/07 10:00 | 62.2 | 59.6 | 0 | 0 | 145.6 | 4.5 | 1020 |
| 08/07 09:00 | 58.9 | 67.8 | 0 | 0 | 140.6 | 4.9 | 1020 |
| 08/07 08:00 | 55.5 | 71.4 | 0 | 0 | 128.4 | 5.9 | 1020 |
| 08/07 07:00 | 54.6 | 72.2 | 0 | 0 | 125.2 | 6 | 1020 |
| 08/07 06:00 | 54 | 73.4 | 0 | 0 | 121.7 | 6 | 1019 |
| 08/07 05:00 | 54.3 | 74.3 | 0 | 0 | 122.6 | 6 | 1019 |
| 08/07 04:00 | 54.6 | 75 | 0 | 0 | 121.4 | 5.9 | 1019 |
| 08/07 03:00 | 55.7 | 74.2 | 0 | 0 | 126 | 5.7 | 1019 |
| 08/07 02:00 | 56 | 74.2 | 0 | 0 | 127 | 6 | 1019 |
| 08/07 01:00 | 56.5 | 74.6 | 0 | 0 | 122.9 | 5.7 | 1019 |
| 08/07 00:00 | 57.5 | 74.5 | 0 | 0 | 124.2 | 5.6 | 1019 |
| 08/06 23:00 | 58.6 | 72.3 | 0 | 0 | 126.5 | 5.7 | 1019 |
| 08/06 22:00 | 60.5 | 69.2 | 0 | 0 | 121.4 | 5.5 | 1019 |
| 08/06 21:00 | 63.5 | 63.8 | 0 | 0 | 127.2 | 5.3 | 1019 |
| 08/06 20:00 | 70 | 53.6 | 0 | 0 | 129.7 | 4.8 | 1018 |
| 08/06 19:00 | 74.4 | 44.8 | 0 | 0 | 126.4 | 4.4 | 1018 |
| 08/06 18:00 | 78.6 | 32.8 | 0 | 0 | 112.6 | 4.6 | 1018 |
| 08/06 17:00 | 80.5 | 26.8 | 0 | 0 | 97.6 | 5.1 | 1018 |
| 08/06 16:00 | 81.6 | 24.6 | 0 | 0 | 80.7 | 7.7 | 1018 |
| 08/06 15:00 | 82.3 | 21.5 | 0 | 0 | 95.8 | 8.5 | 1018 |
| 08/06 14:00 | 80.7 | 24 | 0 | 0 | 103.5 | 6 | 1018 |
| 08/06 13:00 | 78 | 29.3 | 0 | 0 | 100.3 | 6.5 | 1018 |
| 08/06 12:00 | 74.6 | 32.9 | 0 | 0 | 116.7 | 4.4 | 1019 |
| 08/06 11:00 | 69.1 | 38.8 | 0 | 0 | 129 | 4.5 | 1018 |
| 08/06 10:00 | 63.9 | 41.1 | 0 | 0 | 137.5 | 4.2 | 1018 |
| 08/06 09:00 | 59.6 | 46.6 | 0 | 0 | 129.7 | 4.7 | 1018 |
| 08/06 08:00 | 56.2 | 54.9 | 0 | 0 | 130.5 | 5 | 1018 |
| 08/06 07:00 | 54.6 | 56.8 | 0 | 0 | 119 | 5.3 | 1018 |
| 08/06 06:00 | 54.6 | 56 | 0 | 0 | 126.4 | 5.3 | 1018 |
| 08/06 05:00 | 54.4 | 56.4 | 0 | 0 | 128.4 | 5.8 | 1018 |
| 08/06 04:00 | 55.2 | 54.9 | 0 | 0 | 127 | 5 | 1018 |
| 08/06 03:00 | 54.8 | 56.7 | 0 | 0 | 125.1 | 4.9 | 1018 |
| 08/06 02:00 | 55 | 59 | 0 | 0 | 125 | 4.9 | 1018 |
| 08/06 01:00 | 55.7 | 61.2 | 0 | 0 | 128 | 5.2 | 1018 |
| 08/06 00:00 | 56.2 | 63.8 | 0 | 0 | 125.7 | 5.3 | 1018 |
| 08/05 23:00 | 57.9 | 67 | 0 | 0 | 126.6 | 5.1 | 1018 |
| 08/05 22:00 | 59 | 61.7 | 0 | 0 | 122.8 | 6 | 1018 |
| 08/05 21:00 | 63.2 | 53.3 | 0 | 0 | 121.2 | 4.8 | 1017 |
| 08/05 20:00 | 69 | 50.7 | 0 | 0 | 131.3 | 4.8 | 1017 |
| 08/05 19:00 | 74.4 | 40.4 | 0 | 0 | 124.9 | 4.1 | 1017 |
| 08/05 18:00 | 77.7 | 34.7 | 0 | 0 | 114.5 | 4.3 | 1017 |
| 08/05 17:00 | 79.7 | 28.7 | 0 | 0 | 102.3 | 4 | 1017 |
| 08/05 16:00 | 81.1 | 25.4 | 0 | 0 | 87.4 | 3.5 | 1017 |
| 08/05 15:00 | 81.2 | 26 | 0 | 0 | 93 | 3.3 | 1017 |
| 08/05 14:00 | 80.4 | 25.7 | 0 | 0 | 103 | 3.3 | 1017 |
| 08/05 13:00 | 78.2 | 28.1 | 0 | 0 | 115.1 | 3.7 | 1017 |
| 08/05 12:00 | 74.2 | 36.7 | 0 | 0 | 140.7 | 4.3 | 1018 |
| 08/05 11:00 | 70 | 46.1 | 0 | 0 | 150 | 4.4 | 1018 |
| 08/05 10:00 | 65.8 | 49.8 | 0 | 0 | 147.9 | 4.4 | 1018 |
| 08/05 09:00 | 59.9 | 59.3 | 0 | 0 | 141 | 4.8 | 1018 |
| 08/05 08:00 | 55.4 | 69.6 | 0 | 0 | 130.1 | 5.1 | 1018 |
| 08/05 07:00 | 53.8 | 67.7 | 0 | 0 | 129.7 | 5.3 | 1018 |
| 08/05 06:00 | 53.7 | 65.3 | 0 | 0 | 130.4 | 5.3 | 1018 |
| 08/05 05:00 | 54.1 | 66.6 | 0 | 0 | 129.1 | 5.2 | 1017 |
| 08/05 04:00 | 54.6 | 67.3 | 0 | 0 | 131.8 | 5.2 | 1018 |
| 08/05 03:00 | 54.9 | 67.1 | 0 | 0 | 135.6 | 5.2 | 1018 |
| 08/05 02:00 | 55.8 | 65.8 | 0 | 0 | 132.5 | 5.3 | 1018 |
| 08/05 01:00 | 56.2 | 65.3 | 0 | 0 | 131.9 | 5.1 | 1018 |
| 08/05 00:00 | 57.1 | 66.5 | 0 | 0 | 131.3 | 5.2 | 1018 |
| 08/04 23:00 | 57.3 | 66.5 | 0 | 0 | 131.1 | 5.1 | 1018 |
| 08/04 22:00 | 58.3 | 64.4 | 0 | 0 | 130 | 4.8 | 1018 |
| 08/04 21:00 | 60.1 | 62.3 | 0 | 0 | 131 | 4.9 | 1018 |
| 08/04 20:00 | 65.5 | 56.6 | 0 | 0 | 136.1 | 4.8 | 1018 |

