Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 63.9 | 56.2 | 0 | 0 | 138 | 5.5 | 1019 |
| 08/11 18:00 | 67 | 50.4 | 0 | 0 | 134.7 | 5.4 | 1019 |
| 08/11 17:00 | 67.2 | 51.8 | 0 | 0 | 155 | 5.8 | 1019 |
| 08/11 16:00 | 69.5 | 48.4 | 0 | 0 | 149.8 | 5.1 | 1019 |
| 08/11 15:00 | 71.5 | 44.3 | 0 | 0 | 149.7 | 5.4 | 1020 |
| 08/11 14:00 | 70.1 | 47 | 0 | 0 | 147.2 | 4.8 | 1020 |
| 08/11 13:00 | 67.2 | 50.9 | 0 | 0 | 146.6 | 4.5 | 1020 |
| 08/11 12:00 | 65.2 | 54.4 | 0 | 0 | 152 | 4.8 | 1020 |
| 08/11 11:00 | 60.5 | 62.9 | 0 | 0 | 150.6 | -7999 | 1020 |
| 08/11 10:00 | 55.9 | 76.5 | 0 | 0 | 129.7 | 5.9 | 1020 |
| 08/11 09:00 | 50.4 | 90.3 | 0 | 0 | 34.5 | 6 | 1020 |
| 08/11 08:00 | 47.5 | 92.7 | 0 | 0 | 31.7 | 7 | 1020 |
| 08/11 07:00 | 46.2 | 91.5 | 0 | 0 | 33.1 | 7.1 | 1020 |
| 08/11 06:00 | 45.8 | 90.5 | 0 | 0 | 28.6 | 6.7 | 1020 |
| 08/11 05:00 | 46.1 | 89.5 | 0 | 0 | 30.4 | 6.7 | 1020 |
| 08/11 04:00 | 46.6 | 88.4 | 0 | 0 | 37 | 6.7 | 1020 |
| 08/11 03:00 | 47 | 88.3 | 0 | 0 | 37.3 | 6.6 | 1020 |
| 08/11 02:00 | 47.8 | 88 | 0 | 0 | 46.2 | 6.8 | 1020 |
| 08/11 01:00 | 48.7 | 87.7 | 0 | 0 | 56.8 | 6.6 | 1020 |
| 08/11 00:00 | 50.7 | 85.8 | 0 | 0 | 78.5 | 6.2 | 1020 |
| 08/10 23:00 | 52.9 | 84.1 | 0 | 0 | 109.5 | 6.4 | 1021 |
| 08/10 22:00 | 54.9 | 80.9 | 0 | 0 | 128.5 | 6.2 | 1021 |
| 08/10 21:00 | 56.7 | 78.4 | 0 | 0 | 139.5 | 6.1 | 1020 |
| 08/10 20:00 | 60.7 | 68.2 | 0 | 0 | 142.1 | 5.7 | 1020 |

