Stevens Pass
Stevens Pass Ski Area - Brooks Chair
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.9 | 60.6 | 0 | 0 | 141.8 | -7999 |
| 08/11 18:00 | 61.6 | 53.4 | 0 | 0 | 149.3 | -7999 |
| 08/11 17:00 | 63.2 | 53.2 | 0 | 0 | 151.2 | -7999 |
| 08/11 16:00 | 63.6 | 52.5 | 0 | 0 | 152 | -7999 |
| 08/11 15:00 | 64 | 49.9 | 0 | 0 | 153.4 | -7999 |
| 08/11 14:00 | 62.2 | 50.6 | 0 | 0 | 151.9 | -7999 |
| 08/11 13:00 | 60.4 | 53.9 | 0 | 0 | 147.6 | -7999 |
| 08/11 12:00 | 58.8 | 58.7 | 0 | 0 | 147.5 | -7999 |
| 08/11 11:00 | 53.6 | 69.4 | 0 | 0 | 138.8 | -7999 |
| 08/11 10:00 | 52.5 | 72.2 | 0 | 0 | 137.6 | -7999 |
| 08/11 09:00 | 50.8 | 78.9 | 0 | 0 | 136.4 | -7999 |
| 08/11 08:00 | 49.2 | 83.9 | 0 | 0 | 133.4 | -7999 |
| 08/11 07:00 | 47.3 | 91 | 0 | 0 | 146.7 | -7999 |
| 08/11 06:00 | 46.6 | 89.7 | 0 | 0 | 140.9 | -7999 |
| 08/11 05:00 | 46.5 | 87.5 | 0 | 0 | 138.1 | -7999 |
| 08/11 04:00 | 47.1 | 85.1 | 0 | 0 | 127.3 | -7999 |
| 08/11 03:00 | 47.7 | 78.3 | 0 | 0 | 122.8 | -7999 |
| 08/11 02:00 | 49.1 | 74.9 | 0 | 0 | 125.9 | -7999 |
| 08/11 01:00 | 49 | 76.7 | 0 | 0 | 130.6 | -7999 |
| 08/11 00:00 | 48.6 | 83.8 | 0 | 0 | 144.9 | -7999 |
| 08/10 23:00 | 48.8 | 89 | 0 | 0 | 147.5 | -7999 |
| 08/10 22:00 | 50 | 89.2 | 0 | 0 | 146.6 | -7999 |
| 08/10 21:00 | 50.9 | 87.1 | 0 | 0 | 133.3 | -7999 |
| 08/10 20:00 | 54.8 | 72.9 | 0 | 0 | 134.5 | -7999 |
| 08/10 19:00 | 57.9 | 64.9 | 0 | 0 | 139.1 | -7999 |
| 08/10 18:00 | 60.2 | 59 | 0 | 0 | 142.7 | -7999 |
| 08/10 17:00 | 60.4 | 55.6 | 0 | 0 | 144.7 | -7999 |
| 08/10 16:00 | 61.3 | 52.1 | 0 | 0 | 143.8 | -7999 |
| 08/10 15:00 | 63 | 48 | 0 | 0 | 147.2 | -7999 |
| 08/10 14:00 | 61 | 48.3 | 0 | 0 | 147.6 | -7999 |
| 08/10 13:00 | 60.5 | 53.9 | 0 | 0 | 146.7 | -7999 |
| 08/10 12:00 | 56.6 | 60.5 | 0 | 0 | 140.6 | -7999 |
| 08/10 11:00 | 55 | 61.2 | 0 | 0 | 138.5 | -7999 |
| 08/10 10:00 | 53.6 | 61.3 | 0 | 0 | 134.2 | -7999 |
| 08/10 09:00 | 51.8 | 63.8 | 0 | 0 | 130.7 | -7999 |
| 08/10 08:00 | 49.6 | 70.4 | 0 | 0 | 127 | -7999 |
| 08/10 07:00 | 46.4 | 78 | 0 | 0 | 118.6 | -7999 |
| 08/10 06:00 | 45.7 | 81.4 | 0 | 0 | 120.4 | -7999 |
| 08/10 05:00 | 46.4 | 73.6 | 0 | 0 | 118.9 | -7999 |
| 08/10 04:00 | 47.3 | 68.4 | 0 | 0 | 120 | -7999 |
| 08/10 03:00 | 48.4 | 61.2 | 0 | 0 | 119.2 | -7999 |
| 08/10 02:00 | 49 | 67.1 | 0 | 0 | 123.5 | -7999 |
| 08/10 01:00 | 48.4 | 80.9 | 0 | 0 | 123.1 | -7999 |
| 08/10 00:00 | 48.7 | 83.2 | 0 | 0 | 128.7 | -7999 |
| 08/09 23:00 | 49.4 | 85.2 | 0 | 0 | 130.2 | -7999 |
| 08/09 22:00 | 50.8 | 81.7 | 0 | 0 | 129.9 | -7999 |
| 08/09 21:00 | 51.1 | 84.5 | 0 | 0 | 129.6 | -7999 |
| 08/09 20:00 | 53.1 | 79.2 | 0 | 0 | 134.4 | -7999 |
| 08/09 19:00 | 54.6 | 73.8 | 0 | 0 | 135.4 | -7999 |
| 08/09 18:00 | 58.2 | 65.8 | 0 | 0 | 141.4 | -7999 |
| 08/09 17:00 | 59.7 | 61 | 0 | 0 | 142 | -7999 |
| 08/09 16:00 | 63.8 | 51.9 | 0 | 0 | 148.7 | -7999 |
| 08/09 15:00 | 63.2 | 47.6 | 0 | 0 | 146.2 | -7999 |
| 08/09 14:00 | 62.4 | 49.8 | 0 | 0 | 143.8 | -7999 |
| 08/09 13:00 | 60.9 | 51.4 | 0 | 0 | 139.6 | -7999 |
| 08/09 12:00 | 57.8 | 52.8 | 0 | 0 | 138.5 | -7999 |
| 08/09 11:00 | 57 | 55.1 | 0 | 0 | 134.3 | -7999 |
| 08/09 10:00 | 55.3 | 57 | 0 | 0 | 131.4 | -7999 |
| 08/09 09:00 | 54 | 58.9 | 0 | 0 | 128.8 | -7999 |
| 08/09 08:00 | 53.4 | 58.1 | 0 | 0 | 127.7 | -7999 |
| 08/09 07:00 | 50.6 | 58 | 0 | 0 | 118.7 | -7999 |
| 08/09 06:00 | 49.4 | 59.9 | 0 | 0 | 118.1 | -7999 |
| 08/09 05:00 | 50.9 | 56.1 | 0 | 0 | 123.2 | -7999 |
| 08/09 04:00 | 52.3 | 54.1 | 0 | 0 | 123.4 | -7999 |
| 08/09 03:00 | 51.8 | 55 | 0 | 0 | 125.2 | -7999 |
| 08/09 02:00 | 52 | 53.1 | 0 | 0 | 123.1 | -7999 |
| 08/09 01:00 | 51.7 | 52.5 | 0 | 0 | 123.4 | -7999 |
| 08/09 00:00 | 52.2 | 56.4 | 0 | 0 | 124.1 | -7999 |
| 08/08 23:00 | 53.7 | 58 | 0 | 0 | 126.6 | -7999 |
| 08/08 22:00 | 54.4 | 58 | 0 | 0 | 129.1 | -7999 |
| 08/08 21:00 | 57.1 | 55.8 | 0 | 0 | 129.9 | -7999 |
| 08/08 20:00 | 59.4 | 48.9 | 0 | 0 | 135.3 | -7999 |
| 08/08 19:00 | 62.5 | 42.4 | 0 | 0 | 142.4 | -7999 |
| 08/08 18:00 | 66.1 | 36.8 | 0 | 0 | 147.5 | -7999 |
| 08/08 17:00 | 67.7 | 34.5 | 0 | 0 | 148.4 | -7999 |
| 08/08 16:00 | 69 | 34.1 | 0 | 0 | 151.3 | -7999 |
| 08/08 15:00 | 69.4 | 31.4 | 0 | 0 | 149.5 | -7999 |
| 08/08 14:00 | 65.5 | 35.9 | 0 | 0 | 144.8 | -7999 |
| 08/08 13:00 | 59.9 | 36.5 | 0 | 0 | 136 | -7999 |
| 08/08 12:00 | 60.5 | 44.2 | 0 | 0 | 140.3 | -7999 |
| 08/08 11:00 | 60.5 | 40.9 | 0 | 0 | 140.7 | -7999 |
| 08/08 10:00 | 60.4 | 36.8 | 0 | 0 | 140 | -7999 |
| 08/08 09:00 | 61.5 | 39.1 | 0 | 0 | 142.6 | -7999 |
| 08/08 08:00 | 58.2 | 36.3 | 0 | 0 | 132.6 | -7999 |
| 08/08 07:00 | 53.7 | 47.2 | 0 | 0 | 120.7 | -7999 |
| 08/08 06:00 | 53.9 | 55.2 | 0 | 0 | 123.8 | -7999 |
| 08/08 05:00 | 54.8 | 51.9 | 0 | 0 | 123.6 | -7999 |
| 08/08 04:00 | 55.5 | 52.6 | 0 | 0 | 122.6 | -7999 |
| 08/08 03:00 | 55.7 | 58.6 | 0 | 0 | 126 | -7999 |
| 08/08 02:00 | 56.7 | 63.4 | 0 | 0 | 126.6 | -7999 |
| 08/08 01:00 | 57.4 | 60.8 | 0 | 0 | 127.5 | -7999 |
| 08/08 00:00 | 57.9 | 59.7 | 0 | 0 | 129.2 | -7999 |
| 08/07 23:00 | 58.4 | 54.4 | 0 | 0 | 128.6 | -7999 |
| 08/07 22:00 | 59.3 | 50.8 | 0 | 0 | 130.1 | -7999 |
| 08/07 21:00 | 60.2 | 57.5 | 0 | 0 | 134.4 | -7999 |
| 08/07 20:00 | 62.9 | 53.3 | 0 | 0 | 136.2 | -7999 |
| 08/07 19:00 | 65.8 | 43.7 | 0 | 0 | 143 | -7999 |
| 08/07 18:00 | 69.4 | 32.8 | 0 | 0 | 150.1 | -7999 |
| 08/07 17:00 | 70.5 | 31 | 0 | 0 | 150.9 | -7999 |
| 08/07 16:00 | 71.9 | 30.8 | 0 | 0 | 149.9 | -7999 |
| 08/07 15:00 | 72.6 | 33.7 | 0 | 0 | 153.1 | -7999 |
| 08/07 14:00 | 72.9 | 35.1 | 0 | 0 | 152.7 | -7999 |
| 08/07 13:00 | 69.9 | 33 | 0 | 0 | 148.3 | -7999 |
| 08/07 12:00 | 65.5 | 34.3 | 0 | 0 | 139.4 | -7999 |
| 08/07 11:00 | 65.1 | 37.3 | 0 | 0 | 138 | -7999 |
| 08/07 10:00 | 64.4 | 38.4 | 0 | 0 | 134.9 | -7999 |
| 08/07 09:00 | 63.2 | 40.1 | 0 | 0 | 130.6 | -7999 |
| 08/07 08:00 | 60.3 | 48.7 | 0 | 0 | 123.5 | -7999 |
| 08/07 07:00 | 57.4 | 53.7 | 0 | 0 | 118.7 | -7999 |
| 08/07 06:00 | 55.4 | 55.8 | 0 | 0 | 119.9 | -7999 |
| 08/07 05:00 | 58.5 | 50.9 | 0 | 0 | 116.3 | -7999 |
| 08/07 04:00 | 57.5 | 55.1 | 0 | 0 | 116.8 | -7999 |
| 08/07 03:00 | 59.7 | 50.2 | 0 | 0 | 115.1 | -7999 |
| 08/07 02:00 | 58 | 55.9 | 0 | 0 | 117 | -7999 |
| 08/07 01:00 | 58.5 | 59.2 | 0 | 0 | 119.3 | -7999 |
| 08/07 00:00 | 60.5 | 59.4 | 0 | 0 | 118.9 | -7999 |
| 08/06 23:00 | 61.4 | 59 | 0 | 0 | 118.3 | -7999 |
| 08/06 22:00 | 61 | 60.1 | 0 | 0 | 121.6 | -7999 |
| 08/06 21:00 | 63.3 | 55 | 0 | 0 | 123.3 | -7999 |
| 08/06 20:00 | 66.8 | 45.5 | 0 | 0 | 126.8 | -7999 |
| 08/06 19:00 | 69.7 | 41.3 | 0 | 0 | 130.7 | -7999 |
| 08/06 18:00 | 72.7 | 36.1 | 0 | 0 | 135.9 | -7999 |
| 08/06 17:00 | 76.5 | 29 | 0 | 0 | 141.3 | -7999 |
| 08/06 16:00 | 77.5 | 21 | 0 | 0 | 139.5 | -7999 |
| 08/06 15:00 | 76.2 | 20.3 | 0 | 0 | 137.3 | -7999 |
| 08/06 14:00 | 72 | 26.2 | 0 | 0 | 131.1 | -7999 |
| 08/06 13:00 | 71.2 | 28.5 | 0 | 0 | 129.8 | -7999 |
| 08/06 12:00 | 69.4 | 29.7 | 0 | 0 | 125.6 | -7999 |
| 08/06 11:00 | 67.7 | 29.9 | 0 | 0 | 123 | -7999 |
| 08/06 10:00 | 67.5 | 31.1 | 0 | 0 | 121.5 | -7999 |
| 08/06 09:00 | 65 | 33.8 | 0 | 0 | 114.4 | -7999 |
| 08/06 08:00 | 62.1 | 28.2 | 0 | 0 | 99.3 | -7999 |
| 08/06 07:00 | 59.4 | 33.2 | 0 | 0 | 93 | -7999 |
| 08/06 06:00 | 58.1 | 36 | 0 | 0 | 96.5 | -7999 |
| 08/06 05:00 | 56.8 | 41.5 | 0 | 0 | 99.9 | -7999 |
| 08/06 04:00 | 57.7 | 38.9 | 0 | 0 | 99.6 | -7999 |
| 08/06 03:00 | 57.6 | 34.9 | 0 | 0 | 97.6 | -7999 |
| 08/06 02:00 | 57 | 42.2 | 0 | 0 | 101 | -7999 |
| 08/06 01:00 | 57.9 | 41.9 | 0 | 0 | 100.4 | -7999 |
| 08/06 00:00 | 59.3 | 41.5 | 0 | 0 | 99.8 | -7999 |
| 08/05 23:00 | 59.5 | 44.6 | 0 | 0 | 103.6 | -7999 |
| 08/05 22:00 | 62.1 | 47.6 | 0 | 0 | 100.5 | -7999 |
| 08/05 21:00 | 63.8 | 40.1 | 0 | 0 | 103.7 | -7999 |
| 08/05 20:00 | 66.7 | 37.1 | 0 | 0 | 105.3 | -7999 |
| 08/05 19:00 | 69.8 | 37.9 | 0 | 0 | 111 | -7999 |
| 08/05 18:00 | 72.3 | 37.5 | 0 | 0 | 112 | -7999 |
| 08/05 17:00 | 74.5 | 32.7 | 0 | 0 | 112.3 | -7999 |
| 08/05 16:00 | 76.5 | 26.2 | 0 | 0 | 111.9 | -7999 |
| 08/05 15:00 | 75 | 25 | 0 | 0 | 112.2 | -7999 |
| 08/05 14:00 | 76.3 | 23.1 | 0 | 0 | 109.9 | -7999 |
| 08/05 13:00 | 76.1 | 23.5 | 0 | 0 | 117.8 | -7999 |
| 08/05 12:00 | 73.3 | 27.4 | 0 | 0 | 115.7 | -7999 |
| 08/05 11:00 | 70.2 | 31.7 | 0 | 0 | 111 | -7999 |
| 08/05 10:00 | 68.8 | 35.3 | 0 | 0 | 108.6 | -7999 |
| 08/05 09:00 | 64.6 | 45 | 0 | 0 | 99.2 | -7999 |
| 08/05 08:00 | 61.9 | 47.7 | 0 | 0 | 86.1 | -7999 |
| 08/05 07:00 | 54.1 | 59.2 | 0 | 0 | 92.4 | -7999 |
| 08/05 06:00 | 53.8 | 55.5 | 0 | 0 | 101.6 | -7999 |
| 08/05 05:00 | 55.1 | 49.7 | 0 | 0 | 104 | -7999 |
| 08/05 04:00 | 58.7 | 46.6 | 0 | 0 | 93.9 | -7999 |
| 08/05 03:00 | 61.5 | 40.6 | 0 | 0 | 82.8 | -7999 |
| 08/05 02:00 | 55.4 | 50.7 | 0 | 0 | 92.7 | -7999 |
| 08/05 01:00 | 55.6 | 51.2 | 0 | 0 | 91.4 | -7999 |
| 08/05 00:00 | 55 | 60.8 | 0 | 0 | 92.3 | -7999 |
| 08/04 23:00 | 55.1 | 66.3 | 0 | 0 | 96.5 | -7999 |
| 08/04 22:00 | 57.1 | 57.3 | 0 | 0 | 100.5 | -7999 |
| 08/04 21:00 | 58.4 | 55.7 | 0 | 0 | 104.5 | -7999 |
| 08/04 20:00 | 63.1 | 42.6 | 0 | 0 | 102 | -7999 |

