Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 62.3 | 66.3 | 67 | 47.2 | 16.6 | 22.9 | 28.6 | 233.2 | 0 | 0 | 0 | 0 | 1019 |
| 08/11 18:00 | 63.3 | 67.9 | 69.3 | 42.1 | 15.9 | 25 | 32.1 | 224.6 | 0 | 0 | 0 | 0 | 1018.9 |
| 08/11 17:00 | 63.3 | 68.8 | 71.7 | 39.2 | 16.6 | 24.6 | 33.5 | 221.6 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/11 16:00 | 62.6 | 70.3 | 72 | 39 | 16.6 | 26.5 | 36 | 221.4 | 0 | 0 | 0 | 0 | 1019.3 |
| 08/11 15:00 | 62 | 70.3 | 71.1 | 42.5 | 18.7 | 27.4 | 37.4 | 219.5 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/11 14:00 | 60.5 | 70.2 | 70.5 | 45.8 | 14.5 | 27 | 35.6 | 218.6 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/11 13:00 | 59.7 | 68.7 | 68.4 | 51.4 | 6.7 | 14.3 | 25.4 | 216.5 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/11 12:00 | 57.9 | 65.8 | 66.7 | 53.5 | 4.9 | 12.2 | 17.6 | 215.5 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/11 11:00 | 55.8 | 63.3 | 66.2 | 55.4 | 7.8 | 12.1 | 17.3 | 219.1 | 0 | 0 | 0 | 0 | 1020.2 |
| 08/11 10:00 | 53.3 | 59 | 64.3 | 57.3 | 4.6 | 10.1 | 16.6 | 217.8 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 09:00 | 52.6 | 56.6 | 59.5 | 68.5 | 3.2 | 6.4 | 10.2 | 235.4 | 0 | 0 | 0 | 0 | 1020.7 |
| 08/11 08:00 | 51.1 | 54.5 | 51.5 | 89.2 | 5.3 | 9.8 | 16.6 | 237.4 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/11 07:00 | 51 | 52.5 | 47.8 | 92 | 6.7 | 11.8 | 17.3 | 229.3 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/11 06:00 | 50.9 | 51.4 | 48 | 90.3 | 7.4 | 11.8 | 19.1 | 237.1 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/11 05:00 | 50.7 | 52 | 47.8 | 89.9 | 7.8 | 10.8 | 15.2 | 227.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 04:00 | 51 | 52.3 | 48.4 | 89 | 7.1 | 10.3 | 14.1 | 221.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 03:00 | 51.9 | 52.6 | 49.3 | 87.8 | 8.8 | 12.4 | 17.3 | 223.8 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 02:00 | 52.7 | 53.1 | 50.6 | 86.5 | 8.5 | 14 | 22.6 | 228.2 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 01:00 | 53 | 53.2 | 51.1 | 87.6 | 9.2 | 13.1 | 19.4 | 225.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 00:00 | 53.4 | 54.4 | 52.5 | 88.2 | 6.7 | 11.6 | 16.6 | 229.2 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/10 23:00 | 53.8 | 53.8 | 54.1 | 86.9 | 7.8 | 10.6 | 16.9 | 232.7 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/10 22:00 | 54.8 | 54.6 | 56 | 82 | 8.1 | 13.3 | 19.1 | 224.5 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/10 21:00 | 56.7 | 56.1 | 57.8 | 77.6 | 7.8 | 14.6 | 21.2 | 226.9 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/10 20:00 | 59.4 | 60.9 | 61.3 | 67.8 | 12.3 | 19 | 27.5 | 227.3 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/10 19:00 | 61 | 67.3 | 65.9 | 53.3 | 14.5 | 21.4 | 29.3 | 221.9 | 0 | 0 | 0 | 0 | 1019.3 |
| 08/10 18:00 | 62.1 | 69.6 | 67.7 | 50.1 | 13.4 | 22 | 29.3 | 222.9 | 0 | 0 | 0 | 0 | 1019 |
| 08/10 17:00 | 61.9 | 70.9 | 70.8 | 46.6 | 15.2 | 24.8 | 31.4 | 223.7 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/10 16:00 | 61.1 | 71.6 | 70.7 | 45 | 14.8 | 24.9 | 33.5 | 222.7 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/10 15:00 | 60.1 | 70.8 | 70.1 | 48.9 | 14.1 | 22.2 | 30.7 | 218.8 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/10 14:00 | 59.8 | 69 | 68.5 | 49 | 13.8 | 20.1 | 29.3 | 218.1 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/10 13:00 | 57.9 | 68.5 | 66.5 | 51.6 | 9.5 | 16.5 | 22.6 | 210 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/10 12:00 | 56 | 64.5 | 65.3 | 51.7 | 9.2 | 13.8 | 20.1 | 214 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/10 11:00 | 53.2 | 61.4 | 64 | 56.5 | 8.5 | 14.5 | 20.8 | 218.4 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/10 10:00 | 50.9 | 59 | 58.9 | 67.5 | 7.8 | 10.1 | 13.4 | 218.8 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/10 09:00 | 51.9 | 56.6 | 57.1 | 70.4 | 4.6 | 8.6 | 15.5 | 226.6 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/10 08:00 | 51.7 | 54.1 | 50.2 | 86.4 | 7.8 | 11.8 | 16.2 | 229.5 | 0 | 0 | 0 | 0 | 1020.2 |
| 08/10 07:00 | 51.4 | 52 | 47.9 | 90.8 | 8.1 | 13.2 | 17.3 | 246.6 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/10 06:00 | 49.8 | 51.2 | 46.7 | 89.5 | 6.4 | 10.2 | 14.5 | 234.2 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/10 05:00 | 49.5 | 51.3 | 48.2 | 87.2 | 9.5 | 13.4 | 16.9 | 219.3 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/10 04:00 | 51.3 | 52.6 | 47.8 | 88 | 7.1 | 12.2 | 16.2 | 225.9 | 0 | 0 | 0 | 0 | 1019 |
| 08/10 03:00 | 51.6 | 53 | 48.4 | 87.6 | 8.8 | 13.2 | 18 | 229.7 | 0 | 0 | 0 | 0 | 1018.9 |
| 08/10 02:00 | 52 | 53.4 | 50.3 | 84.4 | 8.5 | 11.4 | 15.5 | 225.4 | 0 | 0 | 0 | 0 | 1018.9 |
| 08/10 01:00 | 52.2 | 53.5 | 50.5 | 84.2 | 8.1 | 10.6 | 15.2 | 222.9 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/10 00:00 | 52.1 | 53.9 | 51.3 | 84.3 | 8.1 | 11.6 | 15.9 | 221.4 | 0 | 0 | 0 | 0 | 1019.3 |
| 08/09 23:00 | 53.5 | 54.6 | 52.9 | 81.3 | 8.1 | 13.5 | 20.5 | 224 | 0 | 0 | 0 | 0 | 1019.3 |
| 08/09 22:00 | 54.7 | 55.3 | 55 | 77.9 | 6 | 12.9 | 17.6 | 220.8 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/09 21:00 | 57.2 | 56 | 58.2 | 71.4 | 11.3 | 16.9 | 21.9 | 226.9 | 0 | 0 | 0 | 0 | 1018.9 |
| 08/09 20:00 | 59.5 | 60.3 | 62.1 | 64.8 | 9.9 | 19.6 | 29.3 | 222 | 0 | 0 | 0 | 0 | 1018.3 |
| 08/09 19:00 | 60.6 | 65.3 | 65.8 | 56.3 | 7.4 | 17.4 | 25.1 | 229.7 | 0 | 0 | 0 | 0 | 1018 |
| 08/09 18:00 | 62.4 | 65 | – | – | 9.9 | 21.2 | 28.6 | 236 | – | – | – | – | – |
| 08/09 17:00 | 63 | 67.5 | 70.3 | 43.9 | 12 | 21.2 | 32.1 | 224.4 | 0 | 0 | 0 | 0 | 1017.7 |
| 08/09 16:00 | 63.3 | 70.1 | 70.9 | 41.8 | 17.3 | 24.5 | 32.1 | 221.7 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/09 15:00 | 62.9 | 72 | 71 | 41.8 | 11.3 | 21.4 | 30.4 | 220.5 | 0 | 0 | 0 | 0 | 1018 |
| 08/09 14:00 | 61.3 | 66.1 | 70.6 | 41.5 | 6.7 | 14.8 | 22.2 | 213.7 | 0 | 0 | 0 | 0 | 1018.3 |
| 08/09 13:00 | 59.2 | 64.6 | – | – | 7.4 | 11.8 | 16.6 | 208.3 | – | – | – | – | – |
| 08/09 12:00 | 57 | 62.4 | 66.7 | 43.6 | 5.6 | 11.1 | 15.9 | 216.7 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/09 11:00 | 54.5 | 60 | 63 | 49.1 | 7.1 | 12 | 16.9 | 215.5 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/09 10:00 | 52.3 | 58.4 | 60.6 | 54 | 5.3 | 11.5 | 15.9 | 220.1 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/09 09:00 | 51.2 | 57.3 | 58 | 63.5 | 5.6 | 8.9 | 11.7 | 216.7 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/09 08:00 | 51.1 | 57.2 | 52.7 | 74.7 | 3.5 | 11.3 | 16.2 | 214.8 | 0 | 0 | 0 | 0 | 1020.2 |
| 08/09 07:00 | 52.3 | 55.8 | 51.3 | 76.7 | 7.1 | 10.8 | 14.8 | 223.2 | 0 | 0 | 0 | 0 | 1020 |
| 08/09 06:00 | 53.5 | 54.7 | 50.1 | 78.1 | 5.6 | 9.1 | 14.5 | 226.9 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/09 05:00 | 53 | 55.2 | 51.5 | 75.8 | 7.8 | 11.2 | 15.2 | 218.1 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/09 04:00 | 54.2 | 56.7 | 52.6 | 72.5 | 6.7 | 11.3 | 15.2 | 217.7 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/09 03:00 | 57 | 56.8 | 52.4 | 72.6 | 4.2 | 9.5 | 15.9 | 228.6 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/09 02:00 | 57.6 | 57.3 | 52.5 | 72.5 | 6.7 | 9.5 | 15.2 | 234.6 | 0 | 0 | 0 | 0 | 1020 |
| 08/09 01:00 | 57.5 | 58.4 | 54.7 | 68.2 | 8.1 | 11.1 | 14.1 | 222 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/09 00:00 | 58 | 59.4 | 55.7 | 63.8 | 6.7 | 11.3 | 16.2 | 221 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/08 23:00 | 59.4 | 60.1 | 56.5 | 62.5 | 4.2 | 12.2 | 16.2 | 223.9 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/08 22:00 | 61.5 | 60.6 | 58.2 | 58.1 | 9.5 | 13.6 | 18 | 263.9 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/08 21:00 | 63.3 | 61.3 | 61.6 | 51.1 | 12.7 | 17.9 | 22.9 | 277.1 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/08 20:00 | 65.3 | 66.3 | 66 | 44.1 | 13.8 | 20.5 | 26.8 | 271.2 | 0 | 0 | 0 | 0 | 1020.2 |
| 08/08 19:00 | 67.6 | 71.2 | 71.7 | 33 | 10.9 | 18.4 | 25.4 | 242.9 | 0 | 0 | 0 | 0 | 1020.1 |
| 08/08 18:00 | 68.6 | 72.7 | 74 | 29.8 | 11.7 | 19 | 26.5 | 247.8 | 0 | 0 | 0 | 0 | 1020 |
| 08/08 17:00 | 68.8 | 75 | 76.2 | 27.5 | 10.9 | 22.3 | 33.2 | 224.6 | 0 | 0 | 0 | 0 | 1020.1 |
| 08/08 16:00 | 68.8 | 75.8 | 76.6 | 25.9 | 10.6 | 21.3 | 32.5 | 221.9 | 0 | 0 | 0 | 0 | 1020.1 |
| 08/08 15:00 | 68 | 76.5 | 77.4 | 24.8 | 11.7 | 18.4 | 25.4 | 222 | 0 | 0 | 0 | 0 | 1020.4 |
| 08/08 14:00 | 65.8 | 75.2 | 75.8 | 26.8 | 6.4 | 11.9 | 22.2 | 219.9 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/08 13:00 | 63.7 | 72.4 | 71.5 | 29.7 | 5.6 | 11 | 16.2 | 219 | 0 | 0 | 0 | 0 | 1021.1 |
| 08/08 12:00 | 62.9 | 70.3 | 71.8 | 37.8 | 6 | 12.6 | 20.1 | 224.9 | 0 | 0 | 0 | 0 | 1021.4 |
| 08/08 11:00 | 60.6 | 69.6 | 71 | 31.1 | 7.4 | 13.6 | 17.6 | 219.2 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/08 10:00 | 60.6 | 66.1 | 66.8 | 47.5 | 4.6 | 10.5 | 18.4 | 217.4 | 0 | 0 | 0 | 0 | 1021.1 |
| 08/08 09:00 | 62 | 64.2 | 64.1 | 54.3 | 0 | 7.3 | 14.1 | 239.6 | 0 | 0 | 0 | 0 | 1021 |
| 08/08 08:00 | 61.8 | 62.7 | 56.8 | 70.6 | 0 | 6.2 | 19.8 | 263.5 | 0 | 0 | 0 | 0 | 1021 |
| 08/08 07:00 | 58.8 | 59.9 | 54.3 | 84.2 | 3.9 | 10.7 | 20.5 | 0 | 0 | 0 | 0 | 0 | 1021 |
| 08/08 06:00 | 55.1 | 58.7 | 55.3 | 81.1 | 8.1 | 11.5 | 14.5 | 216.3 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/08 05:00 | 58.5 | 60.9 | 56.4 | 77.4 | 8.1 | 11.5 | 14.5 | 222.5 | 0 | 0 | 0 | 0 | 1020.7 |
| 08/08 04:00 | 61.8 | 62.2 | 56.3 | 76.5 | 3.5 | 7.5 | 12.7 | 229.8 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/08 03:00 | 63 | 62.4 | 56 | 78.5 | 3.5 | 6.3 | 11.3 | 255 | 0 | 0 | 0 | 0 | 1020.4 |
| 08/08 02:00 | 62.6 | 62.6 | 56.7 | 77.9 | 3.5 | 7.9 | 13.8 | 240.9 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/08 01:00 | 62.2 | 62.6 | 57.9 | 75.1 | 6 | 9.8 | 16.6 | 226.6 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/08 00:00 | 62.9 | 62.5 | 58.8 | 73 | 4.9 | 10.7 | 14.8 | 224.4 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/07 23:00 | 63.2 | 63 | 60.4 | 68.7 | 6.7 | 10.7 | 14.8 | 224.4 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/07 22:00 | 64.5 | 64.1 | 62.5 | 62.7 | 9.2 | 15.3 | 21.9 | 226.2 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/07 21:00 | 66.6 | 65.8 | 65.3 | 56.3 | 11.7 | 16.8 | 25.1 | 240.3 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/07 20:00 | 69.1 | 70.2 | 69.3 | 47.5 | 11.3 | 16.6 | 21.5 | 228.5 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 19:00 | 71 | 74.3 | 75.4 | 32.4 | 12.7 | 19.8 | 27.5 | 227.7 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 18:00 | 71.8 | 76.3 | 77.3 | 33 | 12 | 22.3 | 31.4 | 222.3 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 17:00 | 72 | 77 | 79 | 29.1 | 14.1 | 24.2 | 31.4 | 222.7 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 16:00 | 71.9 | 77.9 | 80.4 | 26.8 | 16.2 | 25.7 | 34.9 | 222.1 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 15:00 | 71.3 | 78.9 | 80.1 | 30.8 | 15.5 | 25.2 | 33.5 | 221.6 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 14:00 | 70.4 | 79.9 | 80.5 | 28.8 | 14.1 | 22.7 | 33.2 | 222.9 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/07 13:00 | 68.7 | 78.3 | 77.1 | 33 | 8.8 | 16.3 | 28.2 | 217.1 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/07 12:00 | 66.1 | 75 | 76.8 | 35.4 | 8.5 | 13.3 | 19.8 | 214.1 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 11:00 | 62.6 | 70.1 | 73.6 | 42 | 9.5 | 12.1 | 17.3 | 219.8 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 10:00 | 60 | 68.1 | 68.2 | 54.7 | 6.7 | 10.3 | 13.8 | 217.2 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 09:00 | 60.1 | 67.2 | 68.6 | 52.8 | 7.8 | 10.4 | 13.4 | 211.8 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 08:00 | 60.9 | 64.7 | 56.8 | 77.8 | 4.9 | 8.6 | 12.7 | 214.1 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 07:00 | 61.6 | 63.8 | 52.9 | 80.4 | 6 | 7.9 | 9.9 | 214 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/07 06:00 | 61.4 | 62.7 | 53.4 | 75.1 | 3.9 | 6.1 | 8.5 | 222.9 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/07 05:00 | 61.7 | 63.2 | 54 | 74.7 | 7.4 | 11 | 14.5 | 213.7 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/07 04:00 | 63.9 | 64.3 | 53.6 | 72.6 | 7.1 | 9.7 | 13.4 | 219.7 | 0 | 0 | 0 | 0 | 1019 |
| 08/07 03:00 | 64.7 | 65.3 | 54.1 | 75.2 | 1.8 | 6.1 | 9.2 | 228.8 | 0 | 0 | 0 | 0 | 1019.1 |
| 08/07 02:00 | 65.3 | 66.3 | 54.5 | 79.6 | 0 | 4.5 | 9.2 | 238.4 | 0 | 0 | 0 | 0 | 1018.8 |
| 08/07 01:00 | 65.2 | 66.2 | 56.1 | 78.7 | 1.8 | 4.7 | 7.4 | 225.4 | 0 | 0 | 0 | 0 | 1018.8 |
| 08/07 00:00 | 65.1 | 65.8 | 57.8 | 75.3 | 0 | 1.8 | 6.7 | 281.2 | 0 | 0 | 0 | 0 | 1018.8 |
| 08/06 23:00 | 64.8 | 65.5 | 59.4 | 72.5 | 3.5 | 4.9 | 7.1 | 220.2 | 0 | 0 | 0 | 0 | 1019 |
| 08/06 22:00 | 65.5 | 66.8 | 61.8 | 67.2 | 3.9 | 6.9 | 9.9 | 213.7 | 0 | 0 | 0 | 0 | 1018.8 |
| 08/06 21:00 | 67.1 | 68.6 | 65.7 | 61.3 | 7.4 | 12.7 | 16.9 | 213 | 0 | 0 | 0 | 0 | 1018.2 |
| 08/06 20:00 | 71.4 | 73.5 | 70 | 54 | 4.2 | 10.2 | 14.8 | 226.4 | 0 | 0 | 0 | 0 | 1017.4 |
| 08/06 19:00 | 73.9 | 78 | 76.5 | 41.5 | 8.1 | 18.8 | 24.7 | 216.5 | 0 | 0 | 0 | 0 | 1017.1 |
| 08/06 18:00 | 74.8 | 82.5 | 80.2 | 32.3 | 15.9 | 23.3 | 28.6 | 218.7 | 0 | 0 | 0 | 0 | 1017 |
| 08/06 17:00 | 75 | 82.8 | 82.1 | 27.5 | 16.9 | 24.7 | 31.8 | 216.3 | 0 | 0 | 0 | 0 | 1016.9 |
| 08/06 16:00 | 74.8 | 85 | 83.6 | 25.6 | 13.4 | 19.9 | 27.2 | 215.8 | 0 | 0 | 0 | 0 | 1016.9 |
| 08/06 15:00 | 72.9 | 84.5 | 82.3 | 25.9 | 10.2 | 16 | 20.5 | 205.3 | 0 | 0 | 0 | 0 | 1017.2 |
| 08/06 14:00 | 71.2 | 78.5 | 79.9 | 27.2 | 12.3 | 17.7 | 22.9 | 203.2 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/06 13:00 | 70.4 | 79.1 | 79.7 | 25.7 | 8.1 | 15.7 | 24 | 213 | 0 | 0 | 0 | 0 | 1017.4 |
| 08/06 12:00 | 68 | 76.2 | 78.4 | 27.2 | 7.4 | 11 | 14.8 | 217 | 0 | 0 | 0 | 0 | 1017.6 |
| 08/06 11:00 | 64.8 | 74.7 | 74.6 | 35.4 | 7.4 | 9.3 | 12.7 | 211.6 | 0 | 0 | 0 | 0 | 1017.6 |
| 08/06 10:00 | 62.7 | 71.2 | 70.6 | 43.9 | 6.4 | 8.9 | 11.3 | 216.1 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/06 09:00 | 62.6 | 69.3 | 67.7 | 46.9 | 5.6 | 10.2 | 14.1 | 210.6 | 0 | 0 | 0 | 0 | 1018 |
| 08/06 08:00 | 63.5 | 66.1 | 55.9 | 68.9 | 1.1 | 5.3 | 8.5 | 215.2 | 0 | 0 | 0 | 0 | 1018 |
| 08/06 07:00 | 63.4 | 65.2 | 52.7 | 66.8 | 1.4 | 6.1 | 9.9 | 225.8 | 0 | 0 | 0 | 0 | 1018.1 |
| 08/06 06:00 | 63.4 | 64.6 | 51.3 | 66.3 | 1.1 | 5.5 | 9.2 | 223.9 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/06 05:00 | 64 | 65.2 | 51.9 | 64.4 | 4.9 | 7.2 | 9.2 | 208.6 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/06 04:00 | 64.6 | 65.2 | 53.1 | 64.7 | 3.9 | 6.7 | 10.6 | 216.5 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/06 03:00 | 66 | 65.6 | 53.4 | 66.4 | 1.8 | 3.7 | 7.1 | 250.6 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/06 02:00 | 66.4 | 65.7 | 54.3 | 66.7 | 2.1 | 4.2 | 8.1 | 271.8 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/06 01:00 | 65.7 | 65.8 | 54.7 | 74.5 | 2.1 | 4.8 | 8.5 | 257.5 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/06 00:00 | 64.6 | 66 | 55.7 | 71.3 | 0 | 3.6 | 6.7 | 237.3 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/05 23:00 | 64.6 | 66.3 | 57 | 68.7 | 0 | 4.7 | 8.1 | 223.9 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/05 22:00 | 65.3 | 66.5 | 60.3 | 61 | 6 | 8.2 | 11.7 | 219.5 | 0 | 0 | 0 | 0 | 1017 |
| 08/05 21:00 | 66.8 | 68.8 | 64.2 | 58.3 | 7.4 | 10.4 | 15.2 | 213.9 | 0 | 0 | 0 | 0 | 1016.7 |
| 08/05 20:00 | 71.8 | 71.6 | 69.7 | 47.1 | 6.7 | 12.1 | 16.6 | 235.3 | 0 | 0 | 0 | 0 | 1016.2 |
| 08/05 19:00 | 74 | 78.3 | 75.8 | 34.3 | 7.8 | 12.9 | 16.9 | 233.5 | 0 | 0 | 0 | 0 | 1015.7 |
| 08/05 18:00 | 75.3 | 81 | 80.1 | 28.6 | 10.6 | 15.6 | 21.2 | 233.8 | 0 | 0 | 0 | 0 | 1015.5 |
| 08/05 17:00 | 75.2 | 81.7 | 81.2 | 29.3 | 11.7 | 18.8 | 27.5 | 225.3 | 0 | 0 | 0 | 0 | 1015.6 |
| 08/05 16:00 | 74.2 | 84.3 | 81.5 | 30.4 | 7.1 | 15 | 24.4 | 212.2 | 0 | 0 | 0 | 0 | 1015.5 |
| 08/05 15:00 | 74.9 | 84.3 | 82.8 | 26.8 | 7.1 | 11 | 16.6 | 225.4 | 0 | 0 | 0 | 0 | 1015.6 |
| 08/05 14:00 | 74.8 | 79.8 | 82.6 | 26.6 | 0 | 8.2 | 10.9 | 236.6 | 0 | 0 | 0 | 0 | 1015.7 |
| 08/05 13:00 | 74.8 | 78.4 | 83.7 | 18.8 | 0 | 3.5 | 8.1 | 105.8 | 0 | 0 | 0 | 0 | 1016.2 |
| 08/05 12:00 | 70.8 | 76.3 | 78.7 | 26.1 | 2.1 | 7.3 | 9.9 | 115 | 0 | 0 | 0 | 0 | 1016.7 |
| 08/05 11:00 | 66.9 | 71.9 | 75.9 | 31.8 | 4.9 | 7.8 | 11.7 | 100.3 | 0 | 0 | 0 | 0 | 1017.1 |
| 08/05 10:00 | 64.5 | 67.6 | 70.9 | 41.4 | 7.8 | 11.4 | 14.1 | 108.9 | 0 | 0 | 0 | 0 | 1017.3 |
| 08/05 09:00 | 63.7 | 65.2 | 66.4 | 54.3 | 7.1 | 8.8 | 12.7 | 101.7 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/05 08:00 | 63.4 | 62 | 54.9 | 74.3 | 6.4 | 7.4 | 8.8 | 99.7 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/05 07:00 | 62.9 | 60.7 | 51.2 | 76.1 | 6.4 | 7.6 | 9.5 | 99.6 | 0 | 0 | 0 | 0 | 1017.6 |
| 08/05 06:00 | 64.8 | 61.2 | 50.5 | 76.1 | 3.2 | 5.3 | 7.8 | 76.1 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/05 05:00 | 65.5 | 62.2 | 51.3 | 74.4 | 3.5 | 4.7 | 6 | 80.6 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/05 04:00 | 65.4 | 62.6 | 50.6 | 77 | 0 | 2.6 | 4.6 | 54.6 | 0 | 0 | 0 | 0 | 1017.6 |
| 08/05 03:00 | 65.6 | 62.6 | 51.4 | 74.3 | 0 | 1.5 | 4.2 | 77.1 | 0 | 0 | 0 | 0 | 1017.5 |
| 08/05 02:00 | 65.1 | 63.6 | 51.9 | 76.3 | 2.8 | 4.1 | 5.3 | 98.7 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/05 01:00 | 64.8 | 64.1 | 52.1 | 78 | 0 | 2.1 | 5.6 | 85 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/05 00:00 | 65 | 65.1 | 54 | 78.5 | 0 | 0.6 | 2.8 | 95.3 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/04 23:00 | 65.3 | 64.6 | 56.3 | 76.4 | 0 | 3.2 | 5.3 | 137.1 | 0 | 0 | 0 | 0 | 1017.9 |
| 08/04 22:00 | 63.4 | 65 | 58.2 | 74.7 | 0 | 3.7 | 8.5 | 220.1 | 0 | 0 | 0 | 0 | 1017.8 |
| 08/04 21:00 | 63.8 | 65.6 | 61.8 | 69.5 | 5.3 | 7.4 | 8.8 | 219.3 | 0 | 0 | 0 | 0 | 1017.6 |
| 08/04 20:00 | 64.7 | 67.4 | 65.5 | 60.5 | 5.3 | 8.3 | 11.3 | 224.6 | 0 | 0 | 0 | 0 | 1017.2 |

