Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 62.3 | 66.3 | 67 | 47.2 | 16.6 | 22.9 | 28.6 | 233.2 | 0 | 0 | 0 | 0 | 1019 |
| 08/11 18:00 | 63.3 | 67.9 | 69.3 | 42.1 | 15.9 | 25 | 32.1 | 224.6 | 0 | 0 | 0 | 0 | 1018.9 |
| 08/11 17:00 | 63.3 | 68.8 | 71.7 | 39.2 | 16.6 | 24.6 | 33.5 | 221.6 | 0 | 0 | 0 | 0 | 1019.2 |
| 08/11 16:00 | 62.6 | 70.3 | 72 | 39 | 16.6 | 26.5 | 36 | 221.4 | 0 | 0 | 0 | 0 | 1019.3 |
| 08/11 15:00 | 62 | 70.3 | 71.1 | 42.5 | 18.7 | 27.4 | 37.4 | 219.5 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/11 14:00 | 60.5 | 70.2 | 70.5 | 45.8 | 14.5 | 27 | 35.6 | 218.6 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/11 13:00 | 59.7 | 68.7 | 68.4 | 51.4 | 6.7 | 14.3 | 25.4 | 216.5 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/11 12:00 | 57.9 | 65.8 | 66.7 | 53.5 | 4.9 | 12.2 | 17.6 | 215.5 | 0 | 0 | 0 | 0 | 1019.9 |
| 08/11 11:00 | 55.8 | 63.3 | 66.2 | 55.4 | 7.8 | 12.1 | 17.3 | 219.1 | 0 | 0 | 0 | 0 | 1020.2 |
| 08/11 10:00 | 53.3 | 59 | 64.3 | 57.3 | 4.6 | 10.1 | 16.6 | 217.8 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 09:00 | 52.6 | 56.6 | 59.5 | 68.5 | 3.2 | 6.4 | 10.2 | 235.4 | 0 | 0 | 0 | 0 | 1020.7 |
| 08/11 08:00 | 51.1 | 54.5 | 51.5 | 89.2 | 5.3 | 9.8 | 16.6 | 237.4 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/11 07:00 | 51 | 52.5 | 47.8 | 92 | 6.7 | 11.8 | 17.3 | 229.3 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/11 06:00 | 50.9 | 51.4 | 48 | 90.3 | 7.4 | 11.8 | 19.1 | 237.1 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/11 05:00 | 50.7 | 52 | 47.8 | 89.9 | 7.8 | 10.8 | 15.2 | 227.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 04:00 | 51 | 52.3 | 48.4 | 89 | 7.1 | 10.3 | 14.1 | 221.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 03:00 | 51.9 | 52.6 | 49.3 | 87.8 | 8.8 | 12.4 | 17.3 | 223.8 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 02:00 | 52.7 | 53.1 | 50.6 | 86.5 | 8.5 | 14 | 22.6 | 228.2 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 01:00 | 53 | 53.2 | 51.1 | 87.6 | 9.2 | 13.1 | 19.4 | 225.4 | 0 | 0 | 0 | 0 | 1020.3 |
| 08/11 00:00 | 53.4 | 54.4 | 52.5 | 88.2 | 6.7 | 11.6 | 16.6 | 229.2 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/10 23:00 | 53.8 | 53.8 | 54.1 | 86.9 | 7.8 | 10.6 | 16.9 | 232.7 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/10 22:00 | 54.8 | 54.6 | 56 | 82 | 8.1 | 13.3 | 19.1 | 224.5 | 0 | 0 | 0 | 0 | 1020.9 |
| 08/10 21:00 | 56.7 | 56.1 | 57.8 | 77.6 | 7.8 | 14.6 | 21.2 | 226.9 | 0 | 0 | 0 | 0 | 1020.5 |
| 08/10 20:00 | 59.4 | 60.9 | 61.3 | 67.8 | 12.3 | 19 | 27.5 | 227.3 | 0 | 0 | 0 | 0 | 1019.8 |

