Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 59.3 | 64.6 | 59.9 | 54.9 | 0 | 0 | 0 | 175.4 | 0 | 0 | 7.9 |
| 08/11 18:00 | 61.7 | 65.5 | 54.8 | 53.2 | 0 | 0 | 0 | 176.4 | 0 | 0 | 7.9 |
| 08/11 17:00 | 64.7 | 66.8 | 46.1 | 48.4 | 0 | 0 | 0 | 173.9 | 0 | 0 | 7.7 |
| 08/11 16:00 | 66.6 | 67.5 | 40.4 | 40.8 | 0 | 0 | 0 | 171 | 0 | 0 | 7.8 |
| 08/11 15:00 | 67.9 | 67 | 37.4 | 42 | 0 | 0 | 0 | 168.3 | 0 | 0 | 8.1 |
| 08/11 14:00 | 66.8 | 66.5 | 39.2 | 39.6 | 0 | 0 | 0 | 173.7 | 0 | 0 | 7.9 |
| 08/11 13:00 | 68.5 | 66.6 | 38.6 | 40.9 | 0 | 0 | 0 | 174.4 | 0 | 0 | 7.6 |
| 08/11 12:00 | 67.4 | 65.6 | 45.6 | 47.4 | 0 | 0 | 0 | 175.8 | 0 | 0 | 7.5 |
| 08/11 11:00 | 65.3 | 62 | 46.8 | 56.1 | 0 | 0 | 0 | 176 | 0 | 0 | 7.8 |
| 08/11 10:00 | 62.3 | 59.8 | 43.4 | 62.8 | 0 | 0 | 0 | 176.1 | 0 | 0 | 7.8 |
| 08/11 09:00 | 59.5 | 56.4 | 48.3 | 71.4 | 0 | 0 | 0 | 175.2 | 0 | 0 | 8 |
| 08/11 08:00 | 56.6 | 49 | 60.6 | 94.3 | 0 | 0 | 0 | 175.5 | 0 | 0 | 8.7 |
| 08/11 07:00 | 53.2 | 46.9 | 66.6 | 93.6 | 0 | 0 | 0 | 176.1 | 0 | 0 | 8.8 |
| 08/11 06:00 | 51.6 | 47 | 62.4 | 93.7 | 0 | 0 | 0 | 174.9 | 0 | 0 | 8.9 |
| 08/11 05:00 | 52.1 | 47.1 | 61.2 | 93.2 | 0 | 0 | 0 | 173.9 | 0 | 0 | 8.9 |
| 08/11 04:00 | 52.5 | 47.2 | 59.5 | 91.6 | 0 | 0 | 0 | 172.5 | 0 | 0 | 8.9 |
| 08/11 03:00 | 52.5 | 48 | 61.5 | 90.5 | 0 | 0 | 0 | 173.6 | 0 | 0 | 9.1 |
| 08/11 02:00 | 52.1 | 49.6 | 66.5 | 88.9 | 0 | 0 | 0 | 172.2 | 0 | 0 | 8.8 |
| 08/11 01:00 | 52.2 | 51.7 | 67.4 | 85.3 | 0 | 0 | 0 | 173.7 | 0 | 0 | 8.7 |
| 08/11 00:00 | 51.7 | 52.5 | 73.6 | 80.8 | 0 | 0 | 0 | 170.8 | 0 | 0 | 8.6 |
| 08/10 23:00 | 52.8 | 55.1 | 73 | 74.6 | 0 | 0 | 0 | 172.8 | 0 | 0 | 8.4 |
| 08/10 22:00 | 53.2 | 55.9 | 72.7 | 70.5 | 0 | 0 | 0 | 171.5 | 0 | 0 | 8.3 |
| 08/10 21:00 | 54.4 | 59.3 | 62 | 62.1 | 0 | 0 | 0 | 169.5 | 0 | 0 | 8.2 |
| 08/10 20:00 | 56.6 | 62.1 | 58 | 56.5 | 0 | 0 | 0 | 171.2 | 0 | 0 | 7.9 |
| 08/10 19:00 | 60.4 | 64.8 | 49.2 | 47.1 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.9 |
| 08/10 18:00 | 65 | 66.3 | 41.4 | 42.3 | 0 | 0 | 0 | 174.6 | 0 | 0 | 8.1 |
| 08/10 17:00 | 67.6 | 67.4 | 35.9 | 38 | 0 | 0 | 0 | 173.8 | 0 | 0 | 7.8 |
| 08/10 16:00 | 69.7 | 68.3 | 35.1 | 38.9 | 0 | 0 | 0 | 170.7 | 0 | 0 | 7.7 |
| 08/10 15:00 | 69.3 | 68.7 | 33.8 | 36.5 | 0 | 0 | 0 | 167.1 | 0 | 0 | 7.8 |
| 08/10 14:00 | 68.8 | 67.4 | 37.5 | 37.9 | 0 | 0 | 0 | 171.4 | 0 | 0 | 7.3 |
| 08/10 13:00 | 67.9 | 66.3 | 39.4 | 38.6 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.9 |
| 08/10 12:00 | 67.3 | 64.6 | 39.1 | 51 | 0 | 0 | 0 | 174.4 | 0 | 0 | 7.7 |
| 08/10 11:00 | 64.7 | 61.5 | 40.9 | 52 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.7 |
| 08/10 10:00 | 60.6 | 58.9 | 45.8 | 55.8 | 0 | 0 | 0 | 173.5 | 0 | 0 | 7.8 |
| 08/10 09:00 | 58.2 | 53.6 | 41.5 | 67.1 | 0 | 0 | 0 | 170.4 | 0 | 0 | 7.9 |
| 08/10 08:00 | 55.8 | 46.6 | 36.6 | 94.1 | 0 | 0 | 0 | 166.3 | 0 | 0 | 8.7 |
| 08/10 07:00 | 52.1 | 45 | 40.6 | 93.6 | 0 | 0 | 0 | 166.3 | 0 | 0 | 7.9 |
| 08/10 06:00 | 49.3 | 45 | 57.1 | 93.5 | 0 | 0 | 0 | 167.4 | 0 | 0 | 8.6 |
| 08/10 05:00 | 49.8 | 45.8 | 47 | 92.4 | 0 | 0 | 0 | 165.5 | 0 | 0 | 8.4 |
| 08/10 04:00 | 49.7 | 47 | 49.1 | 92.2 | 0 | 0 | 0 | 165.5 | 0 | 0 | 8.8 |
| 08/10 03:00 | 50.2 | 48.1 | 60.6 | 91.3 | 0 | 0 | 0 | 168.7 | 0 | 0 | 9.1 |
| 08/10 02:00 | 51.1 | 49.3 | 79.1 | 90.2 | 0 | 0 | 0 | 167.9 | 0 | 0 | 8.4 |
| 08/10 01:00 | 51.6 | 50.8 | 82.7 | 87.8 | 0 | 0 | 0 | 169.6 | 0 | 0 | 8.3 |
| 08/10 00:00 | 52.1 | 53.4 | 86.2 | 82.3 | 0 | 0 | 0 | 169.1 | 0 | 0 | 8.4 |
| 08/09 23:00 | 52.2 | 56.1 | 77.9 | 78.7 | 0 | 0 | 0 | 167.8 | 0 | 0 | 8.1 |
| 08/09 22:00 | 53.2 | 58.8 | 78 | 67.3 | 0 | 0 | 0 | 170.7 | 0 | 0 | 8.2 |
| 08/09 21:00 | 55.4 | 60.9 | 65.8 | 60.9 | 0 | 0 | 0 | 168.4 | 0 | 0 | 8.3 |
| 08/09 20:00 | 57.4 | 63.4 | 60.2 | 54.5 | 0 | 0 | 0 | 171.5 | 0 | 0 | 8.1 |
| 08/09 19:00 | 60.5 | 65.6 | 50.5 | 47.8 | 0 | 0 | 0 | 172.5 | 0 | 0 | 8 |
| 08/09 18:00 | 63.6 | 68.5 | 30.8 | 28 | 0 | 0 | 0 | 170.5 | 0 | 0 | 7.9 |
| 08/09 17:00 | 67 | 69.6 | 37.3 | 27.6 | 0 | 0 | 0 | 171.9 | 0 | 0 | 7.9 |
| 08/09 16:00 | 70.2 | 69.8 | 28 | 37.7 | 0 | 0 | 0 | 166.7 | 0 | 0 | 8 |
| 08/09 15:00 | 70.7 | 69.7 | 25.4 | 36.1 | 0 | 0 | 0 | 162.5 | 0 | 0 | 8.8 |
| 08/09 14:00 | 70.2 | 69.7 | 24.7 | 35.4 | 0 | 0 | 0 | 167.3 | 0 | 0 | 8.3 |
| 08/09 13:00 | 70.1 | 69.5 | 21.1 | 32.6 | 0 | 0 | 0 | 169 | 0 | 0 | 8.5 |
| 08/09 12:00 | 69.6 | 67.4 | 25.7 | 33.1 | 0 | 0 | 0 | 168 | 0 | 0 | 8 |
| 08/09 11:00 | 67.7 | 65.5 | 29.8 | 28.1 | 0 | 0 | 0 | 170.6 | 0 | 0 | 7.8 |
| 08/09 10:00 | 65.1 | 62.3 | 34.8 | 42.3 | 0 | 0 | 0 | 171.2 | 0 | 0 | 8.4 |
| 08/09 09:00 | 61.6 | 53.8 | 41.5 | 83.8 | 0 | 0 | 0 | 168.4 | 0 | 0 | 9.3 |
| 08/09 08:00 | 58.2 | 48 | 50.9 | 91.1 | 0 | 0 | 0 | 166.4 | 0 | 0 | 8.2 |
| 08/09 07:00 | 54.1 | 46.9 | 58.7 | 91 | 0 | 0 | 0 | 166.4 | 0 | 0 | 8.7 |
| 08/09 06:00 | 53.6 | 47.6 | 59.5 | 90.2 | 0 | 0 | 0 | 166.3 | 0 | 0 | 8.4 |
| 08/09 05:00 | 54.9 | 48.3 | 51.6 | 89.2 | 0 | 0 | 0 | 166.5 | 0 | 0 | 8.3 |
| 08/09 04:00 | 55.4 | 49.5 | 50.8 | 87.8 | 0 | 0 | 0 | 165.2 | 0 | 0 | 8.4 |
| 08/09 03:00 | 55.7 | 51 | 54.3 | 85.5 | 0 | 0 | 0 | 165.6 | 0 | 0 | 8.3 |
| 08/09 02:00 | 55.9 | 52.6 | 55.4 | 82.4 | 0 | 0 | 0 | 164.8 | 0 | 0 | 8.5 |
| 08/09 01:00 | 56.1 | 54.6 | 56 | 78.4 | 0 | 0 | 0 | 163.7 | 0 | 0 | 8.4 |
| 08/09 00:00 | 56.4 | 56 | 57 | 74.2 | 0 | 0 | 0 | 164.9 | 0 | 0 | 8.4 |
| 08/08 23:00 | 56.8 | 57.6 | 62.8 | 65.9 | 0 | 0 | 0 | 162.5 | 0 | 0 | 8.2 |
| 08/08 22:00 | 57.6 | 58.1 | 57.9 | 60.1 | 0 | 0 | 0 | 161 | 0 | 0 | 8.2 |
| 08/08 21:00 | 59.3 | 61.5 | 47.8 | 52.1 | 0 | 0 | 0 | 161.8 | 0 | 0 | 8.3 |
| 08/08 20:00 | 61.6 | 68.3 | 40.9 | 36 | 0 | 0 | 0 | 162.8 | 0 | 0 | 8.5 |
| 08/08 19:00 | 64.8 | 70.5 | 33.5 | 30.1 | 0 | 0 | 0 | 166.3 | 0 | 0 | 8.1 |
| 08/08 18:00 | 68.2 | 71.9 | 30.8 | 30.5 | 0 | 0 | 0 | 168.1 | 0 | 0 | 7.7 |
| 08/08 17:00 | 69.8 | 72.2 | 32.3 | 31.4 | 0 | 0 | 0 | 164.9 | 0 | 0 | 7.9 |
| 08/08 16:00 | 71.4 | 72.6 | 33.1 | 33.6 | 0 | 0 | 0 | 160.8 | 0 | 0 | 7.3 |
| 08/08 15:00 | 72.7 | 72.8 | 33.3 | 33.9 | 0 | 0 | 0 | 158.4 | 0 | 0 | 7.3 |
| 08/08 14:00 | 73.7 | 72.5 | 32.5 | 37.2 | 0 | 0 | 0 | 163.8 | 0 | 0 | 7.3 |
| 08/08 13:00 | 73.2 | 72.3 | 36 | 42.5 | 0 | 0 | 0 | 165.4 | 0 | 0 | 7.3 |
| 08/08 12:00 | 71.1 | 70.3 | 40.1 | 46 | 0 | 0 | 0 | 165.7 | 0 | 0 | 6.9 |
| 08/08 11:00 | 70.1 | 65.8 | 43.3 | 53.4 | 0 | 0 | 0 | 165.6 | 0 | 0 | 7.7 |
| 08/08 10:00 | 66.5 | 64.7 | 46.3 | 54.6 | 0 | 0 | 0 | 163.6 | 0 | 0 | 8.1 |
| 08/08 09:00 | 65.6 | 59.8 | 45.4 | 58.3 | 0 | 0 | 0 | 159.7 | 0 | 0 | 8.2 |
| 08/08 08:00 | 63.5 | 50.8 | 35.7 | 86.4 | 0 | 0 | 0 | 154.5 | 0 | 0 | 8.5 |
| 08/08 07:00 | 57.8 | 48.8 | 31.4 | 85.9 | 0 | 0 | 0 | 153.9 | 0 | 0 | 8.7 |
| 08/08 06:00 | 57.4 | 48.9 | 58.7 | 83.7 | 0 | 0 | 0 | 154.4 | 0 | 0 | 8.2 |
| 08/08 05:00 | 58.8 | 50.1 | 25.7 | 80 | 0 | 0 | 0 | 151.1 | 0 | 0 | 8.8 |
| 08/08 04:00 | 58.3 | 49.8 | 43.2 | 74.5 | 0 | 0 | 0 | 154.8 | 0 | 0 | 8.4 |
| 08/08 03:00 | 60.2 | 50.4 | 37.5 | 68.9 | 0 | 0 | 0 | 151.3 | 0 | 0 | 8.2 |
| 08/08 02:00 | 61.4 | 50.8 | 21.4 | 69.7 | 0 | 0 | 0 | 148.7 | 0 | 0 | 9.2 |
| 08/08 01:00 | 60.8 | 51.6 | 13.4 | 68 | 0 | 0 | 0 | 145.9 | 0 | 0 | 9.4 |
| 08/08 00:00 | 59.9 | 53.4 | 30 | 64 | 0 | 0 | 0 | 149.1 | 0 | 0 | 8.3 |
| 08/07 23:00 | 59.1 | 55.8 | 46 | 60.9 | 0 | 0 | 0 | 150 | 0 | 0 | 7.9 |
| 08/07 22:00 | 60.5 | 58.6 | 37.1 | 57.7 | 0 | 0 | 0 | 149.9 | 0 | 0 | 8.1 |
| 08/07 21:00 | 61.7 | 62.9 | 40.7 | 51.6 | 0 | 0 | 0 | 151.3 | 0 | 0 | 8 |
| 08/07 20:00 | 64.7 | 70.5 | 45.7 | 44.3 | 0 | 0 | 0 | 159.1 | 0 | 0 | 8 |
| 08/07 19:00 | 68.3 | 74.6 | 47.2 | 37.4 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.7 |
| 08/07 18:00 | 70.4 | 75.6 | 42.5 | 30 | 0 | 0 | 0 | 163.9 | 0 | 0 | 7.9 |
| 08/07 17:00 | 73 | 76.1 | 41.2 | 36.6 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.3 |
| 08/07 16:00 | 75.4 | 76.4 | 38.5 | 38.6 | 0 | 0 | 0 | 154.6 | 0 | 0 | 6.6 |
| 08/07 15:00 | 76.9 | 76.9 | 27.6 | 35.5 | 0 | 0 | 0 | 154.4 | 0 | 0 | 7.5 |
| 08/07 14:00 | 77.6 | 76.8 | 29.3 | 37 | 0 | 0 | 0 | 159.1 | 0 | 0 | 7.1 |
| 08/07 13:00 | 76.7 | 76.6 | 24 | 30.6 | 0 | 0 | 0 | 160.7 | 0 | 0 | 7.2 |
| 08/07 12:00 | 75.8 | 75.3 | 26.7 | 31.3 | 0 | 0 | 0 | 158.6 | 0 | 0 | 7.8 |
| 08/07 11:00 | 73.2 | 72 | 36.6 | 43.8 | 0 | 0 | 0 | 157.2 | 0 | 0 | 7.9 |
| 08/07 10:00 | 71.1 | 68.7 | 42.6 | 48.8 | 0 | 0 | 0 | 153.9 | 0 | 0 | 7.9 |
| 08/07 09:00 | 68.1 | 57.3 | 47.5 | 80.4 | 0 | 0 | 0 | 149.2 | 0 | 0 | 8.3 |
| 08/07 08:00 | 64.3 | 51.6 | 53.2 | 80.8 | 0 | 0 | 0 | 144.4 | 0 | 0 | 8.3 |
| 08/07 07:00 | 61.9 | 49.3 | 56.5 | 75.8 | 0 | 0 | 0 | 141.2 | 0 | 0 | 8.7 |
| 08/07 06:00 | 60 | 48.8 | 50.9 | 71.8 | 0 | 0 | 0 | 139.7 | 0 | 0 | 8.9 |
| 08/07 05:00 | 60 | 49.2 | 48.6 | 69.3 | 0 | 0 | 0 | 140.9 | 0 | 0 | 9 |
| 08/07 04:00 | 61.2 | 49.9 | 45.3 | 67.8 | 0 | 0 | 0 | 139.8 | 0 | 0 | 8.7 |
| 08/07 03:00 | 63.1 | 50.6 | 24.6 | 65.3 | 0 | 0 | 0 | 139.1 | 0 | 0 | 9.8 |
| 08/07 02:00 | 63.5 | 51.4 | 27.6 | 59.7 | 0 | 0 | 0 | 138.8 | 0 | 0 | 9.2 |
| 08/07 01:00 | 62.9 | 52.8 | 40.9 | 59.8 | 0 | 0 | 0 | 141.4 | 0 | 0 | 9.1 |
| 08/07 00:00 | 61.9 | 54.5 | 40.8 | 55.9 | 0 | 0 | 0 | 143.6 | 0 | 0 | 9 |
| 08/06 23:00 | 62.8 | 57.3 | 37.9 | 58.2 | 0 | 0 | 0 | 144.2 | 0 | 0 | 8.9 |
| 08/06 22:00 | 63.6 | 59.9 | 33.7 | 60.2 | 0 | 0 | 0 | 145.6 | 0 | 0 | 8.8 |
| 08/06 21:00 | 65.2 | 64.4 | 36.6 | 53.4 | 0 | 0 | 0 | 152.6 | 0 | 0 | 8.4 |
| 08/06 20:00 | 68.1 | 71.9 | 40 | 41.8 | 0 | 0 | 0 | 162.1 | 0 | 0 | 7.9 |
| 08/06 19:00 | 72.1 | 76.8 | 39.7 | 34.2 | 0 | 0 | 0 | 182.8 | 0 | 0 | 7.5 |
| 08/06 18:00 | 74.9 | 79.2 | 38.1 | 33 | 0 | 0 | 0 | 206.9 | 0 | 0 | 7.6 |
| 08/06 17:00 | 78.5 | 79.9 | 33.5 | 30.5 | 0 | 0 | 0 | 211.3 | 0 | 0 | 8.2 |
| 08/06 16:00 | 76.4 | 80.4 | 39.7 | 31 | 0 | 0 | 0 | 209.8 | 0 | 0 | 6.7 |
| 08/06 15:00 | 78.8 | 81.3 | 29.3 | 29.4 | 0 | 0 | 0 | 206.4 | 0 | 0 | 7.2 |
| 08/06 14:00 | 80.9 | 81.4 | 30.5 | 30.4 | 0 | 0 | 0 | 210.2 | 0 | 0 | 7.4 |
| 08/06 13:00 | 78.2 | 79.9 | 22.4 | 25.5 | 0 | 0 | 0 | 211.9 | 0 | 0 | 7.6 |
| 08/06 12:00 | 76.2 | 77.7 | 30 | 31.8 | 0 | 0 | 0 | 212 | 0 | 0 | 7 |
| 08/06 11:00 | 74.8 | 72.6 | 35.4 | 38.8 | 0 | 0 | 0 | 210.7 | 0 | 0 | 7.8 |
| 08/06 10:00 | 72.1 | 61.6 | 37.7 | 72.1 | 0 | 0 | 0 | 212.6 | 0 | 0 | 8.2 |
| 08/06 09:00 | 68.7 | 54.3 | 33.9 | 79.5 | 0 | 0 | 0 | 199.5 | 0 | 0 | 8.5 |
| 08/06 08:00 | 66.5 | 49.6 | 47.1 | 76.6 | 0 | 0 | 0 | 160.3 | 0 | 0 | 8.5 |
| 08/06 07:00 | 62.6 | 48.3 | 52.3 | 73.2 | 0 | 0 | 0 | 153.2 | 0 | 0 | 8.8 |
| 08/06 06:00 | 60.7 | 48.4 | 55.1 | 75.4 | 0 | 0 | 0 | 153.6 | 0 | 0 | 8.8 |
| 08/06 05:00 | 61.1 | 48.7 | 49.8 | 73.8 | 0 | 0 | 0 | 153.3 | 0 | 0 | 8.8 |
| 08/06 04:00 | 62 | 49.6 | 42.6 | 73.1 | 0 | 0 | 0 | 152.4 | 0 | 0 | 8.9 |
| 08/06 03:00 | 62.3 | 50.6 | 33.7 | 71.1 | 0 | 0 | 0 | 150 | 0 | 0 | 9.1 |
| 08/06 02:00 | 62.7 | 51.5 | 32.7 | 67.6 | 0 | 0 | 0 | 150.1 | 0 | 0 | 9 |
| 08/06 01:00 | 62.3 | 52.4 | 47.8 | 64.7 | 0 | 0 | 0 | 153.9 | 0 | 0 | 8.8 |
| 08/06 00:00 | 62.9 | 53.8 | 47.2 | 62.9 | 0 | 0 | 0 | 153.8 | 0 | 0 | 8.7 |
| 08/05 23:00 | 64.5 | 56.4 | 25.4 | 64.9 | 0 | 0 | 0 | 153.3 | 0 | 0 | 9.2 |
| 08/05 22:00 | 64.9 | 59.2 | 30.1 | 61.6 | 0 | 0 | 0 | 155.5 | 0 | 0 | 8.9 |
| 08/05 21:00 | 66.1 | 63.1 | 27.4 | 51.4 | 0 | 0 | 0 | 158.8 | 0 | 0 | 9 |
| 08/05 20:00 | 69 | 68.6 | 27.5 | 42.7 | 0 | 0 | 0 | 192.7 | 0 | 0 | 8.6 |
| 08/05 19:00 | 74 | 77 | 25.9 | 29.3 | 0 | 0 | 0 | 218 | 0 | 0 | 8 |
| 08/05 18:00 | 79.3 | 79.5 | 25.4 | 27.2 | 0 | 0 | 0 | 206.5 | 0 | 0 | 7.9 |
| 08/05 17:00 | 80.7 | 80.9 | 25.4 | 27 | 0 | 0 | 0 | 163 | 0 | 0 | 8 |
| 08/05 16:00 | 81.3 | 81.5 | 24.4 | 24.7 | 0 | 0 | 0 | 166.2 | 0 | 0 | 7.3 |
| 08/05 15:00 | 81.2 | 82.3 | 23.2 | 23.6 | 0 | 0 | 0 | 175.5 | 0 | 0 | 7.4 |
| 08/05 14:00 | 80 | 82.4 | 20.8 | 19.9 | 0 | 1.4 | 7.1 | 359.4 | 0 | 0 | 7.3 |
| 08/05 13:00 | 79.4 | 82.7 | 19.2 | 18 | 0 | 3 | 6.4 | 0 | 0 | 0 | 8.1 |
| 08/05 12:00 | 76.1 | 79.8 | 19.5 | 25.3 | 0.7 | 4 | 7.1 | 0 | 0 | 0 | 8.2 |
| 08/05 11:00 | 73.5 | 74.2 | 23 | 26.3 | 1.4 | 5.8 | 11.3 | 0 | 0 | 0 | 8.9 |
| 08/05 10:00 | 70.2 | 67 | 23.1 | 40.3 | 4.2 | 8.3 | 14.8 | 360 | 0 | 0 | 9.3 |
| 08/05 09:00 | 66.8 | 58.9 | 19.8 | 56.6 | 0 | 7.5 | 14.8 | 0 | 0 | 0 | 9.8 |
| 08/05 08:00 | 64.7 | 53.7 | 17.9 | 65.9 | 0 | 6.5 | 19.1 | 360 | 0 | 0 | 9.8 |
| 08/05 07:00 | 63.1 | 51.7 | 19.4 | 61.9 | 0 | 8.7 | 19.1 | 360 | 0 | 0 | 9.7 |
| 08/05 06:00 | 63.2 | 52.4 | 20.8 | 59.1 | 0 | 9.4 | 17.6 | 0 | 0 | 0 | 9.7 |
| 08/05 05:00 | 63.3 | 53.3 | 22 | 57.6 | 6.4 | 10.2 | 19.1 | 360 | 0 | 0 | 9.6 |
| 08/05 04:00 | 63.3 | 53.8 | 21.7 | 60.1 | 0 | 7.2 | 13.4 | 360 | 0 | 0 | 9.6 |
| 08/05 03:00 | 63.3 | 55.1 | 21.5 | 57.6 | 0 | 8.8 | 14.8 | 360 | 0 | 0 | 9.5 |
| 08/05 02:00 | 63.1 | 55.4 | 27.7 | 59.3 | 0 | 5 | 12 | 0 | 0 | 0 | 9.1 |
| 08/05 01:00 | 63.7 | 56.2 | 27.6 | 57.9 | 0 | 6.3 | 12.7 | 0 | 0 | 0 | 9.2 |
| 08/05 00:00 | 64.3 | 56.9 | 27.3 | 54.9 | 0 | 6.5 | 14.1 | 0 | 0 | 0 | 9.2 |
| 08/04 23:00 | 64.4 | 57.8 | 26.7 | 57.1 | 0 | 11.8 | 15.5 | 0 | 0 | 0 | 9.3 |
| 08/04 22:00 | 64.3 | 58.8 | 26.7 | 54.5 | 0 | 8.9 | 16.9 | 360 | 0 | 0 | 9.3 |
| 08/04 21:00 | 65.1 | 60.9 | 27 | 51.8 | 0 | 6 | 12 | 360 | 0 | 0 | 9.3 |
| 08/04 20:00 | 65.5 | 65 | 28.7 | 48.1 | 0 | 9.1 | 12 | 360 | 0 | 0 | 9.1 |

