Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 61.7 | 65.5 | 54.8 | 53.2 | 0 | 0 | 0 | 176.4 | 0 | 0 | 7.9 |
| 08/11 17:00 | 64.7 | 66.8 | 46.1 | 48.4 | 0 | 0 | 0 | 173.9 | 0 | 0 | 7.7 |
| 08/11 16:00 | 66.6 | 67.5 | 40.4 | 40.8 | 0 | 0 | 0 | 171 | 0 | 0 | 7.8 |
| 08/11 15:00 | 67.9 | 67 | 37.4 | 42 | 0 | 0 | 0 | 168.3 | 0 | 0 | 8.1 |
| 08/11 14:00 | 66.8 | 66.5 | 39.2 | 39.6 | 0 | 0 | 0 | 173.7 | 0 | 0 | 7.9 |
| 08/11 13:00 | 68.5 | 66.6 | 38.6 | 40.9 | 0 | 0 | 0 | 174.4 | 0 | 0 | 7.6 |
| 08/11 12:00 | 67.4 | 65.6 | 45.6 | 47.4 | 0 | 0 | 0 | 175.8 | 0 | 0 | 7.5 |
| 08/11 11:00 | 65.3 | 62 | 46.8 | 56.1 | 0 | 0 | 0 | 176 | 0 | 0 | 7.8 |
| 08/11 10:00 | 62.3 | 59.8 | 43.4 | 62.8 | 0 | 0 | 0 | 176.1 | 0 | 0 | 7.8 |
| 08/11 09:00 | 59.5 | 56.4 | 48.3 | 71.4 | 0 | 0 | 0 | 175.2 | 0 | 0 | 8 |
| 08/11 08:00 | 56.6 | 49 | 60.6 | 94.3 | 0 | 0 | 0 | 175.5 | 0 | 0 | 8.7 |
| 08/11 07:00 | 53.2 | 46.9 | 66.6 | 93.6 | 0 | 0 | 0 | 176.1 | 0 | 0 | 8.8 |
| 08/11 06:00 | 51.6 | 47 | 62.4 | 93.7 | 0 | 0 | 0 | 174.9 | 0 | 0 | 8.9 |
| 08/11 05:00 | 52.1 | 47.1 | 61.2 | 93.2 | 0 | 0 | 0 | 173.9 | 0 | 0 | 8.9 |
| 08/11 04:00 | 52.5 | 47.2 | 59.5 | 91.6 | 0 | 0 | 0 | 172.5 | 0 | 0 | 8.9 |
| 08/11 03:00 | 52.5 | 48 | 61.5 | 90.5 | 0 | 0 | 0 | 173.6 | 0 | 0 | 9.1 |
| 08/11 02:00 | 52.1 | 49.6 | 66.5 | 88.9 | 0 | 0 | 0 | 172.2 | 0 | 0 | 8.8 |
| 08/11 01:00 | 52.2 | 51.7 | 67.4 | 85.3 | 0 | 0 | 0 | 173.7 | 0 | 0 | 8.7 |
| 08/11 00:00 | 51.7 | 52.5 | 73.6 | 80.8 | 0 | 0 | 0 | 170.8 | 0 | 0 | 8.6 |
| 08/10 23:00 | 52.8 | 55.1 | 73 | 74.6 | 0 | 0 | 0 | 172.8 | 0 | 0 | 8.4 |
| 08/10 22:00 | 53.2 | 55.9 | 72.7 | 70.5 | 0 | 0 | 0 | 171.5 | 0 | 0 | 8.3 |
| 08/10 21:00 | 54.4 | 59.3 | 62 | 62.1 | 0 | 0 | 0 | 169.5 | 0 | 0 | 8.2 |
| 08/10 20:00 | 56.6 | 62.1 | 58 | 56.5 | 0 | 0 | 0 | 171.2 | 0 | 0 | 7.9 |
| 08/10 19:00 | 60.4 | 64.8 | 49.2 | 47.1 | 0 | 0 | 0 | 174.5 | 0 | 0 | 7.9 |

