Mt Rainier
Paradise
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 56 | 76.5 | 0 | 0 | 3.5 | 275.9 | 0 | 0 | 16.1 | 4.9 | 2131 |
| 08/11 18:00 | 60.5 | 68.9 | 0 | 0 | 0.7 | 271.1 | 0 | 0 | 16.5 | 5 | 1264 |
| 08/11 17:00 | 62.3 | 66.9 | 0 | 1.3 | 11.3 | 267.3 | 0 | 0 | 18.1 | 5.1 | 1397 |
| 08/11 16:00 | 62.8 | 67.4 | 0 | 0.4 | 8.5 | 256.6 | 0 | 0 | 18.6 | 5.1 | 1704 |
| 08/11 15:00 | 63.1 | 67 | 0 | 5 | 12.7 | 258 | 0 | 0 | 16.6 | 4.9 | 1782 |
| 08/11 14:00 | 61.4 | 72.9 | 0 | 5.3 | 9.9 | 255.6 | 0 | 0 | 18.8 | 5.5 | 1915 |
| 08/11 13:00 | 59.7 | 74.3 | 0 | 4.3 | 9.2 | 266.1 | 0 | 0 | 16.4 | 5.4 | 1835 |
| 08/11 12:00 | 58 | 73 | 2.1 | 4.3 | 8.5 | 275.6 | 0 | 0 | 17.6 | 5.5 | 1648 |
| 08/11 11:00 | 56.3 | 76.3 | 0.7 | 3 | 6.4 | 261.9 | 0 | 0 | 17.4 | 4.9 | 1312 |
| 08/11 10:00 | 53 | 84.2 | 0 | 2.2 | 6.4 | 256.8 | 0 | 0 | 28.9 | 5.3 | 1454 |
| 08/11 09:00 | 50 | 92.9 | 0 | 0.6 | 2.8 | 205.7 | 0 | 0 | 10.6 | 5 | 2781 |
| 08/11 08:00 | 47.4 | 97.6 | 0 | 0.7 | 3.5 | 97.8 | 0 | 0 | 17.2 | 5.1 | 2749 |
| 08/11 07:00 | 45.4 | 98.9 | 0 | 0.1 | 1.4 | 31.9 | 0 | 0 | 13.1 | 5 | 2556 |
| 08/11 06:00 | 46.1 | 98.4 | 0 | 0.1 | 1.4 | 58.4 | 0 | 0 | 16 | 4.9 | 1805 |
| 08/11 05:00 | 46.2 | 97.3 | 0 | 0 | 0.7 | 36.4 | 0 | 0 | 14.7 | 4.9 | 1050 |
| 08/11 04:00 | 46.7 | 95.7 | 0 | 0 | 0.7 | 36.1 | 0 | 0 | 16.1 | 4.9 | 1128 |
| 08/11 03:00 | 47.4 | 95.2 | 0 | 0.1 | 1.4 | 23.9 | 0 | 0 | 14 | 4.9 | 1150 |
| 08/11 02:00 | 48 | 93.3 | 0 | 0.4 | 1.4 | 8.2 | 0 | 0 | 16 | 4.6 | 1175 |
| 08/11 01:00 | 48.6 | 89.6 | 0 | 0.1 | 2.1 | 25.2 | 0 | 0 | 16.1 | 4.6 | 1199 |
| 08/11 00:00 | 48.7 | 90 | 0 | 0.1 | 0.7 | 26.7 | 0 | 0 | 15.7 | 5 | 1229 |
| 08/10 23:00 | 48.8 | 93 | 0 | 0.2 | 1.4 | 6.3 | 0 | 0 | 15.9 | 4.8 | 1251 |
| 08/10 22:00 | 49.2 | 93.4 | 0 | 0 | 0 | 328.9 | 0 | 0 | 15.9 | 4.5 | 1412 |
| 08/10 21:00 | 49.5 | 90.9 | 0 | 0.8 | 4.2 | 300.8 | 0 | 0 | 15.9 | 4.6 | 2293 |
| 08/10 20:00 | 52.3 | 84.3 | 0 | 0.9 | 5.6 | 277.3 | 0 | 0 | 16.2 | 4.7 | 2736 |
| 08/10 19:00 | 56.3 | 76.2 | 0 | 1.6 | 7.1 | 271.6 | 0 | 0 | 15.9 | 4.7 | 2815 |
| 08/10 18:00 | 59.9 | 69.2 | 0 | 3.2 | 9.2 | 254.5 | 0 | 0 | 17.4 | 5.1 | 1078 |
| 08/10 17:00 | 60.8 | 69 | 0 | 1.4 | 9.9 | 255.7 | 0 | 0 | 16.8 | 4.7 | 1297 |
| 08/10 16:00 | 62 | 68.3 | 3.5 | 6.6 | 10.6 | 256.4 | 0 | 0 | 16.8 | 5 | 1519 |
| 08/10 15:00 | 61.8 | 69.1 | 0 | 4.6 | 9.2 | 258 | 0 | 0 | 16.9 | 4.8 | 1496 |
| 08/10 14:00 | 61 | 67.8 | 2.8 | 5.8 | 9.9 | 258.5 | 0 | 0 | 16.5 | 4.9 | 1650 |
| 08/10 13:00 | 59.1 | 71.3 | 2.1 | 4.5 | 7.8 | 271 | 0 | 0 | 17.6 | 5.2 | 1620 |
| 08/10 12:00 | 57 | 73.5 | 1.4 | 3.6 | 7.1 | 264.7 | 0 | 0 | 15.7 | 5.5 | 1882 |
| 08/10 11:00 | 55.6 | 73.5 | 0.7 | 2.9 | 4.9 | 264.1 | 0 | 0 | 15.5 | 5.1 | 1677 |
| 08/10 10:00 | 53.5 | 81.6 | 0 | 1.7 | 4.9 | 259.7 | 0 | 0 | 30.9 | 5.2 | 2116 |
| 08/10 09:00 | 50.2 | 85.3 | 0 | 0.3 | 2.8 | 264.7 | 0 | 0 | 15.5 | 5.1 | 2893 |
| 08/10 08:00 | 47.8 | 91.7 | 0 | 0 | 0 | 319.7 | 0 | 0 | 12.8 | 5 | 2753 |
| 08/10 07:00 | 45.9 | 98 | 0 | 0 | 0 | 12.5 | 0 | 0 | 10.8 | 4.9 | 2574 |
| 08/10 06:00 | 45.9 | 98.4 | 0 | 0 | 0 | 37.7 | 0 | 0 | 13.3 | 4.7 | 1823 |
| 08/10 05:00 | 45.3 | 99.1 | 0 | 0 | 0 | 30.5 | 0 | 0 | 11.7 | 4.7 | 941 |
| 08/10 04:00 | 46.2 | 98.7 | 0 | 0 | 0 | 35.8 | 0 | 0 | 15.7 | 4.7 | 1060 |
| 08/10 03:00 | 46.5 | 97.2 | 0 | 0.5 | 2.1 | 61.5 | 0 | 0 | 14.5 | 4.8 | 1183 |
| 08/10 02:00 | 47.1 | 96.6 | 0 | 0.8 | 2.1 | 52.7 | 0 | 0 | 15.1 | 4.7 | 1207 |
| 08/10 01:00 | 47.7 | 96.7 | 0 | 0.7 | 2.1 | 51 | 0 | 0 | 12.1 | 4.8 | 1228 |
| 08/10 00:00 | 47.1 | 95.9 | 0 | 0.1 | 1.4 | 44.6 | 0 | 0 | 15.1 | 4.9 | 1265 |
| 08/09 23:00 | 48 | 93.8 | 0 | 0.5 | 2.8 | 356.6 | 0 | 0 | 15.5 | 4.6 | 1299 |
| 08/09 22:00 | 49 | 90.6 | 0 | 0.3 | 2.8 | 356.6 | 0 | 0 | 15.5 | 4.8 | 1445 |
| 08/09 21:00 | 49.8 | 86.4 | 0 | 2.8 | 7.1 | 303.7 | 0 | 0 | 16.1 | 4.6 | 2307 |
| 08/09 20:00 | 53.3 | 79.9 | 1.4 | 5.2 | 12.7 | 276.5 | 0 | 0 | 15.5 | 4.6 | 2739 |
| 08/09 19:00 | 57.2 | 70 | 2.8 | 6.2 | 11.3 | 273.2 | 0 | 0 | 15.8 | 4.9 | 2831 |
| 08/09 18:00 | 58.7 | 66.9 | 4.9 | 7.3 | 12 | 260.7 | 0 | 0 | 17 | 5.1 | 2533 |
| 08/09 17:00 | 62.5 | 60 | 4.9 | 8.6 | 14.8 | 268.7 | 0 | 0 | 17.7 | 5.1 | 1674 |
| 08/09 16:00 | 65.1 | 56.9 | 0 | 8.1 | 14.1 | 259.1 | 0 | 0 | 17.6 | 5 | 1352 |
| 08/09 15:00 | 64.7 | 59.2 | 3.5 | 7.2 | 12.7 | 254.6 | 0 | 0 | 16.9 | 5.2 | 1838 |
| 08/09 14:00 | 63.5 | 63.1 | 2.8 | 6.1 | 10.6 | 256.5 | 0 | 0 | 16.3 | 5 | 1720 |
| 08/09 13:00 | 60.4 | 67.4 | 2.8 | 4.6 | 7.1 | 268.2 | 0 | 0 | 16.5 | 5.4 | 1807 |
| 08/09 12:00 | 58.5 | 68.5 | 1.4 | 3.7 | 6.4 | 264 | 0 | 0 | 17.1 | 5.4 | 1539 |
| 08/09 11:00 | 58.1 | 68.7 | 0 | 2 | 4.9 | 268.9 | 0 | 0 | 17.7 | 5.3 | 1729 |
| 08/09 10:00 | 55.5 | 70.1 | 0 | 1 | 4.9 | 267.8 | 0 | 0 | 16.7 | 5.1 | 1664 |
| 08/09 09:00 | 52.9 | 75.8 | 0 | 0.4 | 2.1 | 265.1 | 0 | 0 | 15.6 | 4.9 | 2395 |
| 08/09 08:00 | 50.9 | 73.6 | 0 | 0.2 | 1.4 | 41.8 | 0 | 0 | 16.1 | 4.9 | 2734 |
| 08/09 07:00 | 48.6 | 79.6 | 0 | 0.1 | 1.4 | 21.2 | 0 | 0 | 16.9 | 4.8 | 2552 |
| 08/09 06:00 | 47.6 | 84.9 | 0 | 0.2 | 1.4 | 16.3 | 0 | 0 | 17.5 | 4.7 | 1900 |
| 08/09 05:00 | 48.2 | 85.6 | 0 | 0.5 | 2.8 | 65.9 | 0 | 0 | 17.1 | 4.9 | 1150 |
| 08/09 04:00 | 49 | 78.5 | 0 | 0.8 | 2.8 | 22.9 | 0 | 0 | 16.4 | 4.6 | 1141 |
| 08/09 03:00 | 48.1 | 84.1 | 0 | 0.7 | 1.4 | 50.7 | 0 | 0 | 16.1 | 4.7 | 1156 |
| 08/09 02:00 | 49 | 84.9 | 0 | 0.8 | 1.4 | 46.2 | 0 | 0 | 16 | 5 | 1176 |
| 08/09 01:00 | 49.4 | 83.3 | 0 | 0.6 | 1.4 | 28.9 | 0 | 0 | 16 | 4.9 | 1203 |
| 08/09 00:00 | 50.6 | 80.7 | 0 | 0.5 | 2.1 | 37.7 | 0 | 0 | 16.1 | 4.3 | 1232 |
| 08/08 23:00 | 51 | 81.2 | 0 | 0.2 | 1.4 | 5.6 | 0 | 0 | 16 | 4.6 | 1275 |
| 08/08 22:00 | 51.4 | 82.6 | 0 | 2 | 3.5 | 338.6 | 0 | 0 | 16.1 | 4.5 | 1438 |
| 08/08 21:00 | 54 | 73.5 | 0 | 1.9 | 7.1 | 283.8 | 0 | 0 | 15.8 | 4.9 | 2315 |
| 08/08 20:00 | 57.9 | 64 | 2.1 | 6 | 12.7 | 263.1 | 0 | 0 | 15.8 | 4.7 | 2711 |
| 08/08 19:00 | 62 | 54.5 | 2.1 | 7.7 | 12.7 | 259.2 | 0 | 0 | 16.1 | 5.1 | 2710 |
| 08/08 18:00 | 65.3 | 50.7 | 0 | 7.3 | 17.6 | 251.3 | 0 | 0 | 16.5 | 5.1 | 1661 |
| 08/08 17:00 | 67.9 | 49.4 | 0 | 0.7 | 13.4 | 253.9 | 0 | 0 | 16.8 | 5 | 1498 |
| 08/08 16:00 | 68.3 | 48 | 0 | 5 | 15.5 | 258.8 | 0 | 0 | 16.3 | 5.1 | 1773 |
| 08/08 15:00 | 69.1 | 47.4 | 0 | 2.1 | 13.4 | 259.4 | 0 | 0 | 16.1 | 5.1 | 1941 |
| 08/08 14:00 | 68.1 | 48.7 | 0 | 6 | 14.8 | 270.3 | 0 | 0 | 18.1 | 5.6 | 2073 |
| 08/08 13:00 | 67.1 | 52.8 | 0 | 4.7 | 10.6 | 260 | 0 | 0 | 17.1 | 5.6 | 1878 |
| 08/08 12:00 | 64.2 | 56 | 0 | 4.2 | 9.2 | 265.7 | 0 | 0 | 16.8 | 5.3 | 1844 |
| 08/08 11:00 | 61.6 | 58.1 | 0 | 3.6 | 7.8 | 257.7 | 0 | 0 | 17.6 | 5.5 | 1875 |
| 08/08 10:00 | 60.3 | 58.9 | 0 | 1 | 6.4 | 255.1 | 0 | 0 | 17.7 | 5.5 | 1431 |
| 08/08 09:00 | 57.2 | 66.9 | 0 | 1.3 | 4.9 | 208.6 | 0 | 0 | 17.2 | 5.3 | 2158 |
| 08/08 08:00 | 57.7 | 59.8 | 0 | 0 | 0.7 | 71.6 | 0 | 0 | 16.1 | 5.3 | 2597 |
| 08/08 07:00 | 52.3 | 70.3 | 0 | 0.1 | 0.7 | 39 | 0 | 0 | 16.5 | 5.3 | 2572 |
| 08/08 06:00 | 51.3 | 80.7 | 0 | 0.6 | 2.8 | 333.3 | 0 | 0 | 16 | 5 | 1879 |
| 08/08 05:00 | 53.1 | 76.8 | 0 | 1.2 | 2.8 | 34 | 0 | 0 | 13.9 | 5 | 1057 |
| 08/08 04:00 | 53.5 | 67.5 | 0 | 0.7 | 2.8 | 15.3 | 0 | 0 | 14.3 | 5.1 | 1056 |
| 08/08 03:00 | 54.7 | 68 | 0 | 0.2 | 1.4 | 17.8 | 0 | 0 | 14.3 | 4.9 | 1078 |
| 08/08 02:00 | 54.6 | 69.3 | 0 | 0 | 0.7 | 22.5 | 0 | 0 | 14.3 | 4.8 | 1102 |
| 08/08 01:00 | 54.8 | 69.6 | 0 | 0.3 | 1.4 | 33.6 | 0 | 0 | 16.1 | 4.6 | 1128 |
| 08/08 00:00 | 54.8 | 75.3 | 0 | 0.6 | 1.4 | 36.6 | 0 | 0 | 16.2 | 5.2 | 1164 |
| 08/07 23:00 | 56.8 | 70.2 | 0 | 0.3 | 1.4 | 54.3 | 0 | 0 | 16.4 | 5.1 | 1216 |
| 08/07 22:00 | 56.3 | 74.9 | 0 | 0.5 | 2.8 | 345.4 | 0 | 0 | 16.8 | 4.9 | 1405 |
| 08/07 21:00 | 58.2 | 71.9 | 0.7 | 3.1 | 5.6 | 299 | 0 | 0 | 17.8 | 5 | 2286 |
| 08/07 20:00 | 61.7 | 62.6 | 2.1 | 4.4 | 9.2 | 276.2 | 0 | 0 | 18.6 | 5.1 | 2685 |
| 08/07 19:00 | 66 | 51.4 | 2.8 | 6.9 | 11.3 | 276.1 | 0 | 0 | 18.8 | 5.3 | 1679 |
| 08/07 18:00 | 70.4 | 42.2 | 3.5 | 7.6 | 13.4 | 271.3 | 0 | 0 | 17.9 | 5.5 | 1336 |
| 08/07 17:00 | 72.1 | 38.4 | 4.2 | 7.9 | 14.1 | 266.2 | 0 | 0 | 16.7 | 5.5 | 1367 |
| 08/07 16:00 | 72.5 | 38.7 | 0 | 6.5 | 14.1 | 268.8 | 0 | 0 | 17.4 | 5 | 1580 |
| 08/07 15:00 | 72.7 | 43.7 | 3.5 | 8.6 | 14.1 | 272.6 | 0 | 0 | 17.1 | 4.9 | 1808 |
| 08/07 14:00 | 71.3 | 42.9 | 3.5 | 7.1 | 12.7 | 259.5 | 0 | 0 | 17 | 5.4 | 1754 |
| 08/07 13:00 | 69.5 | 44 | 2.1 | 5.2 | 9.2 | 266.2 | 0 | 0 | 17 | 5.6 | 1751 |
| 08/07 12:00 | 68 | 44.4 | 2.1 | 4 | 6.4 | 270.3 | 0 | 0 | 18.9 | 5.8 | 1585 |
| 08/07 11:00 | 66.1 | 38.9 | 0.7 | 3.5 | 7.1 | 272.3 | 0 | 0 | 16.7 | 5.5 | 1423 |
| 08/07 10:00 | 64.1 | 38 | 0 | 1.9 | 4.9 | 265.2 | 0 | 0 | 19.4 | 5.7 | 1245 |
| 08/07 09:00 | 61.9 | 33.3 | 0 | 0.5 | 4.2 | 186.2 | 0 | 0 | 15.6 | 4.5 | 829 |
| 08/07 08:00 | 59.3 | 31.5 | 0 | 0.2 | 2.1 | 320.5 | 0 | 0 | 17.4 | 4.5 | 2298 |
| 08/07 07:00 | 57.8 | 36 | 0 | 0.1 | 2.1 | 12.6 | 0 | 0 | 17.8 | 4.2 | 2491 |
| 08/07 06:00 | 57.7 | 35.2 | 0 | 0.8 | 2.1 | 31.3 | 0 | 0 | 17.6 | 4.4 | 1871 |
| 08/07 05:00 | 56 | 42.6 | 0 | 1.3 | 3.5 | 14.1 | 0 | 0 | 17.7 | 4.6 | 980 |
| 08/07 04:00 | 57.2 | 49.8 | 0 | 1.8 | 3.5 | 351.5 | 0 | 0 | 16.9 | 4.8 | 964 |
| 08/07 03:00 | 59.5 | 45.3 | 0 | 1 | 2.1 | 328.9 | 0 | 0 | 17.7 | 4.7 | 977 |
| 08/07 02:00 | 60.2 | 43 | 0 | 1 | 3.5 | 10.1 | 0 | 0 | 18.1 | 5.3 | 1000 |
| 08/07 01:00 | 60.2 | 41.8 | 0 | 0.6 | 3.5 | 20.2 | 0 | 0 | 17.8 | 5 | 1037 |
| 08/07 00:00 | 58.5 | 54.2 | 0 | 0.6 | 2.1 | 42 | 0 | 0 | 17 | 4.9 | 1086 |
| 08/06 23:00 | 60 | 52.3 | 0 | 0 | 0 | 32.6 | 0 | 0 | 17.4 | 4.9 | 1157 |
| 08/06 22:00 | 60.9 | 51.6 | 0 | 0.9 | 3.5 | 358.7 | 0 | 0 | 17.9 | 4.7 | 1368 |
| 08/06 21:00 | 61.4 | 53.9 | 0 | 1.9 | 4.2 | 314.3 | 0 | 0 | 17.4 | 4.7 | 2272 |
| 08/06 20:00 | 65.3 | 47.8 | 0 | 2.7 | 7.1 | 276.3 | 0 | 0 | 16.2 | 5 | 1960 |
| 08/06 19:00 | 69.7 | 40.7 | 0 | 5.5 | 10.6 | 275.5 | 0 | 0 | 16.8 | 5.7 | 1063 |
| 08/06 18:00 | 73.6 | 34.6 | 0 | 4.1 | 10.6 | 261.8 | 0 | 0 | 18.4 | 5.6 | 1300 |
| 08/06 17:00 | 75.9 | 31.9 | 0 | 3.4 | 12 | 262.3 | 0 | 0 | 16.8 | 5.5 | 1492 |
| 08/06 16:00 | 76.6 | 31.6 | 0 | 1.6 | 9.9 | 264.2 | 0 | 0 | 17.1 | 5.7 | 1700 |
| 08/06 15:00 | 75.5 | 36 | 0 | 5.9 | 12 | 261.6 | 0 | 0 | 17.2 | 5.4 | 1944 |
| 08/06 14:00 | 73.9 | 34 | 0.7 | 5.1 | 10.6 | 255.4 | 0 | 0 | 16.7 | 5.5 | 2109 |
| 08/06 13:00 | 72.4 | 34.5 | 2.1 | 4.9 | 8.5 | 270.8 | 0 | 0 | 17.3 | 5.8 | 2098 |
| 08/06 12:00 | 69.9 | 33.8 | 2.1 | 3.9 | 6.4 | 276.5 | 0 | 0 | 16.5 | 6 | 1923 |
| 08/06 11:00 | 69.2 | 30.6 | 0.7 | 2.8 | 5.6 | 242.7 | 0 | 0 | 16.8 | 5.2 | 1646 |
| 08/06 10:00 | 68 | 34.8 | 0 | 1.3 | 2.8 | 249.4 | 0 | 0 | 16.2 | 5.4 | 1284 |
| 08/06 09:00 | 64.2 | 30.1 | 0 | 0 | 0.7 | 221.7 | 0 | 0 | 16.5 | 5 | 1034 |
| 08/06 08:00 | 62.5 | 28.1 | 0 | 0.5 | 3.5 | 56.4 | 0 | 0 | 12.2 | 4.8 | 1979 |
| 08/06 07:00 | 58.9 | 27.6 | 0 | 0.3 | 2.8 | 12.8 | 0 | 0 | 15.1 | 4.7 | 2498 |
| 08/06 06:00 | 58.1 | 31.3 | 0 | 0.7 | 2.8 | 15.1 | 0 | 0 | 17.3 | 4.8 | 1916 |
| 08/06 05:00 | 57 | 43 | 0 | 1.1 | 2.8 | 27.9 | 0 | 0 | 17.1 | 4.7 | 1003 |
| 08/06 04:00 | 56.8 | 49.6 | 0 | 1.1 | 2.1 | 33.8 | 0 | 0 | 15.8 | 4.6 | 984 |
| 08/06 03:00 | 57.3 | 48.1 | 0 | 0.7 | 1.4 | 31.3 | 0 | 0 | 17 | 4.4 | 992 |
| 08/06 02:00 | 56.8 | 36 | 0 | 0.8 | 2.8 | 29.2 | 0 | 0 | 16.8 | 4.4 | 1005 |
| 08/06 01:00 | 57.3 | 44.9 | 0 | 0.1 | 1.4 | 14.2 | 0 | 0 | 16.5 | 4.4 | 1041 |
| 08/06 00:00 | 58 | 51.2 | 0 | 0.8 | 3.5 | 2.1 | 0 | 0 | 15.1 | 4.6 | 1092 |
| 08/05 23:00 | 59.2 | 62.7 | 0 | 2.3 | 4.9 | 338 | 0 | 0 | 15.1 | 4.5 | 1157 |
| 08/05 22:00 | 59.9 | 60.1 | 0.7 | 3.3 | 4.9 | 348.5 | 0 | 0 | 15.4 | 4.7 | 1415 |
| 08/05 21:00 | 59.9 | 66 | 2.1 | 3.9 | 6.4 | 306.1 | 0 | 0 | 15.6 | 4.6 | 2324 |
| 08/05 20:00 | 64 | 59.7 | 2.1 | 4.7 | 8.5 | 281 | 0 | 0 | 18.2 | 5.3 | 2611 |
| 08/05 19:00 | 69.3 | 48 | 0 | 4.2 | 8.5 | 270.3 | 0 | 0 | 18.3 | 5.8 | 903 |
| 08/05 18:00 | 72 | 43.7 | 0 | 4.2 | 12 | 278.2 | 0 | 0 | 15.5 | 5.7 | 1110 |
| 08/05 17:00 | 74.9 | 37.3 | 3.5 | 7.5 | 12.7 | 267.1 | 0 | 0 | 16.4 | 5.7 | 1204 |
| 08/05 16:00 | 75.9 | 31.3 | 0 | 6.8 | 13.4 | 257.7 | 0 | 0 | 17.3 | 5.7 | 1617 |
| 08/05 15:00 | 76 | 27.8 | 0 | 6 | 10.6 | 256.2 | 0 | 0 | 17.8 | 5.5 | 1873 |
| 08/05 14:00 | 74.8 | 27.1 | 0 | 4.3 | 9.9 | 261.9 | 0 | 0 | 17.6 | 5.7 | 1947 |
| 08/05 13:00 | 73.3 | 26.1 | 0 | 4.2 | 7.1 | 271.5 | 0 | 0 | 16.1 | 5.7 | 2052 |
| 08/05 12:00 | 70.9 | 28.1 | 0 | 3.2 | 7.1 | 259.6 | 0 | 0 | 16.6 | 6.4 | 1724 |
| 08/05 11:00 | 69.2 | 30.1 | 0 | 1.2 | 6.4 | 259.1 | 0 | 0 | 18.3 | 5.8 | 1427 |
| 08/05 10:00 | 67.4 | 29 | 0 | 0.4 | 4.2 | 208.8 | 0 | 0 | 18.7 | 5.8 | 1142 |
| 08/05 09:00 | 65 | 33.3 | 0 | 0.3 | 2.8 | 103.2 | 0 | 0 | 18.6 | 5.5 | 863 |
| 08/05 08:00 | 62.5 | 33.1 | 0 | 0.3 | 2.1 | 34.6 | 0 | 0 | 17.6 | 5.3 | 1612 |
| 08/05 07:00 | 58.7 | 36.7 | 0 | 0.1 | 1.4 | 32 | 0 | 0 | 15.9 | 5.3 | 2530 |
| 08/05 06:00 | 58.4 | 37.9 | 0 | 0.8 | 2.1 | 27.2 | 0 | 0 | 16.1 | 5.1 | 1881 |
| 08/05 05:00 | 58.4 | 38.4 | 0 | 0.3 | 2.1 | 30.8 | 0 | 0 | 16.4 | 5.3 | 1055 |
| 08/05 04:00 | 58.7 | 46.6 | 0 | 0.9 | 2.1 | 28.8 | 0 | 0 | 15.3 | 5.2 | 1045 |
| 08/05 03:00 | 57.3 | 47.5 | 0.7 | 1.4 | 2.1 | 31.9 | 0 | 0 | 16.2 | 5.2 | 1051 |
| 08/05 02:00 | 57.7 | 54 | 0 | 0.9 | 2.1 | 30.5 | 0 | 0 | 15.2 | 5.4 | 1063 |
| 08/05 01:00 | 58.5 | 54.5 | 0 | 0.6 | 2.8 | 32.3 | 0 | 0 | 16.2 | 5.2 | 1081 |
| 08/05 00:00 | 58.1 | 53.4 | 0 | 0.3 | 2.1 | 32.1 | 0 | 0 | 15.3 | 5 | 1121 |
| 08/04 23:00 | 59.1 | 56.9 | 0 | 0.8 | 2.8 | 36.3 | 0 | 0 | 15.5 | 5.3 | 1186 |
| 08/04 22:00 | 60.1 | 56.8 | 0 | 0.9 | 3.5 | 69.4 | 0 | 0 | 16.6 | 5.2 | 1458 |
| 08/04 21:00 | 59.6 | 56.1 | 0 | 0.6 | 2.1 | 38.4 | 0 | 0 | 16.8 | 5.1 | 2345 |
| 08/04 20:00 | 61.6 | 61.4 | 0 | 1.2 | 3.5 | 281.9 | 0 | 0 | 17 | 5.2 | 2670 |

