Mt Rainier
Paradise
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 60.5 | 68.9 | 0 | 0 | 0.7 | 271.1 | 0 | 0 | 16.5 | 5 | 1264 |
| 08/11 17:00 | 62.3 | 66.9 | 0 | 1.3 | 11.3 | 267.3 | 0 | 0 | 18.1 | 5.1 | 1397 |
| 08/11 16:00 | 62.8 | 67.4 | 0 | 0.4 | 8.5 | 256.6 | 0 | 0 | 18.6 | 5.1 | 1704 |
| 08/11 15:00 | 63.1 | 67 | 0 | 5 | 12.7 | 258 | 0 | 0 | 16.6 | 4.9 | 1782 |
| 08/11 14:00 | 61.4 | 72.9 | 0 | 5.3 | 9.9 | 255.6 | 0 | 0 | 18.8 | 5.5 | 1915 |
| 08/11 13:00 | 59.7 | 74.3 | 0 | 4.3 | 9.2 | 266.1 | 0 | 0 | 16.4 | 5.4 | 1835 |
| 08/11 12:00 | 58 | 73 | 2.1 | 4.3 | 8.5 | 275.6 | 0 | 0 | 17.6 | 5.5 | 1648 |
| 08/11 11:00 | 56.3 | 76.3 | 0.7 | 3 | 6.4 | 261.9 | 0 | 0 | 17.4 | 4.9 | 1312 |
| 08/11 10:00 | 53 | 84.2 | 0 | 2.2 | 6.4 | 256.8 | 0 | 0 | 28.9 | 5.3 | 1454 |
| 08/11 09:00 | 50 | 92.9 | 0 | 0.6 | 2.8 | 205.7 | 0 | 0 | 10.6 | 5 | 2781 |
| 08/11 08:00 | 47.4 | 97.6 | 0 | 0.7 | 3.5 | 97.8 | 0 | 0 | 17.2 | 5.1 | 2749 |
| 08/11 07:00 | 45.4 | 98.9 | 0 | 0.1 | 1.4 | 31.9 | 0 | 0 | 13.1 | 5 | 2556 |
| 08/11 06:00 | 46.1 | 98.4 | 0 | 0.1 | 1.4 | 58.4 | 0 | 0 | 16 | 4.9 | 1805 |
| 08/11 05:00 | 46.2 | 97.3 | 0 | 0 | 0.7 | 36.4 | 0 | 0 | 14.7 | 4.9 | 1050 |
| 08/11 04:00 | 46.7 | 95.7 | 0 | 0 | 0.7 | 36.1 | 0 | 0 | 16.1 | 4.9 | 1128 |
| 08/11 03:00 | 47.4 | 95.2 | 0 | 0.1 | 1.4 | 23.9 | 0 | 0 | 14 | 4.9 | 1150 |
| 08/11 02:00 | 48 | 93.3 | 0 | 0.4 | 1.4 | 8.2 | 0 | 0 | 16 | 4.6 | 1175 |
| 08/11 01:00 | 48.6 | 89.6 | 0 | 0.1 | 2.1 | 25.2 | 0 | 0 | 16.1 | 4.6 | 1199 |
| 08/11 00:00 | 48.7 | 90 | 0 | 0.1 | 0.7 | 26.7 | 0 | 0 | 15.7 | 5 | 1229 |
| 08/10 23:00 | 48.8 | 93 | 0 | 0.2 | 1.4 | 6.3 | 0 | 0 | 15.9 | 4.8 | 1251 |
| 08/10 22:00 | 49.2 | 93.4 | 0 | 0 | 0 | 328.9 | 0 | 0 | 15.9 | 4.5 | 1412 |
| 08/10 21:00 | 49.5 | 90.9 | 0 | 0.8 | 4.2 | 300.8 | 0 | 0 | 15.9 | 4.6 | 2293 |
| 08/10 20:00 | 52.3 | 84.3 | 0 | 0.9 | 5.6 | 277.3 | 0 | 0 | 16.2 | 4.7 | 2736 |
| 08/10 19:00 | 56.3 | 76.2 | 0 | 1.6 | 7.1 | 271.6 | 0 | 0 | 15.9 | 4.7 | 2815 |

