SR20 West
Newhalem
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 66.8 | -7999 | 0 | 1.1 | 4.4 | 166.5 | 211.5 |
| 08/11 18:00 | 68.7 | -7999 | 0 | 1.1 | 5.9 | 146.2 | 211.5 |
| 08/11 17:00 | 72 | -7999 | 0 | 0.9 | 6.3 | 107.4 | -1.4 |
| 08/11 16:00 | 71.8 | -7999 | 0 | 1.2 | 8 | 310.8 | -0.7 |
| 08/11 15:00 | 71.4 | -7999 | 0 | 1.5 | 9.7 | 319.8 | -0.5 |
| 08/11 14:00 | 71.4 | -7999 | 0 | 1.6 | 7.3 | 339.9 | -0.1 |
| 08/11 13:00 | 67.1 | -7999 | 0 | 0.4 | 5.2 | 2.4 | -0.9 |
| 08/11 12:00 | 65.1 | -7999 | 0 | 0.2 | 2.2 | 14.5 | -1.5 |
| 08/11 11:00 | 63.2 | -7999 | 0 | 0.1 | 0.8 | 11.5 | -1.1 |
| 08/11 10:00 | 60.4 | -7999 | 0 | 0.1 | 2.6 | 37.7 | -1.9 |
| 08/11 09:00 | 58.5 | -7999 | 0 | 0 | 0.4 | 32.4 | -0.4 |
| 08/11 08:00 | 56 | -7999 | 0 | 0 | 1.2 | 63.5 | 106.1 |
| 08/11 07:00 | 52.9 | -7999 | 0 | 1.3 | 4.8 | 69 | 211.5 |
| 08/11 06:00 | 52.6 | -7999 | 0 | 1.9 | 5.1 | 64.8 | 211.5 |
| 08/11 05:00 | 51.8 | -7999 | 0 | 2.4 | 5.4 | 55.4 | 211.5 |
| 08/11 04:00 | 52.8 | -7999 | 0 | 1.1 | 6.9 | 52.3 | 211.5 |
| 08/11 03:00 | 53.3 | -7999 | 0 | 0.3 | 4.9 | 48.8 | 211.5 |
| 08/11 02:00 | 53.7 | -7999 | 0 | 0.5 | 5.6 | 52.5 | 211.5 |
| 08/11 01:00 | 53 | -7999 | 0 | 3.4 | 7.4 | 48 | 211.5 |
| 08/11 00:00 | 53.4 | -7999 | 0 | 2.2 | 6.8 | 42.9 | 211.5 |
| 08/10 23:00 | 56 | -7999 | 0 | 0.2 | 4.5 | 39.4 | 211.5 |
| 08/10 22:00 | 58.1 | -7999 | 0 | 0.9 | 10.9 | 32.4 | 211.5 |
| 08/10 21:00 | 59.2 | -7999 | 0 | 0.5 | 6.5 | 317.8 | 211.5 |
| 08/10 20:00 | 61.7 | -7999 | 0 | 1 | 6.1 | 310.1 | 211.5 |
| 08/10 19:00 | 64 | -7999 | 0 | 1.2 | 7.5 | 282.9 | 211.5 |
| 08/10 18:00 | 68.1 | -7999 | 0 | 1 | 7.2 | 152.6 | -1.3 |
| 08/10 17:00 | 68.8 | -7999 | 0 | 1.2 | 8.5 | 331.2 | -1.5 |
| 08/10 16:00 | 69.4 | -7999 | 0 | 1.9 | 9 | 323.5 | -1.3 |
| 08/10 15:00 | 69 | -7999 | 0 | 2 | 8.1 | 325.5 | -0.1 |
| 08/10 14:00 | 66.3 | -7999 | 0 | 1.8 | 11 | 351.2 | -0.9 |
| 08/10 13:00 | 63.6 | -7999 | 0 | 0.6 | 4.8 | 22.7 | -0.6 |
| 08/10 12:00 | 59.9 | -7999 | 0 | 0.3 | 5.2 | 16.7 | -0.1 |
| 08/10 11:00 | 61.7 | -7999 | 0 | 0.2 | 3.8 | 25.1 | -1.6 |
| 08/10 10:00 | 60 | -7999 | 0 | 0.1 | 1.6 | 45.3 | -1.7 |
| 08/10 09:00 | 57.7 | -7999 | 0 | 0 | 0.5 | 52.5 | -1.1 |
| 08/10 08:00 | 54.8 | -7999 | 0 | 0 | 0.6 | 60.6 | -1 |
| 08/10 07:00 | 52.1 | -7999 | 0 | 0.6 | 3.9 | 57.1 | 211.5 |
| 08/10 06:00 | 51.3 | -7999 | 0 | 1.4 | 6.2 | 51.4 | 211.5 |
| 08/10 05:00 | 51.3 | -7999 | 0 | 1.3 | 8.3 | 53.8 | 211.5 |
| 08/10 04:00 | 51.8 | -7999 | 0 | 1.9 | 6 | 49.6 | 211.5 |
| 08/10 03:00 | 52 | -7999 | 0 | 3.7 | 6.2 | 54.1 | 211.5 |
| 08/10 02:00 | 52.3 | -7999 | 0 | 1.8 | 5.8 | 62.6 | 211.5 |
| 08/10 01:00 | 53.7 | -7999 | 0 | 2.1 | 8.6 | 48.5 | 211.5 |
| 08/10 00:00 | 54 | -7999 | 0 | 1.5 | 5.8 | 42.5 | 211.5 |
| 08/09 23:00 | 54.5 | -7999 | 0 | 3.1 | 10.1 | 34.3 | 211.5 |
| 08/09 22:00 | 55.7 | -7999 | 0 | 1.4 | 5.8 | 35.9 | 211.5 |
| 08/09 21:00 | 57.9 | -7999 | 0 | 0.6 | 6.2 | 26.3 | 211.5 |
| 08/09 20:00 | 60.1 | -7999 | 0 | 0.5 | 6.3 | 15.1 | 211.5 |
| 08/09 19:00 | 63 | -7999 | 0 | 0.8 | 5.6 | 320.7 | 211.5 |
| 08/09 18:00 | 64.7 | -7999 | 0 | 0.9 | 6.8 | 307.7 | -0.9 |
| 08/09 17:00 | 67.1 | -7999 | 0 | 1 | 6.1 | 312.5 | -0.9 |
| 08/09 16:00 | 67.1 | -7999 | 0 | 1.5 | 7.9 | 345.6 | -0.5 |
| 08/09 15:00 | 69.9 | -7999 | 0 | 1.5 | 8.8 | 357.1 | -0.8 |
| 08/09 14:00 | 66.3 | -7999 | 0 | 1 | 9.2 | 10.5 | -1.1 |
| 08/09 13:00 | 68.2 | -7999 | 0 | 0.3 | 5.8 | 28.6 | -2.5 |
| 08/09 12:00 | 66.7 | -7999 | 0 | 0.3 | 4.5 | 28.9 | -0.8 |
| 08/09 11:00 | 66 | -7999 | 0 | 0.2 | 2.4 | 38.7 | -2.2 |
| 08/09 10:00 | 64.3 | -7999 | 0 | 0.9 | 5.1 | 314.1 | -2.2 |
| 08/09 09:00 | 61 | -7999 | 0 | 4.9 | 9 | 220.9 | -1.3 |
| 08/09 08:00 | 58.3 | -7999 | 1.3 | 4.7 | 7.8 | 206.7 | -2.3 |
| 08/09 07:00 | 58.8 | -7999 | 0 | 0.7 | 4.6 | 137.5 | -2.3 |
| 08/09 06:00 | 56.4 | -7999 | 0 | 0 | 2.4 | 64.8 | 104.1 |
| 08/09 05:00 | 57.7 | -7999 | 0 | 2.3 | 6 | 60.3 | -3 |
| 08/09 04:00 | 57.8 | -7999 | 0 | 3 | 6.6 | 55.6 | -3.6 |
| 08/09 03:00 | 57.8 | -7999 | 0 | 3.3 | 6.7 | 56 | -2.5 |
| 08/09 02:00 | 58.6 | -7999 | 0 | 2.8 | 6.6 | 51.1 | -1.1 |
| 08/09 01:00 | 57.7 | -7999 | 0 | 0.7 | 5.5 | 68.6 | -1.1 |
| 08/09 00:00 | 60 | -7999 | 0 | 0.1 | 2.9 | 69 | -0.9 |
| 08/08 23:00 | 60.5 | -7999 | 0 | 0.4 | 4.9 | 68.2 | -1 |
| 08/08 22:00 | 62.3 | -7999 | 0 | 0.2 | 4.5 | 113.8 | -1 |
| 08/08 21:00 | 64.2 | -7999 | 0 | 0.4 | 3.2 | 262.9 | -2 |
| 08/08 20:00 | 67 | -7999 | 0 | 0.9 | 6.4 | 109.9 | 105.6 |
| 08/08 19:00 | 69.6 | -7999 | 0 | 2.1 | 5.6 | 125.6 | 105.3 |
| 08/08 18:00 | 71.3 | -7999 | 0 | 1.5 | 6.9 | 127.9 | -1.1 |
| 08/08 17:00 | 74.3 | -7999 | 0 | 0.6 | 6.5 | 147.3 | -1.5 |
| 08/08 16:00 | 74.8 | -7999 | 0 | 1.5 | 10.1 | 323.2 | -3.2 |
| 08/08 15:00 | 73.9 | -7999 | 0 | 1.2 | 9.9 | 327.8 | -1.2 |
| 08/08 14:00 | 71.6 | -7999 | 0 | 0.8 | 8.5 | 356.4 | -1 |
| 08/08 13:00 | 68 | -7999 | 0 | 0.9 | 7.2 | 2.6 | -0.6 |
| 08/08 12:00 | 66.6 | -7999 | 0 | 0.3 | 4 | 16.3 | -0.8 |
| 08/08 11:00 | 68.5 | -7999 | 0 | 0.2 | 2 | 28.1 | -2.3 |
| 08/08 10:00 | 68.2 | -7999 | 0 | 0.1 | 0.6 | 8.4 | -2 |
| 08/08 09:00 | 66.8 | -7999 | 0 | 0 | 0.6 | 29.1 | -1.7 |
| 08/08 08:00 | 61.9 | -7999 | 0 | 0.1 | 2.5 | 67.2 | -1.1 |
| 08/08 07:00 | 61 | -7999 | 0 | 1.4 | 5.1 | 62.7 | 211.5 |
| 08/08 06:00 | 61.4 | -7999 | 0 | 1.6 | 5.6 | 63.6 | -4.3 |
| 08/08 05:00 | 62.5 | -7999 | 0 | 1.7 | 5.1 | 52.5 | 211.5 |
| 08/08 04:00 | 62.4 | -7999 | 0 | 2.8 | 5.7 | 50.2 | -3.8 |
| 08/08 03:00 | 62.2 | -7999 | 0 | 3.7 | 6.9 | 49.1 | 211.5 |
| 08/08 02:00 | 62.7 | -7999 | 0.8 | 4.7 | 8.2 | 52.1 | -6 |
| 08/08 01:00 | 62.1 | -7999 | 0 | 1.6 | 6.5 | 50 | 211.5 |
| 08/08 00:00 | 63.5 | -7999 | 0 | 0.6 | 4.9 | 67.2 | 211.5 |
| 08/07 23:00 | 65.3 | -7999 | 0 | 0.4 | 5.6 | 66.1 | 211.5 |
| 08/07 22:00 | 65.9 | -7999 | 0 | 0.3 | 4.4 | 51 | 211.5 |
| 08/07 21:00 | 68.8 | -7999 | 0 | 0.4 | 4.5 | 340.7 | 211.5 |
| 08/07 20:00 | 72.1 | -7999 | 0 | 1 | 5.8 | 136.6 | 211.5 |
| 08/07 19:00 | 75 | -7999 | 0 | 1.4 | 6.7 | 142.4 | 211.5 |
| 08/07 18:00 | 76.7 | -7999 | 0 | 1.6 | 6.9 | 135.1 | 106.3 |
| 08/07 17:00 | 78.2 | -7999 | 0 | 0.3 | 5.3 | 137 | -2.2 |
| 08/07 16:00 | 80.1 | -7999 | 0 | 0.8 | 7.2 | 328.9 | -2.3 |
| 08/07 15:00 | 79.8 | -7999 | 0 | 1.3 | 7.8 | 321.2 | 0.1 |
| 08/07 14:00 | 78.8 | -7999 | 0 | 1.8 | 10.1 | 332.2 | -0.5 |
| 08/07 13:00 | 76.2 | -7999 | 0 | 1.4 | 8.3 | 349.1 | -0.6 |
| 08/07 12:00 | 73.8 | -7999 | 0 | 0.9 | 6.9 | 351.1 | -0.9 |
| 08/07 11:00 | 74.3 | -7999 | 0 | 0.1 | 2.3 | 354.2 | -0.5 |
| 08/07 10:00 | 71.5 | -7999 | 0 | 0.1 | 2.9 | 17.4 | -2.8 |
| 08/07 09:00 | 69.8 | -7999 | 0 | 0.6 | 3.6 | 251.8 | -0.7 |
| 08/07 08:00 | 64.9 | -7999 | 0 | 1.9 | 6.7 | 206.1 | 211.5 |
| 08/07 07:00 | 65 | -7999 | 0 | 0 | 0.6 | 62 | 211.5 |
| 08/07 06:00 | 62.6 | -7999 | 0 | 0 | 0.1 | 40.1 | 211.5 |
| 08/07 05:00 | 63.8 | -7999 | 0 | 0 | 0.1 | 57.3 | 211.5 |
| 08/07 04:00 | 65 | -7999 | 0 | 0 | 0 | 43.6 | 211.5 |
| 08/07 03:00 | 65.6 | -7999 | 0 | 0 | 0.2 | 62.7 | 211.5 |
| 08/07 02:00 | 66.1 | -7999 | 0 | 0.2 | 2 | 47.3 | 211.5 |
| 08/07 01:00 | 66.1 | -7999 | 0 | 1.3 | 5.8 | 60.9 | 211.5 |
| 08/07 00:00 | 65.5 | -7999 | 0 | 3 | 6.1 | 57.9 | 211.5 |
| 08/06 23:00 | 66.3 | -7999 | 0 | 2.1 | 6 | 64.4 | 211.5 |
| 08/06 22:00 | 67.1 | -7999 | 0 | 0.8 | 6 | 65.7 | 211.5 |
| 08/06 21:00 | 71.2 | -7999 | 0 | 0.3 | 6 | 58.6 | 0.1 |
| 08/06 20:00 | 73 | -7999 | 0 | 0.5 | 3.7 | 203 | 211.5 |
| 08/06 19:00 | 77.1 | -7999 | 0 | 0.5 | 4.2 | 207.2 | 211.5 |
| 08/06 18:00 | 79.1 | -7999 | 0 | 0.3 | 6.3 | 274.3 | -1.3 |
| 08/06 17:00 | 81.2 | -7999 | 0 | 1 | 7.4 | 339.1 | -1.8 |
| 08/06 16:00 | 83.5 | -7999 | 0 | 1.2 | 10.8 | 347.2 | -1.4 |
| 08/06 15:00 | 82 | -7999 | 0 | 0.9 | 6.7 | 345 | 0 |
| 08/06 14:00 | 78.9 | -7999 | 0 | 0.7 | 6.5 | 11.5 | -1.1 |
| 08/06 13:00 | 78.5 | -7999 | 0 | 0.2 | 2.8 | 355.9 | -0.6 |
| 08/06 12:00 | 75.6 | -7999 | 0 | 0.2 | 3.1 | 17.2 | 0.4 |
| 08/06 11:00 | 74.8 | -7999 | 0 | 0.2 | 3.4 | 316.6 | 0.7 |
| 08/06 10:00 | 70.1 | -7999 | 0 | 4.9 | 8.5 | 196.7 | 0.3 |
| 08/06 09:00 | 65.3 | -7999 | 1.9 | 8 | 14.3 | 195.3 | -0.1 |
| 08/06 08:00 | 62.4 | -7999 | 7.2 | 11.7 | 17.9 | 198.8 | -0.2 |
| 08/06 07:00 | 61.4 | -7999 | 6.3 | 10.2 | 16.4 | 195.8 | -1 |
| 08/06 06:00 | 61.2 | -7999 | 6 | 9.7 | 13.8 | 189.2 | -2.8 |
| 08/06 05:00 | 61.7 | -7999 | 4.3 | 6.8 | 10 | 183.5 | -1.1 |
| 08/06 04:00 | 61.9 | -7999 | 0 | 2.1 | 8.5 | 146 | -1.1 |
| 08/06 03:00 | 64.5 | -7999 | 0 | 0 | 0.4 | 46.9 | 211.5 |
| 08/06 02:00 | 64.5 | -7999 | 0 | 0.1 | 1.8 | 77 | -2 |
| 08/06 01:00 | 64.7 | -7999 | 0 | 0.5 | 4.7 | 81.7 | -2 |
| 08/06 00:00 | 65.1 | -7999 | 0 | 0.6 | 5 | 71.6 | -1 |
| 08/05 23:00 | 66.5 | -7999 | 0 | 1.1 | 6.6 | 65.8 | -0.6 |
| 08/05 22:00 | 67.8 | -7999 | 0 | 0.4 | 6.1 | 67.6 | -1.1 |
| 08/05 21:00 | 68.8 | -7999 | 0 | 0.1 | 2.2 | 86.6 | -0.6 |
| 08/05 20:00 | 70.9 | -7999 | 0 | 0.2 | 4.9 | 86.1 | -2 |
| 08/05 19:00 | 75.3 | -7999 | 0 | 0.3 | 2.7 | 338 | -2.1 |
| 08/05 18:00 | 78.5 | -7999 | 0 | 0.3 | 8.4 | 308.6 | -1.5 |
| 08/05 17:00 | 81.7 | -7999 | 0 | 0.3 | 6 | 313.8 | -1.5 |
| 08/05 16:00 | 81.7 | -7999 | 0 | 0.3 | 6.8 | 344.3 | -0.7 |
| 08/05 15:00 | 82.5 | -7999 | 0 | 0.3 | 6.4 | 354.3 | -1.5 |
| 08/05 14:00 | 83.3 | -7999 | 0 | 0.7 | 5.1 | 335.4 | -0.8 |
| 08/05 13:00 | 80.7 | -7999 | 0 | 0.3 | 5.5 | 4.3 | -0.1 |
| 08/05 12:00 | 77.5 | -7999 | 0 | 0.1 | 3.8 | 314.7 | -0.3 |
| 08/05 11:00 | 69.8 | -7999 | 0 | 5.9 | 13.1 | 194 | 0.4 |
| 08/05 10:00 | 65.4 | -7999 | 3.9 | 10.6 | 16.3 | 198.7 | 0.4 |
| 08/05 09:00 | 61.8 | -7999 | 3.5 | 13.4 | 20.4 | 198.8 | -1.9 |
| 08/05 08:00 | 60.3 | -7999 | 7.1 | 14.8 | 21.5 | 200.4 | -0.6 |
| 08/05 07:00 | 59.9 | -7999 | 5.1 | 14.9 | 24.3 | 198.1 | -1.6 |
| 08/05 06:00 | 59.8 | -7999 | 6.6 | 13.8 | 20.5 | 202 | -2.4 |
| 08/05 05:00 | 60.5 | -7999 | 4.2 | 13.2 | 21.7 | 201 | -0.7 |
| 08/05 04:00 | 60.8 | -7999 | 4.7 | 12.6 | 19.5 | 199.2 | -1.4 |
| 08/05 03:00 | 61.1 | -7999 | 4.4 | 11.3 | 18.8 | 193.1 | -1.3 |
| 08/05 02:00 | 62 | -7999 | 3.3 | 11.3 | 20 | 199.9 | -0.6 |
| 08/05 01:00 | 64.6 | -7999 | 0 | 3.6 | 7.3 | 166.1 | -0.7 |
| 08/05 00:00 | 64.4 | -7999 | 0 | 0 | 1.8 | 57 | -0.9 |
| 08/04 23:00 | 64.1 | -7999 | 0 | 1.4 | 5.7 | 54.8 | -0.4 |
| 08/04 22:00 | 65.3 | -7999 | 0 | 2.4 | 6.7 | 52.4 | -1 |
| 08/04 21:00 | 65.5 | -7999 | 0 | 2.2 | 5.6 | 50.9 | -1.2 |
| 08/04 20:00 | 67.4 | -7999 | 0 | 0.1 | 3.1 | 45.4 | -1.3 |

