SR20 West
Newhalem
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 68.7 | -7999 | 0 | 1.1 | 5.9 | 146.2 | 211.5 |
| 08/11 17:00 | 72 | -7999 | 0 | 0.9 | 6.3 | 107.4 | -1.4 |
| 08/11 16:00 | 71.8 | -7999 | 0 | 1.2 | 8 | 310.8 | -0.7 |
| 08/11 15:00 | 71.4 | -7999 | 0 | 1.5 | 9.7 | 319.8 | -0.5 |
| 08/11 14:00 | 71.4 | -7999 | 0 | 1.6 | 7.3 | 339.9 | -0.1 |
| 08/11 13:00 | 67.1 | -7999 | 0 | 0.4 | 5.2 | 2.4 | -0.9 |
| 08/11 12:00 | 65.1 | -7999 | 0 | 0.2 | 2.2 | 14.5 | -1.5 |
| 08/11 11:00 | 63.2 | -7999 | 0 | 0.1 | 0.8 | 11.5 | -1.1 |
| 08/11 10:00 | 60.4 | -7999 | 0 | 0.1 | 2.6 | 37.7 | -1.9 |
| 08/11 09:00 | 58.5 | -7999 | 0 | 0 | 0.4 | 32.4 | -0.4 |
| 08/11 08:00 | 56 | -7999 | 0 | 0 | 1.2 | 63.5 | 106.1 |
| 08/11 07:00 | 52.9 | -7999 | 0 | 1.3 | 4.8 | 69 | 211.5 |
| 08/11 06:00 | 52.6 | -7999 | 0 | 1.9 | 5.1 | 64.8 | 211.5 |
| 08/11 05:00 | 51.8 | -7999 | 0 | 2.4 | 5.4 | 55.4 | 211.5 |
| 08/11 04:00 | 52.8 | -7999 | 0 | 1.1 | 6.9 | 52.3 | 211.5 |
| 08/11 03:00 | 53.3 | -7999 | 0 | 0.3 | 4.9 | 48.8 | 211.5 |
| 08/11 02:00 | 53.7 | -7999 | 0 | 0.5 | 5.6 | 52.5 | 211.5 |
| 08/11 01:00 | 53 | -7999 | 0 | 3.4 | 7.4 | 48 | 211.5 |
| 08/11 00:00 | 53.4 | -7999 | 0 | 2.2 | 6.8 | 42.9 | 211.5 |
| 08/10 23:00 | 56 | -7999 | 0 | 0.2 | 4.5 | 39.4 | 211.5 |
| 08/10 22:00 | 58.1 | -7999 | 0 | 0.9 | 10.9 | 32.4 | 211.5 |
| 08/10 21:00 | 59.2 | -7999 | 0 | 0.5 | 6.5 | 317.8 | 211.5 |
| 08/10 20:00 | 61.7 | -7999 | 0 | 1 | 6.1 | 310.1 | 211.5 |
| 08/10 19:00 | 64 | -7999 | 0 | 1.2 | 7.5 | 282.9 | 211.5 |

