Snoqualmie Pass
Mt. Washington
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/11 19:00 | 54.4 | 205.5 | 67.6 | 10.8 |
| 08/11 18:00 | 55.8 | 202.5 | 65 | 10.7 |
| 08/11 17:00 | 56.1 | 217 | 65 | 9.8 |
| 08/11 16:00 | 56.6 | 204.1 | 65.4 | 10.6 |
| 08/11 15:00 | 56 | 209.1 | 70.9 | 10.3 |
| 08/11 14:00 | 55 | 195.8 | 75.7 | 10.1 |
| 08/11 13:00 | 54.5 | 154.1 | 74.9 | 10.3 |
| 08/11 12:00 | 53.3 | 73.3 | 76.7 | 10.6 |
| 08/11 11:00 | 52.2 | 65.2 | 77.9 | 10.1 |
| 08/11 10:00 | 51.6 | 59.2 | 75.2 | 10 |
| 08/11 09:00 | 50.7 | 52.5 | 76.5 | 10.2 |
| 08/11 08:00 | 49.4 | 82.9 | 82.9 | 8.6 |
| 08/11 07:00 | 48.2 | 88.2 | 91.1 | 6 |
| 08/11 06:00 | 48.3 | 99 | 91.3 | 0.2 |
| 08/11 05:00 | 48 | 101.7 | 87 | 0 |
| 08/11 04:00 | 48.9 | 56.9 | 79.1 | 0 |
| 08/11 03:00 | 49.1 | 94.9 | 79.8 | 0 |
| 08/11 02:00 | 49.4 | 101.9 | 77.3 | 0 |
| 08/11 01:00 | 49.6 | 97.6 | 76.5 | 0 |
| 08/11 00:00 | 50 | 84 | 72.1 | 0 |
| 08/10 23:00 | 50.1 | 82.7 | 70.4 | 0 |
| 08/10 22:00 | 50 | 121 | 75.9 | 0 |
| 08/10 21:00 | 50.5 | 156.5 | 91 | 4 |
| 08/10 20:00 | 51.6 | 183.9 | 87.9 | 9.3 |
| 08/10 19:00 | 53.3 | 238.4 | 81.6 | 10.7 |
| 08/10 18:00 | 53.9 | 196 | 78.4 | 10.7 |
| 08/10 17:00 | 54.7 | 225.4 | 78.7 | 9.8 |
| 08/10 16:00 | 54.2 | 168 | 78.9 | 10.7 |
| 08/10 15:00 | 54.1 | 159 | 77.2 | 10.4 |
| 08/10 14:00 | 54.2 | 180.2 | 72.1 | 10.3 |
| 08/10 13:00 | 54.3 | 103.3 | 65.8 | 10.3 |
| 08/10 12:00 | 53.1 | 120.3 | 69.1 | 10.6 |
| 08/10 11:00 | 53.4 | 94.7 | 68.3 | 10.1 |
| 08/10 10:00 | 53 | 86 | 67.3 | 10 |
| 08/10 09:00 | 51.4 | 52.5 | 74.3 | 10.2 |
| 08/10 08:00 | 50 | 79.6 | 82.2 | 8.8 |
| 08/10 07:00 | 48.4 | 76.8 | 84.6 | 7.3 |
| 08/10 06:00 | 47.9 | 75.5 | 81.8 | 0.3 |
| 08/10 05:00 | 48 | 66.1 | 75.1 | 0 |
| 08/10 04:00 | 48.4 | 76.1 | 71.9 | 0 |
| 08/10 03:00 | 49 | 87.1 | 66.7 | 0 |
| 08/10 02:00 | 49.9 | 101.8 | 61.8 | 0 |
| 08/10 01:00 | 50.8 | 107.5 | 57.3 | 0 |
| 08/10 00:00 | 50.9 | 100.9 | 55.4 | 0 |
| 08/09 23:00 | 50.4 | 213.2 | 65.7 | 0 |
| 08/09 22:00 | 51.5 | 307.7 | 69.6 | 0 |
| 08/09 21:00 | 51 | 239.1 | 74.4 | 3.9 |
| 08/09 20:00 | 51.9 | 225.5 | 77.3 | 8.8 |
| 08/09 19:00 | 54.3 | 203.8 | 76.2 | 10.7 |
| 08/09 18:00 | 55.3 | 192.6 | 72.7 | 10.7 |
| 08/09 17:00 | 56.9 | 185.8 | 68.7 | 10.5 |
| 08/09 16:00 | 58.3 | 195.6 | 66.1 | 10.6 |
| 08/09 15:00 | 58.6 | 184.9 | 62.4 | 10.3 |
| 08/09 14:00 | 58.3 | 185.6 | 58.9 | 10.2 |
| 08/09 13:00 | 56.8 | 108.8 | 55.6 | 10.4 |
| 08/09 12:00 | 56.7 | 125.7 | 56.3 | 10.7 |
| 08/09 11:00 | 56.1 | 91.8 | 54 | 10.2 |
| 08/09 10:00 | 53.2 | 146.5 | 55.9 | 10 |
| 08/09 09:00 | 52.4 | 173.8 | 56 | 10.2 |
| 08/09 08:00 | 50.4 | 139.4 | 61.7 | 8.7 |
| 08/09 07:00 | 50.2 | 105.1 | 56.8 | 6.7 |
| 08/09 06:00 | 50.9 | 122.2 | 47.4 | 0.4 |
| 08/09 05:00 | 51.8 | 114.8 | 49.4 | 0 |
| 08/09 04:00 | 53.1 | 84.1 | 49.8 | 0 |
| 08/09 03:00 | 54.2 | 73.2 | 48.9 | 0 |
| 08/09 02:00 | 54.6 | 83.6 | 49.8 | 0 |
| 08/09 01:00 | 54.7 | 107.4 | 47.3 | 0 |
| 08/09 00:00 | 55.6 | 106.7 | 49.9 | 0 |
| 08/08 23:00 | 56.4 | 97.7 | 48.3 | 0 |
| 08/08 22:00 | 56.3 | 149.8 | 48.7 | 0 |
| 08/08 21:00 | 56.7 | 125.9 | 47.9 | 3.6 |
| 08/08 20:00 | 57.8 | 173 | 48.3 | 8.4 |
| 08/08 19:00 | 59.2 | 195.5 | 46.8 | 10.6 |
| 08/08 18:00 | 60 | 188.6 | 45.1 | 10.6 |
| 08/08 17:00 | 60.7 | 203.8 | 41.3 | 9.8 |
| 08/08 16:00 | 61.2 | 178.6 | 43.3 | 10.6 |
| 08/08 15:00 | 61.3 | 176 | 38.5 | 10.2 |
| 08/08 14:00 | 61.8 | 203.4 | 32.9 | 10.1 |
| 08/08 13:00 | 61.9 | 124.2 | 30 | 10.6 |
| 08/08 12:00 | 61.1 | 139.1 | 25.6 | 10.7 |
| 08/08 11:00 | 58.3 | 156.3 | 37.1 | 10.6 |
| 08/08 10:00 | 58.9 | 91.7 | 33.9 | 10.6 |
| 08/08 09:00 | 58.3 | 84.3 | 31.4 | 10.6 |
| 08/08 08:00 | 57.5 | 84.3 | 38.7 | 9.8 |
| 08/08 07:00 | 55.8 | 64.4 | 49.3 | 7.4 |
| 08/08 06:00 | 56.1 | 83.3 | 51.9 | 0.6 |
| 08/08 05:00 | 58.2 | 80 | 48.3 | 0 |
| 08/08 04:00 | 58.8 | 97.2 | 48.8 | 0 |
| 08/08 03:00 | 59.1 | 85.3 | 50.6 | 0 |
| 08/08 02:00 | 59.4 | 99.9 | 50.9 | 0 |
| 08/08 01:00 | 59.1 | 83.3 | 53.8 | 0 |
| 08/08 00:00 | 59 | 144.2 | 55.8 | 0 |
| 08/07 23:00 | 59.1 | 123.2 | 62.1 | 0 |
| 08/07 22:00 | 59.6 | 115.8 | 65 | 0 |
| 08/07 21:00 | 60.7 | 174.8 | 59.3 | 3.8 |
| 08/07 20:00 | 62.2 | 256.2 | 53 | 8.9 |
| 08/07 19:00 | 63.2 | 195.2 | 48.3 | 10.5 |
| 08/07 18:00 | 63.9 | 194.1 | 48.3 | 10.5 |
| 08/07 17:00 | 64.3 | 194 | 48.5 | 9.8 |
| 08/07 16:00 | 64.9 | 233.1 | 55 | 10.4 |
| 08/07 15:00 | 65.4 | 210.7 | 57.2 | 10.1 |
| 08/07 14:00 | 64.8 | 168.6 | 50.1 | 9.9 |
| 08/07 13:00 | 64.4 | 110.1 | 44.5 | 10 |
| 08/07 12:00 | 63.9 | 77.9 | 41.7 | 10.3 |
| 08/07 11:00 | 62.7 | 38.7 | 46.1 | 10.1 |
| 08/07 10:00 | 62.3 | 40.8 | 48.6 | 9.9 |
| 08/07 09:00 | 61.9 | 114.6 | 48.8 | 10.1 |
| 08/07 08:00 | 61.5 | 103.9 | 46.1 | 8.8 |
| 08/07 07:00 | 60.6 | 109 | 44.9 | 7 |
| 08/07 06:00 | 60.5 | 149.4 | 45 | 0.6 |
| 08/07 05:00 | 61.1 | 146.7 | 41.9 | 0 |
| 08/07 04:00 | 61.3 | 151.4 | 43.9 | 0 |
| 08/07 03:00 | 61.7 | 254.2 | 51.4 | 0 |
| 08/07 02:00 | 63 | 224.5 | 41.5 | 0 |
| 08/07 01:00 | 63.8 | 220.6 | 41.1 | 0 |
| 08/07 00:00 | 63 | 205.6 | 49.3 | 0 |
| 08/06 23:00 | 63.9 | 202.3 | 43.3 | 0 |
| 08/06 22:00 | 65.8 | 230.8 | 31.5 | 0 |
| 08/06 21:00 | 66.8 | 222.2 | 26.6 | 3.8 |
| 08/06 20:00 | 65.2 | 310.7 | 44.1 | 8.4 |
| 08/06 19:00 | 66.5 | 266.1 | 47 | 10.4 |
| 08/06 18:00 | 67.3 | 230.1 | 47.8 | 10.4 |
| 08/06 17:00 | 69.8 | 222.8 | 42.1 | 9.4 |
| 08/06 16:00 | 71.7 | 198.9 | 40.2 | 10.2 |
| 08/06 15:00 | 69.4 | 131.9 | 43 | 9.7 |
| 08/06 14:00 | 68 | 107.1 | 43.8 | 9.6 |
| 08/06 13:00 | 68.9 | 120.6 | 24.6 | 9.8 |
| 08/06 12:00 | 68 | 99.5 | 25.9 | 10.2 |
| 08/06 11:00 | 65.9 | 55.2 | 26.1 | 10.2 |
| 08/06 10:00 | 64.8 | 101.1 | 28.6 | 10.2 |
| 08/06 09:00 | 64.8 | 115.1 | 32.6 | 10 |
| 08/06 08:00 | 63.6 | 124.8 | 36.7 | 8.8 |
| 08/06 07:00 | 63.1 | 176.4 | 28.6 | 7.2 |
| 08/06 06:00 | 62.5 | 106.5 | 30.4 | 0.7 |
| 08/06 05:00 | 62.5 | 109.6 | 28.7 | 0 |
| 08/06 04:00 | 62.9 | 170.2 | 27.9 | 0 |
| 08/06 03:00 | 63.3 | 253.4 | 22.1 | 0 |
| 08/06 02:00 | 62.2 | 247.1 | 42.4 | 0 |
| 08/06 01:00 | 64 | 259 | 26.5 | 0 |
| 08/06 00:00 | 65.3 | 320.4 | 16.8 | 0 |
| 08/05 23:00 | 63.8 | 257.7 | 41.8 | 0 |
| 08/05 22:00 | 63.5 | 211.7 | 56 | 0 |
| 08/05 21:00 | 64.8 | 230.9 | 49.6 | 4.7 |
| 08/05 20:00 | 66.1 | 208.4 | 50.8 | 9.4 |
| 08/05 19:00 | 69.7 | 211.4 | 40 | 10.3 |
| 08/05 18:00 | 71.4 | 204.1 | 41 | 10.3 |
| 08/05 17:00 | 72.6 | 177.8 | 42.3 | 9.7 |
| 08/05 16:00 | 74 | 200.9 | 40 | 10.2 |
| 08/05 15:00 | 73.4 | 185.5 | 31.7 | 9.8 |
| 08/05 14:00 | 73.9 | 169.4 | 32.1 | 9.7 |
| 08/05 13:00 | 71.5 | 106.8 | 32.4 | 9.9 |
| 08/05 12:00 | 71.3 | 131.7 | 33.9 | 10.2 |
| 08/05 11:00 | 69.4 | 78.9 | 37 | 10.2 |
| 08/05 10:00 | 68.3 | 57.9 | 35 | 10.1 |
| 08/05 09:00 | 67.9 | 73.2 | 32.9 | 10.1 |
| 08/05 08:00 | 65.5 | 51.6 | 32.5 | 9.5 |
| 08/05 07:00 | 64.5 | 13.6 | 30.8 | 7.5 |
| 08/05 06:00 | 64.7 | 44.6 | 24.9 | 0.7 |
| 08/05 05:00 | 63.9 | 82.7 | 26.6 | 0 |
| 08/05 04:00 | 63.4 | 85.1 | 30.6 | 0 |
| 08/05 03:00 | 63.8 | 11.1 | 33.7 | 0 |
| 08/05 02:00 | 62.9 | 50.8 | 45.1 | 0 |
| 08/05 01:00 | 63.5 | 77.3 | 41.6 | 0 |
| 08/05 00:00 | 63.2 | 51.2 | 45.1 | 0 |
| 08/04 23:00 | 63.8 | 16.6 | 41.3 | 0 |
| 08/04 22:00 | 64.5 | 50.4 | 34.7 | 0 |
| 08/04 21:00 | 63.6 | 157.5 | 40.5 | 5 |
| 08/04 20:00 | 64.2 | 94.5 | 41.1 | 9.6 |

