Snoqualmie Pass
Mt. Washington
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/11 18:00 | 55.8 | 202.5 | 65 | 10.7 |
| 08/11 17:00 | 56.1 | 217 | 65 | 9.8 |
| 08/11 16:00 | 56.6 | 204.1 | 65.4 | 10.6 |
| 08/11 15:00 | 56 | 209.1 | 70.9 | 10.3 |
| 08/11 14:00 | 55 | 195.8 | 75.7 | 10.1 |
| 08/11 13:00 | 54.5 | 154.1 | 74.9 | 10.3 |
| 08/11 12:00 | 53.3 | 73.3 | 76.7 | 10.6 |
| 08/11 11:00 | 52.2 | 65.2 | 77.9 | 10.1 |
| 08/11 10:00 | 51.6 | 59.2 | 75.2 | 10 |
| 08/11 09:00 | 50.7 | 52.5 | 76.5 | 10.2 |
| 08/11 08:00 | 49.4 | 82.9 | 82.9 | 8.6 |
| 08/11 07:00 | 48.2 | 88.2 | 91.1 | 6 |
| 08/11 06:00 | 48.3 | 99 | 91.3 | 0.2 |
| 08/11 05:00 | 48 | 101.7 | 87 | 0 |
| 08/11 04:00 | 48.9 | 56.9 | 79.1 | 0 |
| 08/11 03:00 | 49.1 | 94.9 | 79.8 | 0 |
| 08/11 02:00 | 49.4 | 101.9 | 77.3 | 0 |
| 08/11 01:00 | 49.6 | 97.6 | 76.5 | 0 |
| 08/11 00:00 | 50 | 84 | 72.1 | 0 |
| 08/10 23:00 | 50.1 | 82.7 | 70.4 | 0 |
| 08/10 22:00 | 50 | 121 | 75.9 | 0 |
| 08/10 21:00 | 50.5 | 156.5 | 91 | 4 |
| 08/10 20:00 | 51.6 | 183.9 | 87.9 | 9.3 |
| 08/10 19:00 | 53.3 | 238.4 | 81.6 | 10.7 |

