Mt Baker
Mt. Baker Ski Area
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 60.9 | 64.7 | 60.5 | 52.5 | 0 | 0.9 | 4.9 | 211.1 | 0 | 0 | 54.5 | 7.7 | 192.7 |
| 08/11 17:00 | 58.7 | 64.1 | 66.2 | 57.2 | 0 | 2 | 4.9 | 212.2 | 0 | 0 | 54.8 | 7.4 | 171.8 |
| 08/11 16:00 | 58.7 | 63.7 | 66.3 | 59.2 | 0 | 4 | 9.2 | 205.1 | 0 | 0 | 66 | 7.4 | 214.2 |
| 08/11 15:00 | 59.7 | 67 | 64.2 | 54 | 2.1 | 6.7 | 11.3 | 189.9 | 0 | 0 | 56.3 | 8.1 | 734.1 |
| 08/11 14:00 | 61.3 | 63.9 | 59.8 | 55.9 | 0 | 4.9 | 11.3 | 221.9 | 0 | 0 | 49.6 | 7.9 | 954 |
| 08/11 13:00 | 59.7 | 61.7 | 60.4 | 58.1 | 0 | 4.4 | 11.3 | 143 | 0 | 0 | 49.1 | 7.2 | 734.3 |
| 08/11 12:00 | 57.5 | 60.1 | 65.8 | 61.9 | 0 | 2.3 | 7.1 | 133.8 | 0 | 0 | 55.6 | 7.2 | 570.3 |
| 08/11 11:00 | 57.6 | 59.1 | 65.8 | 63.4 | 0 | 3 | 7.1 | 128.8 | 0 | 0 | 48.4 | 7.7 | 554.9 |
| 08/11 10:00 | 57.5 | 58.9 | 64.4 | 64.3 | 0 | 1.8 | 3.5 | 63.5 | 0 | 0 | 56.4 | 7.4 | 574.1 |
| 08/11 09:00 | 57.5 | 57.5 | 64.6 | 68.8 | 0 | 1.9 | 4.9 | 93 | 0 | 0 | 64.9 | 7.5 | 392.4 |
| 08/11 08:00 | 53.9 | 55 | 75.6 | 74.9 | 0 | 2 | 5.6 | 69.1 | 0 | 0 | 68 | 7.5 | 194.2 |
| 08/11 07:00 | 49.9 | 51.3 | 83 | 79 | 0 | 1 | 2.8 | 65.3 | 0 | 0 | 56.2 | 7.4 | 33.3 |
| 08/11 06:00 | 49.7 | 50.4 | 82 | 79.8 | 0 | 0.9 | 2.8 | 54.9 | 0 | 0 | 56.4 | 7.5 | 0 |
| 08/11 05:00 | 50.1 | 50.6 | 78.4 | 77.7 | 0.7 | 1.8 | 3.5 | 53 | 0 | 0 | 56.9 | 7.2 | 0 |
| 08/11 04:00 | 50.7 | 50.2 | 71.4 | 80.9 | 0 | 1.1 | 3.5 | 85.1 | 0 | 0 | 57.7 | 7 | 0 |
| 08/11 03:00 | 50.5 | 50.8 | 85.3 | 81.1 | 0 | 0.2 | 2.8 | 189.7 | 0 | 0 | 70.9 | 7 | 0 |
| 08/11 02:00 | 50.6 | 51.2 | 87 | 85.6 | 0 | 2 | 5.6 | 199.3 | 0 | 0 | 66.3 | 7 | 0 |
| 08/11 01:00 | 50.6 | 52.3 | 86.7 | 85.1 | 0 | 1.7 | 6.4 | 197.6 | 0 | 0 | 75.4 | 7.3 | 0 |
| 08/11 00:00 | 50.9 | 52.4 | 86.5 | 85.3 | 0 | 2.3 | 7.1 | 191.7 | 0 | 0 | 76.4 | 7.2 | 0 |
| 08/10 23:00 | 51.4 | 53.1 | 84.6 | 83.2 | 0 | 1 | 6.4 | 157.2 | 0 | 0 | 77.2 | 7.1 | 0 |
| 08/10 22:00 | 52 | 53.4 | 81.6 | 84.4 | 0 | 3.9 | 7.1 | 153.8 | 0 | 0 | 78.6 | 7.3 | 0 |
| 08/10 21:00 | 52.5 | 55.4 | 79.5 | 76.3 | 1.4 | 6.8 | 11.3 | 181.5 | 0 | 0 | 71.4 | 7.2 | 3.9 |
| 08/10 20:00 | 54.2 | 57.8 | 75.7 | 70.7 | 0 | 8.4 | 12 | 173 | 0 | 0 | 76.4 | 7 | 102.3 |
| 08/10 19:00 | 55.2 | 59 | 73.2 | 68.3 | 5.6 | 9.1 | 12.7 | 174.4 | 0 | 0 | 77 | 7.1 | 241.2 |

