Lake Wenatchee to Mission Ridge
Mission Ridge Ski Area
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 5160' | PcpSum in 5160' | 24Sno 5160' | SnoHt 5160' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 60.1 | – | 66.5 | 43.3 | – | 3.9 | 9.3 | 18.3 | 272.3 | – | – | – | – |
| 08/11 18:00 | 61.5 | – | 71.1 | 44.1 | – | 4.7 | 13.4 | 22.6 | 261 | – | – | – | – |
| 08/11 17:00 | 63.1 | – | 72.9 | 42.7 | – | 0.4 | 11.1 | 19.9 | 272.7 | – | – | – | – |
| 08/11 16:00 | 65.4 | – | 73.3 | 34.3 | – | 0 | 4.7 | 14.1 | 294.7 | – | – | – | – |
| 08/11 15:00 | 64.3 | – | 72 | 36.1 | – | 0 | 4 | 13.3 | 289.7 | – | – | – | – |
| 08/11 14:00 | 63.4 | – | 70.8 | 34 | – | 0 | 8.4 | 16.4 | 256.3 | – | – | – | – |
| 08/11 13:00 | 61.1 | – | 69.3 | 33 | – | 0 | 5.9 | 21.4 | 256.3 | – | – | – | – |
| 08/11 12:00 | 62.5 | – | 68.1 | 30 | – | 0 | 1.9 | 10.4 | 290 | – | – | – | – |
| 08/11 11:00 | 61 | – | 66.3 | 29.2 | – | 0 | 0.3 | 4 | 297.4 | – | – | – | – |
| 08/11 10:00 | 60.2 | – | 65.2 | 27.4 | – | 0 | 4.5 | 12.7 | 350.3 | – | – | – | – |
| 08/11 09:00 | 55.5 | – | 63.9 | 28.8 | – | 5 | 11.9 | 18.4 | 25 | – | – | – | – |
| 08/11 08:00 | 54.8 | – | 62.9 | 27.1 | – | 8.8 | 13.6 | 18.3 | 18 | – | – | – | – |
| 08/11 07:00 | 53.2 | – | 56 | 32.4 | – | 10.6 | 14.1 | 19.5 | 13.1 | – | – | – | – |
| 08/11 06:00 | 52.1 | – | 54.4 | 29.7 | – | 4.8 | 10.6 | 16.1 | 10.8 | – | – | – | – |
| 08/11 05:00 | 51.2 | – | 55.6 | 36 | – | 4.6 | 10.1 | 16.3 | 3.2 | – | – | – | – |
| 08/11 04:00 | 51.3 | – | 57.6 | 39.1 | – | 1.6 | 5.8 | 9 | 345.7 | – | – | – | – |
| 08/11 03:00 | 53.4 | – | 56.3 | 28.5 | – | 0.2 | 5.4 | 9.7 | 359.4 | – | – | – | – |
| 08/11 02:00 | 55 | – | 56.4 | 32.7 | – | 0 | 3.9 | 9.7 | 295.9 | – | – | – | – |
| 08/11 01:00 | 57.7 | – | 56.7 | 19.2 | – | 0.8 | 6.7 | 13.6 | 276.8 | – | – | – | – |
| 08/11 00:00 | 55.5 | – | 58.2 | 30.6 | – | 0 | 6.9 | 13.2 | 254.7 | – | – | – | – |
| 08/10 23:00 | 56.2 | – | 58.7 | 31.5 | – | 0 | 5 | 10.9 | 267.3 | – | – | – | – |
| 08/10 22:00 | 57.2 | – | 59.2 | 30.2 | – | 3.3 | 9.9 | 17 | 285.3 | – | – | – | – |
| 08/10 21:00 | 57.1 | – | 62.1 | 29.6 | – | 6.7 | 14.4 | 23.6 | 271.2 | – | – | – | – |
| 08/10 20:00 | 58.7 | – | 64.5 | 29.9 | – | 4.9 | 11.9 | 25.2 | 264.5 | – | – | – | – |

