Washington Pass
Mazama
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 81.5 | 22.8 | 2.2 | 5.2 | 304 | 0 | 0 | -0.3 | 0.4 | 103.8 |
| 08/11 18:00 | 85.3 | 18.2 | 2.2 | 5.3 | 308.6 | 0 | 0 | -0.4 | 0.1 | 109.6 |
| 08/11 17:00 | 87.2 | 15.8 | 2.2 | 6.4 | 305.8 | 0 | 0 | -0.3 | 0.1 | 67.6 |
| 08/11 16:00 | 87.7 | 14.4 | 2.5 | 7.1 | 298.5 | 0 | 0 | -0.4 | -0.2 | 713.5 |
| 08/11 15:00 | 88.9 | 13.2 | 2.4 | 6.8 | 304.5 | 0 | 0 | -0.4 | -0.6 | 936 |
| 08/11 14:00 | 88.6 | 14 | 2.2 | 7.9 | 332.5 | 0 | 0 | -0.4 | -0.6 | 963 |
| 08/11 13:00 | 86.2 | 14.6 | 2 | 7.8 | 357.2 | 0 | 0 | -0.4 | -0.3 | 365.5 |
| 08/11 12:00 | 83.4 | 16.1 | 1.8 | 7 | 310.2 | 0 | 0 | -0.3 | -0.2 | 165.6 |
| 08/11 11:00 | 79.3 | 19.1 | 1.9 | 4.5 | 278.8 | 0 | 0 | -0.3 | 0 | 137.3 |
| 08/11 10:00 | 75.6 | 24.8 | 1.9 | 5.3 | 268.3 | 0 | 0 | -0.4 | -0.1 | 347.2 |
| 08/11 09:00 | 69.9 | 35.5 | 2.1 | 4.8 | 261.7 | 0 | 0 | -0.3 | -0.1 | 104.8 |
| 08/11 08:00 | 66 | 40.9 | 2.3 | 5.8 | 260.9 | 0 | 0 | -0.3 | -0.1 | 45.9 |
| 08/11 07:00 | 60.6 | 37.7 | 2.2 | 4.4 | 283.8 | 0 | 0 | -0.2 | 0.1 | 14.8 |
| 08/11 06:00 | 60.5 | 37.2 | 2.5 | 4.7 | 283.8 | 0 | 0 | -0.2 | 0.1 | 0.7 |
| 08/11 05:00 | 60.9 | 38 | 2.4 | 4.4 | 274.7 | 0 | 0 | -0.2 | 0.1 | 0 |
| 08/11 04:00 | 63.2 | 37.5 | 2.1 | 3.9 | 264.2 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/11 03:00 | 63 | 41.3 | 2 | 3.5 | 273 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/11 02:00 | 66.9 | 39.4 | 2.5 | 4.5 | 299.1 | 0 | 0 | -0.3 | -0.2 | 0 |
| 08/11 01:00 | 68.9 | 38.2 | 2.1 | 3.7 | 281.3 | 0 | 0 | -0.3 | -0.2 | 0 |
| 08/11 00:00 | 70.7 | 36.3 | 2.6 | 5.2 | 287.5 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/10 23:00 | 72.5 | 35.5 | 3.3 | 5.9 | 292.8 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/10 22:00 | 73.5 | 33.4 | 3.1 | 5.5 | 295.2 | 0 | 0 | -0.3 | -0.1 | 0 |
| 08/10 21:00 | 75.6 | 29.5 | 3.5 | 6.3 | 295.4 | 0 | 0 | -0.3 | 0 | 1.6 |
| 08/10 20:00 | 78 | 24.9 | 2.8 | 5.9 | 304.7 | 0 | 0 | -0.3 | 0.1 | 7.9 |

