Lake Wenatchee to Mission Ridge
Dirtyface Mt
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir ° 5980' |
|---|---|---|---|---|---|---|
| 08/11 19:00 | 57.4 | 60.2 | 16.9 | 29.6 | 45.2 | 251.3 |
| 08/11 18:00 | 59.1 | 55.7 | 19.1 | 32.3 | 45.2 | 243.6 |
| 08/11 17:00 | 61.2 | 50.7 | 15.5 | 27.3 | 42.4 | 234.2 |
| 08/11 16:00 | 62.8 | 45.6 | 12 | 22.1 | 36 | 230.2 |
| 08/11 15:00 | 63.5 | 41.8 | 9.2 | 18.3 | 31.8 | 232.1 |
| 08/11 14:00 | 62.7 | 44.8 | 8.5 | 14.9 | 25.4 | 230.5 |
| 08/11 13:00 | 61.4 | 48.9 | 4.9 | 11 | 21.9 | 231 |
| 08/11 12:00 | 58.7 | 53.3 | 1.4 | 7.5 | 19.1 | 251.1 |
| 08/11 11:00 | 61.5 | 43.6 | 0 | 2.9 | 6.4 | 84 |
| 08/11 10:00 | 61.6 | 40.8 | 0.7 | 3.6 | 7.1 | 75.9 |
| 08/11 09:00 | 59.9 | 37.4 | 0.7 | 4.1 | 7.1 | 70.2 |
| 08/11 08:00 | 58.3 | 34 | 1.4 | 4.4 | 9.2 | 57.9 |
| 08/11 07:00 | 54.3 | 38.6 | 2.1 | 6.2 | 14.1 | 287.5 |
| 08/11 06:00 | 52.6 | 40.6 | 3.5 | 9.3 | 15.5 | 273.9 |
| 08/11 05:00 | 52.8 | 41.8 | 5.6 | 10.8 | 16.2 | 285.5 |
| 08/11 04:00 | 53.1 | 42 | 5.6 | 14.4 | 19.8 | 286.5 |
| 08/11 03:00 | 52 | 50.5 | 5.6 | 15.8 | 22.6 | 287.4 |
| 08/11 02:00 | 52.5 | 46 | 12 | 19.5 | 27.5 | 285.4 |
| 08/11 01:00 | 53 | 46.6 | 10.6 | 19.8 | 28.2 | 285.9 |
| 08/11 00:00 | 52 | 58.3 | 4.2 | 14.4 | 26.8 | 271.5 |
| 08/10 23:00 | 51.9 | 63.8 | 9.9 | 20.3 | 28.2 | 288.6 |
| 08/10 22:00 | 50.8 | 77.2 | 7.8 | 15.6 | 24.7 | 280.7 |
| 08/10 21:00 | 52.1 | 74.1 | 10.6 | 20.9 | 31.1 | 282.5 |
| 08/10 20:00 | 54.4 | 67.9 | 13.4 | 19.4 | 28.2 | 273.3 |
| 08/10 19:00 | 58.3 | 60.1 | 14.1 | 22.3 | 38.8 | 260.4 |
| 08/10 18:00 | 59.1 | 55.1 | 16.9 | 30.4 | 43.1 | 245.5 |
| 08/10 17:00 | 60.7 | 50.1 | 20.5 | 31.3 | 44.5 | 242.9 |
| 08/10 16:00 | 60.6 | 48.5 | 15.5 | 29.3 | 45.9 | 242.2 |
| 08/10 15:00 | 60.7 | 45.8 | 15.5 | 27 | 40.2 | 239.3 |
| 08/10 14:00 | 60.4 | 45.7 | 12.7 | 23 | 33.2 | 238.6 |
| 08/10 13:00 | 60.1 | 46.8 | 10.6 | 19.2 | 32.5 | 241.5 |
| 08/10 12:00 | 58.1 | 49 | 2.1 | 10.6 | 28.2 | 255.4 |
| 08/10 11:00 | 60.1 | 40.1 | 1.4 | 4.2 | 9.9 | 39.5 |
| 08/10 10:00 | 64 | 30.9 | 1.4 | 3.8 | 7.8 | 60.6 |
| 08/10 09:00 | 60.5 | 33.8 | 2.1 | 4.7 | 12.7 | 14.7 |
| 08/10 08:00 | 58.4 | 30 | 2.1 | 5.5 | 12 | 8.6 |
| 08/10 07:00 | 55.5 | 32.7 | 3.5 | 8.8 | 19.8 | 285 |
| 08/10 06:00 | 53.3 | 37.9 | 4.2 | 11.6 | 19.1 | 277.3 |
| 08/10 05:00 | 53.5 | 37.6 | 7.8 | 15.4 | 22.6 | 285 |
| 08/10 04:00 | 53.4 | 40.3 | 7.8 | 18.6 | 26.8 | 288.3 |
| 08/10 03:00 | 53 | 45.4 | 8.5 | 15.8 | 24.7 | 286.9 |
| 08/10 02:00 | 54.9 | 39.3 | 8.5 | 17.9 | 25.4 | 285.2 |
| 08/10 01:00 | 55 | 39.5 | 10.6 | 21 | 26.8 | 290.1 |
| 08/10 00:00 | 55.4 | 39.2 | 9.2 | 21.7 | 28.9 | 290.9 |
| 08/09 23:00 | 56.1 | 40.9 | 11.3 | 21.4 | 27.5 | 288.5 |
| 08/09 22:00 | 54.4 | 64 | 11.3 | 22.1 | 30.4 | 290 |
| 08/09 21:00 | 54.7 | 66.8 | 12.7 | 26.9 | 36 | 289.5 |
| 08/09 20:00 | 54.1 | 72.3 | 18.4 | 26.8 | 33.9 | 286.9 |
| 08/09 19:00 | 54.5 | 71 | 16.2 | 26.4 | 33.9 | 281.2 |
| 08/09 18:00 | 56.9 | 63.2 | 14.1 | 22.7 | 33.2 | 279.2 |
| 08/09 17:00 | 58.6 | 56.8 | 13.4 | 20.7 | 31.1 | 264.1 |
| 08/09 16:00 | 60.5 | 51 | 8.5 | 15.9 | 27.5 | 257.4 |
| 08/09 15:00 | 61.3 | 47.7 | 2.1 | 7.5 | 17.6 | 242.8 |
| 08/09 14:00 | 62 | 43.5 | 0 | 3.2 | 8.5 | 257.5 |
| 08/09 13:00 | 63.8 | 36.1 | 0 | 0.2 | 2.8 | 231.5 |
| 08/09 12:00 | 63.1 | 22.7 | 0 | 0.6 | 4.9 | 242.3 |
| 08/09 11:00 | 62.1 | 22.1 | 0 | 2.5 | 4.9 | 242.8 |
| 08/09 10:00 | 61.9 | 17.5 | 0 | 0.5 | 3.5 | 303.2 |
| 08/09 09:00 | 60.8 | 18.2 | 0 | 1.9 | 4.9 | 315 |
| 08/09 08:00 | 58.3 | 18.4 | 0 | 2.8 | 9.2 | 88.1 |
| 08/09 07:00 | 56.1 | 20 | 1.4 | 6.4 | 12 | 278.8 |
| 08/09 06:00 | 55.3 | 21.9 | 3.5 | 7.9 | 14.8 | 261.8 |
| 08/09 05:00 | 53.1 | 29 | 4.2 | 11.6 | 23.3 | 280.4 |
| 08/09 04:00 | 53.2 | 31.9 | 3.5 | 20.3 | 30.4 | 283.4 |
| 08/09 03:00 | 53.2 | 38.8 | 14.1 | 23 | 32.5 | 285.3 |
| 08/09 02:00 | 52 | 47.5 | 17.6 | 25.5 | 32.5 | 286.5 |
| 08/09 01:00 | 52.4 | 48.4 | 16.9 | 26.4 | 31.8 | 286 |
| 08/09 00:00 | 52.6 | 49.5 | 12 | 21.7 | 30.4 | 283.5 |
| 08/08 23:00 | 52.9 | 51.8 | 9.2 | 21 | 32.5 | 281.6 |
| 08/08 22:00 | 54.1 | 50.1 | 10.6 | 22.2 | 36 | 279.5 |
| 08/08 21:00 | 54.8 | 52.9 | 6.4 | 16.1 | 29.6 | 254.2 |
| 08/08 20:00 | 58.3 | 46.6 | 3.5 | 13.8 | 29.6 | 230.3 |
| 08/08 19:00 | 61.4 | 41.7 | 9.2 | 19 | 34.6 | 226.3 |
| 08/08 18:00 | 63.5 | 34.7 | 12 | 22.3 | 39.5 | 232 |
| 08/08 17:00 | 64.9 | 31.3 | 8.5 | 18.4 | 31.8 | 225.7 |
| 08/08 16:00 | 66.2 | 31 | 8.5 | 18.2 | 32.5 | 228.5 |
| 08/08 15:00 | 65.6 | 35.9 | 10.6 | 20.8 | 35.3 | 229.2 |
| 08/08 14:00 | 60.9 | 48.5 | 13.4 | 25.6 | 43.8 | 248.6 |
| 08/08 13:00 | 61.8 | 45 | 11.3 | 21.3 | 33.9 | 235.8 |
| 08/08 12:00 | 62.7 | 40.9 | 6.4 | 17.1 | 30.4 | 237.8 |
| 08/08 11:00 | 60.4 | 44.3 | 2.8 | 9.7 | 23.3 | 259.9 |
| 08/08 10:00 | 62.2 | 41.4 | 1.4 | 6.5 | 14.8 | 18.6 |
| 08/08 09:00 | 64.8 | 39.2 | 2.1 | 4.8 | 8.5 | 82 |
| 08/08 08:00 | 60.3 | 43.1 | 2.1 | 6.9 | 19.1 | 282.5 |
| 08/08 07:00 | 56.9 | 46.3 | 9.2 | 17.4 | 24 | 282.3 |
| 08/08 06:00 | 55.8 | 48 | 4.2 | 12.8 | 21.2 | 276.9 |
| 08/08 05:00 | 57.2 | 41.6 | 3.5 | 7.7 | 12.7 | 248.3 |
| 08/08 04:00 | 57.3 | 41.7 | 4.2 | 9.1 | 18.4 | 248.2 |
| 08/08 03:00 | 57.3 | 42.8 | 2.8 | 6 | 10.6 | 215.6 |
| 08/08 02:00 | 57.9 | 41.3 | 2.8 | 6.3 | 14.8 | 216.4 |
| 08/08 01:00 | 57.8 | 46.1 | 7.1 | 18.1 | 29.6 | 273.9 |
| 08/08 00:00 | 56.6 | 58.7 | 9.9 | 22.4 | 30.4 | 286.2 |
| 08/07 23:00 | 57 | 59.6 | 11.3 | 19.6 | 28.2 | 283.4 |
| 08/07 22:00 | 57.7 | 59.1 | 10.6 | 21.1 | 31.1 | 280.5 |
| 08/07 21:00 | 59 | 56.5 | 10.6 | 21.5 | 33.9 | 278.2 |
| 08/07 20:00 | 61.7 | 49.5 | 7.8 | 16.1 | 26.8 | 262.7 |
| 08/07 19:00 | 66.3 | 39 | 6.4 | 13.7 | 29.6 | 237.1 |
| 08/07 18:00 | 68.3 | 35.4 | 8.5 | 17.4 | 32.5 | 226 |
| 08/07 17:00 | 69 | 32 | 9.9 | 21.3 | 37.4 | 228.4 |
| 08/07 16:00 | 69.5 | 29.3 | 12.7 | 22.9 | 37.4 | 228.2 |
| 08/07 15:00 | 70.4 | 28.7 | 12 | 21.2 | 33.2 | 228.1 |
| 08/07 14:00 | 71.1 | 27.6 | 7.8 | 15.4 | 28.9 | 225 |
| 08/07 13:00 | 69.3 | 28.2 | 7.1 | 15.1 | 23.3 | 225.7 |
| 08/07 12:00 | 68.2 | 30.9 | 4.2 | 11.3 | 19.8 | 233.3 |
| 08/07 11:00 | 66 | 35.1 | 2.1 | 8.2 | 18.4 | 250.1 |
| 08/07 10:00 | 66.7 | 32.1 | 0.7 | 4.8 | 14.8 | 285.3 |
| 08/07 09:00 | 69.1 | 26 | 0.7 | 4.7 | 14.8 | 293.6 |
| 08/07 08:00 | 64.2 | 25 | 2.8 | 6.3 | 13.4 | 270.1 |
| 08/07 07:00 | 64.4 | 18.6 | 4.2 | 8.2 | 12.7 | 288.3 |
| 08/07 06:00 | 64.2 | 15.4 | 7.1 | 10.6 | 14.8 | 288.9 |
| 08/07 05:00 | 63.9 | 15.9 | 8.5 | 13.6 | 21.9 | 283 |
| 08/07 04:00 | 64 | 21.1 | 11.3 | 19.4 | 26.1 | 270.6 |
| 08/07 03:00 | 64.8 | 18.7 | 10.6 | 14.9 | 24 | 261.4 |
| 08/07 02:00 | 65.5 | 18.4 | 9.9 | 13.9 | 17.6 | 270.7 |
| 08/07 01:00 | 65.6 | 25.7 | 4.9 | 11.9 | 16.2 | 276.5 |
| 08/07 00:00 | 65.6 | 27.6 | 4.2 | 12 | 16.9 | 276.5 |
| 08/06 23:00 | 67 | 26.4 | 0.7 | 5 | 9.9 | 267.3 |
| 08/06 22:00 | 66.3 | 30.6 | 3.5 | 12.2 | 19.1 | 275.7 |
| 08/06 21:00 | 66.6 | 32.7 | 14.1 | 18.4 | 24.7 | 286 |
| 08/06 20:00 | 68 | 30.7 | 9.2 | 18.8 | 33.2 | 274 |
| 08/06 19:00 | 70.2 | 26.2 | 11.3 | 25 | 34.6 | 239.6 |
| 08/06 18:00 | 73.3 | 18.9 | 14.1 | 21.9 | 31.8 | 232.1 |
| 08/06 17:00 | 74.9 | 16.4 | 7.8 | 18.3 | 31.1 | 233.3 |
| 08/06 16:00 | 76 | 14.5 | 9.9 | 17.8 | 31.1 | 229.3 |
| 08/06 15:00 | 75.7 | 14.1 | 4.2 | 14 | 25.4 | 224.2 |
| 08/06 14:00 | 74.5 | 18.2 | 4.2 | 12.1 | 22.6 | 224.1 |
| 08/06 13:00 | 72 | 21.7 | 2.8 | 11.3 | 19.1 | 229.7 |
| 08/06 12:00 | 68.8 | 25.5 | 1.4 | 6.7 | 17.6 | 231 |
| 08/06 11:00 | 68.6 | 25.4 | 0 | 2.6 | 5.6 | 281.8 |
| 08/06 10:00 | 70.1 | 24.1 | 0 | 2.9 | 7.8 | 50.3 |
| 08/06 09:00 | 67.2 | 23.9 | 1.4 | 7.1 | 16.9 | 270.8 |
| 08/06 08:00 | 65.8 | 23.5 | 0 | 2.6 | 9.2 | 346.5 |
| 08/06 07:00 | 64.8 | 26.1 | 0 | 2.3 | 5.6 | 121.7 |
| 08/06 06:00 | 60.7 | 28.1 | 1.4 | 9 | 14.1 | 277.1 |
| 08/06 05:00 | 60.9 | 32.2 | 2.8 | 10.5 | 14.1 | 281.6 |
| 08/06 04:00 | 59.6 | 37 | 0.7 | 3.7 | 12 | 278.2 |
| 08/06 03:00 | 60.6 | 35.2 | 0.7 | 4.6 | 12 | 299.6 |
| 08/06 02:00 | 60.4 | 31.6 | 0.7 | 2.9 | 7.1 | 60.5 |
| 08/06 01:00 | 61.3 | 25.5 | 0.7 | 7.5 | 16.9 | 287.4 |
| 08/06 00:00 | 61.4 | 25.7 | 12.7 | 18.7 | 24 | 287.1 |
| 08/05 23:00 | 60.7 | 30 | 11.3 | 17.2 | 23.3 | 277.8 |
| 08/05 22:00 | 61.5 | 22.5 | 9.2 | 15.1 | 24.7 | 254.5 |
| 08/05 21:00 | 62.8 | 30.9 | 7.1 | 14.9 | 30.4 | 234.1 |
| 08/05 20:00 | 65.9 | 32.1 | 4.9 | 13.3 | 30.4 | 227.7 |
| 08/05 19:00 | 69.8 | 22.4 | 7.8 | 16.4 | 28.9 | 228.8 |
| 08/05 18:00 | 71.7 | 23.5 | 3.5 | 11.3 | 24.7 | 226.3 |
| 08/05 17:00 | 72.6 | 23.9 | 0.7 | 6.7 | 16.2 | 208.7 |
| 08/05 16:00 | 73.7 | 24.7 | 1.4 | 4.2 | 9.9 | 185.9 |
| 08/05 15:00 | 72.5 | 24.4 | 0.7 | 4 | 6.4 | 135.9 |
| 08/05 14:00 | 71.4 | 23.4 | 0.7 | 3.3 | 7.1 | 159.5 |
| 08/05 13:00 | 71.5 | 25.7 | 1.4 | 5.7 | 12 | 203.3 |
| 08/05 12:00 | 67.6 | 25.8 | 2.8 | 5.2 | 10.6 | 194.3 |
| 08/05 11:00 | 67 | 29.4 | 2.1 | 3.9 | 7.1 | 170.3 |
| 08/05 10:00 | 64.9 | 30.5 | 2.1 | 4.2 | 7.1 | 147.4 |
| 08/05 09:00 | 63.8 | 31.1 | 2.1 | 4.6 | 8.5 | 151.3 |
| 08/05 08:00 | 62 | 32.2 | 3.5 | 5.7 | 7.1 | 131.1 |
| 08/05 07:00 | 60.7 | 29.4 | 3.5 | 4.6 | 6.4 | 141.9 |
| 08/05 06:00 | 60 | 29.2 | 3.5 | 5.1 | 6.4 | 186.3 |
| 08/05 05:00 | 59.9 | 30 | 4.2 | 6 | 7.8 | 227 |
| 08/05 04:00 | 60.1 | 28.6 | 4.2 | 6 | 7.1 | 232.1 |
| 08/05 03:00 | 59.9 | 33.5 | 6.4 | 7.4 | 9.2 | 232.6 |
| 08/05 02:00 | 60.1 | 33.8 | 0 | 3.6 | 7.1 | 230.3 |
| 08/05 01:00 | 60.2 | 33.5 | 0 | 0 | 0 | 331.6 |
| 08/05 00:00 | 60.4 | 35 | 0 | 2.8 | 4.9 | 341.8 |
| 08/04 23:00 | 59.5 | 36.9 | 1.4 | 5.7 | 10.6 | 287.6 |
| 08/04 22:00 | 60.3 | 36.8 | 8.5 | 11.7 | 15.5 | 283.4 |
| 08/04 21:00 | 60.9 | 33.2 | 6.4 | 11 | 14.1 | 278.6 |
| 08/04 20:00 | 62.3 | 33.5 | 4.9 | 9.2 | 13.4 | 237.2 |

