Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 08/11 19:00 | – | 53.5 | – | – | – | 0.2 | 2.5 |
| 08/11 18:00 | – | 56.6 | – | – | – | 0.2 | 2.7 |
| 08/11 17:00 | – | 60.1 | – | – | – | 0.1 | 2.6 |
| 08/11 16:00 | – | 60.3 | – | – | – | 0.1 | 2.3 |
| 08/11 15:00 | – | 63.9 | – | – | – | 0.1 | 2.3 |
| 08/11 14:00 | – | 62.8 | – | – | – | 0.1 | 2.2 |
| 08/11 13:00 | – | 62.7 | – | – | – | 0.1 | 2.3 |
| 08/11 12:00 | – | 60.1 | – | – | – | 0.2 | 2.4 |
| 08/11 11:00 | – | 60.5 | – | – | – | 0.1 | 1.9 |
| 08/11 10:00 | – | 57 | – | – | – | 0.2 | 2.2 |
| 08/11 09:00 | – | 56.4 | – | – | – | 0.2 | 2.5 |
| 08/11 08:00 | – | 50.7 | – | – | – | 0.4 | 2.5 |
| 08/11 07:00 | – | 46.7 | – | – | – | 0.2 | 2.7 |
| 08/11 06:00 | – | 44.3 | – | – | – | 0.2 | 2.6 |
| 08/11 05:00 | – | 45.5 | – | – | – | 0.2 | 2.7 |
| 08/11 04:00 | – | 44 | – | – | – | 0.2 | 2.7 |
| 08/11 03:00 | – | 44.1 | – | – | – | 0.2 | 2.6 |
| 08/11 02:00 | – | 49.6 | – | – | – | 0.3 | 2.5 |
| 08/11 01:00 | – | 47 | – | – | – | 0.4 | 2.5 |
| 08/11 00:00 | – | 46.4 | – | – | – | 0.2 | 2.3 |
| 08/10 23:00 | – | 46.9 | – | – | – | 0.2 | 2.4 |
| 08/10 22:00 | – | 47.4 | – | – | – | 0.2 | 2.4 |
| 08/10 21:00 | – | 48.5 | – | – | – | 0.2 | 2.5 |
| 08/10 20:00 | – | 52.9 | – | – | – | 0.2 | 2.7 |
| 08/10 19:00 | – | 54.7 | – | – | – | 0.2 | 2.5 |
| 08/10 18:00 | – | 57.5 | – | – | – | 0.2 | 2.6 |
| 08/10 17:00 | – | 59.7 | – | – | – | 0.1 | 2.6 |
| 08/10 16:00 | – | 59.9 | – | – | – | 0.1 | 2.3 |
| 08/10 15:00 | – | 61.5 | – | – | – | 0.1 | 2.3 |
| 08/10 14:00 | – | 63.9 | – | – | – | 0 | 2.2 |
| 08/10 13:00 | – | 62.3 | – | – | – | 0.1 | 2.5 |
| 08/10 12:00 | – | 62.7 | – | – | – | 0.2 | 2.4 |
| 08/10 11:00 | – | 60.2 | – | – | – | 0.2 | 2.5 |
| 08/10 10:00 | – | 59.3 | – | – | – | 0.2 | 2.5 |
| 08/10 09:00 | – | 54 | – | – | – | 0.2 | 2.5 |
| 08/10 08:00 | – | 50.4 | – | – | – | 0.4 | 2.2 |
| 08/10 07:00 | – | 48.5 | – | – | – | 0.4 | 2.8 |
| 08/10 06:00 | – | 47.2 | – | – | – | 0.2 | 2.8 |
| 08/10 05:00 | – | 48.7 | – | – | – | 0.3 | 2.6 |
| 08/10 04:00 | – | 47.5 | – | – | – | 0.2 | 2.5 |
| 08/10 03:00 | – | 48.2 | – | – | – | 0.2 | 2.7 |
| 08/10 02:00 | – | 45.4 | – | – | – | 0.2 | 2.6 |
| 08/10 01:00 | – | 45.1 | – | – | – | 0.3 | 2.5 |
| 08/10 00:00 | – | 45.6 | – | – | – | 0.4 | 2.5 |
| 08/09 23:00 | – | 46 | – | – | – | 0.4 | 2.7 |
| 08/09 22:00 | – | 46.9 | – | – | – | 0.3 | 2.5 |
| 08/09 21:00 | – | 47.1 | – | – | – | 0.2 | 2.5 |
| 08/09 20:00 | – | 49.6 | – | – | – | 0.2 | 2.5 |
| 08/09 19:00 | – | 52.6 | – | – | – | 0.2 | 2.5 |
| 08/09 18:00 | – | 56.7 | – | – | – | 0.2 | 2.6 |
| 08/09 17:00 | – | 61.2 | – | – | – | 0.1 | 2.5 |
| 08/09 16:00 | – | 63.8 | – | – | – | 0.1 | 2.5 |
| 08/09 15:00 | – | 64 | – | – | – | 0.1 | 2.1 |
| 08/09 14:00 | – | 64.9 | – | – | – | 0 | 2.2 |
| 08/09 13:00 | – | 65.7 | – | – | – | 0.1 | 2.1 |
| 08/09 12:00 | – | 63.7 | – | – | – | 0.3 | 2.2 |
| 08/09 11:00 | – | 63.4 | – | – | – | 0.1 | 2.3 |
| 08/09 10:00 | – | 59.7 | – | – | – | 0.1 | 2.2 |
| 08/09 09:00 | – | 56.5 | – | – | – | 0.2 | 2.4 |
| 08/09 08:00 | – | 52.2 | – | – | – | 0.4 | 2.5 |
| 08/09 07:00 | – | 49.4 | – | – | – | 0.4 | 2.7 |
| 08/09 06:00 | – | 44.7 | – | – | – | 0.2 | 2.9 |
| 08/09 05:00 | – | 46.5 | – | – | – | 0.2 | 2.5 |
| 08/09 04:00 | – | 46.8 | – | – | – | 0.2 | 2.7 |
| 08/09 03:00 | – | 46.3 | – | – | – | 0.2 | 2.7 |
| 08/09 02:00 | – | 49.2 | – | – | – | 0.4 | 2.8 |
| 08/09 01:00 | – | 45.9 | – | – | – | 0.4 | 2.8 |
| 08/09 00:00 | – | 48.5 | – | – | – | 0.4 | 2.7 |
| 08/08 23:00 | – | 47.7 | – | – | – | 0.3 | 2.7 |
| 08/08 22:00 | – | 48.4 | – | – | – | 0.2 | 2.8 |
| 08/08 21:00 | – | 49.6 | – | – | – | 0.4 | 2.6 |
| 08/08 20:00 | – | 53.6 | – | – | – | 0.2 | 2.5 |
| 08/08 19:00 | – | 55.9 | – | – | – | 0.2 | 2.5 |
| 08/08 18:00 | – | 60.2 | – | – | – | 0.2 | 2.4 |
| 08/08 17:00 | – | 62.8 | – | – | – | 0.1 | 2.5 |
| 08/08 16:00 | – | 64.2 | – | – | – | 0.2 | 2.4 |
| 08/08 15:00 | – | 66.5 | – | – | – | 0.1 | 2.5 |
| 08/08 14:00 | – | 66.6 | – | – | – | 0.1 | 2.4 |
| 08/08 13:00 | – | 66 | – | – | – | 0.1 | 2.6 |
| 08/08 12:00 | – | 65.5 | – | – | – | 0.1 | 2.6 |
| 08/08 11:00 | – | 63 | – | – | – | 0.2 | 2.5 |
| 08/08 10:00 | – | 63.3 | – | – | – | 0.2 | 2.5 |
| 08/08 09:00 | – | 59.2 | – | – | – | 0.1 | 2.5 |
| 08/08 08:00 | – | 57.2 | – | – | – | 0.4 | 2.5 |
| 08/08 07:00 | – | 54.1 | – | – | – | 0.2 | 2.5 |
| 08/08 06:00 | – | 51.9 | – | – | – | 0.2 | 2.6 |
| 08/08 05:00 | – | 53.6 | – | – | – | 0.2 | 2.5 |
| 08/08 04:00 | – | 51.8 | – | – | – | 0.2 | 2.7 |
| 08/08 03:00 | – | 51.2 | – | – | – | 0.2 | 2.6 |
| 08/08 02:00 | – | 50.6 | – | – | – | 0.3 | 2.5 |
| 08/08 01:00 | – | 51.3 | – | – | – | 0.4 | 2.5 |
| 08/08 00:00 | – | 51.4 | – | – | – | 0.2 | 2.5 |
| 08/07 23:00 | – | 52 | – | – | – | 0.4 | 2.3 |
| 08/07 22:00 | – | 52.2 | – | – | – | 0.2 | 2.5 |
| 08/07 21:00 | – | 54 | – | – | – | 0.2 | 2.5 |
| 08/07 20:00 | – | 58.9 | – | – | – | 0.3 | 2.7 |
| 08/07 19:00 | – | 61.5 | – | – | – | 0.2 | 2.6 |
| 08/07 18:00 | – | 63.9 | – | – | – | 0.2 | 2.4 |
| 08/07 17:00 | – | 67.1 | – | – | – | 0.1 | 2.4 |
| 08/07 16:00 | – | 68.7 | – | – | – | 0 | 2.2 |
| 08/07 15:00 | – | 70.2 | – | – | – | 0.1 | 2.3 |
| 08/07 14:00 | – | 70.2 | – | – | – | 0 | 2.3 |
| 08/07 13:00 | – | 73.5 | – | – | – | 0.1 | 2.3 |
| 08/07 12:00 | – | 70.9 | – | – | – | 0.2 | 2.5 |
| 08/07 11:00 | – | 70.2 | – | – | – | 0.2 | 2.3 |
| 08/07 10:00 | – | 68.7 | – | – | – | 0.1 | 2.5 |
| 08/07 09:00 | – | 66.3 | – | – | – | 0.1 | 2.6 |
| 08/07 08:00 | – | 62.5 | – | – | – | 0.2 | 2.5 |
| 08/07 07:00 | – | 57.6 | – | – | – | 0.4 | 2.5 |
| 08/07 06:00 | – | 58.7 | – | – | – | 0.2 | 2.6 |
| 08/07 05:00 | – | 55.8 | – | – | – | 0.2 | 2.4 |
| 08/07 04:00 | – | 60.9 | – | – | – | 0.2 | 2.3 |
| 08/07 03:00 | – | 59.3 | – | – | – | 0.2 | 2.4 |
| 08/07 02:00 | – | 58 | – | – | – | 0.2 | 2.3 |
| 08/07 01:00 | – | 57.1 | – | – | – | 0.2 | 2.1 |
| 08/07 00:00 | – | 58.9 | – | – | – | 0.2 | 2.1 |
| 08/06 23:00 | – | 59.1 | – | – | – | 0.2 | 2.4 |
| 08/06 22:00 | – | 58.1 | – | – | – | 0.4 | 2.5 |
| 08/06 21:00 | – | 58.9 | – | – | – | 0.2 | 2.6 |
| 08/06 20:00 | – | 59.6 | – | – | – | 0.2 | 2.3 |
| 08/06 19:00 | – | 63.2 | – | – | – | 0.2 | 2.4 |
| 08/06 18:00 | – | 68.1 | – | – | – | 0.2 | 2.2 |
| 08/06 17:00 | – | 70.9 | – | – | – | 0.1 | 2.2 |
| 08/06 16:00 | – | 72.6 | – | – | – | 0 | 2.4 |
| 08/06 15:00 | – | 75.5 | – | – | – | 0 | 2.2 |
| 08/06 14:00 | – | 75.7 | – | – | – | 0 | 2.3 |
| 08/06 13:00 | – | 75.6 | – | – | – | 0.1 | 2.4 |
| 08/06 12:00 | – | 72.7 | – | – | – | 0.2 | 2.4 |
| 08/06 11:00 | – | 72.7 | – | – | – | 0.2 | 2.4 |
| 08/06 10:00 | – | 71 | – | – | – | 0.1 | 2.4 |
| 08/06 09:00 | – | 66.7 | – | – | – | 0.1 | 2.5 |
| 08/06 08:00 | – | 63.1 | – | – | – | 0.4 | 2.7 |
| 08/06 07:00 | – | 58.3 | – | – | – | 0.4 | 2.7 |
| 08/06 06:00 | – | 55.3 | – | – | – | 0.2 | 2.5 |
| 08/06 05:00 | – | 55 | – | – | – | 0.2 | 2.5 |
| 08/06 04:00 | – | 55.4 | – | – | – | 0.2 | 2.7 |
| 08/06 03:00 | – | 53.8 | – | – | – | 0.2 | 2.6 |
| 08/06 02:00 | – | 54.1 | – | – | – | 0.2 | 2.7 |
| 08/06 01:00 | – | 56.9 | – | – | – | 0.2 | 2.6 |
| 08/06 00:00 | – | 56.3 | – | – | – | 0.2 | 2.6 |
| 08/05 23:00 | – | 60.4 | – | – | – | 0.2 | 2.8 |
| 08/05 22:00 | – | 56.1 | – | – | – | 0.2 | 2.6 |
| 08/05 21:00 | – | 56.7 | – | – | – | 0.2 | 2.8 |
| 08/05 20:00 | – | 59.5 | – | – | – | 0.2 | 2.7 |
| 08/05 19:00 | – | 63.1 | – | – | – | 0.2 | 2.7 |
| 08/05 18:00 | – | 68.7 | – | – | – | 0.2 | 2.5 |
| 08/05 17:00 | – | 71.3 | – | – | – | 0.1 | 2.5 |
| 08/05 16:00 | – | 73.7 | – | – | – | 0 | 2.2 |
| 08/05 15:00 | – | 76.1 | – | – | – | 0 | 2.5 |
| 08/05 14:00 | – | 76.3 | – | – | – | 0 | 2 |
| 08/05 13:00 | – | 75.2 | – | – | – | 0.1 | 2 |
| 08/05 12:00 | – | 73.1 | – | – | – | 0.2 | 2.5 |
| 08/05 11:00 | – | 70.5 | – | – | – | 0.1 | 2.4 |
| 08/05 10:00 | – | 69.5 | – | – | – | 0.1 | 2.4 |
| 08/05 09:00 | – | 65.8 | – | – | – | 0.1 | 2.4 |
| 08/05 08:00 | – | 62.5 | – | – | – | 0.3 | 2.3 |
| 08/05 07:00 | – | 59.4 | – | – | – | 0.4 | 2.5 |
| 08/05 06:00 | – | 57.8 | – | – | – | 0.2 | 2.5 |
| 08/05 05:00 | – | 57.3 | – | – | – | 0.2 | 2.7 |
| 08/05 04:00 | – | 55.8 | – | – | – | 0.4 | 2.7 |
| 08/05 03:00 | – | 57.3 | – | – | – | 0.2 | 2.3 |
| 08/05 02:00 | – | 53.8 | – | – | – | 0.2 | 2.2 |
| 08/05 01:00 | – | 54.5 | – | – | – | 0.4 | 2.4 |
| 08/05 00:00 | – | 54.7 | – | – | – | 0.2 | 2.4 |
| 08/04 23:00 | – | 56.4 | – | – | – | 0.2 | 2.4 |
| 08/04 22:00 | – | 55.3 | – | – | – | 0.2 | 2.4 |
| 08/04 21:00 | – | 55.5 | – | – | – | 0.3 | 2.4 |
| 08/04 20:00 | – | 55.8 | – | – | – | 0.2 | 2.4 |

