Chinook Pass
Chinook Pass
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 54.5 | 56.3 | 66.1 | 61.5 | 13.9 | 21.2 | 271.7 | 0 | 0 | -0.4 | 56.6 |
| 08/11 18:00 | 56.9 | 57.8 | 62.5 | 60.4 | 15.8 | 22.6 | 273.4 | 0 | 0 | -0.3 | 60.2 |
| 08/11 17:00 | 58.9 | 60.5 | 62.3 | 57.8 | 14.2 | 21.6 | 272.6 | 0 | 0 | -0.7 | 71.8 |
| 08/11 16:00 | 59.2 | 60.8 | 60.6 | 54.8 | 11 | 18.6 | 274.1 | 0 | 0 | -0.9 | 70.2 |
| 08/11 15:00 | 61.5 | 63 | 50.3 | 48.5 | 7.2 | 15.1 | 264.8 | 0 | 0 | -1 | 76.4 |
| 08/11 14:00 | 59.7 | 64 | 52.2 | 52.5 | 6.1 | 13 | 282.4 | 0 | 0 | -1.6 | 79.3 |
| 08/11 13:00 | 59.8 | 63.6 | 49.4 | 52.7 | 2.3 | 11.6 | 278.8 | 0 | 0 | -0.7 | 79.2 |
| 08/11 12:00 | 56 | 61.3 | 58.5 | 52.7 | 5.8 | 11.6 | 291.6 | 0 | 0 | -0.7 | 79.6 |
| 08/11 11:00 | 54.4 | 58.2 | 64.8 | 57.4 | 5.7 | 14.1 | 331.1 | 0 | 0 | -0.9 | 74.4 |
| 08/11 10:00 | 51.9 | 55.5 | 71.9 | 62.6 | 7.2 | 16.5 | 337.7 | 0 | 0 | -0.5 | 56.8 |
| 08/11 09:00 | 50.2 | 52.9 | 75.7 | 67.4 | 7.4 | 14.6 | 342.5 | 0 | 0 | -1.1 | 54.1 |
| 08/11 08:00 | 47.9 | 51.4 | 76.9 | 67.5 | 7.6 | 14.1 | 328.4 | 0 | 0 | -0.6 | 51.9 |
| 08/11 07:00 | 45.7 | 49 | 83.5 | 73.8 | 13.3 | 21.6 | 318.7 | 0 | 0 | -0.7 | 49 |
| 08/11 06:00 | 44.7 | 48.5 | 87.4 | 72.8 | 11.7 | 20.9 | 310.8 | 0 | 0 | -0.6 | 47.6 |
| 08/11 05:00 | 45.4 | 48.9 | 81.4 | 68 | 11.5 | 19.9 | 323.9 | 0 | 0 | -0.8 | 47.8 |
| 08/11 04:00 | 45.7 | 49.3 | 75.3 | 65.8 | 12.8 | 20.6 | 316.2 | 0 | 0 | -0.2 | 48.2 |
| 08/11 03:00 | 46.7 | 50.2 | 73.9 | 63.8 | 13.5 | 25.1 | 311.7 | 0 | 0 | -0.7 | 49.1 |
| 08/11 02:00 | 47.1 | 51.4 | 74.5 | 62.1 | 18 | 27.5 | 291.2 | 0 | 0 | -0.9 | 50.8 |
| 08/11 01:00 | 47 | 51.3 | 71.7 | 59.3 | 14.5 | 21.5 | 295.2 | 0 | 0 | -0.1 | 50.6 |
| 08/11 00:00 | 47.1 | 51.2 | 68.7 | 57.7 | 15.2 | 25.5 | 299.1 | 0 | 0 | -0.9 | 50.6 |
| 08/10 23:00 | 47.7 | 51.7 | 67.3 | 56.1 | 15.7 | 22.7 | 296.2 | 0 | 0 | -1 | 50.9 |
| 08/10 22:00 | 49.2 | 52.4 | 61.3 | 54.5 | 17.9 | 26.7 | 287.8 | 0 | 0 | -0.1 | 51.9 |
| 08/10 21:00 | 50.1 | 53.6 | 56.3 | 49.5 | 19.6 | 29.5 | 288.4 | 0 | 0 | -0.7 | 53.2 |
| 08/10 20:00 | 53.2 | 55.5 | 50.1 | 46.1 | 17 | 26.2 | 263.4 | 0 | 0 | -0.9 | 55.4 |

