Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/11 18:00 | 55.4 | 58.8 | 0 | 2.8 | 16.1 | 27.7 |
| 08/11 17:00 | 57.4 | 53.6 | 0 | 3.5 | 15.1 | 39.2 |
| 08/11 16:00 | 58.9 | 50.2 | 0 | 3.7 | 17.1 | 57.9 |
| 08/11 15:00 | 58.1 | 51.5 | 0 | 4.9 | 21.3 | 45 |
| 08/11 14:00 | 58.2 | 52.1 | 0 | 5.7 | 20.3 | 61.8 |
| 08/11 13:00 | 58.3 | 51.9 | 0 | 4.6 | 16.4 | 76.9 |
| 08/11 12:00 | 59.3 | 48.6 | 0 | 3.9 | 13.6 | 70.7 |
| 08/11 11:00 | 59.3 | 41 | 0 | 2.6 | 10.6 | 74.4 |
| 08/11 10:00 | 60.8 | 31.3 | 0 | 2.9 | 10.9 | 83.3 |
| 08/11 09:00 | 59.2 | 30.2 | 0 | 1 | 10.6 | 8.9 |
| 08/11 08:00 | 57.1 | 32.9 | 0 | 0 | 2.5 | 332.9 |
| 08/11 07:00 | 56.9 | 30.2 | 0 | 0 | 0.4 | 318.5 |
| 08/11 06:00 | 52.8 | 29.8 | 0 | 0 | 0.4 | 327.4 |
| 08/11 05:00 | 53 | 25.6 | 0 | 0.6 | 5.2 | 327 |
| 08/11 04:00 | 56.1 | 18.4 | 0 | 2.9 | 8.3 | 333.3 |
| 08/11 03:00 | 56 | 16.1 | 0 | 0.2 | 6.2 | 318.3 |
| 08/11 02:00 | 55.9 | 16.2 | 0 | 0.9 | 7.9 | 320.9 |
| 08/11 01:00 | 54.6 | 17.6 | 0 | 0 | 0.4 | 318.2 |
| 08/11 00:00 | 56.6 | 18.3 | 0 | 1.7 | 7.2 | 338.3 |
| 08/10 23:00 | 55.8 | 24.3 | 0 | 3.7 | 12.1 | 335.5 |
| 08/10 22:00 | 56.9 | 30.6 | 0 | 1.1 | 16.8 | 328.4 |
| 08/10 21:00 | 59.5 | 24 | 0 | 0.8 | 7.3 | 278.4 |
| 08/10 20:00 | 58.4 | 34 | 0 | 1.2 | 10.8 | 292.9 |
| 08/10 19:00 | 60.2 | 22.3 | 0 | 1.8 | 13.9 | 108.6 |

