Mt Rainier
Camp Muir
Latest observation 08/11 19:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/11 19:00 | 45.4 | 80.2 | 0 | 0 | 0 | 1.3 | 416.1 |
| 08/11 18:00 | 44.7 | 83.2 | 0 | 0 | 0 | 300.4 | 611.1 |
| 08/11 17:00 | 52.6 | 58.7 | 0 | 0 | 0 | 227.5 | 568.4 |
| 08/11 16:00 | 49.4 | 62.6 | 0 | 0 | 0 | 243.8 | 913 |
| 08/11 15:00 | 49.5 | 56.2 | 0 | 0 | 0 | 194.1 | 946 |
| 08/11 14:00 | 48 | 44.5 | 0 | 0 | 0 | 193.1 | 924 |
| 08/11 13:00 | 52.2 | 36.8 | 0 | 0 | 0 | 346.5 | 856 |
| 08/11 12:00 | 49 | 37.8 | 0 | 0 | 0 | 2 | 739.2 |
| 08/11 11:00 | 48.5 | 39.5 | 0 | 0 | 0 | 12.8 | 590.1 |
| 08/11 10:00 | 48.6 | 38.1 | 0 | 0 | 0 | 5.1 | 411.3 |
| 08/11 09:00 | 47.2 | 39.9 | 0 | 0 | 0 | 345.3 | 227.4 |
| 08/11 08:00 | 45.8 | 41.8 | 0 | 0 | 0 | 349.3 | 75.6 |
| 08/11 07:00 | 45.5 | 41.1 | 0 | 0 | 0 | 347.1 | 4.8 |
| 08/11 06:00 | 43.7 | 43.9 | 0 | 0 | 0 | 350.3 | 3.3 |
| 08/11 05:00 | 45.8 | 36.2 | 0 | 0 | 0 | 352.6 | 3.3 |
| 08/11 04:00 | 46.2 | 38.8 | 0 | 0 | 0 | 237.1 | 3.4 |
| 08/11 03:00 | 47.5 | 31.8 | 0 | 0 | 0 | 229.7 | 3.3 |
| 08/11 02:00 | 49.7 | 20.6 | 0 | 0 | 0 | 219.2 | 3.4 |
| 08/11 01:00 | 46.5 | 33.3 | 0 | 0 | 0 | 309.4 | 3.3 |
| 08/11 00:00 | 45.4 | 30.3 | 0 | 0 | 0 | 270 | 3.4 |
| 08/10 23:00 | 45.3 | 29.8 | 0 | 0 | 0 | 328 | 3.4 |
| 08/10 22:00 | 44.5 | 38.6 | 0 | 0 | 0 | 346.1 | 6.8 |
| 08/10 21:00 | 44.6 | 38.1 | 0 | 0 | 0 | 355.8 | 18.5 |
| 08/10 20:00 | 44.9 | 43.3 | 0 | 0 | 0 | 293.9 | 229.3 |
| 08/10 19:00 | 47.2 | 62 | 0 | 0 | 0 | 182.8 | 511.4 |
| 08/10 18:00 | 48.1 | 69 | 0 | 0 | 0 | 188.8 | 634.2 |
| 08/10 17:00 | 49.9 | 56.5 | 0 | 0 | 0 | 184.1 | 546.7 |
| 08/10 16:00 | 48.7 | 34.5 | 0 | 0 | 0 | 335.6 | 898 |
| 08/10 15:00 | 52.3 | 31.1 | 0 | 0 | 0 | 321.9 | 940 |
| 08/10 14:00 | 50.2 | 34.5 | 0 | 0 | 0 | 25 | 861 |
| 08/10 13:00 | 49.2 | 29.8 | 0 | 0 | 0 | 214.6 | 762.4 |
| 08/10 12:00 | 51.2 | 22.8 | 0 | 0 | 0 | 348.5 | 547.6 |
| 08/10 11:00 | 47.5 | 26.3 | 0 | 0 | 0 | 318 | 588.9 |
| 08/10 10:00 | 50 | 21.5 | 0 | 0 | 0 | 237.7 | 416.3 |
| 08/10 09:00 | 46.7 | 24.9 | 0 | 0 | 0 | 351.1 | 231.8 |
| 08/10 08:00 | 45.1 | 26.4 | 0 | 0 | 0 | 353.1 | 76.6 |
| 08/10 07:00 | 41.9 | 33.8 | 0 | 0 | 0 | 348.4 | 4.5 |
| 08/10 06:00 | 44.1 | 28.6 | 0 | 0 | 0 | 332.2 | 3.3 |
| 08/10 05:00 | 43.6 | 30.1 | 0 | 0 | 0 | 326.7 | 3.4 |
| 08/10 04:00 | 44.2 | 25.9 | 0 | 0 | 0 | 354.4 | 3.3 |
| 08/10 03:00 | 44.4 | 23.3 | 0 | 0 | 0 | 349.4 | 3.3 |
| 08/10 02:00 | 43.6 | 23.2 | 0 | 0 | 0 | 356.7 | 3.3 |
| 08/10 01:00 | 44.3 | 22.1 | 0 | 0 | 0 | 318.9 | 3.4 |
| 08/10 00:00 | 44.9 | 24 | 0 | 0 | 0 | 298.7 | 3.3 |
| 08/09 23:00 | 44 | 29.2 | 0 | 0 | 0 | 329.9 | 3.3 |
| 08/09 22:00 | 46 | 25.9 | 0 | 0 | 0 | 264 | 7.4 |
| 08/09 21:00 | 45 | 34.3 | 0 | 0 | 0 | 309.5 | 21.3 |
| 08/09 20:00 | 45.9 | 40.7 | 0 | 0 | 0 | 207.2 | 207.9 |
| 08/09 19:00 | 48 | 23.1 | 0 | 0 | 0 | 253.9 | 398.5 |
| 08/09 18:00 | 51.5 | 23.4 | 0 | 0 | 0 | 118.6 | 537.7 |
| 08/09 17:00 | 48.2 | 63.7 | 0 | 0 | 0 | 341.8 | 547.6 |
| 08/09 16:00 | 49.5 | 60.1 | 0 | 0 | 0 | 183 | 920 |
| 08/09 15:00 | 49.6 | 24.9 | 0 | 0 | 0 | 184.3 | 952 |
| 08/09 14:00 | 48.6 | 29 | 0 | 0 | 0 | 204.8 | 929 |
| 08/09 13:00 | 48.8 | 33.4 | 0 | 0 | 0 | 212.5 | 850 |
| 08/09 12:00 | 49 | 17.5 | 0 | 0 | 0 | 206.8 | 130.4 |
| 08/09 11:00 | 49.1 | 16.3 | 0 | 0 | 0 | 207.2 | 588.8 |
| 08/09 10:00 | 53.2 | 15.9 | 0 | 0 | 0 | 12.8 | 420.5 |
| 08/09 09:00 | 48 | 20.5 | 0 | 0 | 0 | 356.1 | 235.1 |
| 08/09 08:00 | 46.9 | 23.5 | 0 | 0 | 0 | 348.7 | 79.8 |
| 08/09 07:00 | 46.3 | 20 | 0 | 0 | 0 | 346.2 | 5.4 |
| 08/09 06:00 | 45.7 | 22.4 | 0 | 0 | 0 | 357.7 | 3.3 |
| 08/09 05:00 | 45.3 | 22.7 | 0 | 0 | 0 | 344.8 | 3.3 |
| 08/09 04:00 | 47.7 | 18.3 | 0 | 0 | 0 | 334.1 | 3.3 |
| 08/09 03:00 | 48.2 | 18 | 0 | 0 | 0 | 327.4 | 3.3 |
| 08/09 02:00 | 48.9 | 17.7 | 0 | 0 | 0 | 325.4 | 3.3 |
| 08/09 01:00 | 48 | 20.1 | 0 | 0 | 0 | 301.6 | 3.3 |
| 08/09 00:00 | 47.1 | 25.3 | 0 | 0 | 0 | 346.1 | 3.3 |
| 08/08 23:00 | 47.2 | 25.7 | 0 | 0 | 0 | 355.3 | 3.3 |
| 08/08 22:00 | 46.5 | 32.5 | 0 | 0 | 0 | 14.6 | 7.5 |
| 08/08 21:00 | 43.1 | 68.1 | 0 | 0 | 0 | 204.7 | 19.6 |
| 08/08 20:00 | 44 | 74.3 | 0 | 0 | 0 | 202.9 | 236.6 |
| 08/08 19:00 | 44.8 | 72.5 | 0 | 0 | 0 | 349 | 518.2 |
| 08/08 18:00 | 46.4 | 67.5 | 0 | 0 | 0 | 349.1 | 663.3 |
| 08/08 17:00 | 49.4 | 62.2 | 0 | 0 | 0 | 234.8 | 532.3 |
| 08/08 16:00 | 48.5 | 62.8 | 0 | 0 | 0 | 299.2 | 903 |
| 08/08 15:00 | 50.3 | 55.1 | 0 | 0 | 0 | 220.2 | 954 |
| 08/08 14:00 | 48.8 | 58.6 | 0 | 0 | 0 | 176.6 | 907 |
| 08/08 13:00 | 50.2 | 47.1 | 0 | 0 | 0 | 190.3 | 811 |
| 08/08 12:00 | 49.9 | 30.9 | 0 | 0 | 0 | 196 | 457.8 |
| 08/08 11:00 | 54.8 | 11.9 | 0 | 0 | 0 | 209.9 | 470.9 |
| 08/08 10:00 | 53.6 | 13 | 0 | 0 | 0 | 212.7 | 284.6 |
| 08/08 09:00 | 54.8 | 10.3 | 0 | 0 | 0 | 239.9 | 244.5 |
| 08/08 08:00 | 53.7 | 13.5 | 0 | 0 | 0 | 247.3 | 91.6 |
| 08/08 07:00 | 52.5 | 18.9 | 0 | 0 | 0 | 292.1 | 4.8 |
| 08/08 06:00 | 51.3 | 11.6 | 0 | 0 | 0 | 317.1 | 3.4 |
| 08/08 05:00 | 50.9 | 12.4 | 0 | 0 | 0 | 301 | 3.3 |
| 08/08 04:00 | 52 | 9.2 | 0 | 0 | 0 | 336.6 | 3.4 |
| 08/08 03:00 | 51.2 | 9.6 | 0 | 0 | 0 | 340.3 | 3.3 |
| 08/08 02:00 | 50.4 | 14.8 | 0 | 0 | 0 | 324.6 | 3.3 |
| 08/08 01:00 | 49.4 | 24.2 | 0 | 0 | 0 | 312.6 | 3.3 |
| 08/08 00:00 | 47.9 | 31.2 | 0 | 0 | 0 | 340.5 | 3.4 |
| 08/07 23:00 | 48.6 | 33.7 | 0 | 0 | 0 | 340.9 | 3.3 |
| 08/07 22:00 | 49.4 | 32.4 | 0 | 0 | 0 | 342.8 | 7.6 |
| 08/07 21:00 | 49.6 | 33.4 | 0 | 0 | 0 | 337.8 | 19.9 |
| 08/07 20:00 | 50.5 | 39 | 0 | 0 | 0 | 313.3 | 241 |
| 08/07 19:00 | 51.8 | 44.4 | 0 | 0 | 0 | 357 | 524.4 |
| 08/07 18:00 | 50 | 61.7 | 0 | 0 | 0 | 353.6 | 685.6 |
| 08/07 17:00 | 52.6 | 53.6 | 0 | 0 | 0 | 224.8 | 529.9 |
| 08/07 16:00 | 56.5 | 36.4 | 0 | 0 | 0 | 60.4 | 931 |
| 08/07 15:00 | 54.9 | 28.8 | 0 | 0 | 0 | 208.3 | 968 |
| 08/07 14:00 | 55.6 | 20.3 | 0 | 0 | 0 | 192.6 | 938 |
| 08/07 13:00 | 57.8 | 18.7 | 0 | 0 | 0 | 179.8 | 815 |
| 08/07 12:00 | 57.9 | 14.1 | 0 | 0 | 0 | 157.2 | 484.6 |
| 08/07 11:00 | 56.1 | 8.8 | 0 | 0 | 0 | 342.2 | 602.6 |
| 08/07 10:00 | 54.8 | 8.7 | 0 | 0 | 0 | 331.4 | 433.7 |
| 08/07 09:00 | 55.5 | 7.3 | 0 | 0 | 0 | 346.7 | 247.3 |
| 08/07 08:00 | 53 | 9 | 0 | 0 | 0 | 274.2 | 90.3 |
| 08/07 07:00 | 52.3 | 7.5 | 0 | 0 | 0 | 215.1 | 6 |
| 08/07 06:00 | 53.2 | 7.7 | 0 | 0 | 0 | 214.7 | 3.3 |
| 08/07 05:00 | 53.2 | 8 | 0 | 0 | 0 | 216 | 3.3 |
| 08/07 04:00 | 54.9 | 5.9 | 0 | 0 | 0 | 222 | 3.3 |
| 08/07 03:00 | 53.8 | 5.8 | 0 | 0 | 0 | 217.8 | 3.4 |
| 08/07 02:00 | 53.4 | 7.9 | 0 | 0 | 0 | 221.2 | 3.3 |
| 08/07 01:00 | 53 | 5.2 | 0 | 0 | 0 | 218.5 | 3.4 |
| 08/07 00:00 | 53.4 | 5.3 | 0 | 0 | 0 | 216.9 | 3.3 |
| 08/06 23:00 | 54.3 | 5 | 0 | 0 | 0 | 219.6 | 3.4 |
| 08/06 22:00 | 53.8 | 6.3 | 0 | 0 | 0 | 219.1 | 7.8 |
| 08/06 21:00 | 53.7 | 7.7 | 0 | 0 | 0 | 212.2 | 18.5 |
| 08/06 20:00 | 54.2 | 14 | 0 | 0 | 0 | 209.5 | 255.9 |
| 08/06 19:00 | 55.5 | 22.3 | 0 | 0 | 0 | 215.5 | 539.6 |
| 08/06 18:00 | 56.1 | 38.5 | 0 | 0 | 0 | 3.2 | 700.5 |
| 08/06 17:00 | 54.9 | 38.3 | 0 | 0 | 0 | 359.2 | 523.7 |
| 08/06 16:00 | 56.5 | 34.6 | 0 | 0 | 0 | 2.8 | 934 |
| 08/06 15:00 | 56.4 | 33.1 | 0 | 0 | 0 | 197 | 969 |
| 08/06 14:00 | 58 | 26.6 | 0 | 0 | 0 | 189.2 | 936 |
| 08/06 13:00 | 57.5 | 19.1 | 0 | 0 | 0 | 210.8 | 861 |
| 08/06 12:00 | 57.1 | 11.4 | 0 | 0 | 0 | 210.5 | 364.7 |
| 08/06 11:00 | 56.8 | 10.8 | 0 | 0 | 0 | 186.3 | 610.7 |
| 08/06 10:00 | 56 | 9.9 | 0 | 0 | 0 | 268.5 | 432.4 |
| 08/06 09:00 | 55.6 | 11 | 0 | 0 | 0 | 13 | 246.1 |
| 08/06 08:00 | 55.4 | 11.8 | 0 | 0 | 0 | 342.1 | 89.7 |
| 08/06 07:00 | 51.8 | 11.4 | 0 | 0 | 0 | 2.2 | 7.2 |
| 08/06 06:00 | 51.9 | 12.1 | 0 | 0 | 0 | 345.6 | 3.3 |
| 08/06 05:00 | 52.5 | 11 | 0 | 0 | 0 | 338.9 | 3.3 |
| 08/06 04:00 | 54.5 | 9.1 | 0 | 0 | 0 | 315.2 | 3.3 |
| 08/06 03:00 | 52.1 | 11.1 | 0 | 0 | 0 | 276.1 | 3.4 |
| 08/06 02:00 | 54.8 | 8.3 | 0 | 0 | 0 | 287.9 | 3.4 |
| 08/06 01:00 | 53.5 | 11.2 | 0 | 0 | 0 | 351.3 | 3.4 |
| 08/06 00:00 | 54.1 | 11.4 | 0 | 0 | 0 | 337.5 | 3.3 |
| 08/05 23:00 | 54.2 | 12.1 | 0 | 0 | 0 | 332.9 | 3.3 |
| 08/05 22:00 | 52.5 | 16.8 | 0 | 0 | 0 | 275.9 | 8.3 |
| 08/05 21:00 | 52 | 20.9 | 0 | 0 | 0 | 247.1 | 20.6 |
| 08/05 20:00 | 50.9 | 48.2 | 0 | 0 | 0 | 347.8 | 247.2 |
| 08/05 19:00 | 51.1 | 50 | 0 | 0 | 0 | 344.6 | 525.7 |
| 08/05 18:00 | 56.1 | 45.9 | 0 | 0.3 | 2.8 | 202.9 | 702.2 |
| 08/05 17:00 | 53.6 | 49.4 | 0 | 1.9 | 8.5 | 202.6 | 526 |
| 08/05 16:00 | 56 | 41.9 | 0 | 0.7 | 4.2 | 206.2 | 931 |
| 08/05 15:00 | 53.8 | 42 | 0 | 2.8 | 9.2 | 197.5 | 974 |
| 08/05 14:00 | 53.2 | 40.1 | 0 | 0.3 | 2.8 | 187.7 | 944 |
| 08/05 13:00 | 56.8 | 24.1 | 0 | 0 | 0 | 315.4 | 877 |
| 08/05 12:00 | 56.1 | 13.2 | 0 | 0 | 0 | 355.7 | 769.1 |
| 08/05 11:00 | 54.6 | 14.4 | 0 | 0.5 | 4.2 | 348.5 | 616.2 |
| 08/05 10:00 | 51.7 | 18 | 0 | 0.9 | 4.9 | 353 | 437.8 |
| 08/05 09:00 | 52.2 | 15.5 | 0 | 0.4 | 3.5 | 347.4 | 254.3 |
| 08/05 08:00 | 50.5 | 17.5 | 0 | 2.7 | 7.8 | 345.6 | 94.6 |
| 08/05 07:00 | 48 | 14.1 | 0 | 0 | 0 | 350.7 | 7.4 |
| 08/05 06:00 | 49.1 | 14.3 | 0 | 0.1 | 1.4 | 359.2 | 3.6 |
| 08/05 05:00 | 48.2 | 10.7 | 0 | 0.7 | 5.6 | 353.8 | 3.5 |
| 08/05 04:00 | 48.3 | 7.6 | 0 | 0 | 0 | 298.5 | 3.6 |
| 08/05 03:00 | 50 | 4.7 | 0 | 0 | 0 | 287.2 | 3.6 |
| 08/05 02:00 | 49.9 | 6.7 | 0 | 0 | 0 | 310.4 | 3.7 |
| 08/05 01:00 | 48.6 | 9.6 | 0 | 0 | 0 | 229.2 | 3.6 |
| 08/05 00:00 | 48.3 | 11.2 | 0 | 0 | 0 | 284.1 | 3.7 |
| 08/04 23:00 | 45.7 | 29.8 | 0 | 0 | 0.7 | 214.9 | 3.6 |
| 08/04 22:00 | 44.2 | 47.9 | 0 | 0 | 0 | 212 | 8.9 |
| 08/04 21:00 | 44 | 64.2 | 0 | 0 | 1.4 | 203.6 | 23.4 |
| 08/04 20:00 | 43.9 | 60.2 | 0 | 1.1 | 7.1 | 5.9 | 243.9 |

