Mt Rainier
Camp Muir
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 44.7 | 83.2 | 0 | 0 | 0 | 300.4 | 611.1 |
| 08/11 17:00 | 52.6 | 58.7 | 0 | 0 | 0 | 227.5 | 568.4 |
| 08/11 16:00 | 49.4 | 62.6 | 0 | 0 | 0 | 243.8 | 913 |
| 08/11 15:00 | 49.5 | 56.2 | 0 | 0 | 0 | 194.1 | 946 |
| 08/11 14:00 | 48 | 44.5 | 0 | 0 | 0 | 193.1 | 924 |
| 08/11 13:00 | 52.2 | 36.8 | 0 | 0 | 0 | 346.5 | 856 |
| 08/11 12:00 | 49 | 37.8 | 0 | 0 | 0 | 2 | 739.2 |
| 08/11 11:00 | 48.5 | 39.5 | 0 | 0 | 0 | 12.8 | 590.1 |
| 08/11 10:00 | 48.6 | 38.1 | 0 | 0 | 0 | 5.1 | 411.3 |
| 08/11 09:00 | 47.2 | 39.9 | 0 | 0 | 0 | 345.3 | 227.4 |
| 08/11 08:00 | 45.8 | 41.8 | 0 | 0 | 0 | 349.3 | 75.6 |
| 08/11 07:00 | 45.5 | 41.1 | 0 | 0 | 0 | 347.1 | 4.8 |
| 08/11 06:00 | 43.7 | 43.9 | 0 | 0 | 0 | 350.3 | 3.3 |
| 08/11 05:00 | 45.8 | 36.2 | 0 | 0 | 0 | 352.6 | 3.3 |
| 08/11 04:00 | 46.2 | 38.8 | 0 | 0 | 0 | 237.1 | 3.4 |
| 08/11 03:00 | 47.5 | 31.8 | 0 | 0 | 0 | 229.7 | 3.3 |
| 08/11 02:00 | 49.7 | 20.6 | 0 | 0 | 0 | 219.2 | 3.4 |
| 08/11 01:00 | 46.5 | 33.3 | 0 | 0 | 0 | 309.4 | 3.3 |
| 08/11 00:00 | 45.4 | 30.3 | 0 | 0 | 0 | 270 | 3.4 |
| 08/10 23:00 | 45.3 | 29.8 | 0 | 0 | 0 | 328 | 3.4 |
| 08/10 22:00 | 44.5 | 38.6 | 0 | 0 | 0 | 346.1 | 6.8 |
| 08/10 21:00 | 44.6 | 38.1 | 0 | 0 | 0 | 355.8 | 18.5 |
| 08/10 20:00 | 44.9 | 43.3 | 0 | 0 | 0 | 293.9 | 229.3 |
| 08/10 19:00 | 47.2 | 62 | 0 | 0 | 0 | 182.8 | 511.4 |

