Stevens Pass
Berne
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 74.1 | 37.1 | 0 | 0 | 106.9 | 0.3 | 1018 |
| 08/11 17:00 | 76.2 | 35.7 | 0 | 0 | 110.1 | 0.9 | 1018 |
| 08/11 16:00 | 77.7 | 33.1 | 0 | 0 | 107.6 | -0.3 | 1018 |
| 08/11 15:00 | 77.2 | 32.3 | 0 | 0 | 109.4 | 1.6 | 1018 |
| 08/11 14:00 | 76.7 | 33.1 | 0 | 0 | 100.8 | 1.1 | 1018 |
| 08/11 13:00 | 76.3 | 33.7 | 0 | 0 | 91.7 | 0.7 | 1018 |
| 08/11 12:00 | 74.2 | 37.3 | 0 | 0 | 86.3 | 3.3 | 1019 |
| 08/11 11:00 | 73.1 | 39.5 | 0 | 0 | 85.5 | 1.3 | 1019 |
| 08/11 10:00 | 71.1 | 44.2 | 0 | 0 | 84.2 | 1.6 | 1019 |
| 08/11 09:00 | 68.7 | 47.7 | 0 | 0 | 90.1 | 1.2 | 1019 |
| 08/11 08:00 | 64.3 | 56.1 | 0 | 0 | 94.6 | 1.8 | 1020 |
| 08/11 07:00 | 54.9 | 71.2 | 0 | 0 | 96.7 | 3.1 | 1020 |
| 08/11 06:00 | 54 | 71.8 | 0 | 0 | 109.6 | 1.3 | 1019 |
| 08/11 05:00 | 54.9 | 69.7 | 0 | 0 | 103.5 | 1.4 | 1019 |
| 08/11 04:00 | 54.7 | 69.4 | 0 | 0 | 110 | 1.8 | 1019 |
| 08/11 03:00 | 55.6 | 68.2 | 0 | 0 | 109 | 2 | 1019 |
| 08/11 02:00 | 56.4 | 69.8 | 0 | 0 | 100.7 | 1.2 | 1019 |
| 08/11 01:00 | 57.6 | 69.9 | 0 | 0 | 101 | 2 | 1019 |
| 08/11 00:00 | 59 | 68.7 | 0 | 0 | 98.5 | 1.7 | 1020 |
| 08/10 23:00 | 61 | 66.5 | 0 | 0 | 94 | 2.6 | 1020 |
| 08/10 22:00 | 62.3 | 63.9 | 0 | 0 | 114.3 | 2.2 | 1020 |
| 08/10 21:00 | 64.5 | 58.8 | 0 | 0 | 108.2 | 1.8 | 1019 |
| 08/10 20:00 | 67 | 52.2 | 0 | 0 | 109.7 | 1.1 | 1019 |
| 08/10 19:00 | 70.1 | 47 | 0 | 0 | 109.8 | 0.7 | 1018 |

