Snoqualmie Pass
Alpental Ski Area
Latest observation 08/11 18:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11 18:00 | 56 | 62.9 | 67.7 | 57.4 | 44.3 | 0 | 0 | 16.7 | 0 | 0 | 45.1 | 8.6 | 4.5 | 10.8 | 46.5 |
| 08/11 17:00 | 56.9 | 63.5 | 70 | 59.1 | 42.2 | 0 | 0 | 16.8 | 0 | 0 | 53.1 | 8.7 | 5.1 | 10.4 | 44.4 |
| 08/11 16:00 | 57.9 | 64.5 | 71.8 | 60.6 | 43.5 | 0 | 0 | 17 | 0 | 0 | 62.4 | 7.5 | 6.1 | 10.3 | 41.7 |
| 08/11 15:00 | 58.5 | 64.3 | 71.3 | 62.4 | 45.1 | 0 | 0 | 16.7 | 0 | 0 | 64.1 | 7.7 | 4.8 | 9.9 | 39.3 |
| 08/11 14:00 | 58.2 | 63.8 | 72.5 | 60.5 | 41.8 | 0 | 0 | 16.1 | 0 | 0 | 57.5 | 7.4 | 3.7 | 10.4 | 38.8 |
| 08/11 13:00 | 57.6 | 62.8 | 70.4 | 57.6 | 39.3 | 0 | 0 | 16.5 | 0 | 0 | 48.7 | 7.8 | 2.6 | 10.5 | 39.4 |
| 08/11 12:00 | 58 | 59.8 | 69.1 | 58.4 | 43.6 | 0 | 0 | 16.1 | 0 | 0 | 42.6 | 8.3 | 2.3 | 10.4 | 39.5 |
| 08/11 11:00 | 57.5 | 57.4 | 64 | 63.3 | 57 | 0 | 0 | 17 | 0 | 0 | 43.3 | 8.6 | 0.6 | 10.4 | 21.4 |
| 08/11 10:00 | 55.5 | 55.3 | 59.8 | 67.1 | 67.5 | 0 | 0 | 16.8 | 0 | 0 | 47.6 | 8.9 | 2.9 | 10.6 | 13.5 |
| 08/11 09:00 | 53.5 | 53.6 | 50.1 | 68.8 | 94.6 | 0 | 0 | 17.1 | 0 | 0 | 66.8 | 10.1 | -1.1 | 10.6 | 18 |
| 08/11 08:00 | 51.8 | 52.1 | 48.2 | 74.8 | 93.7 | 0 | 0 | 17.9 | 0 | 0 | 66 | 10.1 | -1 | 10.5 | 32.4 |
| 08/11 07:00 | 49.5 | 50.9 | 47 | 77.9 | 92.8 | 0 | 0 | 18.3 | 0 | 0 | 67.9 | 10 | -0.9 | 10.4 | 53.3 |
| 08/11 06:00 | 47.6 | 51.5 | 46.7 | 79.5 | 91 | 0 | 0 | 18.4 | 0 | 0 | 66.1 | 10 | 0.5 | 10.5 | 63 |
| 08/11 05:00 | 47.5 | 52 | 47 | 76.4 | 90 | 0 | 0 | 17.7 | 0 | 0 | 64.4 | 10.3 | 0.5 | 10.4 | 61.6 |
| 08/11 04:00 | 48.2 | 52.9 | 47.5 | 69.4 | 88.7 | 0 | 0 | 17.6 | 0 | 0 | 65.5 | 9.8 | 1.7 | 10.2 | 62.1 |
| 08/11 03:00 | 49.3 | 53.6 | 48.2 | 64.8 | 87.9 | 0 | 0 | 16.9 | 0 | 0 | 67.2 | 9.8 | 1.4 | 10.3 | 60.5 |
| 08/11 02:00 | 49.5 | 52.6 | 49 | 61.9 | 87.8 | 0 | 0 | 16.7 | 0 | 0 | 67 | 9.9 | 2.3 | 10.7 | 60.5 |
| 08/11 01:00 | 49.1 | 53.5 | 50.1 | 59.5 | 88.2 | 0 | 0 | 17 | 0 | 0 | 63.3 | 9.6 | 3.5 | 10 | 62.3 |
| 08/11 00:00 | 49.2 | 53.3 | 52.3 | 68.3 | 88.2 | 0 | 0 | 17.7 | 0 | 0 | 61.9 | 9.4 | 6.4 | 10.3 | 60.1 |
| 08/10 23:00 | 49.3 | 52.7 | 54.8 | 80.9 | 85.3 | 0 | 0 | 19.2 | 0 | 0 | 59 | 9.3 | 5.3 | 10.5 | 59.9 |
| 08/10 22:00 | 50.2 | 53.6 | 55.1 | 85.4 | 83.6 | 0 | 0 | 19.1 | 0 | 0 | 58.5 | 9.2 | 4.6 | 10.1 | 61 |
| 08/10 21:00 | 51.6 | 55 | 57.6 | 83.8 | 76.7 | 0 | 0 | 18.5 | 0 | 0 | 53 | 9.3 | 5.1 | 10.4 | 61.6 |
| 08/10 20:00 | 54.3 | 57.1 | 61.1 | 71.4 | 66.5 | 0 | 0 | 17.6 | 0 | 0 | 46.8 | 8.8 | 5.4 | 10.4 | 58.5 |
| 08/10 19:00 | 56.4 | 59 | 64.8 | 59.4 | 52.1 | 0 | 0 | 17.2 | 0 | 0 | 44.8 | 8.7 | 1.4 | 10.5 | 54.3 |

